Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Volleyball (W) Cumulative Statistics

Team (6-4, 6-4)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Attack
Kills 393 422
Errors 200 238
Attempts 1250 1277
Percent .154 .144
Kills Per Set 10.3 11.1
Set
Assists 364 395
Assists Per Set 9.6 10.4
Ball Handling Errors 1 3
Serve
Aces 63 63
Errors 93 99
Aces Per Set 1.7 1.7
Receptions
Errors 63 63
Errors Per Set 1.7 1.7
Defense
Digs 544 560
Digs Per Set 14.3 14.7
Blocking
Solo 41 49
Assists 66 66
Errors 24 29
Blocks 74.0 82.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pridmore, Elise 7 4 0 5.0 0.71 2 0.29 4 12 -.167 0 0.00 2 0.29 1
2 Davenport, Livia 38 10 1 0 0.00 0 0.00 2 14 -.143 20 0.53 0 0.00 0
3 Krahn, Kaiya 34 10 7 102.0 3.00 82 2.41 54 248 .113 11 0.32 12 0.35 11
4 Bellai, Hannah 34 10 8 76.5 2.25 65 1.91 33 230 .139 12 0.35 4 0.12 9
5 Bird, Sadie 27 8 6 16.5 0.61 10 0.37 1 20 .450 148 5.48 3 0.11 2
9 Buchanan, Darcie 33 10 5 84.0 2.55 72 2.18 34 223 .170 4 0.12 8 0.24 8
11 Breen, Julia 27 10 7 47.5 1.76 31 1.15 14 96 .177 6 0.22 6 0.22 13
13 Amos-Ross Fisher, Rayanna 16 9 3 22.0 1.38 12 0.75 10 46 .043 4 0.25 3 0.19 6
14 Cross, Ayla 36 10 9 95.0 2.64 63 1.75 20 140 .307 4 0.11 8 0.22 18
16 Krapp, Tyra 34 10 9 43.5 1.28 36 1.06 15 130 .162 6 0.18 4 0.12 5
18 Cerovic, Marta 22 9 0 10.0 0.45 5 0.23 4 23 .043 3 0.14 4 0.18 4
19 Di Bacco, Mattea 33 10 4 12.0 0.36 3 0.09 1 17 .118 144 4.36 8 0.24 14
20 Lenarduzzi, Rian 20 8 1 14.0 0.70 10 0.50 8 47 .043 2 0.10 1 0.05 2
21 Yaghoobi, Sarina 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 38 10 530.0 13.95 393 10.34 200 1250 .154 364 9.58 63 1.66 93
Opponents 38 10 567.0 14.92 422 11.11 238 1277 .144 395 10.39 63 1.66 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pridmore, Elise 7 2 0.29 0 3 1.000 0.00 1 0 1.0 0.14 0 0
2 Davenport, Livia 38 109 2.87 12 223 .946 0.32 0 0 0 0.00 0 0
3 Krahn, Kaiya 34 99 2.91 10 115 .913 0.29 6 4 10.0 0.29 2 0
4 Bellai, Hannah 34 99 2.91 18 155 .884 0.53 4 7 11.0 0.32 2 0
5 Bird, Sadie 27 14 0.52 0 1 1.000 0.00 0 7 7.0 0.26 2 1
9 Buchanan, Darcie 33 60 1.82 4 78 .949 0.12 1 6 7.0 0.21 2 0
11 Breen, Julia 27 18 0.67 1 2 .500 0.04 4 13 17.0 0.63 2 0
13 Amos-Ross Fisher, Rayanna 16 7 0.44 0 2 1.000 0.00 4 6 10.0 0.63 3 0
14 Cross, Ayla 36 14 0.39 0 3 1.000 0.00 18 12 30.0 0.83 4 0
16 Krapp, Tyra 34 61 1.79 6 136 .956 0.18 1 5 6.0 0.18 2 0
18 Cerovic, Marta 22 7 0.32 3 8 .625 0.14 1 0 1.0 0.05 1 0
19 Di Bacco, Mattea 33 36 1.09 1 3 .667 0.03 1 0 1.0 0.03 3 0
20 Lenarduzzi, Rian 20 14 0.70 1 7 .857 0.05 0 6 6.0 0.30 1 0
21 Yaghoobi, Sarina 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 544 14.32 63 743 .915 1.66 41 66 74.0 1.95 24 1
Opponents 38 560 14.74 63 736 .914 1.66 49 66 82.0 2.16 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pridmore, Elise 7 4 0 5.0 0.71 2 0.29 4 12 -.167 0 0.00 2 0.29 1
2 Davenport, Livia 38 10 1 0 0.00 0 0.00 2 14 -.143 20 0.53 0 0.00 0
3 Krahn, Kaiya 34 10 7 102.0 3.00 82 2.41 54 248 .113 11 0.32 12 0.35 11
4 Bellai, Hannah 34 10 8 76.5 2.25 65 1.91 33 230 .139 12 0.35 4 0.12 9
5 Bird, Sadie 27 8 6 16.5 0.61 10 0.37 1 20 .450 148 5.48 3 0.11 2
9 Buchanan, Darcie 33 10 5 84.0 2.55 72 2.18 34 223 .170 4 0.12 8 0.24 8
11 Breen, Julia 27 10 7 47.5 1.76 31 1.15 14 96 .177 6 0.22 6 0.22 13
13 Amos-Ross Fisher, Rayanna 16 9 3 22.0 1.38 12 0.75 10 46 .043 4 0.25 3 0.19 6
14 Cross, Ayla 36 10 9 95.0 2.64 63 1.75 20 140 .307 4 0.11 8 0.22 18
16 Krapp, Tyra 34 10 9 43.5 1.28 36 1.06 15 130 .162 6 0.18 4 0.12 5
18 Cerovic, Marta 22 9 0 10.0 0.45 5 0.23 4 23 .043 3 0.14 4 0.18 4
19 Di Bacco, Mattea 33 10 4 12.0 0.36 3 0.09 1 17 .118 144 4.36 8 0.24 14
20 Lenarduzzi, Rian 20 8 1 14.0 0.70 10 0.50 8 47 .043 2 0.10 1 0.05 2
21 Yaghoobi, Sarina 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 38 10 530.0 13.95 393 10.34 200 1250 .154 364 9.58 63 1.66 93
Opponents 38 10 567.0 14.92 422 11.11 238 1277 .144 395 10.39 63 1.66 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pridmore, Elise 7 2 0.29 0 3 1.000 0.00 1 0 1.0 0.14 0 0
2 Davenport, Livia 38 109 2.87 12 223 .946 0.32 0 0 0 0.00 0 0
3 Krahn, Kaiya 34 99 2.91 10 115 .913 0.29 6 4 10.0 0.29 2 0
4 Bellai, Hannah 34 99 2.91 18 155 .884 0.53 4 7 11.0 0.32 2 0
5 Bird, Sadie 27 14 0.52 0 1 1.000 0.00 0 7 7.0 0.26 2 1
9 Buchanan, Darcie 33 60 1.82 4 78 .949 0.12 1 6 7.0 0.21 2 0
11 Breen, Julia 27 18 0.67 1 2 .500 0.04 4 13 17.0 0.63 2 0
13 Amos-Ross Fisher, Rayanna 16 7 0.44 0 2 1.000 0.00 4 6 10.0 0.63 3 0
14 Cross, Ayla 36 14 0.39 0 3 1.000 0.00 18 12 30.0 0.83 4 0
16 Krapp, Tyra 34 61 1.79 6 136 .956 0.18 1 5 6.0 0.18 2 0
18 Cerovic, Marta 22 7 0.32 3 8 .625 0.14 1 0 1.0 0.05 1 0
19 Di Bacco, Mattea 33 36 1.09 1 3 .667 0.03 1 0 1.0 0.03 3 0
20 Lenarduzzi, Rian 20 14 0.70 1 7 .857 0.05 0 6 6.0 0.30 1 0
21 Yaghoobi, Sarina 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 544 14.32 63 743 .915 1.66 41 66 74.0 1.95 24 1
Opponents 38 560 14.74 63 736 .914 1.66 49 66 82.0 2.16 29 3

Match-By-Match

Toronto Metropolitan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 York W 3 31 14 85 .200 30 15 9 4 42 3 8 4 7.0 0 53.0
10/24/2025 York W 4 39 22 143 .119 37 6 11 7 62 6 4 4 8.0 0 53.0
10/31/2025 at Nipissing W 5 56 18 143 .266 48 4 13 6 46 2 12 1 8.0 1 68.0
11/01/2025 at Nipissing L 4 47 27 135 .148 40 3 10 15 52 1 12 2 7.0 0 57.0
11/14/2025 at Windsor L 3 36 18 108 .167 36 2 6 1 45 1 10 0 6.0 0 44.0
11/15/2025 at Windsor L 3 34 15 99 .192 31 4 10 7 33 1 14 0 8.0 0 46.0
11/21/2025 Ottawa L 4 42 23 154 .123 38 3 8 4 73 4 0 6 4.0 0 49.0
11/22/2025 Ottawa W 3 33 20 113 .115 30 6 9 2 58 4 2 2 5.0 0 44.0
11/28/2025 at Trent W 4 40 19 127 .165 40 9 12 5 64 9 0 2 9.0 0 58.0
11/29/2025 at Trent W 5 35 24 143 .077 34 11 5 12 69 10 4 3 12.0 0 58.0
Toronto Metropolitan 38 393 200 1250 .154 364 63 93 63 544 41 66 24 74.0 1 530.0
Opponents 38 422 238 1277 .144 395 63 99 63 560 49 66 29 82.0 3 567.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 10.34
Assists Per Set 9.58
Service Aces Per Set 1.66
Reception Errors Per Set 1.66
Digs Per Set 14.32
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 at York L 3 30 21 100 .090 27 4 10 15 37 3 2 6 4.0 0 38.0
10/24/2025 at York L 4 44 29 147 .102 42 7 11 6 65 7 8 6 11.0 0 62.0
10/31/2025 Nipissing L 5 59 27 141 .227 54 6 11 4 56 4 10 0 9.0 0 74.0
11/01/2025 Nipissing W 4 43 17 116 .224 39 15 10 3 53 3 16 1 11.0 3 69.0
11/14/2025 Windsor W 3 48 16 116 .276 44 1 8 2 47 3 18 0 12.0 0 61.0
11/15/2025 Windsor W 3 42 13 88 .330 42 7 6 4 45 1 6 0 4.0 0 53.0
11/21/2025 at Ottawa W 4 49 32 166 .102 45 4 9 3 78 8 4 8 10.0 0 63.0
11/22/2025 at Ottawa L 3 25 24 110 .009 23 2 10 6 54 5 2 4 6.0 0 33.0
11/28/2025 Trent L 4 38 26 137 .088 37 5 11 9 57 7 0 4 7.0 0 50.0
11/29/2025 Trent L 5 44 33 156 .071 42 12 13 11 68 8 0 0 8.0 0 64.0
Opponents 38 422 238 1277 .144 395 63 99 63 560 49 66 29 82.0 3 567.0
Toronto Metropolitan 38 393 200 1250 .154 364 63 93 63 544 41 66 24 74.0 1 530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.11
Assists Per Set 10.39
Service Aces Per Set 1.66
Reception Errors Per Set 1.66
Digs Per Set 14.74
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.08
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Krahn, Kaiya 82
Buchanan, Darcie 72
Bellai, Hannah 65
Cross, Ayla 63
Krapp, Tyra 36
Team Leaders: Assists
Player High
Assists
Bird, Sadie 148
Di Bacco, Mattea 144
Davenport, Livia 20
Bellai, Hannah 12
Krahn, Kaiya 11
Team Leaders: Service Aces
Player High
Service Aces
Krahn, Kaiya 12
Buchanan, Darcie 8
Cross, Ayla 8
Di Bacco, Mattea 8
Breen, Julia 6
Team Leaders: Digs
Player High
Digs
Davenport, Livia 109
Bellai, Hannah 99
Krahn, Kaiya 99
Krapp, Tyra 61
Buchanan, Darcie 60
Team Leaders: Blocks
Player High
Blocks
Cross, Ayla 30.0
Breen, Julia 17.0
Bellai, Hannah 11.0
Amos-Ross Fisher, Rayanna 10.0
Krahn, Kaiya 10.0