Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Volleyball (W) Cumulative Statistics

Team (7-9, 7-9)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Attack
Kills 611 662
Errors 319 340
Attempts 1942 1962
Percent .150 .164
Kills Per Set 10.5 11.4
Set
Assists 578 627
Assists Per Set 10.0 10.8
Ball Handling Errors 1 3
Serve
Aces 80 107
Errors 137 158
Aces Per Set 1.4 1.8
Receptions
Errors 107 80
Errors Per Set 1.8 1.4
Defense
Digs 842 857
Digs Per Set 14.5 14.8
Blocking
Solo 63 73
Assists 94 78
Errors 50 53
Blocks 110.0 112.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pridmore, Elise 9 6 0 5.0 0.56 2 0.22 4 16 -.125 1 0.11 2 0.22 3
2 Davenport, Livia 54 16 1 1.0 0.02 0 0.00 3 20 -.150 32 0.59 1 0.02 0
3 Krahn, Kaiya 49 16 10 137.0 2.80 111 2.27 72 343 .114 15 0.31 16 0.33 18
4 Bellai, Hannah 49 16 12 102.5 2.09 89 1.82 47 329 .128 16 0.33 4 0.08 11
5 Bird, Sadie 40 12 10 29.0 0.73 18 0.45 5 41 .317 230 5.75 6 0.15 5
9 Buchanan, Darcie 53 16 10 157.0 2.96 137 2.58 63 407 .182 14 0.26 11 0.21 13
11 Breen, Julia 42 15 12 69.0 1.64 48 1.14 22 151 .172 8 0.19 7 0.17 18
13 Amos-Ross Fisher, Rayanna 24 14 4 29.5 1.23 17 0.71 14 61 .049 5 0.21 3 0.13 10
14 Cross, Ayla 56 16 15 139.0 2.48 97 1.73 38 236 .250 4 0.07 9 0.16 23
16 Krapp, Tyra 54 16 13 67.5 1.25 55 1.02 26 187 .155 11 0.20 6 0.11 9
18 Cerovic, Marta 31 14 0 18.5 0.60 9 0.29 9 45 .000 4 0.13 5 0.16 6
19 Di Bacco, Mattea 48 16 6 16.5 0.34 6 0.13 1 25 .200 230 4.79 9 0.19 18
20 Lenarduzzi, Rian 30 13 3 27.5 0.92 20 0.67 15 77 .065 2 0.07 1 0.03 3
21 Yaghoobi, Sarina 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 58 16 801.0 13.81 611 10.53 319 1942 .150 578 9.97 80 1.38 137
Opponents 58 16 881.0 15.19 662 11.41 340 1962 .164 627 10.81 107 1.84 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pridmore, Elise 9 3 0.33 0 3 1.000 0.00 1 0 1.0 0.11 2 0
2 Davenport, Livia 54 152 2.81 23 318 .928 0.43 0 0 0 0.00 0 0
3 Krahn, Kaiya 49 134 2.73 13 179 .927 0.27 8 4 12.0 0.24 3 0
4 Bellai, Hannah 49 133 2.71 19 197 .904 0.39 6 7 13.0 0.27 3 0
5 Bird, Sadie 40 36 0.90 1 2 .500 0.03 0 10 10.0 0.25 2 1
9 Buchanan, Darcie 53 103 1.94 14 175 .920 0.26 5 8 13.0 0.25 4 0
11 Breen, Julia 42 26 0.62 1 4 .750 0.02 4 20 24.0 0.57 6 0
13 Amos-Ross Fisher, Rayanna 24 9 0.38 1 3 .667 0.04 6 7 13.0 0.54 5 0
14 Cross, Ayla 56 29 0.52 1 5 .800 0.02 24 18 42.0 0.75 11 0
16 Krapp, Tyra 54 114 2.11 13 200 .935 0.24 2 9 11.0 0.20 2 0
18 Cerovic, Marta 31 18 0.58 4 26 .846 0.13 4 1 5.0 0.16 2 0
19 Di Bacco, Mattea 48 55 1.15 2 6 .667 0.04 1 1 2.0 0.04 7 0
20 Lenarduzzi, Rian 30 26 0.87 2 12 .833 0.07 2 9 11.0 0.37 3 0
21 Yaghoobi, Sarina 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 842 14.52 107 1143 .906 1.84 63 94 110.0 1.90 50 1
Opponents 58 857 14.78 80 1105 .928 1.38 73 78 112.0 1.93 53 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pridmore, Elise 9 6 0 5.0 0.56 2 0.22 4 16 -.125 1 0.11 2 0.22 3
2 Davenport, Livia 54 16 1 1.0 0.02 0 0.00 3 20 -.150 32 0.59 1 0.02 0
3 Krahn, Kaiya 49 16 10 137.0 2.80 111 2.27 72 343 .114 15 0.31 16 0.33 18
4 Bellai, Hannah 49 16 12 102.5 2.09 89 1.82 47 329 .128 16 0.33 4 0.08 11
5 Bird, Sadie 40 12 10 29.0 0.73 18 0.45 5 41 .317 230 5.75 6 0.15 5
9 Buchanan, Darcie 53 16 10 157.0 2.96 137 2.58 63 407 .182 14 0.26 11 0.21 13
11 Breen, Julia 42 15 12 69.0 1.64 48 1.14 22 151 .172 8 0.19 7 0.17 18
13 Amos-Ross Fisher, Rayanna 24 14 4 29.5 1.23 17 0.71 14 61 .049 5 0.21 3 0.13 10
14 Cross, Ayla 56 16 15 139.0 2.48 97 1.73 38 236 .250 4 0.07 9 0.16 23
16 Krapp, Tyra 54 16 13 67.5 1.25 55 1.02 26 187 .155 11 0.20 6 0.11 9
18 Cerovic, Marta 31 14 0 18.5 0.60 9 0.29 9 45 .000 4 0.13 5 0.16 6
19 Di Bacco, Mattea 48 16 6 16.5 0.34 6 0.13 1 25 .200 230 4.79 9 0.19 18
20 Lenarduzzi, Rian 30 13 3 27.5 0.92 20 0.67 15 77 .065 2 0.07 1 0.03 3
21 Yaghoobi, Sarina 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 58 16 801.0 13.81 611 10.53 319 1942 .150 578 9.97 80 1.38 137
Opponents 58 16 881.0 15.19 662 11.41 340 1962 .164 627 10.81 107 1.84 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pridmore, Elise 9 3 0.33 0 3 1.000 0.00 1 0 1.0 0.11 2 0
2 Davenport, Livia 54 152 2.81 23 318 .928 0.43 0 0 0 0.00 0 0
3 Krahn, Kaiya 49 134 2.73 13 179 .927 0.27 8 4 12.0 0.24 3 0
4 Bellai, Hannah 49 133 2.71 19 197 .904 0.39 6 7 13.0 0.27 3 0
5 Bird, Sadie 40 36 0.90 1 2 .500 0.03 0 10 10.0 0.25 2 1
9 Buchanan, Darcie 53 103 1.94 14 175 .920 0.26 5 8 13.0 0.25 4 0
11 Breen, Julia 42 26 0.62 1 4 .750 0.02 4 20 24.0 0.57 6 0
13 Amos-Ross Fisher, Rayanna 24 9 0.38 1 3 .667 0.04 6 7 13.0 0.54 5 0
14 Cross, Ayla 56 29 0.52 1 5 .800 0.02 24 18 42.0 0.75 11 0
16 Krapp, Tyra 54 114 2.11 13 200 .935 0.24 2 9 11.0 0.20 2 0
18 Cerovic, Marta 31 18 0.58 4 26 .846 0.13 4 1 5.0 0.16 2 0
19 Di Bacco, Mattea 48 55 1.15 2 6 .667 0.04 1 1 2.0 0.04 7 0
20 Lenarduzzi, Rian 30 26 0.87 2 12 .833 0.07 2 9 11.0 0.37 3 0
21 Yaghoobi, Sarina 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 842 14.52 107 1143 .906 1.84 63 94 110.0 1.90 50 1
Opponents 58 857 14.78 80 1105 .928 1.38 73 78 112.0 1.93 53 3

Match-By-Match

Toronto Metropolitan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 York W 3 31 14 85 .200 30 15 9 4 42 3 8 4 7.0 0 53.0
10/24/2025 York W 4 39 22 143 .119 37 6 11 7 62 6 4 4 8.0 0 53.0
10/31/2025 at Nipissing W 5 56 18 143 .266 48 4 13 6 46 2 12 1 8.0 1 68.0
11/01/2025 at Nipissing L 4 47 27 135 .148 40 3 10 15 52 1 12 2 7.0 0 57.0
11/14/2025 at Windsor L 3 36 18 108 .167 36 2 6 1 45 1 10 0 6.0 0 44.0
11/15/2025 at Windsor L 3 34 15 99 .192 31 4 10 7 33 1 14 0 8.0 0 46.0
11/21/2025 Ottawa L 4 42 23 154 .123 38 3 8 4 73 4 0 6 4.0 0 49.0
11/22/2025 Ottawa W 3 33 20 113 .115 30 6 9 2 58 4 2 2 5.0 0 44.0
11/28/2025 at Trent W 4 40 19 127 .165 40 9 12 5 64 9 0 2 9.0 0 58.0
11/29/2025 at Trent W 5 35 24 143 .077 34 11 5 12 69 10 4 3 12.0 0 58.0
1/09/2026 Western L 3 30 19 88 .125 29 3 10 10 27 2 4 3 4.0 0 37.0
1/10/2026 Western L 3 20 26 98 -.061 19 1 7 4 38 2 2 11 3.0 0 24.0
1/16/2026 at Toronto L 3 31 22 124 .073 31 1 4 5 58 8 2 0 9.0 0 41.0
1/17/2026 at Toronto L 4 47 24 163 .141 47 5 7 13 74 4 16 0 12.0 0 64.0
1/23/2026 Waterloo L 4 47 20 131 .206 45 3 8 7 57 4 2 10 5.0 0 55.0
1/24/2026 Waterloo W 3 43 8 88 .398 43 4 8 5 44 2 2 2 3.0 0 50.0
Toronto Metropolitan 58 611 319 1942 .150 578 80 137 107 842 63 94 50 110.0 1 801.0
Opponents 58 662 340 1962 .164 627 107 158 80 857 73 78 53 112.0 3 881.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 10.53
Assists Per Set 9.97
Service Aces Per Set 1.38
Reception Errors Per Set 1.84
Digs Per Set 14.52
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 at York L 3 30 21 100 .090 27 4 10 15 37 3 2 6 4.0 0 38.0
10/24/2025 at York L 4 44 29 147 .102 42 7 11 6 65 7 8 6 11.0 0 62.0
10/31/2025 Nipissing L 5 59 27 141 .227 54 6 11 4 56 4 10 0 9.0 0 74.0
11/01/2025 Nipissing W 4 43 17 116 .224 39 15 10 3 53 3 16 1 11.0 3 69.0
11/14/2025 Windsor W 3 48 16 116 .276 44 1 8 2 47 3 18 0 12.0 0 61.0
11/15/2025 Windsor W 3 42 13 88 .330 42 7 6 4 45 1 6 0 4.0 0 53.0
11/21/2025 at Ottawa W 4 49 32 166 .102 45 4 9 3 78 8 4 8 10.0 0 63.0
11/22/2025 at Ottawa L 3 25 24 110 .009 23 2 10 6 54 5 2 4 6.0 0 33.0
11/28/2025 Trent L 4 38 26 137 .088 37 5 11 9 57 7 0 4 7.0 0 50.0
11/29/2025 Trent L 5 44 33 156 .071 42 12 13 11 68 8 0 0 8.0 0 64.0
1/09/2026 at Western W 3 31 8 68 .338 29 10 7 3 29 0 2 4 1.0 0 42.0
1/10/2026 at Western W 3 34 13 90 .233 32 4 13 1 42 8 6 2 11.0 0 49.0
1/16/2026 Toronto W 3 46 20 132 .197 46 5 10 1 64 4 2 1 5.0 0 56.0
1/17/2026 Toronto W 4 51 25 163 .160 50 13 6 5 79 3 2 0 4.0 0 68.0
1/23/2026 at Waterloo W 4 52 16 134 .269 50 7 17 3 53 7 0 6 7.0 0 66.0
1/24/2026 at Waterloo L 3 26 20 98 .061 25 5 6 4 30 2 0 11 2.0 0 33.0
Opponents 58 662 340 1962 .164 627 107 158 80 857 73 78 53 112.0 3 881.0
Toronto Metropolitan 58 611 319 1942 .150 578 80 137 107 842 63 94 50 110.0 1 801.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.41
Assists Per Set 10.81
Service Aces Per Set 1.84
Reception Errors Per Set 1.38
Digs Per Set 14.78
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Buchanan, Darcie 137
Krahn, Kaiya 111
Cross, Ayla 97
Bellai, Hannah 89
Krapp, Tyra 55
Team Leaders: Assists
Player High
Assists
Bird, Sadie 230
Di Bacco, Mattea 230
Davenport, Livia 32
Bellai, Hannah 16
Krahn, Kaiya 15
Team Leaders: Service Aces
Player High
Service Aces
Krahn, Kaiya 16
Buchanan, Darcie 11
Cross, Ayla 9
Di Bacco, Mattea 9
Breen, Julia 7
Team Leaders: Digs
Player High
Digs
Davenport, Livia 152
Krahn, Kaiya 134
Bellai, Hannah 133
Krapp, Tyra 114
Buchanan, Darcie 103
Team Leaders: Blocks
Player High
Blocks
Cross, Ayla 42.0
Breen, Julia 24.0
Amos-Ross Fisher, Rayanna 13.0
Bellai, Hannah 13.0
Buchanan, Darcie 13.0