Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2024 Volleyball (W) Cumulative Statistics

Team (4-16, 4-16)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Attack
Kills 788 906
Errors 373 363
Attempts 2557 2535
Percent .162 .214
Kills Per Set 10.9 12.6
Set
Assists 754 861
Assists Per Set 10.5 12.0
Ball Handling Errors 8 2
Serve
Aces 77 129
Errors 177 176
Aces Per Set 1.1 1.8
Receptions
Errors 129 77
Errors Per Set 1.8 1.1
Defense
Digs 1096 1169
Digs Per Set 15.2 16.2
Blocking
Solo 44 77
Assists 166 147
Errors 93 104
Blocks 127.0 150.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pridmore, Elise 24 12 5 37.0 1.54 27 1.13 8 68 .279 1 0.04 1 0.04 16
2 Safar, Jasmine 66 18 18 69.5 1.05 42 0.64 12 137 .219 552 8.36 15 0.23 18
3 Krahn, Kaiya 46 19 11 102.5 2.23 92 2.00 49 283 .152 16 0.35 5 0.11 16
4 Bellai, Hannah 45 17 9 121.0 2.69 112 2.49 63 376 .130 5 0.11 5 0.11 12
5 Rioflorido, Mary 72 20 0 0 0.00 0 0.00 4 34 -.118 57 0.79 0 0.00 0
6 Wilson, Adyson 23 11 2 6.5 0.28 4 0.17 1 20 .150 56 2.43 2 0.09 5
7 Davenport, Livia 18 8 0 2.0 0.11 1 0.06 0 2 .500 3 0.17 1 0.06 2
8 Zonneveld, Sarah 6 2 1 0.5 0.08 0 0.00 0 2 .000 2 0.33 0 0.00 0
9 Buchanan, Darcie 36 17 3 70.5 1.96 63 1.75 39 196 .122 9 0.25 3 0.08 6
10 Merluzeau , Audrey 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
11 Breen, Julia 46 16 13 69.0 1.50 51 1.11 20 151 .205 3 0.07 7 0.15 21
12 Gingera, Scarlett 64 18 17 195.5 3.05 171 2.67 57 549 .208 12 0.19 9 0.14 8
13 Amos-Ross Fisher, Rayanna 35 13 10 59.5 1.70 36 1.03 18 93 .194 4 0.11 6 0.17 18
14 Cross, Ayla 47 16 11 79.5 1.69 53 1.13 21 135 .237 2 0.04 3 0.06 25
15 Mulholland, Madelyn 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Krapp, Tyra 59 20 1 19.5 0.33 12 0.20 11 64 .016 8 0.14 6 0.10 10
17 Lonardi, Jia 48 19 7 70.5 1.47 56 1.17 29 184 .147 10 0.21 8 0.17 6
18 Cerovic, Marta 14 4 0 4.0 0.29 2 0.14 1 11 .091 0 0.00 2 0.14 3
20 Lenarduzzi, Rian 8 5 0 5.0 0.63 3 0.38 1 12 .167 0 0.00 1 0.13 1
21 Ferguson, Kylie 51 19 12 80.0 1.57 63 1.24 39 239 .100 4 0.08 3 0.06 9
Total 72 20 992.0 13.78 788 10.94 373 2557 .162 754 10.47 77 1.07 177
Opponents 72 20 1,185.5 16.47 906 12.58 363 2535 .214 861 11.96 129 1.79 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pridmore, Elise 24 5 0.21 0 0 .000 0.00 5 8 13.0 0.54 7 0
2 Safar, Jasmine 66 150 2.27 2 4 .500 0.03 3 19 22.0 0.33 15 1
3 Krahn, Kaiya 46 70 1.52 15 198 .924 0.33 2 7 9.0 0.20 2 0
4 Bellai, Hannah 45 102 2.27 12 189 .937 0.27 2 4 6.0 0.13 1 2
5 Rioflorido, Mary 72 286 3.97 23 388 .941 0.32 0 0 0 0.00 0 2
6 Wilson, Adyson 23 7 0.30 0 0 .000 0.00 0 1 1.0 0.04 2 0
7 Davenport, Livia 18 7 0.39 2 8 .750 0.11 0 0 0 0.00 0 0
8 Zonneveld, Sarah 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Buchanan, Darcie 36 56 1.56 7 71 .901 0.19 0 9 9.0 0.25 4 0
10 Merluzeau , Audrey 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Breen, Julia 46 20 0.43 1 8 .875 0.02 1 20 21.0 0.46 5 0
12 Gingera, Scarlett 64 158 2.47 24 269 .911 0.38 9 13 22.0 0.34 10 2
13 Amos-Ross Fisher, Rayanna 35 15 0.43 0 1 1.000 0.00 9 17 26.0 0.74 13 0
14 Cross, Ayla 47 20 0.43 3 10 .700 0.06 6 35 41.0 0.87 14 0
15 Mulholland, Madelyn 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Krapp, Tyra 59 58 0.98 10 162 .938 0.17 1 1 2.0 0.03 0 0
17 Lonardi, Jia 48 60 1.25 4 8 .500 0.08 1 11 12.0 0.25 12 1
18 Cerovic, Marta 14 4 0.29 1 5 .800 0.07 0 0 0 0.00 0 0
20 Lenarduzzi, Rian 8 9 1.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
21 Ferguson, Kylie 51 65 1.27 21 146 .856 0.41 5 18 23.0 0.45 7 0
Total 72 1096 15.22 129 1476 .913 1.79 44 166 127.0 1.76 93 8
Opponents 72 1169 16.24 77 1299 .941 1.07 77 147 150.5 2.09 104 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pridmore, Elise 24 12 5 37.0 1.54 27 1.13 8 68 .279 1 0.04 1 0.04 16
2 Safar, Jasmine 66 18 18 69.5 1.05 42 0.64 12 137 .219 552 8.36 15 0.23 18
3 Krahn, Kaiya 46 19 11 102.5 2.23 92 2.00 49 283 .152 16 0.35 5 0.11 16
4 Bellai, Hannah 45 17 9 121.0 2.69 112 2.49 63 376 .130 5 0.11 5 0.11 12
5 Rioflorido, Mary 72 20 0 0 0.00 0 0.00 4 34 -.118 57 0.79 0 0.00 0
6 Wilson, Adyson 23 11 2 6.5 0.28 4 0.17 1 20 .150 56 2.43 2 0.09 5
7 Davenport, Livia 18 8 0 2.0 0.11 1 0.06 0 2 .500 3 0.17 1 0.06 2
8 Zonneveld, Sarah 6 2 1 0.5 0.08 0 0.00 0 2 .000 2 0.33 0 0.00 0
9 Buchanan, Darcie 36 17 3 70.5 1.96 63 1.75 39 196 .122 9 0.25 3 0.08 6
10 Merluzeau , Audrey 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
11 Breen, Julia 46 16 13 69.0 1.50 51 1.11 20 151 .205 3 0.07 7 0.15 21
12 Gingera, Scarlett 64 18 17 195.5 3.05 171 2.67 57 549 .208 12 0.19 9 0.14 8
13 Amos-Ross Fisher, Rayanna 35 13 10 59.5 1.70 36 1.03 18 93 .194 4 0.11 6 0.17 18
14 Cross, Ayla 47 16 11 79.5 1.69 53 1.13 21 135 .237 2 0.04 3 0.06 25
15 Mulholland, Madelyn 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Krapp, Tyra 59 20 1 19.5 0.33 12 0.20 11 64 .016 8 0.14 6 0.10 10
17 Lonardi, Jia 48 19 7 70.5 1.47 56 1.17 29 184 .147 10 0.21 8 0.17 6
18 Cerovic, Marta 14 4 0 4.0 0.29 2 0.14 1 11 .091 0 0.00 2 0.14 3
20 Lenarduzzi, Rian 8 5 0 5.0 0.63 3 0.38 1 12 .167 0 0.00 1 0.13 1
21 Ferguson, Kylie 51 19 12 80.0 1.57 63 1.24 39 239 .100 4 0.08 3 0.06 9
Total 72 20 992.0 13.78 788 10.94 373 2557 .162 754 10.47 77 1.07 177
Opponents 72 20 1,185.5 16.47 906 12.58 363 2535 .214 861 11.96 129 1.79 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pridmore, Elise 24 5 0.21 0 0 .000 0.00 5 8 13.0 0.54 7 0
2 Safar, Jasmine 66 150 2.27 2 4 .500 0.03 3 19 22.0 0.33 15 1
3 Krahn, Kaiya 46 70 1.52 15 198 .924 0.33 2 7 9.0 0.20 2 0
4 Bellai, Hannah 45 102 2.27 12 189 .937 0.27 2 4 6.0 0.13 1 2
5 Rioflorido, Mary 72 286 3.97 23 388 .941 0.32 0 0 0 0.00 0 2
6 Wilson, Adyson 23 7 0.30 0 0 .000 0.00 0 1 1.0 0.04 2 0
7 Davenport, Livia 18 7 0.39 2 8 .750 0.11 0 0 0 0.00 0 0
8 Zonneveld, Sarah 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Buchanan, Darcie 36 56 1.56 7 71 .901 0.19 0 9 9.0 0.25 4 0
10 Merluzeau , Audrey 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Breen, Julia 46 20 0.43 1 8 .875 0.02 1 20 21.0 0.46 5 0
12 Gingera, Scarlett 64 158 2.47 24 269 .911 0.38 9 13 22.0 0.34 10 2
13 Amos-Ross Fisher, Rayanna 35 15 0.43 0 1 1.000 0.00 9 17 26.0 0.74 13 0
14 Cross, Ayla 47 20 0.43 3 10 .700 0.06 6 35 41.0 0.87 14 0
15 Mulholland, Madelyn 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Krapp, Tyra 59 58 0.98 10 162 .938 0.17 1 1 2.0 0.03 0 0
17 Lonardi, Jia 48 60 1.25 4 8 .500 0.08 1 11 12.0 0.25 12 1
18 Cerovic, Marta 14 4 0.29 1 5 .800 0.07 0 0 0 0.00 0 0
20 Lenarduzzi, Rian 8 9 1.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
21 Ferguson, Kylie 51 65 1.27 21 146 .856 0.41 5 18 23.0 0.45 7 0
Total 72 1096 15.22 129 1476 .913 1.79 44 166 127.0 1.76 93 8
Opponents 72 1169 16.24 77 1299 .941 1.07 77 147 150.5 2.09 104 2

Match-By-Match

Toronto Metropolitan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at Windsor Lancers Wome L 3 42 15 122 .221 38 2 9 6 51 0 6 1 3.0 0 47.0
10/26/2024 at Windsor Lancers Wome L 4 50 23 155 .174 46 3 8 6 54 1 20 2 11.0 0 64.0
11/01/2024 at Trent W 3 37 11 78 .333 35 13 7 7 38 1 10 6 6.0 0 56.0
11/02/2024 at Trent W 3 35 12 91 .253 34 6 6 4 45 2 20 1 12.0 2 53.0
11/07/2024 Ottawa W 5 61 23 170 .224 60 2 11 4 87 2 10 5 7.0 0 70.0
11/08/2024 Ottawa L 5 53 32 180 .117 52 8 11 5 79 2 4 9 4.0 0 65.0
11/22/2024 at Toronto L 3 28 22 128 .047 27 0 7 5 58 1 4 0 3.0 0 31.0
11/23/2024 at Toronto L 4 49 26 188 .122 49 6 7 7 91 8 16 0 16.0 6 71.0
1/10/2025 at Western L 3 38 14 105 .229 38 6 12 6 36 2 2 2 3.0 0 47.0
1/11/2025 at Western L 4 46 16 154 .195 46 5 11 6 66 4 12 10 10.0 0 61.0
1/17/2025 McMaster L 3 26 19 86 .081 26 0 9 10 33 1 0 2 1.0 0 27.0
1/18/2025 McMaster L 4 42 17 137 .182 39 5 8 5 57 1 10 5 6.0 0 53.0
1/24/2025 Guelph L 3 22 16 104 .058 22 5 9 6 45 5 10 5 10.0 0 37.0
1/25/2025 Guelph L 3 35 17 126 .143 34 4 8 5 56 4 10 10 9.0 0 48.0
1/31/2025 at Nipissing L 3 22 9 71 .183 20 3 7 12 27 1 8 0 5.0 0 30.0
2/01/2025 at Nipissing L 4 43 17 124 .210 40 3 16 1 39 0 12 1 6.0 0 52.0
2/07/2025 Waterloo L 3 29 18 118 .093 26 1 4 5 46 1 0 4 1.0 0 31.0
2/08/2025 Waterloo L 3 19 18 102 .010 18 2 10 9 38 0 4 6 2.0 0 23.0
2/14/2025 York W 4 50 23 143 .189 48 2 11 11 70 3 2 7 4.0 0 56.0
2/15/2025 York L 5 61 25 175 .206 56 1 6 9 80 5 6 17 8.0 0 70.0
Toronto Metropolitan 72 788 373 2557 .162 754 77 177 129 1096 44 166 93 127.0 8 992.0
Opponents 72 906 363 2535 .214 861 129 176 77 1169 77 147 104 150.5 2 1,185.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.94
Assists Per Set 10.47
Service Aces Per Set 1.07
Reception Errors Per Set 1.79
Digs Per Set 15.22
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.11
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 Windsor Lancers Wome W 3 45 15 118 .254 43 6 5 2 56 0 12 2 6.0 0 57.0
10/26/2024 Windsor Lancers Wome W 4 55 24 141 .220 52 6 4 3 62 3 14 4 10.0 0 71.0
11/01/2024 Trent L 3 24 16 87 .092 22 7 8 13 23 1 11 7 6.5 0 37.5
11/02/2024 Trent L 3 23 25 102 -.020 20 4 6 6 35 4 10 3 9.0 1 36.0
11/07/2024 at Ottawa L 5 50 29 173 .121 45 4 11 2 72 4 12 8 10.0 0 64.0
11/08/2024 at Ottawa W 5 53 22 165 .188 51 5 10 8 76 5 16 11 13.0 0 71.0
11/22/2024 Toronto W 3 41 9 117 .274 40 5 8 0 70 2 0 0 2.0 0 48.0
11/23/2024 Toronto W 4 55 32 194 .119 55 7 8 6 102 8 10 0 13.0 0 75.0
1/10/2025 Western W 3 41 13 94 .298 41 6 4 6 45 6 4 2 8.0 0 55.0
1/11/2025 Western W 4 61 22 159 .245 61 6 11 5 81 7 4 5 9.0 0 76.0
1/17/2025 at McMaster W 3 31 4 69 .391 27 10 8 0 33 2 6 3 5.0 0 46.0
1/18/2025 at McMaster W 4 59 20 151 .258 53 5 9 5 64 1 4 8 3.0 0 67.0
1/24/2025 at Guelph W 3 42 24 116 .155 40 6 11 5 58 3 8 2 7.0 0 55.0
1/25/2025 at Guelph W 3 45 17 120 .233 43 5 8 4 64 3 4 8 5.0 0 55.0
1/31/2025 Nipissing W 3 44 12 93 .344 40 12 11 3 35 0 8 2 4.0 1 60.0
2/01/2025 Nipissing W 4 62 21 130 .315 60 1 15 3 55 3 4 0 5.0 0 68.0
2/07/2025 at Waterloo W 3 42 13 108 .269 41 5 6 1 56 5 4 8 7.0 0 54.0
2/08/2025 at Waterloo W 3 34 6 85 .329 33 9 10 2 50 3 4 5 5.0 0 48.0
2/14/2025 at York L 4 35 18 128 .133 35 11 11 2 60 8 10 6 13.0 0 59.0
2/15/2025 at York W 5 64 21 185 .232 59 9 12 1 72 9 2 20 10.0 0 83.0
Opponents 72 906 363 2535 .214 861 129 176 77 1169 77 147 104 150.5 2 1,185.5
Toronto Metropolitan 72 788 373 2557 .162 754 77 177 129 1096 44 166 93 127.0 8 992.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.58
Assists Per Set 11.96
Service Aces Per Set 1.79
Reception Errors Per Set 1.07
Digs Per Set 16.24
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Gingera, Scarlett 171
Bellai, Hannah 112
Krahn, Kaiya 92
Buchanan, Darcie 63
Ferguson, Kylie 63
Team Leaders: Assists
Player High
Assists
Safar, Jasmine 552
Rioflorido, Mary 57
Wilson, Adyson 56
Krahn, Kaiya 16
Gingera, Scarlett 12
Team Leaders: Service Aces
Player High
Service Aces
Safar, Jasmine 15
Gingera, Scarlett 9
Lonardi, Jia 8
Breen, Julia 7
Amos-Ross Fisher, Rayanna 6
Team Leaders: Digs
Player High
Digs
Rioflorido, Mary 286
Gingera, Scarlett 158
Safar, Jasmine 150
Bellai, Hannah 102
Krahn, Kaiya 70
Team Leaders: Blocks
Player High
Blocks
Cross, Ayla 41.0
Amos-Ross Fisher, Rayanna 26.0
Ferguson, Kylie 23.0
Gingera, Scarlett 22.0
Safar, Jasmine 22.0