Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2026 Soccer (W) Cumulative Statistics

Team (4-6-3, 4-5-3)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals 12 24
Goals Per Game 0.92 1.85
Shots 75 121
Shots Per Game 5.8 9.3
Shots Percentage 0.160 0.198
Shots On Goal 45-75 72-121
Shots On Goal Percentage 0.600 0.595
Penalties
Yellow Cards 14 18
Red Cards 2 1
Miscellaneous
Assists 3 8
Saves 48 34
Fouls 54 54
Corner Kicks 43 46
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bartosh, Becca 12 11 498 3 0 6 12 0.250 9 0.750 1-0 0 0-0
14 Moynihan, Natalie 13 13 612 3 0 6 14 0.214 8 0.571 3-0 2 0-0
10 Saleh, Mera 12 7 226 2 0 4 4 0.500 3 0.750 0-0 0 0-0
5 Ciumaciova, Anna 13 10 572 1 0 2 1 1.000 1 1.000 2-0 1 0-0
6 Duncan, Hannah 13 6 405 1 0 2 4 0.250 2 0.500 2-0 1 0-0
19 Flesher, Reilly 12 12 629 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Lucas, Gloria 13 12 515 0 2 2 7 0.000 6 0.857 0-0 0 0-0
18 Salazar, Vanessa 6 0 17 1 0 2 0 0.000 0 0.000 0-0 0 0-0
3 Dev, Jazz 9 5 306 0 1 1 7 0.000 4 0.571 1-0 0 0-0
8 Avramis, Jenna 5 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boorne, Will 11 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Botros, Rashy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fazzari, Taylor 10 9 449 0 0 0 5 0.000 3 0.600 0-1 0 0-0
16 Foglia, Vanessa 8 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Kempston, Kiana 12 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Langeli, Isabella 13 13 473 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Meikle, Victoria 8 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mentlak, Norah 13 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Narciso, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Paolucci, Elisa 12 12 624 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Pianta, Vanessa 13 13 607 0 0 0 2 0.000 2 1.000 3-0 0 0-0
9 Rankin, Amanda 11 7 375 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Smintich, Angelina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tanzola, Alexandra 13 10 468 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 13 - 6937 12 3 27 71 0.169 45 0.634 14-2 4 0-0
Opponent 13 - 6931 24 8 56 124 0.194 72 0.581 18-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boorne, Will 3 1 135:46 3 1.99 7 0.700 0 1 1 0 10
24 Paolucci, Elisa 12 12 1033:29 21 1.83 50 0.704 3 1 1 2 71
Total 13 - 1169:15 24 1.85 57 0.704 3 2 2 2 81
Opponents 13 - 1169:15 12 0.92 38 0.760 4 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bartosh, Becca 12 11 498 3 0 6 12 0.250 9 0.750 1-0 0 0-0
14 Moynihan, Natalie 13 13 612 3 0 6 14 0.214 8 0.571 3-0 2 0-0
10 Saleh, Mera 12 7 226 2 0 4 4 0.500 3 0.750 0-0 0 0-0
5 Ciumaciova, Anna 13 10 572 1 0 2 1 1.000 1 1.000 2-0 1 0-0
6 Duncan, Hannah 13 6 405 1 0 2 4 0.250 2 0.500 2-0 1 0-0
19 Flesher, Reilly 12 12 629 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Lucas, Gloria 13 12 515 0 2 2 7 0.000 6 0.857 0-0 0 0-0
18 Salazar, Vanessa 6 0 17 1 0 2 0 0.000 0 0.000 0-0 0 0-0
3 Dev, Jazz 9 5 306 0 1 1 7 0.000 4 0.571 1-0 0 0-0
8 Avramis, Jenna 5 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boorne, Will 11 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Botros, Rashy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fazzari, Taylor 10 9 449 0 0 0 5 0.000 3 0.600 0-1 0 0-0
16 Foglia, Vanessa 8 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Kempston, Kiana 12 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Langeli, Isabella 13 13 473 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Meikle, Victoria 8 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mentlak, Norah 13 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Narciso, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Paolucci, Elisa 12 12 624 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Pianta, Vanessa 13 13 607 0 0 0 2 0.000 2 1.000 3-0 0 0-0
9 Rankin, Amanda 11 7 375 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Smintich, Angelina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tanzola, Alexandra 13 10 468 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 13 - 6937 12 3 27 71 0.169 45 0.634 14-2 4 0-0
Opponent 13 - 6931 24 8 56 124 0.194 72 0.581 18-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boorne, Will 3 1 135:46 3 1.99 7 0.700 0 1 1 0 10
24 Paolucci, Elisa 12 12 1033:29 21 1.83 50 0.704 3 1 1 2 71
Total 13 - 1169:15 24 1.85 57 0.704 3 2 2 2 81
Opponents 13 - 1169:15 12 0.92 38 0.760 4 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Toronto L 1-2 (0-0-0, 0-0-0) 0-0-0 0 Mera Saleh (0)
8/30/2026 at Ontario Tech T 1-1 (0-1-1, 0-1-1) 0-1-1 145 Becca Bartosh (0)
9/5/2026 vs Nipissing W 2-1 () 0 Becca Bartosh ()
Anna Ciumaciova ()
9/13/2026 at Queen's T 1-1 (, 1-1-1) 72 Becca Bartosh (0) (Jazz Dev)
9/19/2026 vs Trent W 1-0 () 0 Natalie Moynihan ()
9/27/2026 at Ottawa L 0-5 (2-2-2, 2-2-2) 2-2-2 316
10/3/2026 vs RMC L 1-2 () 0 Mera Saleh () (Gloria Lucas)
10/4/2026 vs Carleton W 3-1 () 0 Natalie Moynihan () (Gloria Lucas)
Hannah Duncan ()
Reilly Flesher ()
10/9/2026 vs Ontario Tech L 0-2 () 0
10/10/2026 vs Laurentian T 1-1 () 0 Vanessa Salazar ()
10/17/2026 at Laurentian W 1-0 (4-4-3, 4-4-3) 4-4-3 0 Natalie Moynihan (0)
10/18/2026 at Nipissing L 0-3 (4-5-3, 4-5-3) 4-5-3 143
10/21/2026 at Toronto L 0-5 (4-6-3, 4-6-3) 4-6-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Toronto 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
8/30/2026 at Ontario Tech 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0 1035
9/5/2026 vs Nipissing 2-1 2 0 4 6 0.333 2 0.333 1-0 1 0-0 0
9/13/2026 at Queen's 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/19/2026 vs Trent 1-0 1 0 2 1 1.000 1 1.000 3-1 1 0-0 0
9/27/2026 at Ottawa 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 952
10/3/2026 vs RMC 1-2 1 1 3 10 0.100 6 0.600 4-0 0 0-0 0
10/4/2026 vs Carleton 3-1 3 1 7 5 0.600 4 0.800 2-0 1 0-0 0
10/9/2026 vs Ontario Tech 0-2 0 0 0 7 0.000 3 0.429 0-1 0 0-0 0
10/10/2026 vs Laurentian 1-1 1 0 2 5 0.200 0 0.000 1-0 0 0-0 0
10/17/2026 at Laurentian 1-0 1 0 2 10 0.100 9 0.900 0-0 1 0-0 991
10/18/2026 at Nipissing 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 989
10/21/2026 at Toronto 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 12-24 12 3 27 75 0.160 45 0.600 14-2 4 0-0 6937
Opponent - 24 8 56 121 0.198 72 0.595 18-1 6 - 6931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Toronto 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/30/2026 Ontario Tech 1-1 90:00 1 1.50 0 0.000 0 0 1 0 1
9/5/2026 Nipissing 2-1 90:00 1 1.33 10 0.909 1 0 0 0 11
9/13/2026 Queen's 1-1 90:00 1 1.25 7 0.875 0 0 1 0 8
9/19/2026 Trent 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/27/2026 Ottawa 0-5 90:00 5 1.67 13 0.722 0 1 0 0 18
10/3/2026 RMC 1-2 90:00 2 1.71 1 0.333 0 1 0 0 3
10/4/2026 Carleton 3-1 90:00 1 1.63 5 0.833 1 0 0 0 6
10/9/2026 Ontario Tech 0-2 90:00 2 1.67 6 0.750 0 1 0 0 8
10/10/2026 Laurentian 1-1 90:00 1 1.60 3 0.750 0 0 1 0 4
10/17/2026 Laurentian 1-0 89:15 0 1.46 4 1.000 1 0 0 1 4
10/18/2026 Nipissing 0-3 90:00 3 1.58 3 0.500 0 1 0 0 6
10/21/2026 Toronto 0-5 90:00 5 1.85 2 0.286 0 1 0 0 7
Totals - 1169 24 1.85 57 0.704 4 6 3 2 81
Opponent - 1169:15 12 0.92 38 0.760 6 4 3 4 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Toronto 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 977
8/30/2026 Ontario Tech 1-1 1 0 2 8 0.125 1 0.125 2-0 0 0-0 1036
9/5/2026 Nipissing 1-2 1 0 2 10 0.100 1 0.100 0-0 0 0-0 0
9/13/2026 Queen's 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 951
9/19/2026 Trent 0-1 0 0 0 0 0.000 0 0.000 4-0 0 0-0 0
9/27/2026 Ottawa 5-0 5 3 13 32 0.156 20 0.625 0-0 1 0-0 961
10/3/2026 RMC 2-1 2 0 4 2 1.000 2 1.000 2-0 1 1-1 0
10/4/2026 Carleton 1-3 1 0 2 6 0.167 6 1.000 0-0 0 0-0 0
10/9/2026 Ontario Tech 2-0 2 0 4 10 0.200 6 0.600 1-0 1 1-1 0
10/10/2026 Laurentian 1-1 1 0 2 4 0.250 4 1.000 4-1 0 0-0 0
10/17/2026 Laurentian 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 1002
10/18/2026 Nipissing 3-0 3 1 7 14 0.214 8 0.571 2-0 1 0-0 1014
10/21/2026 Toronto 5-0 5 2 12 11 0.455 7 0.636 2-0 1 0-0 990
Total 24-12 24 8 56 121 0.198 72 0.595 18-1 6 2-2 6931
TMU - 12 3 27 75 0.160 45 0.600 14-2 4 - 6937

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Toronto 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/30/2026 Ontario Tech 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/5/2026 Nipissing 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/13/2026 Queen's 1-1 90:00 1 1.25 1 0.500 0 0 1 0 2
9/19/2026 Trent 0-1 90:00 1 1.20 0 0.000 0 1 0 0 1
9/27/2026 Ottawa 5-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/3/2026 RMC 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/4/2026 Carleton 1-3 90:00 3 1.25 1 0.250 0 1 0 0 4
10/9/2026 Ontario Tech 2-0 90:00 0 1.11 2 1.000 1 0 0 1 2
10/10/2026 Laurentian 1-1 90:00 1 1.10 4 0.800 0 0 1 0 5
10/17/2026 Laurentian 0-1 89:15 1 1.09 8 0.889 0 1 0 0 9
10/18/2026 Nipissing 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/21/2026 Toronto 5-0 90:00 0 0.92 1 1.000 1 0 0 1 1
Totals - 1169 12 0.92 38 0.760 6 4 3 4 50
TMU - 1169:15 24 1.85 57 0.704 4 6 3 2 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Toronto 1-2 1/2 0/1 2/9 1/5 3/6 1/0 0/0
8/30/2026 at Ontario Tech 1-1 1/1 0/0 12/8 8/1 13/3 0/2 0/0
9/5/2026 vs Nipissing 2-1 2/1 0/0 6/10 2/1 2/2 1/0 0/0
9/13/2026 at Queen's 1-1 1/1 1/1 4/10 2/8 1/6 1/0 0/0
9/19/2026 vs Trent 1-0 1/0 0/0 1/0 1/0 5/2 3/4 1/0
9/27/2026 at Ottawa 0-5 0/5 0/3 6/32 4/20 4/3 0/0 0/0
10/3/2026 vs RMC 1-2 1/2 1/0 10/2 6/2 6/3 4/2 0/0
10/4/2026 vs Carleton 3-1 3/1 1/0 5/6 4/6 3/3 2/0 0/0
10/9/2026 vs Ontario Tech 0-2 0/2 0/0 7/10 3/6 3/0 0/1 1/0
10/10/2026 vs Laurentian 1-1 1/1 0/0 5/4 0/4 0/0 1/4 0/1
10/17/2026 at Laurentian 1-0 1/0 0/0 10/5 9/4 2/0 0/1 0/0
10/18/2026 at Nipissing 0-3 0/3 0/1 5/14 4/8 1/7 1/2 0/0
10/21/2026 at Toronto 0-5 0/5 0/2 2/11 1/7 0/11 0/2 0/0
Totals 12/24 3/8 75/121 45/72 43/46 14/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Carleton (10/4/2026)
GOALS 3 Carleton (10/4/2026)
ASSISTS 1 Queen's (9/13/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
SHOTS 12 Ontario Tech (8/30/2026)
SHOTS ON GOAL 9 Laurentian (10/17/2026)
SAVES 13 Ottawa (9/27/2026)
FOULS 13 Ontario Tech (8/30/2026)
CORNER KICKS 13 Ontario Tech (8/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Ottawa (9/27/2026)
GOALS 5 Ottawa (9/27/2026)
Toronto (10/21/2026)
ASSISTS 3 Ottawa (9/27/2026)
SHOTS 32 Ottawa (9/27/2026)
SHOTS ON GOAL 20 Ottawa (9/27/2026)
SAVES 8 Laurentian (10/17/2026)
FOULS 11 Ottawa (9/27/2026)
CORNER KICKS 11 Toronto (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Trent (9/19/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
GOALS 1 Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
RMC (10/3/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
ASSISTS 1 Queen's (9/13/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
SHOTS 1 Toronto (8/29/2026)
Trent (9/19/2026)
Toronto (10/21/2026)
SHOTS ON GOAL 1 Toronto (8/29/2026)
Trent (9/19/2026)
Toronto (10/21/2026)
SAVES 1 RMC (10/3/2026)
FOULS 1 Ontario Tech (10/9/2026)
CORNER KICKS 1 Queen's (9/13/2026)
Nipissing (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ontario Tech (8/30/2026)
Nipissing (9/5/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
GOALS 1 Ontario Tech (8/30/2026)
Nipissing (9/5/2026)
Queen's (9/13/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
ASSISTS 1 Toronto (8/29/2026)
Queen's (9/13/2026)
Nipissing (10/18/2026)
SHOTS 2 RMC (10/3/2026)
SHOTS ON GOAL 1 Ontario Tech (8/30/2026)
Nipissing (9/5/2026)
SAVES 1 Queen's (9/13/2026)
Carleton (10/4/2026)
Toronto (10/21/2026)
FOULS 1 Ontario Tech (10/9/2026)
CORNER KICKS 2 Nipissing (9/5/2026)
Trent (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Nipissing (9/5/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
GOALS 1 Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Nipissing (9/5/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
ASSISTS 1 Queen's (9/13/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
SHOTS 4 Ontario Tech (8/30/2026)
SHOTS ON GOAL 3 Ontario Tech (8/30/2026)
SAVES 13 Ottawa (9/27/2026)
FOULS 2 Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Queen's (9/13/2026)
Ottawa (9/27/2026)
Toronto (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Carleton (10/4/2026)
GOALS 3 Carleton (10/4/2026)
ASSISTS 1 Queen's (9/13/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
SHOTS 12 Ontario Tech (8/30/2026)
SHOTS ON GOAL 9 Laurentian (10/17/2026)
SAVES 13 Ottawa (9/27/2026)
FOULS 13 Ontario Tech (8/30/2026)
CORNER KICKS 13 Ontario Tech (8/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mera Saleh
Becca Bartosh
Anna Ciumaciova
Becca Bartosh
Natalie Moynihan
Mera Saleh
Hannah Duncan
Vanessa Salazar
Natalie Moynihan
Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Nipissing (9/5/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
GOALS 1 Mera Saleh
Becca Bartosh
Anna Ciumaciova
Becca Bartosh
Natalie Moynihan
Mera Saleh
Hannah Duncan
Vanessa Salazar
Natalie Moynihan
Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Nipissing (9/5/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
ASSISTS 1 Jazz Dev
Gloria Lucas
Gloria Lucas
Queen's (9/13/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
SHOTS 4 Jazz Dev
Ontario Tech (8/30/2026)
SHOTS ON GOAL 3 Jazz Dev
Ontario Tech (8/30/2026)
SAVES 13 Elisa Paolucci
Ottawa (9/27/2026)
FOULS 2 Isabella Langeli
Gloria Lucas
Mera Saleh
Jazz Dev
Vanessa Pianta
Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Queen's (9/13/2026)
Ottawa (9/27/2026)
Toronto (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Bartosh, Becca 6
Moynihan, Natalie 6
Saleh, Mera 4
Ciumaciova, Anna 2
Duncan, Hannah 2
Team Leaders: Goals
Player High
Goals
Bartosh, Becca 3
Moynihan, Natalie 3
Saleh, Mera 2
Ciumaciova, Anna 1
Duncan, Hannah 1
Team Leaders: Assists
Player High
Assists
Lucas, Gloria 2
Dev, Jazz 1
Team Leaders: Shots
Player High
Shots
Moynihan, Natalie 14
Bartosh, Becca 12
Lucas, Gloria 7
Dev, Jazz 7
Tanzola, Alexandra 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bartosh, Becca 9
Moynihan, Natalie 8
Lucas, Gloria 6
Dev, Jazz 4
Saleh, Mera 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moynihan, Natalie 2
Ciumaciova, Anna 1
Duncan, Hannah 1