Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Hockey (W) Cumulative Statistics

Team (3-9, 3-9)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals-Shots 16-273 31-343
Goals Per Game 1.3 2.6
Shot Percentage .059 .090
Shots Per Game 22.8 28.6
Assists 25 38
Saves 312 257
Power Plays
Goals-Opportunities 3-42 5-46
Conversion Percentage .071 .109
Goal Breakdown
Total 16 31
Power Play 3 5
Short Handed 0 0
Empty Net 0 1
Unassisted 0 0
Overtime 4 10
Hat Tricks 0 0
Penalties
Total 50 46
Minutes 111 92
Per Game 4.2 3.8
Minutes Per Game 9.3 7.7
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Davis, Cailey Davis, Cailey 12 2 2 4 0 .000 0 1 0 0 0 0 1 0 0 3-6 0 0 0 0
28 LeBlanc, Alizee LeBlanc, Alizee 12 2 2 4 0 .000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
25 Yammine, Britni Yammine, Britni 12 2 2 4 0 .000 0 0 0 2 1 0 0 0 0 6-12 0 0 0 0
16 Van Volsen, Neely Van Volsen, Neely 12 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
12 Dusome, Eden Dusome, Eden 12 2 1 3 0 .000 0 1 0 0 1 0 0 0 0 1-2 0 0 0 0
27 Chinnick, Dayle Chinnick, Dayle 12 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
2 Collins, Maddy Collins, Maddy 12 1 2 3 0 .000 0 0 0 0 0 0 1 0 0 5-10 0 0 0 0
11 Gareau, Gaby Gareau, Gaby 12 1 2 3 0 .000 0 1 0 0 0 0 0 0 0 5-21 0 0 0 0
4 McEachen, Lauren McEachen, Lauren 12 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
15 Kondo, Kayla Kondo, Kayla 9 1 1 2 0 .000 0 0 0 0 1 0 1 0 0 1-2 0 0 0 0
19 Fletcher, Abby Fletcher, Abby 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
34 Del Monte, Riley Del Monte, Riley 9 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
7 Fox, Jayden Fox, Jayden 12 1 0 1 0 .000 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
6 Leroux, Katie Leroux, Katie 9 1 0 1 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
13 Bal, Nahvin Bal, Nahvin 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
26 Caputo, Ava Caputo, Ava 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
8 Julien-Medeiros, Ahalya Julien-Medeiros, Ahalya 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
14 Bergmanis, Megan Bergmanis, Megan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Frost, Katie Frost, Katie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Harris, Shannon Harris, Shannon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Kerr, Kerrin Kerr, Kerrin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
29 Pyburn, Sydney Pyburn, Sydney 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Song, Kalysta Song, Kalysta 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 16 25 41 0 .000 0 3 0 4 3 0 4 0 0 50-111 0 0 0 0
Opponents 12 32 38 70 0 .000 0 5 0 8 9 0 11 2 0 46-92 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Harris, Shannon Harris, Shannon 1-0 67:00 2 1.79 0 0 0 33 .943 0 1 0 0
29 Pyburn, Sydney Pyburn, Sydney 11-0 614:32 25 2.44 0 0 0 256 .911 3 7 0 1
31 Frost, Katie Frost, Katie 1-0 40:00 3 4.50 0 0 0 23 .885 0 1 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Davis, Cailey Davis, Cailey 12 2 2 4 0 .000 0 1 0 0 0 0 1 0 0 3-6 0 0 0 0
28 LeBlanc, Alizee LeBlanc, Alizee 12 2 2 4 0 .000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
25 Yammine, Britni Yammine, Britni 12 2 2 4 0 .000 0 0 0 2 1 0 0 0 0 6-12 0 0 0 0
16 Van Volsen, Neely Van Volsen, Neely 12 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
12 Dusome, Eden Dusome, Eden 12 2 1 3 0 .000 0 1 0 0 1 0 0 0 0 1-2 0 0 0 0
27 Chinnick, Dayle Chinnick, Dayle 12 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
2 Collins, Maddy Collins, Maddy 12 1 2 3 0 .000 0 0 0 0 0 0 1 0 0 5-10 0 0 0 0
11 Gareau, Gaby Gareau, Gaby 12 1 2 3 0 .000 0 1 0 0 0 0 0 0 0 5-21 0 0 0 0
4 McEachen, Lauren McEachen, Lauren 12 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
15 Kondo, Kayla Kondo, Kayla 9 1 1 2 0 .000 0 0 0 0 1 0 1 0 0 1-2 0 0 0 0
19 Fletcher, Abby Fletcher, Abby 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
34 Del Monte, Riley Del Monte, Riley 9 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
7 Fox, Jayden Fox, Jayden 12 1 0 1 0 .000 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
6 Leroux, Katie Leroux, Katie 9 1 0 1 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
13 Bal, Nahvin Bal, Nahvin 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
26 Caputo, Ava Caputo, Ava 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
8 Julien-Medeiros, Ahalya Julien-Medeiros, Ahalya 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
14 Bergmanis, Megan Bergmanis, Megan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Frost, Katie Frost, Katie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Harris, Shannon Harris, Shannon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Kerr, Kerrin Kerr, Kerrin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
29 Pyburn, Sydney Pyburn, Sydney 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Song, Kalysta Song, Kalysta 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 16 25 41 0 .000 0 3 0 4 3 0 4 0 0 50-111 0 0 0 0
Opponents 12 32 38 70 0 .000 0 5 0 8 9 0 11 2 0 46-92 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Harris, Shannon Harris, Shannon 1-0 67:00 2 1.79 0 0 0 33 .943 0 1 0 0
29 Pyburn, Sydney Pyburn, Sydney 11-0 614:32 25 2.44 0 0 0 256 .911 3 7 0 1
31 Frost, Katie Frost, Katie 1-0 40:00 3 4.50 0 0 0 23 .885 0 1 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

TMU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Queen's L 2-3 2 4 6 38 .053 0-0 0 0 0 0 0 0 0 0
10/18/25 at Laurier L 0-1 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 0
10/19/25 at York L 2-4 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 0
10/24/25 York L 0-2 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 0
10/25/25 at Ontario Tech L 1-2 1 2 3 25 .040 7-14 1 0 0 0 0 0 0 0
10/31/25 Ontario Tech W 2-1 2 1 3 27 .074 2-4 0 0 0 1 0 0 0 0
11/01/25 at Toronto L 2-3 2 3 5 22 .091 6-12 2 0 0 0 0 0 0 0
11/06/25 Brock W 1-0 1 2 3 12 .083 2-4 0 0 0 1 0 0 0 0
11/08/25 at Guelph L 0-5 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 0
11/14/25 at Nipissing W 2-1 2 3 5 2 1.000 2-4 0 0 0 1 0 0 0 0
11/16/25 Western L 2-5 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 0
11/22/25 Waterloo L 2-5 2 2 4 30 .067 8-27 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Queen's L 2-3 67:00 2 1.79 33 .943 0 1 0 0 0 0
10/18/25 at Laurier L 0-1 58:00 1 1.03 38 .974 0 1 0 0 0 0
10/19/25 at York L 2-4 58:11 4 4.14 28 .875 0 1 0 0 0 0
10/24/25 York L 0-2 59:06 2 2.03 24 .923 0 1 0 0 0 0
10/25/25 at Ontario Tech L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
10/31/25 Ontario Tech W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 at Toronto L 2-3 59:50 3 3.05 36 .923 0 1 0 0 0 0
11/06/25 Brock W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/08/25 at Guelph L 0-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/14/25 at Nipissing W 2-1 60:00 1 1.00 0 .000 1 0 0 0 0 0
11/16/25 Western L 2-5 59:25 5 5.08 21 .808 0 1 0 0 0 0
11/22/25 Waterloo L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Queen's W 3-2 2 3 5 35 .057 3-6 0 0 0 0 0 0 0 0
10/18/25 Laurier W 1-0 1 1 2 39 .026 5-10 0 0 0 1 0 0 0 0
10/19/25 York W 4-2 4 5 9 32 .125 4-8 0 0 0 1 0 0 0 0
10/24/25 at York W 2-0 2 3 5 26 .077 4-8 0 0 0 1 0 0 0 0
10/25/25 Ontario Tech W 2-1 2 2 4 20 .100 6-12 2 0 0 1 0 0 0 0
10/31/25 at Ontario Tech L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 0
11/01/25 Toronto W 3-2 3 2 5 39 .077 6-12 1 0 0 1 0 0 0 0
11/06/25 at Brock L 0-1 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 0
11/08/25 Guelph W 5-0 5 6 11 33 .152 3-6 0 0 0 1 0 0 0 0
11/14/25 Nipissing L 1-2 1 2 3 1 1.000 4-8 0 0 0 0 0 0 0 0
11/16/25 at Western W 5-2 5 4 9 26 .192 4-8 1 0 1 1 0 0 0 0
11/22/25 at Waterloo W 5-2 5 8 13 43 .116 3-6 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Queen's W 3-2 67:00 2 1.79 36 .947 1 0 0 0 0 0
10/18/25 Laurier W 1-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/19/25 York W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/24/25 at York W 2-0 59:53 0 .00 23 1.000 1 0 0 0 0 0
10/25/25 Ontario Tech W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/31/25 at Ontario Tech L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/01/25 Toronto W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/06/25 at Brock L 0-1 57:52 1 1.05 11 .917 0 1 0 0 0 0
11/08/25 Guelph W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/14/25 Nipissing L 1-2 60:00 2 2.00 0 .000 0 1 0 0 0 0
11/16/25 at Western W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/22/25 at Waterloo W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Queen's L 2/2 4/3 38/35 0-0 / 3-6
10/18/25 at Laurier L 0/1 0/1 15/39 5-10 / 5-10
10/19/25 at York L 2/4 4/5 30/32 3-6 / 4-8
10/24/25 York L 0/2 0/3 23/26 6-12 / 4-8
10/25/25 at Ontario Tech L 1/2 2/2 25/20 7-14 / 6-12
10/31/25 Ontario Tech W 2/1 1/2 27/25 2-4 / 2-4
11/01/25 at Toronto L 2/3 3/2 22/39 6-12 / 6-12
11/06/25 Brock W 1/0 2/0 12/24 2-4 / 2-4
11/08/25 at Guelph L 0/5 0/6 25/33 5-10 / 3-6
11/14/25 at Nipissing W 2/1 3/2 2/1 2-4 / 4-8
11/16/25 Western L 2/5 4/4 24/26 4-8 / 4-8
11/22/25 Waterloo L 2/5 2/8 30/43 8-27 / 3-6
TMU 16/31 25/38 273/343 50-111 / 46-92
Opponents 31/16 38/25 343/273 46-92 / 50-111

Game Highs

TMU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 6 Western (11/16/25); Queen's (10/10/25); York (10/19/25)
GOALS 2 Ontario Tech (10/31/25); Western (11/16/25); Waterloo (11/22/25); Queen's (10/10/25); York (10/19/25); Toronto (11/01/25); Nipissing (11/14/25)
ASSISTS 4 Western (11/16/25); Queen's (10/10/25); York (10/19/25)
SHOTS 38 Queen's (10/10/25)
POWER PLAY GOALS 2 Toronto (11/01/25)
SAVES 38 Waterloo (11/22/25); Laurier (10/18/25)
PENALTIES 8 Waterloo (11/22/25)
PENALTY MINUTES 27 Waterloo (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Waterloo (11/22/25)
GOALS 5 Western (11/16/25); Waterloo (11/22/25); Guelph (11/08/25)
ASSISTS 8 Waterloo (11/22/25)
SHOTS 43 Waterloo (11/22/25)
POWER PLAY GOALS 2 Ontario Tech (10/25/25)
SAVES 36 Queen's (10/10/25)
PENALTIES 6 Ontario Tech (10/25/25); Toronto (11/01/25)
PENALTY MINUTES 12 Ontario Tech (10/25/25); Toronto (11/01/25)

TMU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 2 Nipissing (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 1 Nipissing (11/14/25)
PENALTIES 2 Ontario Tech (10/31/25); Brock (11/06/25)
PENALTY MINUTES 4 Ontario Tech (10/31/25); Brock (11/06/25)

TMU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Maddy Collins - Western (11/16/25); Britni Yammine - York (10/19/25)
GOALS 1 Kayla Kondo - Ontario Tech (10/31/25); Britni Yammine - Brock (11/06/25); Maddy Collins - Western (11/16/25); Jayden Fox - Waterloo (11/22/25); Britni Yammine - Queen's (10/10/25); Katie Leroux - York (10/19/25); Cailey Davis - Ontario Tech (10/25/25); Gaby Gareau - Toronto (11/01/25); Eden Dusome - Nipissing (11/14/25)
ASSISTS 2 Britni Yammine - York (10/19/25)
SHOTS 0 Sydney Pyburn - York (10/24/25); Sydney Pyburn - Ontario Tech (10/31/25); Sydney Pyburn - Brock (11/06/25); Sydney Pyburn - Western (11/16/25); Sydney Pyburn - Waterloo (11/22/25); Sydney Pyburn - Queen's (10/10/25); Sydney Pyburn - Laurier (10/18/25); Sydney Pyburn - York (10/19/25); Sydney Pyburn - Ontario Tech (10/25/25); Sydney Pyburn - Toronto (11/01/25); Sydney Pyburn - Guelph (11/08/25); Sydney Pyburn - Nipissing (11/14/25)
POWER PLAY GOALS 1 Cailey Davis - Ontario Tech (10/25/25); Gaby Gareau - Toronto (11/01/25)
SAVES 38 Sydney Pyburn - Laurier (10/18/25)
PENALTIES 2 Britni Yammine - York (10/24/25); Abby Fletcher - Western (11/16/25); Gaby Gareau - Waterloo (11/22/25); Neely Van Volsen - Laurier (10/18/25); Ahalya Julien-Medeiros - York (10/19/25); Cailey Davis - Ontario Tech (10/25/25); Maddy Collins - Guelph (11/08/25)
PENALTY MINUTES 15 Gaby Gareau - Waterloo (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Adeline Kristoff - Western (11/16/25); Teagan Gray - Waterloo (11/22/25)
GOALS 3 Adeline Kristoff - Western (11/16/25); Teagan Gray - Waterloo (11/22/25)
ASSISTS 2 Haylie Kirkpatrick - Western (11/16/25); Andrea Murray - Waterloo (11/22/25); Lexy Anonech - York (10/19/25); Kaitlyn McKnight - Toronto (11/01/25)
SHOTS 0 Emma Wedgewood - York (10/24/25); Zoe McGee - Ontario Tech (10/31/25); Megan Thiessen - Brock (11/06/25); Ella Brabrook - Western (11/16/25); Lauryn Busseri - Waterloo (11/22/25); Emma Tennant - Queen's (10/10/25); Sarah Howell - Laurier (10/18/25); Emma Wedgewood - York (10/19/25); Zoe McGee - Ontario Tech (10/25/25); Lyla McKinnon - Toronto (11/01/25); Sophie Helfenstein - Guelph (11/08/25); Alexandra Lehmann - Nipissing (11/14/25)
POWER PLAY GOALS 1 Lacey Larmand - Western (11/16/25); Carly Orth - Waterloo (11/22/25); Emily Harrison - Ontario Tech (10/25/25); Emma Elders - Toronto (11/01/25)
SAVES 36 Emma Tennant - Queen's (10/10/25)
PENALTIES 2 Isabela Huculak - York (10/24/25); Emma Campbell - Western (11/16/25); Madison Deschamps - Ontario Tech (10/25/25); Madison Tiro - Toronto (11/01/25)
PENALTY MINUTES 4 Isabela Huculak - York (10/24/25); Emma Campbell - Western (11/16/25); Madison Deschamps - Ontario Tech (10/25/25); Madison Tiro - Toronto (11/01/25)