Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Hockey (W) Cumulative Statistics

Team (6-20, 6-20)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals-Shots 35-599 65-821
Goals Per Game 1.3 2.5
Shot Percentage .058 .079
Shots Per Game 23.0 31.6
Assists 57 84
Saves 756 564
Power Plays
Goals-Opportunities 6-87 15-90
Conversion Percentage .069 .167
Goal Breakdown
Total 35 65
Power Play 6 15
Short Handed 1 1
Empty Net 0 2
Unassisted 0 0
Overtime 14 22
Hat Tricks 0 0
Penalties
Total 103 99
Minutes 231 198
Per Game 4.0 3.8
Minutes Per Game 8.9 7.6
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Gareau, Gaby Gareau, Gaby 24 5 4 9 0 .000 0 3 1 1 0 0 2 1 0 9-29 0 0 0 0
16 Van Volsen, Neely Van Volsen, Neely 25 4 4 8 0 .000 0 0 0 1 1 0 3 0 0 7-14 0 0 0 0
27 Chinnick, Dayle Chinnick, Dayle 26 1 7 8 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
17 Davis, Cailey Davis, Cailey 26 3 3 6 0 .000 0 1 0 0 0 0 1 0 0 4-8 0 0 0 0
25 Yammine, Britni Yammine, Britni 26 3 3 6 0 .000 0 0 0 3 1 0 0 0 0 12-35 0 0 0 0
2 Collins, Maddy Collins, Maddy 24 2 4 6 0 .000 0 0 0 1 0 0 1 0 0 13-26 0 0 0 0
28 LeBlanc, Alizee LeBlanc, Alizee 26 2 3 5 0 .000 0 0 0 1 0 0 0 0 0 2-4 0 0 0 0
20 Song, Kalysta Song, Kalysta 23 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
34 Del Monte, Riley Del Monte, Riley 21 3 1 4 0 .000 0 0 0 0 0 0 2 0 0 3-6 0 0 0 0
12 Dusome, Eden Dusome, Eden 26 3 1 4 0 .000 0 1 0 0 1 0 1 0 0 5-10 0 0 0 0
26 Caputo, Ava Caputo, Ava 26 2 2 4 0 .000 0 0 0 1 0 0 0 0 0 5-10 0 0 0 0
4 McEachen, Lauren McEachen, Lauren 25 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
14 Bergmanis, Megan Bergmanis, Megan 22 2 1 3 0 .000 0 0 0 0 0 0 2 0 0 1-2 0 0 0 0
7 Fox, Jayden Fox, Jayden 26 1 2 3 0 .000 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
8 Julien-Medeiros, Ahalya Julien-Medeiros, Ahalya 22 1 2 3 0 .000 0 1 0 0 1 0 0 0 0 6-12 0 0 0 0
15 Kondo, Kayla Kondo, Kayla 11 1 2 3 0 .000 0 0 0 0 1 0 1 0 0 1-2 0 0 0 0
19 Fletcher, Abby Fletcher, Abby 24 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
6 Leroux, Katie Leroux, Katie 13 2 0 2 0 .000 0 0 0 1 0 0 0 0 0 2-7 0 0 0 0
13 Bal, Nahvin Bal, Nahvin 18 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
24 Assinewai, Ava Assinewai, Ava 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
31 Frost, Katie Frost, Katie 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 LeBlanc, Jade LeBlanc, Jade 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pyburn, Sydney Pyburn, Sydney 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Harris, Shannon Harris, Shannon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Kerr, Kerrin Kerr, Kerrin 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 26 36 57 93 0 .000 0 6 1 9 6 0 15 1 0 103-231 0 0 0 0
Opponents 26 66 84 150 0 .000 0 15 1 17 20 0 23 2 0 98-196 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Frost, Katie Frost, Katie 5-0 288:10 14 2.91 0 0 0 167 .923 2 3 0 0
29 Pyburn, Sydney Pyburn, Sydney 21-0 1226:05 47 2.30 0 0 0 556 .922 4 16 0 2
32 Harris, Shannon Harris, Shannon 1-0 67:00 2 1.79 0 0 0 33 .943 0 1 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Gareau, Gaby Gareau, Gaby 24 5 4 9 0 .000 0 3 1 1 0 0 2 1 0 9-29 0 0 0 0
16 Van Volsen, Neely Van Volsen, Neely 25 4 4 8 0 .000 0 0 0 1 1 0 3 0 0 7-14 0 0 0 0
27 Chinnick, Dayle Chinnick, Dayle 26 1 7 8 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
17 Davis, Cailey Davis, Cailey 26 3 3 6 0 .000 0 1 0 0 0 0 1 0 0 4-8 0 0 0 0
25 Yammine, Britni Yammine, Britni 26 3 3 6 0 .000 0 0 0 3 1 0 0 0 0 12-35 0 0 0 0
2 Collins, Maddy Collins, Maddy 24 2 4 6 0 .000 0 0 0 1 0 0 1 0 0 13-26 0 0 0 0
28 LeBlanc, Alizee LeBlanc, Alizee 26 2 3 5 0 .000 0 0 0 1 0 0 0 0 0 2-4 0 0 0 0
20 Song, Kalysta Song, Kalysta 23 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
34 Del Monte, Riley Del Monte, Riley 21 3 1 4 0 .000 0 0 0 0 0 0 2 0 0 3-6 0 0 0 0
12 Dusome, Eden Dusome, Eden 26 3 1 4 0 .000 0 1 0 0 1 0 1 0 0 5-10 0 0 0 0
26 Caputo, Ava Caputo, Ava 26 2 2 4 0 .000 0 0 0 1 0 0 0 0 0 5-10 0 0 0 0
4 McEachen, Lauren McEachen, Lauren 25 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
14 Bergmanis, Megan Bergmanis, Megan 22 2 1 3 0 .000 0 0 0 0 0 0 2 0 0 1-2 0 0 0 0
7 Fox, Jayden Fox, Jayden 26 1 2 3 0 .000 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
8 Julien-Medeiros, Ahalya Julien-Medeiros, Ahalya 22 1 2 3 0 .000 0 1 0 0 1 0 0 0 0 6-12 0 0 0 0
15 Kondo, Kayla Kondo, Kayla 11 1 2 3 0 .000 0 0 0 0 1 0 1 0 0 1-2 0 0 0 0
19 Fletcher, Abby Fletcher, Abby 24 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
6 Leroux, Katie Leroux, Katie 13 2 0 2 0 .000 0 0 0 1 0 0 0 0 0 2-7 0 0 0 0
13 Bal, Nahvin Bal, Nahvin 18 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
24 Assinewai, Ava Assinewai, Ava 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
31 Frost, Katie Frost, Katie 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 LeBlanc, Jade LeBlanc, Jade 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pyburn, Sydney Pyburn, Sydney 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Harris, Shannon Harris, Shannon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Kerr, Kerrin Kerr, Kerrin 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
TM Team Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 26 36 57 93 0 .000 0 6 1 9 6 0 15 1 0 103-231 0 0 0 0
Opponents 26 66 84 150 0 .000 0 15 1 17 20 0 23 2 0 98-196 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Frost, Katie Frost, Katie 5-0 288:10 14 2.91 0 0 0 167 .923 2 3 0 0
29 Pyburn, Sydney Pyburn, Sydney 21-0 1226:05 47 2.30 0 0 0 556 .922 4 16 0 2
32 Harris, Shannon Harris, Shannon 1-0 67:00 2 1.79 0 0 0 33 .943 0 1 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

TMU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Queen's L 2-3 2 4 6 38 .053 0-0 0 0 0 0 0 0 0 0
10/18/25 at Laurier L 0-1 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 0
10/19/25 at York L 2-4 2 3 5 30 .067 3-6 0 0 0 0 0 0 0 0
10/24/25 York L 0-2 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 0
10/25/25 at Ontario Tech L 1-2 1 2 3 25 .040 7-14 1 0 0 0 0 0 0 0
10/31/25 Ontario Tech W 2-1 2 2 4 27 .074 2-4 0 0 0 1 0 0 0 0
11/01/25 at Toronto L 2-3 2 3 5 22 .091 6-12 2 0 0 0 0 0 0 0
11/06/25 Brock W 1-0 1 2 3 12 .083 2-4 0 0 0 1 0 0 0 0
11/08/25 at Guelph L 0-5 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 0
11/14/25 at Nipissing W 2-1 2 3 5 37 .054 2-4 0 0 0 1 0 0 0 0
11/16/25 Western L 2-5 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 0
11/22/25 Waterloo L 2-5 2 3 5 30 .067 8-27 0 0 0 0 0 0 0 0
11/28/25 at Waterloo L 0-3 0 0 0 16 .000 3-9 0 0 0 0 0 0 0 0
11/29/25 Queen's L 2-3 2 4 6 33 .061 2-4 0 0 0 0 0 0 0 0
1/09/26 at Western L 1-2 1 2 3 9 .111 1-2 0 0 0 0 0 0 0 0
1/10/26 at Windsor W 4-1 4 5 9 24 .167 9-18 1 0 0 1 0 0 0 0
1/16/26 Laurier L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 0
1/17/26 Toronto W 3-2 2 2 4 26 .077 6-23 0 0 0 0 0 0 0 0
1/23/26 Guelph L 0-1 0 0 0 14 .000 0-0 0 0 0 0 0 0 0 0
1/24/26 at Brock L 0-3 0 0 0 17 .000 1-2 0 0 0 0 0 0 0 0
1/30/26 Windsor L 2-5 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 0
1/31/26 Nipissing L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 0
2/06/26 at Carleton W 2-0 2 4 6 23 .087 7-14 0 0 0 1 0 0 0 0
2/07/26 at Ottawa L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 0
2/13/26 Carleton L 1-2 1 0 1 16 .063 4-8 0 0 0 0 0 0 0 0
2/14/26 Ottawa L 4-6 4 8 12 19 .211 3-6 2 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Queen's L 2-3 67:00 2 1.79 33 .943 0 1 0 0 0 0
10/18/25 at Laurier L 0-1 58:00 1 1.03 38 .974 0 1 0 0 0 0
10/19/25 at York L 2-4 58:11 4 4.14 28 .875 0 1 0 0 0 0
10/24/25 York L 0-2 59:06 2 2.03 24 .923 0 1 0 0 0 0
10/25/25 at Ontario Tech L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
10/31/25 Ontario Tech W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 at Toronto L 2-3 59:50 3 3.05 36 .923 0 1 0 0 0 0
11/06/25 Brock W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/08/25 at Guelph L 0-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/14/25 at Nipissing W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/16/25 Western L 2-5 59:25 5 5.08 21 .808 0 1 0 0 0 0
11/22/25 Waterloo L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/28/25 at Waterloo L 0-3 59:22 3 3.05 30 .909 0 1 0 0 0 0
11/29/25 Queen's L 2-3 61:39 3 2.95 35 .921 0 1 0 0 0 0
1/09/26 at Western L 1-2 61:24 2 1.97 22 .917 0 1 0 0 0 0
1/10/26 at Windsor W 4-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
1/16/26 Laurier L 0-1 58:53 1 1.03 30 .968 0 1 0 0 0 0
1/17/26 Toronto W 3-2 66:31 2 1.82 33 .943 1 0 0 0 0 0
1/23/26 Guelph L 0-1 65:43 1 .92 40 .976 0 1 0 0 0 0
1/24/26 at Brock L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/30/26 Windsor L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
1/31/26 Nipissing L 1-2 66:34 2 1.82 22 .917 0 1 0 0 0 0
2/06/26 at Carleton W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/07/26 at Ottawa L 0-3 59:51 3 3.05 34 .919 0 1 0 0 0 0
2/13/26 Carleton L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/14/26 Ottawa L 4-6 59:46 6 6.10 21 .778 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Queen's W 3-2 2 3 5 35 .057 3-6 0 0 0 0 0 0 0 0
10/18/25 Laurier W 1-0 1 1 2 39 .026 5-10 0 0 0 1 0 0 0 0
10/19/25 York W 4-2 4 3 7 32 .125 4-8 0 0 0 1 0 0 0 0
10/24/25 at York W 2-0 2 3 5 26 .077 4-8 0 0 0 1 0 0 0 0
10/25/25 Ontario Tech W 2-1 2 2 4 20 .100 6-12 2 0 0 1 0 0 0 0
10/31/25 at Ontario Tech L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 0
11/01/25 Toronto W 3-2 3 2 5 39 .077 6-12 1 0 0 1 0 0 0 0
11/06/25 at Brock L 0-1 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 0
11/08/25 Guelph W 5-0 5 6 11 33 .152 3-6 0 0 0 1 0 0 0 0
11/14/25 Nipissing L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 0
11/16/25 at Western W 5-2 5 4 9 26 .192 4-8 1 0 1 1 0 0 0 0
11/22/25 at Waterloo W 5-2 5 9 14 43 .116 3-6 1 0 0 1 0 0 0 0
11/28/25 Waterloo W 3-0 3 4 7 33 .091 7-14 1 0 0 1 0 0 0 0
11/29/25 at Queen's W 3-2 3 4 7 38 .079 3-6 1 1 0 1 0 0 0 0
1/09/26 Western W 2-1 2 1 3 24 .083 0-0 0 0 0 1 0 0 0 0
1/10/26 Windsor L 1-4 1 1 2 47 .021 5-10 1 0 0 0 0 0 0 0
1/16/26 at Laurier W 1-0 1 2 3 31 .032 1-2 1 0 0 1 0 0 0 0
1/17/26 at Toronto L 2-3 2 4 6 35 .057 6-12 2 0 0 0 0 0 0 0
1/23/26 at Guelph W 1-0 1 1 2 41 .024 2-4 0 0 0 1 0 0 0 0
1/24/26 Brock W 3-0 3 6 9 30 .100 3-6 1 0 0 1 0 0 0 0
1/30/26 at Windsor W 5-2 5 9 14 35 .143 7-14 2 0 0 1 0 0 0 0
1/31/26 at Nipissing W 2-1 2 2 4 24 .083 3-6 0 0 0 1 0 0 0 0
2/06/26 Carleton L 0-2 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 0
2/07/26 Ottawa W 3-0 3 3 6 37 .081 2-4 1 0 1 1 0 0 0 0
2/13/26 at Carleton W 2-1 2 4 6 24 .083 5-10 0 0 0 1 0 0 0 0
2/14/26 at Ottawa W 6-4 6 6 12 27 .222 3-6 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Queen's W 3-2 67:00 2 1.79 36 .947 1 0 0 0 0 0
10/18/25 Laurier W 1-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/19/25 York W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/24/25 at York W 2-0 59:53 0 .00 23 1.000 1 0 0 0 0 0
10/25/25 Ontario Tech W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/31/25 at Ontario Tech L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/01/25 Toronto W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/06/25 at Brock L 0-1 57:52 1 1.05 11 .917 0 1 0 0 0 0
11/08/25 Guelph W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/14/25 Nipissing L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
11/16/25 at Western W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/22/25 at Waterloo W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/28/25 Waterloo W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/29/25 at Queen's W 3-2 61:45 2 1.97 31 .939 1 0 0 0 0 0
1/09/26 Western W 2-1 61:24 1 .98 8 .889 1 0 0 0 0 0
1/10/26 Windsor L 1-4 57:09 4 4.21 20 .833 0 1 0 0 0 0
1/16/26 at Laurier W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at Toronto L 2-3 67:00 2 1.79 24 .923 0 1 0 0 0 0
1/23/26 at Guelph W 1-0 65:43 0 .00 14 1.000 1 0 0 0 0 0
1/24/26 Brock W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/30/26 at Windsor W 5-2 59:52 2 2.03 26 .929 1 0 0 0 0 0
1/31/26 at Nipissing W 2-1 66:29 1 .91 29 .967 1 0 0 0 0 0
2/06/26 Carleton L 0-2 58:08 2 2.07 21 .913 0 1 0 0 0 0
2/07/26 Ottawa W 3-0 59:47 0 .00 13 1.000 1 0 0 0 0 0
2/13/26 at Carleton W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/14/26 at Ottawa W 6-4 59:53 4 4.07 15 .789 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Queen's L 2/2 4/3 38/35 0-0 / 3-6
10/18/25 at Laurier L 0/1 0/1 15/39 5-10 / 5-10
10/19/25 at York L 2/4 3/3 30/32 3-6 / 4-8
10/24/25 York L 0/2 0/3 23/26 6-12 / 4-8
10/25/25 at Ontario Tech L 1/2 2/2 25/20 7-14 / 6-12
10/31/25 Ontario Tech W 2/1 2/2 27/25 2-4 / 2-4
11/01/25 at Toronto L 2/3 3/2 22/39 6-12 / 6-12
11/06/25 Brock W 1/0 2/0 12/24 2-4 / 2-4
11/08/25 at Guelph L 0/5 0/6 25/33 5-10 / 3-6
11/14/25 at Nipissing W 2/1 3/2 37/25 2-4 / 4-8
11/16/25 Western L 2/5 4/4 24/26 4-8 / 4-8
11/22/25 Waterloo L 2/5 3/9 30/43 8-27 / 3-6
11/28/25 at Waterloo L 0/3 0/4 16/33 3-9 / 7-14
11/29/25 Queen's L 2/3 4/4 33/38 2-4 / 3-6
1/09/26 at Western L 1/2 2/1 9/24 1-2 / 0-0
1/10/26 at Windsor W 4/1 5/1 24/47 9-18 / 5-10
1/16/26 Laurier L 0/1 0/2 23/31 2-4 / 1-2
1/17/26 Toronto W 2/2 2/4 26/35 6-23 / 6-12
1/23/26 Guelph L 0/1 0/1 14/41 0-0 / 2-4
1/24/26 at Brock L 0/3 0/6 17/30 1-2 / 3-6
1/30/26 Windsor L 2/5 4/9 28/35 6-12 / 7-14
1/31/26 Nipissing L 1/2 2/2 30/24 4-8 / 3-6
2/06/26 at Carleton W 2/0 4/0 23/28 7-14 / 6-12
2/07/26 at Ottawa L 0/3 0/3 13/37 5-10 / 2-4
2/13/26 Carleton L 1/2 0/4 16/24 4-8 / 5-10
2/14/26 Ottawa L 4/6 8/6 19/27 3-6 / 3-6
TMU 35/65 57/84 599/821 103-231 / 99-198
Opponents 65/35 84/57 821/599 99-198 / 103-231

Game Highs

TMU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Ottawa (2/14/26)
GOALS 4 Ottawa (2/14/26); Windsor (1/10/26)
ASSISTS 8 Ottawa (2/14/26)
SHOTS 38 Queen's (10/10/25)
POWER PLAY GOALS 2 Ottawa (2/14/26); Toronto (11/01/25)
SAVES 46 Windsor (1/10/26)
PENALTIES 9 Windsor (1/10/26)
PENALTY MINUTES 27 Waterloo (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Waterloo (11/22/25); Windsor (1/30/26)
GOALS 6 Ottawa (2/14/26)
ASSISTS 9 Waterloo (11/22/25); Windsor (1/30/26)
SHOTS 47 Windsor (1/10/26)
POWER PLAY GOALS 2 Toronto (1/17/26); Windsor (1/30/26); Ontario Tech (10/25/25)
SAVES 36 Queen's (10/10/25)
PENALTIES 7 Windsor (1/30/26); Waterloo (11/28/25)
PENALTY MINUTES 14 Windsor (1/30/26); Waterloo (11/28/25)

TMU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Western (1/09/26)
SAVES 18 Ontario Tech (10/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Ontario Tech (10/25/25)
SAVES 8 Western (1/09/26)

TMU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Gaby Gareau - Ottawa (2/14/26)
GOALS 3 Gaby Gareau - Ottawa (2/14/26)
ASSISTS 3 Dayle Chinnick - Ottawa (2/14/26)
SHOTS 0 Sydney Pyburn - York (10/24/25); Sydney Pyburn - Ontario Tech (10/31/25); Sydney Pyburn - Brock (11/06/25); Sydney Pyburn - Western (11/16/25); Sydney Pyburn - Waterloo (11/22/25); Sydney Pyburn - Queen's (11/29/25); Sydney Pyburn - Laurier (1/16/26); Sydney Pyburn - Toronto (1/17/26); Sydney Pyburn - Guelph (1/23/26); Sydney Pyburn - Windsor (1/30/26); Sydney Pyburn - Nipissing (1/31/26); Sydney Pyburn - Carleton (2/13/26); Sydney Pyburn - Ottawa (2/14/26); Sydney Pyburn - Queen's (10/10/25); Sydney Pyburn - Laurier (10/18/25); Sydney Pyburn - York (10/19/25); Sydney Pyburn - Ontario Tech (10/25/25); Sydney Pyburn - Toronto (11/01/25); Sydney Pyburn - Guelph (11/08/25); Sydney Pyburn - Nipissing (11/14/25); Sydney Pyburn - Waterloo (11/28/25); Sydney Pyburn - Western (1/09/26); Sydney Pyburn - Windsor (1/10/26); Sydney Pyburn - Brock (1/24/26); Sydney Pyburn - Carleton (2/06/26); Sydney Pyburn - Ottawa (2/07/26)
POWER PLAY GOALS 2 Gaby Gareau - Ottawa (2/14/26)
SAVES 46 Katie Frost - Windsor (1/10/26)
PENALTIES 3 Maddy Collins - Carleton (2/13/26)
PENALTY MINUTES 15 Gaby Gareau - Waterloo (11/22/25); Britni Yammine - Toronto (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Adeline Kristoff - Western (11/16/25); Teagan Gray - Waterloo (11/22/25); Gillian Warren - Ottawa (2/14/26); Taylor Wolsey - Brock (1/24/26)
GOALS 3 Adeline Kristoff - Western (11/16/25); Teagan Gray - Waterloo (11/22/25)
ASSISTS 3 Tia Lascelle - Waterloo (11/22/25)
SHOTS 0 Emma Wedgewood - York (10/24/25); Zoe McGee - Ontario Tech (10/31/25); Megan Thiessen - Brock (11/06/25); Ella Brabrook - Western (11/16/25); Lauryn Busseri - Waterloo (11/22/25); Emma Tennant - Queen's (11/29/25); Sarah Howell - Laurier (1/16/26); Lyla McKinnon - Toronto (1/17/26); Sophie Helfenstein - Guelph (1/23/26); Payne Oltrop - Windsor (1/30/26); Alexandra Lehmann - Nipissing (1/31/26); Kaitlyn Langille - Carleton (2/13/26); Lauren Mooney - Ottawa (2/14/26); Emma Tennant - Queen's (10/10/25); Sarah Howell - Laurier (10/18/25); Emma Wedgewood - York (10/19/25); Zoe McGee - Ontario Tech (10/25/25); Lyla McKinnon - Toronto (11/01/25); Sophie Helfenstein - Guelph (11/08/25); Alexandra Lehmann - Nipissing (11/14/25); Lauryn Busseri - Waterloo (11/28/25); Brooke Vaccari - Western (1/09/26); Rebecca Noble - Windsor (1/10/26); Megan Thiessen - Brock (1/24/26); Kaitlyn Langille - Carleton (2/06/26); Lauren Mooney - Ottawa (2/07/26)
POWER PLAY GOALS 2 Abby Whitworth - Toronto (1/17/26)
SAVES 36 Emma Tennant - Queen's (10/10/25)
PENALTIES 3 Victoria Kay - Carleton (2/13/26)
PENALTY MINUTES 6 Victoria Kay - Carleton (2/13/26)