Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2026-27 Basketball (W) Cumulative Statistics

Team Stats (4-0, 3-0)

Overall Team Statistics
Statistic TMU Opponents
Scoring
Total Points 298 189
Points Per Game 74.5 47.3
Scoring Margin 27.3 --
Shooting
FG: Made-Attempted 114-272 64-225
FG: Percentage .419 .284
FG: Per Game 28.5 16.0
3PT: Made-Attempted 27-102 21-85
3PT: Percentage .265 .247
3PT: Per Game 6.8 5.3
FT: Made-Attempted 43-69 40-56
FT: Percentage .623 .714
FT: Per Game 10.8 10.0
Rebounding
Total 168 125
Per Game 42.0 31.3
Margin 10.8 --
Assists
Total 46 34
Per Game 11.5 8.5
Turnovers
Total 59 78
Per Game 14.8 19.5
Margin 4.8 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 19.0 14.5
Steals
Total 47 34
Per Game 11.8 8.5
Blocks
Total 14 8
Per Game 3.5 2.0
Attendance
Total 0 200
Per Game 1-0 3-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kone, Myriam 4 4 122 30.5 35 76 .461 2 14 .143 9 12 .750 81 20.3 7 21 28 7.0 6 11 10 9 2
17 Garvey, Catrina 4 4 101 25.3 22 61 .361 12 39 .308 7 9 .778 63 15.8 4 4 8 2.0 5 5 3 6 0
3 Franco DeRyck, Hailey 4 4 111 27.8 15 30 .500 1 2 .500 3 5 .600 34 8.5 13 40 53 13.3 11 13 11 9 3
15 Nichols, Kait 3 3 80 26.7 8 18 .444 2 7 .286 5 5 1.000 23 7.7 6 9 15 5.0 7 6 3 5 2
9 McDonald, Ella 4 1 81 20.3 7 23 .304 4 17 .235 2 5 .400 20 5.0 0 3 3 0.8 8 3 6 6 2
11 Gargya, Juliette 4 0 56 14.0 6 11 .545 1 3 .333 7 9 .778 20 5.0 2 6 8 2.0 4 2 7 4 1
14 Blondon, Lily 4 0 50 12.5 7 10 .700 0 0 .000 5 12 .417 19 4.8 7 3 10 2.5 3 2 4 3 1
13 Pino, Alex 4 0 63 15.8 7 19 .368 3 11 .273 0 0 .000 17 4.3 2 6 8 2.0 6 1 2 2 0
23 Vukojev, Magdalena 4 0 19 4.8 4 7 .571 2 3 .667 0 0 .000 10 2.5 1 2 3 0.8 1 0 1 1 0
12 Dennis, Olivia 4 4 67 16.8 1 9 .111 0 1 .000 5 12 .417 7 1.8 10 8 18 4.5 7 2 2 1 3
6 Bolibruck, Reese 4 0 37 9.3 2 6 .333 0 4 .000 0 0 .000 4 1.0 3 3 6 1.5 5 1 4 0 0
10 Fuerte, Jessica 4 0 14 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 5 1 0
8 Nicholson, Sophie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.5 0 0 1 0 0  
Total 4 801 200.3 114 272 .419 27 102 .265 43 69 .623 298 74.50 59 109 168 42.0 63 46 59 47 14
Opponents 4 795 198.8 64 225 .284 21 85 .247 40 56 .714 189 47.25 39 86 125 31.3 62 34 78 34 8

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kone, Myriam 3 3 86 28.7 27 62 .435 1 11 .091 8 10 .800 63 21.0 4 18 22 7.3 4 7 2.3 8 7 2
17 Garvey, Catrina 3 3 70 23.3 20 46 .435 11 28 .393 0 1 .000 51 17.0 4 2 6 2.0 1 4 1.3 3 6 0
3 Franco DeRyck, Hailey 3 3 78 26.0 12 23 .522 0 1 .000 3 5 .600 27 9.0 8 26 34 11.3 7 8 2.7 9 6 2
15 Nichols, Kait 3 3 80 26.7 8 18 .444 2 7 .286 5 5 1.000 23 7.7 6 9 15 5.0 7 6 2.0 3 5 2
14 Blondon, Lily 3 0 36 12.0 6 8 .750 0 0 .000 4 10 .400 16 5.3 6 2 8 2.7 2 2 0.7 4 2 1
11 Gargya, Juliette 3 0 37 12.3 4 8 .500 1 3 .333 2 3 .667 11 3.7 2 1 3 1.0 1 1 0.3 3 3 1
9 McDonald, Ella 3 0 58 19.3 4 18 .222 1 12 .083 0 2 .000 9 3.0 0 3 3 1.0 3 3 1.0 3 6 1
23 Vukojev, Magdalena 3 0 19 6.3 4 7 .571 2 3 .667 0 0 .000 10 3.3 1 2 3 1.0 1 0 0.0 1 1 0
12 Dennis, Olivia 3 3 51 17.0 1 8 .125 0 1 .000 5 10 .500 7 2.3 9 6 15 5.0 6 2 0.7 1 1 3
13 Pino, Alex 3 0 44 14.7 3 11 .273 0 5 .000 0 0 .000 6 2.0 2 6 8 2.7 3 1 0.3 1 1 0
6 Bolibruck, Reese 3 0 28 9.3 2 4 .500 0 2 .000 0 0 .000 4 1.3 2 3 5 1.7 3 0 0.0 2 0 0
10 Fuerte, Jessica 3 0 14 4.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 5 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 3 601 200.3 91 215 .423 18 74 .243 27 46 .587 227 75.67 45 79 124 41.3 38 34 11.3 44 39 12
Opponents 3 595 198.3 45 162 .278 16 64 .250 21 29 .724 127 42.33 19 63 82 27.3 41 25 8.3 65 24 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Kone, Myriam 4 4 122 35 76 .461 2 14 .143 9 12 .750 81 20.3
17 Garvey, Catrina 4 4 101 22 61 .361 12 39 .308 7 9 .778 63 15.8
3 Franco DeRyck, Hailey 4 4 111 15 30 .500 1 2 .500 3 5 .600 34 8.5
15 Nichols, Kait 3 3 80 8 18 .444 2 7 .286 5 5 1.000 23 7.7
9 McDonald, Ella 4 1 81 7 23 .304 4 17 .235 2 5 .400 20 5.0
11 Gargya, Juliette 4 0 56 6 11 .545 1 3 .333 7 9 .778 20 5.0
14 Blondon, Lily 4 0 50 7 10 .700 0 0 .000 5 12 .417 19 4.8
13 Pino, Alex 4 0 63 7 19 .368 3 11 .273 0 0 .000 17 4.3
23 Vukojev, Magdalena 4 0 19 4 7 .571 2 3 .667 0 0 .000 10 2.5
12 Dennis, Olivia 4 4 67 1 9 .111 0 1 .000 5 12 .417 7 1.8
6 Bolibruck, Reese 4 0 37 2 6 .333 0 4 .000 0 0 .000 4 1.0
10 Fuerte, Jessica 4 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 801 114 272 .419 27 102 .265 43 69 .623 298 74.50
Opponents 4 795 64 225 .284 21 85 .247 40 56 .714 189 47.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Kone, Myriam 4 30.5 .461 .143 .750 1.8 5.3 7.0 2.8 2.3 0.5 20.3
17 Garvey, Catrina 4 25.3 .361 .308 .778 1.0 1.0 2.0 1.3 1.5 0.0 15.8
3 Franco DeRyck, Hailey 4 27.8 .500 .500 .600 3.3 10.0 13.3 3.3 2.3 0.8 8.5
15 Nichols, Kait 3 26.7 .444 .286 1.000 2.0 3.0 5.0 2.0 1.7 0.7 7.7
9 McDonald, Ella 4 20.3 .304 .235 .400 0.0 0.8 0.8 0.8 1.5 0.5 5.0
11 Gargya, Juliette 4 14.0 .545 .333 .778 0.5 1.5 2.0 0.5 1.0 0.3 5.0
14 Blondon, Lily 4 12.5 .700 .000 .417 1.8 0.8 2.5 0.5 0.8 0.3 4.8
13 Pino, Alex 4 15.8 .368 .273 .000 0.5 1.5 2.0 0.3 0.5 0.0 4.3
23 Vukojev, Magdalena 4 4.8 .571 .667 .000 0.3 0.5 0.8 0.0 0.3 0.0 2.5
12 Dennis, Olivia 4 16.8 .111 .000 .417 2.5 2.0 4.5 0.5 0.3 0.8 1.8
6 Bolibruck, Reese 4 9.3 .333 .000 .000 0.8 0.8 1.5 0.3 0.0 0.0 1.0
10 Fuerte, Jessica 4 3.5 .000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.0
Total 4 200.3 .419 .265 .623 14.8 27.3 42.0 11.5 11.8 3.5 74.50
Opponents 4 198.8 .284 .247 .714 9.8 21.5 31.3 8.5 8.5 2.0 47.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs StFX 10/10/26 71-62 W 23-57 .404 9-28 .321 16-23 .696 14 30 44 44.0 25 12 15 2 8 71 71.0
at Laurier 10/23/26 75-30 W 26-76 .342 6-29 .207 17-24 .708 20 32 52 48.0 11 5 12 4 18 75 73.0
at Brock 10/30/26 74-40 W 32-70 .457 6-25 .240 4-12 .333 14 24 38 44.7 15 16 13 5 14 74 73.3
at McMaster 10/31/26 78-57 W 33-69 .478 6-20 .300 6-10 .600 11 23 34 42.0 12 13 19 3 7 78 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
StFX 10/10/26 62-71 L 19-63 .302 5-21 .238 19-27 .704 20 23 43 43.0 21 9 13 3 10 62 62.0
Laurier 10/23/26 30-75 L 11-52 .212 4-19 .211 4-8 .500 9 25 34 38.5 19 6 32 2 7 30 46.0
Brock 10/30/26 40-74 L 13-48 .271 6-24 .250 8-12 .667 5 22 27 34.7 14 7 21 1 8 40 44.0
McMaster 10/31/26 57-78 L 21-62 .339 6-21 .286 9-9 1.000 5 16 21 31.3 8 12 12 2 9 57 47.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
StFX 10/10/26 71-62 9 23-57/19-63 .404/.302 9-28/5-21 .321/.238 16-23/19-27 .696-.704 44/43 1 12/9 15/13 2/3 8/10 25/21
Laurier 10/23/26 75-30 45 26-76/11-52 .342/.212 6-29/4-19 .207/.211 17-24/4-8 .708-.500 52/34 18 5/6 12/32 4/2 18/7 11/19
Brock 10/30/26 74-40 34 32-70/13-48 .457/.271 6-25/6-24 .240/.250 4-12/8-12 .333-.667 38/27 11 16/7 13/21 5/1 14/8 15/14
McMaster 10/31/26 78-57 21 33-69/21-62 .478/.339 6-20/6-21 .300/.286 6-10/9-9 .600-1.000 34/21 13 13/12 19/12 3/2 7/9 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 McMaster (10/31/26)
FIELD GOALS MADE 33 McMaster (10/31/26)
FIELD GOAL ATTEMPTS 76 Laurier (10/23/26)
3 PT FIELD GOALS MADE 9 StFX (10/10/26)
3 PT FG ATTEMPTS 29 Laurier (10/23/26)
FREE THROWS MADE 17 Laurier (10/23/26)
FREE THROW ATTEMPTS 24 Laurier (10/23/26)
REBOUNDS 52 Laurier (10/23/26)
ASSISTS 16 Brock (10/30/26)
STEALS 18 Laurier (10/23/26)
BLOCKED SHOTS 5 Brock (10/30/26)
TURNOVERS 19 McMaster (10/31/26)
FOULS 25 StFX (10/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Myriam Kone McMaster (10/31/26)
FIELD GOALS MADE 12 Myriam Kone McMaster (10/31/26)
FIELD GOAL ATTEMPTS 24 Myriam Kone McMaster (10/31/26)
3 PT FIELD GOALS MADE 4 Catrina Garvey Brock (10/30/26); McMaster (10/31/26)
3 PT FG ATTEMPTS 11 Catrina Garvey StFX (10/10/26)
FREE THROWS MADE 7 Catrina Garvey StFX (10/10/26)
FREE THROW ATTEMPTS 8 Catrina Garvey StFX (10/10/26)
REBOUNDS 19 Hailey Franco DeRyck StFX (10/10/26)
ASSISTS 5 Hailey Franco DeRyck StFX (10/10/26); Brock (10/30/26)
STEALS 5 Ella McDonald Laurier (10/23/26)
BLOCKED SHOTS 2 Olivia Dennis; Hailey Franco DeRyck Brock (10/30/26); McMaster (10/31/26)
TURNOVERS 5 Jessica Fuerte McMaster (10/31/26)
FOULS 5 Ella McDonald StFX (10/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Kone, Myriam 4 81 20.3
#17 Garvey, Catrina 4 63 15.8
#3 Franco DeRyck, Hailey 4 34 8.5
#15 Nichols, Kait 3 23 7.7
#11 Gargya, Juliette 4 20 5.0
#9 McDonald, Ella 4 20 5.0
#14 Blondon, Lily 4 19 4.8
#13 Pino, Alex 4 17 4.3
#23 Vukojev, Magdalena 4 10 2.5
#12 Dennis, Olivia 4 7 1.8
#6 Bolibruck, Reese 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Kone, Myriam 4 35 76 .461 8.8 19.0
#17 Garvey, Catrina 4 22 61 .361 5.5 15.3
#3 Franco DeRyck, Hailey 4 15 30 .500 3.8 7.5
#15 Nichols, Kait 3 8 18 .444 2.7 6.0
#14 Blondon, Lily 4 7 10 .700 1.8 2.5
#9 McDonald, Ella 4 7 23 .304 1.8 5.8
#13 Pino, Alex 4 7 19 .368 1.8 4.8
#11 Gargya, Juliette 4 6 11 .545 1.5 2.8
#23 Vukojev, Magdalena 4 4 7 .571 1.0 1.8
#6 Bolibruck, Reese 4 2 6 .333 0.5 1.5
#12 Dennis, Olivia 4 1 9 .111 0.3 2.3
#10 Fuerte, Jessica 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#17 Garvey, Catrina 4 12 39 .308 3.0 9.8
#9 McDonald, Ella 4 4 17 .235 1.0 4.3
#13 Pino, Alex 4 3 11 .273 0.8 2.8
#4 Kone, Myriam 4 2 14 .143 0.5 3.5
#15 Nichols, Kait 3 2 7 .286 0.7 2.3
#23 Vukojev, Magdalena 4 2 3 .667 0.5 0.8
#3 Franco DeRyck, Hailey 4 1 2 .500 0.3 0.5
#11 Gargya, Juliette 4 1 3 .333 0.3 0.8
#6 Bolibruck, Reese 4 0 4 .000 0.0 1.0
#12 Dennis, Olivia 4 0 1 .000 0.0 0.3
#10 Fuerte, Jessica 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Kone, Myriam 4 9 12 .750 2.3 3.0
#11 Gargya, Juliette 4 7 9 .778 1.8 2.3
#17 Garvey, Catrina 4 7 9 .778 1.8 2.3
#14 Blondon, Lily 4 5 12 .417 1.3 3.0
#12 Dennis, Olivia 4 5 12 .417 1.3 3.0
#15 Nichols, Kait 3 5 5 1.000 1.7 1.7
#3 Franco DeRyck, Hailey 4 3 5 .600 0.8 1.3
#9 McDonald, Ella 4 2 5 .400 0.5 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Franco DeRyck, Hailey 4 53 13.3 13 3.3 40 10.0
#4 Kone, Myriam 4 28 7.0 7 1.8 21 5.3
#12 Dennis, Olivia 4 18 4.5 10 2.5 8 2.0
#15 Nichols, Kait 3 15 5.0 6 2.0 9 3.0
#14 Blondon, Lily 4 10 2.5 7 1.8 3 0.8
#11 Gargya, Juliette 4 8 2.0 2 0.5 6 1.5
#17 Garvey, Catrina 4 8 2.0 4 1.0 4 1.0
#13 Pino, Alex 4 8 2.0 2 0.5 6 1.5
#6 Bolibruck, Reese 4 6 1.5 3 0.8 3 0.8
#TM Team 4 6 1.5 3 0.8 3 0.8
#9 McDonald, Ella 4 3 0.8 0 0.0 3 0.8
#23 Vukojev, Magdalena 4 3 0.8 1 0.3 2 0.5
#10 Fuerte, Jessica 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Franco DeRyck, Hailey 4 13 3.3
#4 Kone, Myriam 4 11 2.8
#15 Nichols, Kait 3 6 2.0
#17 Garvey, Catrina 4 5 1.3
#9 McDonald, Ella 4 3 0.8
#14 Blondon, Lily 4 2 0.5
#12 Dennis, Olivia 4 2 0.5
#11 Gargya, Juliette 4 2 0.5
#6 Bolibruck, Reese 4 1 0.3
#13 Pino, Alex 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Dennis, Olivia 4 3 0.8
#3 Franco DeRyck, Hailey 4 3 0.8
#4 Kone, Myriam 4 2 0.5
#9 McDonald, Ella 4 2 0.5
#15 Nichols, Kait 3 2 0.7
#14 Blondon, Lily 4 1 0.3
#11 Gargya, Juliette 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Franco DeRyck, Hailey 4 9 2.3
#4 Kone, Myriam 4 9 2.3
#17 Garvey, Catrina 4 6 1.5
#9 McDonald, Ella 4 6 1.5
#15 Nichols, Kait 3 5 1.7
#11 Gargya, Juliette 4 4 1.0
#14 Blondon, Lily 4 3 0.8
#13 Pino, Alex 4 2 0.5
#12 Dennis, Olivia 4 1 0.3
#10 Fuerte, Jessica 4 1 0.3
#23 Vukojev, Magdalena 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Franco DeRyck, Hailey 4 11 2.8
#4 Kone, Myriam 4 10 2.5
#11 Gargya, Juliette 4 7 1.8
#9 McDonald, Ella 4 6 1.5
#10 Fuerte, Jessica 4 5 1.3
#14 Blondon, Lily 4 4 1.0
#6 Bolibruck, Reese 4 4 1.0
#17 Garvey, Catrina 4 3 0.8
#15 Nichols, Kait 3 3 1.0
#12 Dennis, Olivia 4 2 0.5
#13 Pino, Alex 4 2 0.5
#TM Team 4 1 0.3
#23 Vukojev, Magdalena 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Franco DeRyck, Hailey 4 11 2.8
#9 McDonald, Ella 4 8 2.0
#12 Dennis, Olivia 4 7 1.8
#15 Nichols, Kait 3 7 2.3
#4 Kone, Myriam 4 6 1.5
#13 Pino, Alex 4 6 1.5
#6 Bolibruck, Reese 4 5 1.3
#17 Garvey, Catrina 4 5 1.3
#11 Gargya, Juliette 4 4 1.0
#14 Blondon, Lily 4 3 0.8
#23 Vukojev, Magdalena 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Kone, Myriam 4 122 30.5
#3 Franco DeRyck, Hailey 4 111 27.8
#17 Garvey, Catrina 4 101 25.3
#9 McDonald, Ella 4 81 20.3
#15 Nichols, Kait 3 80 26.7
#12 Dennis, Olivia 4 67 16.8
#13 Pino, Alex 4 63 15.8
#11 Gargya, Juliette 4 56 14.0
#14 Blondon, Lily 4 50 12.5
#6 Bolibruck, Reese 4 37 9.3
#23 Vukojev, Magdalena 4 19 4.8
#10 Fuerte, Jessica 4 14 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Nichols, Kait 3 6 3 2.00
#12 Dennis, Olivia 4 2 2 1.00
#3 Franco DeRyck, Hailey 4 13 11 1.18
#17 Garvey, Catrina 4 5 3 1.67
#4 Kone, Myriam 4 11 10 1.10