Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Basketball (W) Cumulative Statistics

Team Stats (24-4, 20-2)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 2081 1582
Points Per Game 74.3 56.5
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 797-1913 555-1682
FG: Percentage .417 .330
FG: Per Game 28.5 19.8
3PT: Made-Attempted 195-644 150-559
3PT: Percentage .303 .268
3PT: Per Game 7.0 5.4
FT: Made-Attempted 292-470 322-441
FT: Percentage .621 .730
FT: Per Game 10.4 11.5
Rebounding
Total 1179 1002
Per Game 42.1 35.8
Margin 6.3 --
Assists
Total 384 280
Per Game 13.7 10.0
Turnovers
Total 481 641
Per Game 17.2 22.9
Margin 5.7 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 21.9 13.9
Steals
Total 351 252
Per Game 12.5 9.0
Blocks
Total 140 94
Per Game 5.0 3.4
Attendance
Total 0 2148
Per Game 14-0 11-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kone, Myriam 27 27 907 33.6 224 514 .436 35 133 .263 90 124 .726 573 21.2 30 146 176 6.5 41 88 97 79 23
17 Garvey, Catrina 28 28 847 30.3 164 414 .396 72 210 .343 39 47 .830 439 15.7 14 36 50 1.8 42 42 49 50 2
15 Nichols, Kait 12 12 329 27.4 54 109 .495 12 32 .375 27 34 .794 147 12.3 22 53 75 6.3 20 36 13 34 12
3 Franco DeRyck, Hailey 28 28 809 28.9 110 226 .487 2 6 .333 41 101 .406 263 9.4 128 230 358 12.8 83 75 69 64 54
25 Keripe, Jessica 28 28 626 22.4 59 144 .410 8 21 .381 46 73 .630 172 6.1 54 79 133 4.8 59 34 61 45 14
22 Willock, Eternati 15 0 237 15.8 38 67 .567 0 0 .000 16 25 .640 92 6.1 32 37 69 4.6 29 21 24 11 9
9 McDonald, Ella 26 14 634 24.4 54 172 .314 30 112 .268 5 12 .417 143 5.5 8 22 30 1.2 61 33 43 27 14
13 Pino, Alex 27 3 314 11.6 30 80 .375 24 67 .358 3 5 .600 87 3.2 5 13 18 0.7 18 17 12 9 2
13 Pino, Alex 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 0 0 0 0 0
8 Idahosa, Zoe 27 0 335 12.4 29 71 .408 0 6 .000 15 30 .500 73 2.7 37 38 75 2.8 50 19 30 11 3
23 Vukojev, Magdalena 19 0 96 5.1 11 27 .407 8 21 .381 5 8 .625 35 1.8 2 9 11 0.6 7 3 10 0 0
24 McFarlane, Gabrielle 5 0 17 3.4 3 5 .600 0 0 .000 0 0 .000 6 1.2 1 4 5 1.0 4 0 3 1 0
12 Dennis, Olivia 26 0 183 7.0 9 26 .346 0 2 .000 4 6 .667 22 0.8 29 29 58 2.2 20 8 13 7 3
6 Bolibruck, Reese 15 0 84 5.6 4 19 .211 3 15 .200 0 0 .000 11 0.7 2 4 6 0.4 8 0 4 5 0
11 McBurney, Aislin 23 0 87 3.8 7 16 .438 0 0 .000 1 5 .200 15 0.7 5 10 15 0.7 8 0 10 2 2
10 Fuerte, Jessica 25 0 126 5.0 0 21 .000 0 17 .000 0 0 .000 0 0.0 2 8 10 0.4 5 8 9 6 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 3.2 0 0 34 0 0  
Total 28 5636 201.3 797 1913 .417 195 644 .303 292 470 .621 2081 74.32 415 764 1179 42.1 455 384 481 351 140
Opponents 28 5617 200.6 555 1682 .330 150 559 .268 322 441 .730 1582 56.50 325 677 1002 35.8 450 280 641 252 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Kone, Myriam 24 24 791 33.0 201 445 .452 32 115 .278 84 115 .730 518 21.6 24 114 138 5.8 35 79 3.3 77 74 18
17 Garvey, Catrina 25 25 753 30.1 153 378 .405 66 189 .349 29 36 .806 401 16.0 13 30 43 1.7 40 38 1.5 41 47 2
15 Nichols, Kait 12 12 329 27.4 54 109 .495 12 32 .375 27 34 .794 147 12.3 22 53 75 6.3 20 36 3.0 13 34 12
3 Franco DeRyck, Hailey 25 25 717 28.7 98 198 .495 2 5 .400 34 83 .410 232 9.3 117 204 321 12.8 73 68 2.7 63 60 51
25 Keripe, Jessica 25 25 544 21.8 52 125 .416 6 16 .375 41 64 .641 151 6.0 50 66 116 4.6 54 34 1.4 51 42 14
22 Willock, Eternati 14 0 216 15.4 36 62 .581 0 0 .000 16 23 .696 88 6.3 31 33 64 4.6 28 20 1.4 22 11 9
9 McDonald, Ella 23 11 547 23.8 48 154 .312 27 101 .267 5 12 .417 128 5.6 6 20 26 1.1 50 33 1.4 40 25 10
13 Pino, Alex 25 3 288 11.5 29 78 .372 23 65 .354 3 5 .600 84 3.4 5 13 18 0.7 14 16 0.6 8 9 2
8 Idahosa, Zoe 24 0 301 12.5 27 64 .422 0 6 .000 13 26 .500 67 2.8 34 37 71 3.0 45 18 0.8 28 10 3
23 Vukojev, Magdalena 16 0 96 6.0 11 27 .407 8 21 .381 5 8 .625 35 2.2 2 9 11 0.7 7 3 0.2 10 0 0
24 McFarlane, Gabrielle 5 0 17 3.4 3 5 .600 0 0 .000 0 0 .000 6 1.2 1 4 5 1.0 4 0 0.0 3 1 0
6 Bolibruck, Reese 12 0 64 5.3 3 15 .200 3 13 .231 0 0 .000 9 0.8 2 4 6 0.5 7 0 0.0 4 3 0
12 Dennis, Olivia 23 0 139 6.0 8 22 .364 0 2 .000 4 6 .667 20 0.9 26 25 51 2.2 18 7 0.3 11 5 3
10 Fuerte, Jessica 22 0 126 5.7 0 20 .000 0 16 .000 0 0 .000 0 0.0 2 8 10 0.5 5 8 0.4 9 6 2
11 McBurney, Aislin 20 0 83 4.2 7 16 .438 0 0 .000 1 5 .200 15 0.8 5 10 15 0.8 8 0 0.0 10 2 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 3.6 0 0 0.0 28 0 0  
Total 25 5011 200.4 730 1718 .425 179 581 .308 262 417 .628 1901 76.04 383 676 1059 42.4 408 360 14.4 418 329 128
Opponents 25 4992 199.7 492 1468 .335 128 480 .267 287 392 .732 1399 55.96 285 599 884 35.4 396 250 10.0 584 230 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Kone, Myriam 27 27 907 224 514 .436 35 133 .263 90 124 .726 573 21.2
17 Garvey, Catrina 28 28 847 164 414 .396 72 210 .343 39 47 .830 439 15.7
15 Nichols, Kait 12 12 329 54 109 .495 12 32 .375 27 34 .794 147 12.3
3 Franco DeRyck, Hailey 28 28 809 110 226 .487 2 6 .333 41 101 .406 263 9.4
25 Keripe, Jessica 28 28 626 59 144 .410 8 21 .381 46 73 .630 172 6.1
22 Willock, Eternati 15 0 237 38 67 .567 0 0 .000 16 25 .640 92 6.1
9 McDonald, Ella 26 14 634 54 172 .314 30 112 .268 5 12 .417 143 5.5
13 Pino, Alex 27 3 314 30 80 .375 24 67 .358 3 5 .600 87 3.2
13 Pino, Alex 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
8 Idahosa, Zoe 27 0 335 29 71 .408 0 6 .000 15 30 .500 73 2.7
24 McFarlane, Gabrielle 5 0 17 3 5 .600 0 0 .000 0 0 .000 6 1.2
23 Vukojev, Magdalena 19 0 96 11 27 .407 8 21 .381 5 8 .625 35 1.8
6 Bolibruck, Reese 15 0 84 4 19 .211 3 15 .200 0 0 .000 11 0.7
12 Dennis, Olivia 26 0 183 9 26 .346 0 2 .000 4 6 .667 22 0.8
10 Fuerte, Jessica 25 0 126 0 21 .000 0 17 .000 0 0 .000 0 0.0
11 McBurney, Aislin 23 0 87 7 16 .438 0 0 .000 1 5 .200 15 0.7
Total 28 5636 797 1913 .417 195 644 .303 292 470 .621 2081 74.32
Opponents 28 5617 555 1682 .330 150 559 .268 322 441 .730 1582 56.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Kone, Myriam 27 33.6 .436 .263 .726 1.1 5.4 6.5 3.3 2.9 0.9 21.2
17 Garvey, Catrina 28 30.3 .396 .343 .830 0.5 1.3 1.8 1.5 1.8 0.1 15.7
15 Nichols, Kait 12 27.4 .495 .375 .794 1.8 4.4 6.3 3.0 2.8 1.0 12.3
3 Franco DeRyck, Hailey 28 28.9 .487 .333 .406 4.6 8.2 12.8 2.7 2.3 1.9 9.4
25 Keripe, Jessica 28 22.4 .410 .381 .630 1.9 2.8 4.8 1.2 1.6 0.5 6.1
22 Willock, Eternati 15 15.8 .567 .000 .640 2.1 2.5 4.6 1.4 0.7 0.6 6.1
9 McDonald, Ella 26 24.4 .314 .268 .417 0.3 0.8 1.2 1.3 1.0 0.5 5.5
13 Pino, Alex 27 11.6 .375 .358 .600 0.2 0.5 0.7 0.6 0.3 0.1 3.2
13 Pino, Alex 1 5.0 .500 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
8 Idahosa, Zoe 27 12.4 .408 .000 .500 1.4 1.4 2.8 0.7 0.4 0.1 2.7
24 McFarlane, Gabrielle 5 3.4 .600 .000 .000 0.2 0.8 1.0 0.0 0.2 0.0 1.2
23 Vukojev, Magdalena 19 5.1 .407 .381 .625 0.1 0.5 0.6 0.2 0.0 0.0 1.8
6 Bolibruck, Reese 15 5.6 .211 .200 .000 0.1 0.3 0.4 0.0 0.3 0.0 0.7
12 Dennis, Olivia 26 7.0 .346 .000 .667 1.1 1.1 2.2 0.3 0.3 0.1 0.8
10 Fuerte, Jessica 25 5.0 .000 .000 .000 0.1 0.3 0.4 0.3 0.2 0.1 0.0
11 McBurney, Aislin 23 3.8 .438 .000 .200 0.2 0.4 0.7 0.0 0.1 0.1 0.7
Total 28 201.3 .417 .303 .621 14.8 27.3 42.1 13.7 12.5 5.0 74.32
Opponents 28 200.6 .330 .268 .730 11.6 24.2 35.8 10.0 9.0 3.4 56.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McMaster 10/24/25 70-52 W 25-62 .403 9-32 .281 11-19 .579 9 23 32 32.0 20 14 16 2 15 70 70.0
at Brock 10/25/25 76-60 W 26-62 .419 6-20 .300 18-23 .783 9 21 30 31.0 20 9 13 5 14 76 73.0
vs Lakehead 10/31/25 59-51 W 25-69 .362 4-15 .267 5-14 .357 21 31 52 38.0 8 10 20 5 12 59 68.3
at Toronto 11/02/25 82-51 W 33-81 .407 10-34 .294 6-10 .600 17 35 52 41.5 15 18 17 4 13 82 71.8
vs McMaster 11/05/25 81-57 W 29-62 .468 9-21 .429 14-19 .737 15 27 42 41.6 20 17 22 4 17 81 73.6
vs Brock 11/08/25 70-54 W 28-65 .431 5-12 .417 9-12 .750 10 28 38 41.0 16 11 16 7 11 70 73.0
vs York 11/15/25 62-53 W 23-63 .365 4-15 .267 12-19 .632 11 35 46 41.7 20 9 22 9 10 62 71.4
at Algoma 11/22/25 67-27 W 25-69 .362 7-24 .292 10-18 .556 23 32 55 43.4 11 13 15 2 9 67 70.9
vs Laurentian 11/28/25 91-61 W 35-71 .493 8-23 .348 13-23 .565 15 30 45 43.6 19 18 13 2 11 91 73.1
vs Nipissing 11/29/25 96-52 W 35-66 .530 11-28 .393 15-18 .833 15 33 48 44.0 15 22 14 9 12 96 75.4
vs Laurier 01/07/26 75-55 W 31-82 .378 9-31 .290 4-8 .500 27 27 54 44.9 13 14 21 7 14 75 75.4
at York 01/10/26 67-70 L 22-60 .367 6-24 .250 17-28 .607 11 23 34 44.0 13 5 16 1 10 67 74.7
at Ottawa 01/16/26 71-68 W 26-65 .400 6-21 .286 13-20 .650 14 23 37 43.5 18 12 16 6 14 71 74.4
at Carleton 01/17/26 66-43 W 28-69 .406 4-22 .182 6-11 .545 15 23 38 43.1 19 9 12 5 14 66 73.8
at Windsor 01/23/26 82-72 W 29-66 .439 7-13 .538 17-29 .586 17 21 38 42.7 25 5 13 1 10 82 74.3
at Western 01/24/26 88-90 L 35-70 .500 8-31 .258 10-15 .667 6 18 24 41.6 14 26 19 6 13 88 75.2
vs Queen's 01/30/26 75-66 W 27-71 .380 6-23 .261 15-23 .652 19 21 40 41.5 19 18 15 5 17 75 75.2
vs Ontario Tech 01/31/26 63-34 W 22-62 .355 5-26 .192 14-24 .583 18 22 40 41.4 10 13 20 2 13 63 74.5
at Guelph 02/06/26 83-60 W 33-63 .524 9-20 .450 8-17 .471 12 27 39 41.3 20 12 16 9 9 83 74.9
at Waterloo 02/07/26 58-55 W 19-70 .271 6-32 .188 14-19 .737 17 18 35 41.0 16 7 17 2 14 58 74.1
vs Toronto 02/11/26 77-59 W 31-76 .408 10-30 .333 5-15 .333 18 24 42 41.0 13 16 14 8 20 77 74.2
vs Lakehead 02/14/26 89-50 W 37-66 .561 8-17 .471 7-11 .636 12 26 38 40.9 17 19 15 4 20 89 74.9
vs Western 02/21/26 81-61 W 36-73 .493 5-18 .278 4-6 .667 21 30 51 41.3 16 23 25 4 12 81 75.2
vs Windsor 02/25/26 97-38 W 41-83 .494 10-24 .417 5-5 1.000 18 42 60 42.1 16 25 17 9 12 97 76.1
vs Carleton 02/28/26 75-60 W 29-72 .403 7-25 .280 10-11 .909 13 36 49 42.4 15 15 14 10 13 75 76.0
at Laval 03/05/26 54-57 L 18-56 .321 7-23 .304 11-23 .478 10 33 43 42.4 11 10 27 5 5 54 75.2
vs UBC 03/06/26 68-66 W 28-70 .400 6-20 .300 6-9 .667 10 23 33 42.0 18 9 19 4 7 68 74.9
vs Carleton 03/07/26 58-60 L 21-69 .304 3-20 .150 13-21 .619 12 32 44 42.1 18 5 17 3 10 58 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMaster 10/24/25 52-70 L 20-53 .377 2-10 .200 10-18 .556 9 21 30 30.0 14 5 24 2 7 52 52.0
Brock 10/25/25 60-76 L 23-60 .383 5-20 .250 9-16 .563 15 20 35 32.5 18 11 26 2 4 60 56.0
Lakehead 10/31/25 51-59 L 21-60 .350 7-27 .259 2-2 1.000 8 28 36 33.7 14 10 20 7 8 51 54.3
Toronto 11/02/25 51-82 L 16-73 .219 5-32 .156 14-18 .778 23 34 57 39.5 15 10 25 8 10 51 53.5
McMaster 11/05/25 57-81 L 19-56 .339 0-9 .000 19-21 .905 10 21 31 37.8 14 7 25 5 14 57 54.2
Brock 11/08/25 54-70 L 18-55 .327 6-17 .353 12-13 .923 7 28 35 37.3 13 8 25 4 3 54 54.2
York 11/15/25 53-62 L 15-64 .234 2-17 .118 21-26 .808 16 32 48 38.9 20 4 25 2 12 53 54.0
Algoma 11/22/25 27-67 L 12-50 .240 3-19 .158 0-2 .000 4 17 21 36.6 14 5 21 3 3 27 50.6
Laurentian 11/28/25 61-91 L 21-56 .375 9-22 .409 10-16 .625 8 23 31 36.0 19 13 22 2 7 61 51.8
Nipissing 11/29/25 52-96 L 19-69 .275 2-22 .091 12-19 .632 20 16 36 36.0 19 8 17 2 9 52 51.8
Laurier 01/07/26 55-75 L 20-58 .345 5-23 .217 10-10 1.000 8 26 34 35.8 10 11 27 2 14 55 52.1
York 01/10/26 70-67 W 25-54 .463 8-17 .471 12-20 .600 7 22 29 35.3 20 11 15 0 8 70 53.6
Ottawa 01/16/26 68-71 L 24-53 .453 8-15 .533 12-18 .667 6 25 31 34.9 13 19 24 2 7 68 54.7
Carleton 01/17/26 43-66 L 13-52 .250 3-16 .188 14-20 .700 11 24 35 34.9 10 5 26 1 7 43 53.9
Windsor 01/23/26 72-82 L 24-53 .453 7-15 .467 17-22 .773 10 28 38 35.1 24 10 18 1 10 72 55.1
Western 01/24/26 90-88 W 34-69 .493 11-26 .423 11-16 .688 6 25 31 34.9 17 32 13 9 15 90 57.3
Queen's 01/30/26 66-75 L 21-48 .438 7-21 .333 17-19 .895 7 31 38 35.1 18 13 28 4 11 66 57.8
Ontario Tech 01/31/26 34-63 L 14-50 .280 1-16 .063 5-6 .833 13 24 37 35.2 22 3 34 6 9 34 56.4
Guelph 02/06/26 60-83 L 23-67 .343 5-16 .313 9-14 .643 13 16 29 34.8 19 12 20 1 11 60 56.6
Waterloo 02/07/26 55-58 L 19-51 .373 4-12 .333 13-16 .813 6 23 29 34.6 19 6 25 3 12 55 56.6
Toronto 02/11/26 59-77 L 20-51 .392 6-14 .429 13-15 .867 8 29 37 34.7 17 10 31 3 10 59 56.7
Lakehead 02/14/26 50-89 L 12-48 .250 7-26 .269 19-24 .792 13 18 31 34.5 14 8 29 3 11 50 56.4
Western 02/21/26 61-81 L 22-75 .293 9-27 .333 8-11 .727 23 15 38 34.7 11 13 23 5 12 61 56.6
Windsor 02/25/26 38-97 L 13-63 .206 1-22 .045 11-17 .647 11 23 34 34.6 8 7 22 3 10 38 55.8
Carleton 02/28/26 60-75 L 24-80 .300 5-19 .263 7-13 .538 23 30 53 35.4 14 9 19 4 6 60 56.0
Laval 03/05/26 57-54 W 20-81 .247 10-40 .250 7-9 .778 17 26 43 35.7 23 9 18 3 13 57 56.0
UBC 03/06/26 66-68 L 23-65 .354 5-15 .333 15-21 .714 11 24 35 35.6 15 12 18 1 2 66 56.4
Carleton 03/07/26 60-58 W 20-68 .294 7-24 .292 13-19 .684 12 28 40 35.8 16 9 21 6 7 60 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMaster 10/24/25 70-52 18 25-62/20-53 .403/.377 9-32/2-10 .281/.200 11-19/10-18 .579-.556 32/30 2 14/5 16/24 2/2 15/7 20/14
Brock 10/25/25 76-60 16 26-62/23-60 .419/.383 6-20/5-20 .300/.250 18-23/9-16 .783-.563 30/35 -5 9/11 13/26 5/2 14/4 20/18
Lakehead 10/31/25 59-51 8 25-69/21-60 .362/.350 4-15/7-27 .267/.259 5-14/2-2 .357-1.000 52/36 16 10/10 20/20 5/7 12/8 8/14
Toronto 11/02/25 82-51 31 33-81/16-73 .407/.219 10-34/5-32 .294/.156 6-10/14-18 .600-.778 52/57 -5 18/10 17/25 4/8 13/10 15/15
McMaster 11/05/25 81-57 24 29-62/19-56 .468/.339 9-21/0-9 .429/.000 14-19/19-21 .737-.905 42/31 11 17/7 22/25 4/5 17/14 20/14
Brock 11/08/25 70-54 16 28-65/18-55 .431/.327 5-12/6-17 .417/.353 9-12/12-13 .750-.923 38/35 3 11/8 16/25 7/4 11/3 16/13
York 11/15/25 62-53 9 23-63/15-64 .365/.234 4-15/2-17 .267/.118 12-19/21-26 .632-.808 46/48 -2 9/4 22/25 9/2 10/12 20/20
Algoma 11/22/25 67-27 40 25-69/12-50 .362/.240 7-24/3-19 .292/.158 10-18/0-2 .556-.000 55/21 34 13/5 15/21 2/3 9/3 11/14
Laurentian 11/28/25 91-61 30 35-71/21-56 .493/.375 8-23/9-22 .348/.409 13-23/10-16 .565-.625 45/31 14 18/13 13/22 2/2 11/7 19/19
Nipissing 11/29/25 96-52 44 35-66/19-69 .530/.275 11-28/2-22 .393/.091 15-18/12-19 .833-.632 48/36 12 22/8 14/17 9/2 12/9 15/19
Laurier 01/07/26 75-55 20 31-82/20-58 .378/.345 9-31/5-23 .290/.217 4-8/10-10 .500-1.000 54/34 20 14/11 21/27 7/2 14/14 13/10
York 01/10/26 67-70 -3 22-60/25-54 .367/.463 6-24/8-17 .250/.471 17-28/12-20 .607-.600 34/29 5 5/11 16/15 1/0 10/8 13/20
Ottawa 01/16/26 71-68 3 26-65/24-53 .400/.453 6-21/8-15 .286/.533 13-20/12-18 .650-.667 37/31 6 12/19 16/24 6/2 14/7 18/13
Carleton 01/17/26 66-43 23 28-69/13-52 .406/.250 4-22/3-16 .182/.188 6-11/14-20 .545-.700 38/35 3 9/5 12/26 5/1 14/7 19/10
Windsor 01/23/26 82-72 10 29-66/24-53 .439/.453 7-13/7-15 .538/.467 17-29/17-22 .586-.773 38/38 0 5/10 13/18 1/1 10/10 25/24
Western 01/24/26 88-90 -2 35-70/34-69 .500/.493 8-31/11-26 .258/.423 10-15/11-16 .667-.688 24/31 -7 26/32 19/13 6/9 13/15 14/17
Queen's 01/30/26 75-66 9 27-71/21-48 .380/.438 6-23/7-21 .261/.333 15-23/17-19 .652-.895 40/38 2 18/13 15/28 5/4 17/11 19/18
Ontario Tech 01/31/26 63-34 29 22-62/14-50 .355/.280 5-26/1-16 .192/.063 14-24/5-6 .583-.833 40/37 3 13/3 20/34 2/6 13/9 10/22
Guelph 02/06/26 83-60 23 33-63/23-67 .524/.343 9-20/5-16 .450/.313 8-17/9-14 .471-.643 39/29 10 12/12 16/20 9/1 9/11 20/19
Waterloo 02/07/26 58-55 3 19-70/19-51 .271/.373 6-32/4-12 .188/.333 14-19/13-16 .737-.813 35/29 6 7/6 17/25 2/3 14/12 16/19
Toronto 02/11/26 77-59 18 31-76/20-51 .408/.392 10-30/6-14 .333/.429 5-15/13-15 .333-.867 42/37 5 16/10 14/31 8/3 20/10 13/17
Lakehead 02/14/26 89-50 39 37-66/12-48 .561/.250 8-17/7-26 .471/.269 7-11/19-24 .636-.792 38/31 7 19/8 15/29 4/3 20/11 17/14
Western 02/21/26 81-61 20 36-73/22-75 .493/.293 5-18/9-27 .278/.333 4-6/8-11 .667-.727 51/38 13 23/13 25/23 4/5 12/12 16/11
Windsor 02/25/26 97-38 59 41-83/13-63 .494/.206 10-24/1-22 .417/.045 5-5/11-17 1.000-.647 60/34 26 25/7 17/22 9/3 12/10 16/8
Carleton 02/28/26 75-60 15 29-72/24-80 .403/.300 7-25/5-19 .280/.263 10-11/7-13 .909-.538 49/53 -4 15/9 14/19 10/4 13/6 15/14
Laval 03/05/26 54-57 -3 18-56/20-81 .321/.247 7-23/10-40 .304/.250 11-23/7-9 .478-.778 43/43 0 10/9 27/18 5/3 5/13 11/23
UBC 03/06/26 68-66 2 28-70/23-65 .400/.354 6-20/5-15 .300/.333 6-9/15-21 .667-.714 33/35 -2 9/12 19/18 4/1 7/2 18/15
Carleton 03/07/26 58-60 -2 21-69/20-68 .304/.294 3-20/7-24 .150/.292 13-21/13-19 .619-.684 44/40 4 5/9 17/21 3/6 10/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Windsor (02/25/26)
FIELD GOALS MADE 41 Windsor (02/25/26)
FIELD GOAL ATTEMPTS 83 Windsor (02/25/26)
3 PT FIELD GOALS MADE 11 Nipissing (11/29/25)
3 PT FG ATTEMPTS 34 Toronto (11/02/25)
FREE THROWS MADE 18 Brock (10/25/25)
FREE THROW ATTEMPTS 29 Windsor (01/23/26)
REBOUNDS 60 Windsor (02/25/26)
ASSISTS 26 Western (01/24/26)
STEALS 20 Toronto (02/11/26); Lakehead (02/14/26)
BLOCKED SHOTS 10 Carleton (02/28/26)
TURNOVERS 27 Laval (03/05/26)
FOULS 25 Windsor (01/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Myriam Kone McMaster (11/05/25); Queen's (01/30/26); Ontario Tech (01/31/26)
FIELD GOALS MADE 11 Myriam Kone; Hailey Franco DeRyck Western (02/21/26); Windsor (02/25/26); Western (01/24/26); Guelph (02/06/26)
FIELD GOAL ATTEMPTS 26 Myriam Kone Carleton (03/07/26)
3 PT FIELD GOALS MADE 5 Catrina Garvey Laurier (01/07/26); Brock (10/25/25)
3 PT FG ATTEMPTS 14 Catrina Garvey Laurier (01/07/26)
FREE THROWS MADE 9 Myriam Kone York (01/10/26)
FREE THROW ATTEMPTS 11 Myriam Kone York (01/10/26); Windsor (01/23/26)
REBOUNDS 23 Hailey Franco DeRyck Toronto (02/11/26)
ASSISTS 11 Hailey Franco DeRyck Western (01/24/26)
STEALS 8 Myriam Kone Brock (10/25/25)
BLOCKED SHOTS 6 Hailey Franco DeRyck Guelph (02/06/26)
TURNOVERS 11 Myriam Kone Laval (03/05/26)
FOULS 5 Jessica Keripe; Catrina Garvey; Hailey Franco DeRyck; Zoe Idahosa York (11/15/25); Queen's (01/30/26); Ottawa (01/16/26); Carleton (01/17/26); Windsor (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Kone, Myriam 27 573 21.2
#17 Garvey, Catrina 28 439 15.7
#3 Franco DeRyck, Hailey 28 263 9.4
#25 Keripe, Jessica 28 172 6.1
#15 Nichols, Kait 12 147 12.3
#9 McDonald, Ella 26 143 5.5
#22 Willock, Eternati 15 92 6.1
#13 Pino, Alex 27 87 3.2
#8 Idahosa, Zoe 27 73 2.7
#23 Vukojev, Magdalena 19 35 1.8
#12 Dennis, Olivia 26 22 0.8
#11 McBurney, Aislin 23 15 0.7
#6 Bolibruck, Reese 15 11 0.7
#24 McFarlane, Gabrielle 5 6 1.2
#13 Pino, Alex 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Kone, Myriam 27 224 514 .436 8.3 19.0
#17 Garvey, Catrina 28 164 414 .396 5.9 14.8
#3 Franco DeRyck, Hailey 28 110 226 .487 3.9 8.1
#25 Keripe, Jessica 28 59 144 .410 2.1 5.1
#9 McDonald, Ella 26 54 172 .314 2.1 6.6
#15 Nichols, Kait 12 54 109 .495 4.5 9.1
#22 Willock, Eternati 15 38 67 .567 2.5 4.5
#13 Pino, Alex 27 30 80 .375 1.1 3.0
#8 Idahosa, Zoe 27 29 71 .408 1.1 2.6
#23 Vukojev, Magdalena 19 11 27 .407 0.6 1.4
#12 Dennis, Olivia 26 9 26 .346 0.3 1.0
#11 McBurney, Aislin 23 7 16 .438 0.3 0.7
#6 Bolibruck, Reese 15 4 19 .211 0.3 1.3
#24 McFarlane, Gabrielle 5 3 5 .600 0.6 1.0
#13 Pino, Alex 1 1 2 .500 1.0 2.0
#10 Fuerte, Jessica 25 0 21 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#17 Garvey, Catrina 28 72 210 .343 2.6 7.5
#4 Kone, Myriam 27 35 133 .263 1.3 4.9
#9 McDonald, Ella 26 30 112 .268 1.2 4.3
#13 Pino, Alex 27 24 67 .358 0.9 2.5
#15 Nichols, Kait 12 12 32 .375 1.0 2.7
#25 Keripe, Jessica 28 8 21 .381 0.3 0.8
#23 Vukojev, Magdalena 19 8 21 .381 0.4 1.1
#6 Bolibruck, Reese 15 3 15 .200 0.2 1.0
#3 Franco DeRyck, Hailey 28 2 6 .333 0.1 0.2
#13 Pino, Alex 1 1 2 .500 1.0 2.0
#12 Dennis, Olivia 26 0 2 .000 0.0 0.1
#10 Fuerte, Jessica 25 0 17 .000 0.0 0.7
#8 Idahosa, Zoe 27 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Kone, Myriam 27 90 124 .726 3.3 4.6
