Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2024-25 Basketball (W) Cumulative Statistics

Team Stats (18-6, 17-5)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 1611 1322
Points Per Game 67.1 55.1
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 556-1512 488-1510
FG: Percentage .368 .323
FG: Per Game 23.2 20.3
3PT: Made-Attempted 156-563 118-501
3PT: Percentage .277 .236
3PT: Per Game 6.5 4.9
FT: Made-Attempted 343-517 228-328
FT: Percentage .663 .695
FT: Per Game 14.3 9.5
Rebounding
Total 1014 925
Per Game 42.3 38.5
Margin 3.7 --
Assists
Total 311 247
Per Game 13.0 10.3
Turnovers
Total 414 484
Per Game 17.3 20.2
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.9 13.4
Steals
Total 273 218
Per Game 11.4 9.1
Blocks
Total 116 80
Per Game 4.8 3.3
Attendance
Total 0 887
Per Game 12-0 12-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hall, Kaillie 24 24 770 32.1 102 288 .354 20 79 .253 166 213 .779 390 16.3 27 35 62 2.6 46 67 71 48 0
17 Garvey, Catrina 19 17 524 27.6 86 256 .336 34 121 .281 18 20 .900 224 11.8 9 33 42 2.2 33 32 39 14 3
10 Foreman, Jayme 24 24 671 28.0 100 274 .365 55 174 .316 25 25 1.000 280 11.7 12 51 63 2.6 37 20 47 20 5
3 Franco DeRyck, Hailey 24 24 613 25.5 67 147 .456 0 2 .000 41 81 .506 175 7.3 79 176 255 10.6 63 37 57 56 38
6 Fedick, Haley 22 22 492 22.4 51 145 .352 23 75 .307 18 28 .643 143 6.5 29 88 117 5.3 34 30 28 23 15
15 Nichols, Kait 17 0 359 21.1 34 98 .347 6 27 .222 29 40 .725 103 6.1 53 69 122 7.2 38 44 33 34 7
25 Keripe, Jessica 13 5 227 17.5 19 52 .365 0 2 .000 17 36 .472 55 4.2 13 9 22 1.7 24 9 29 15 7
9 Wright, Callie 20 2 436 21.8 31 83 .373 6 28 .214 4 14 .286 72 3.6 23 81 104 5.2 30 50 33 30 23
13 Pino, Alex 18 2 225 12.5 21 61 .344 10 42 .238 5 12 .417 57 3.2 3 18 21 1.2 8 10 12 11 4
22 Meek, Lauryn 20 0 167 8.4 22 43 .512 0 0 .000 4 18 .222 48 2.4 15 18 33 1.7 7 3 9 5 9
8 Idahosa, Zoe 19 0 145 7.6 12 32 .375 0 3 .000 9 12 .750 33 1.7 34 16 50 2.6 21 5 15 13 2
12 Mills, Hannah 12 0 44 3.7 5 15 .333 0 1 .000 3 8 .375 13 1.1 5 10 15 1.3 3 0 12 1 3
23 Vukojev, Magdalena 17 0 54 3.2 4 12 .333 2 8 .250 2 6 .333 12 0.7 4 2 6 0.4 5 2 5 0 0
11 McBurney, Aislin 17 0 63 3.7 2 6 .333 0 1 .000 2 4 .500 6 0.4 1 9 10 0.6 3 2 3 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 3.8 0 0 21 0 0  
Total 24 4790 199.6 556 1512 .368 156 563 .277 343 517 .663 1611 67.13 356 658 1014 42.3 352 311 414 273 116
Opponents 24 4808 200.3 488 1510 .323 118 501 .236 228 328 .695 1322 55.08 312 613 925 38.5 438 247 484 218 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hall, Kaillie 22 22 697 31.7 93 259 .359 20 72 .278 158 201 .786 364 16.5 25 33 58 2.6 41 63 2.9 64 46 0
10 Foreman, Jayme 22 22 617 28.0 88 251 .351 47 156 .301 23 23 1.000 246 11.2 12 46 58 2.6 31 20 0.9 45 20 5
17 Garvey, Catrina 17 15 474 27.9 78 229 .341 29 106 .274 16 18 .889 201 11.8 9 31 40 2.4 30 30 1.8 36 13 3
3 Franco DeRyck, Hailey 22 22 568 25.8 63 137 .460 0 2 .000 40 79 .506 166 7.5 75 164 239 10.9 56 34 1.5 48 52 33
6 Fedick, Haley 20 20 443 22.2 48 136 .353 23 72 .319 16 26 .615 135 6.8 26 80 106 5.3 32 29 1.5 28 20 14
15 Nichols, Kait 15 0 306 20.4 30 87 .345 6 26 .231 23 32 .719 89 5.9 49 60 109 7.3 35 38 2.5 31 31 7
25 Keripe, Jessica 11 5 205 18.6 17 50 .340 0 2 .000 12 27 .444 46 4.2 9 8 17 1.5 22 8 0.7 26 14 5
13 Pino, Alex 16 2 224 14.0 21 60 .350 10 41 .244 5 12 .417 57 3.6 3 18 21 1.3 8 10 0.6 12 11 4
9 Wright, Callie 18 2 392 21.8 28 73 .384 6 25 .240 3 10 .300 65 3.6 22 77 99 5.5 24 46 2.6 30 27 22
22 Meek, Lauryn 19 0 166 8.7 22 43 .512 0 0 .000 4 18 .222 48 2.5 15 18 33 1.7 7 3 0.2 9 5 9
8 Idahosa, Zoe 17 0 137 8.1 12 32 .375 0 3 .000 7 8 .875 31 1.8 33 15 48 2.8 19 5 0.3 13 13 2
12 Mills, Hannah 12 0 44 3.7 5 15 .333 0 1 .000 3 8 .375 13 1.1 5 10 15 1.3 3 0 0.0 12 1 3
11 McBurney, Aislin 16 0 63 3.9 2 6 .333 0 1 .000 2 4 .500 6 0.4 1 9 10 0.6 3 2 0.1 3 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 36 83 3.8 0 0 0.0 21 0 0  
23 Vukojev, Magdalena 16 0 54 3.4 4 12 .333 2 8 .250 2 6 .333 12 0.8 4 2 6 0.4 5 2 0.1 5 0 0
Total 22 4390 199.5 511 1390 .368 143 515 .278 314 472 .665 1479 67.23 335 607 942 42.8 316 290 13.2 383 256 107
Opponents 22 4410 200.5 441 1375 .321 108 458 .236 203 294 .690 1193 54.23 284 555 839 38.1 395 230 10.5 452 199 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hall, Kaillie 24 24 770 102 288 .354 20 79 .253 166 213 .779 390 16.3
10 Foreman, Jayme 24 24 671 100 274 .365 55 174 .316 25 25 1.000 280 11.7
17 Garvey, Catrina 19 17 524 86 256 .336 34 121 .281 18 20 .900 224 11.8
3 Franco DeRyck, Hailey 24 24 613 67 147 .456 0 2 .000 41 81 .506 175 7.3
6 Fedick, Haley 22 22 492 51 145 .352 23 75 .307 18 28 .643 143 6.5
15 Nichols, Kait 17 0 359 34 98 .347 6 27 .222 29 40 .725 103 6.1
25 Keripe, Jessica 13 5 227 19 52 .365 0 2 .000 17 36 .472 55 4.2
13 Pino, Alex 18 2 225 21 61 .344 10 42 .238 5 12 .417 57 3.2
9 Wright, Callie 20 2 436 31 83 .373 6 28 .214 4 14 .286 72 3.6
22 Meek, Lauryn 20 0 167 22 43 .512 0 0 .000 4 18 .222 48 2.4
8 Idahosa, Zoe 19 0 145 12 32 .375 0 3 .000 9 12 .750 33 1.7
12 Mills, Hannah 12 0 44 5 15 .333 0 1 .000 3 8 .375 13 1.1
11 McBurney, Aislin 17 0 63 2 6 .333 0 1 .000 2 4 .500 6 0.4
23 Vukojev, Magdalena 17 0 54 4 12 .333 2 8 .250 2 6 .333 12 0.7
Total 24 4790 556 1512 .368 156 563 .277 343 517 .663 1611 67.13
Opponents 24 4808 488 1510 .323 118 501 .236 228 328 .695 1322 55.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hall, Kaillie 24 32.1 .354 .253 .779 1.1 1.5 2.6 2.8 2.0 0.0 16.3
10 Foreman, Jayme 24 28.0 .365 .316 1.000 0.5 2.1 2.6 0.8 0.8 0.2 11.7
17 Garvey, Catrina 19 27.6 .336 .281 .900 0.5 1.7 2.2 1.7 0.7 0.2 11.8
3 Franco DeRyck, Hailey 24 25.5 .456 .000 .506 3.3 7.3 10.6 1.5 2.3 1.6 7.3
6 Fedick, Haley 22 22.4 .352 .307 .643 1.3 4.0 5.3 1.4 1.0 0.7 6.5
15 Nichols, Kait 17 21.1 .347 .222 .725 3.1 4.1 7.2 2.6 2.0 0.4 6.1
25 Keripe, Jessica 13 17.5 .365 .000 .472 1.0 0.7 1.7 0.7 1.2 0.5 4.2
13 Pino, Alex 18 12.5 .344 .238 .417 0.2 1.0 1.2 0.6 0.6 0.2 3.2
9 Wright, Callie 20 21.8 .373 .214 .286 1.2 4.1 5.2 2.5 1.5 1.2 3.6
22 Meek, Lauryn 20 8.4 .512 .000 .222 0.8 0.9 1.7 0.2 0.3 0.5 2.4
8 Idahosa, Zoe 19 7.6 .375 .000 .750 1.8 0.8 2.6 0.3 0.7 0.1 1.7
12 Mills, Hannah 12 3.7 .333 .000 .375 0.4 0.8 1.3 0.0 0.1 0.3 1.1
11 McBurney, Aislin 17 3.7 .333 .000 .500 0.1 0.5 0.6 0.1 0.2 0.0 0.4
23 Vukojev, Magdalena 17 3.2 .333 .250 .333 0.2 0.1 0.4 0.1 0.0 0.0 0.7
Total 24 199.6 .368 .277 .663 14.8 27.4 42.3 13.0 11.4 4.8 67.13
Opponents 24 200.3 .323 .236 .695 13.0 25.5 38.5 10.3 9.1 3.3 55.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nipissing 10/25/24 86-53 W 29-62 .468 11-28 .393 17-28 .607 12 36 48 48.0 17 22 12 4 9 86 86.0
at Laurentian 10/26/24 73-50 W 27-56 .482 9-23 .391 10-16 .625 9 29 38 43.0 18 12 9 4 6 73 79.5
at Toronto 11/01/24 59-45 W 22-68 .324 5-24 .208 10-20 .500 21 28 49 45.0 11 15 13 6 14 59 72.7
vs Algoma 11/02/24 70-38 W 27-80 .338 8-30 .267 8-20 .400 29 35 64 49.8 7 10 13 3 11 70 72.0
vs Guelph 11/06/24 51-59 L 14-69 .203 6-32 .188 17-20 .850 18 27 45 48.8 10 7 17 4 13 51 67.8
vs Western 11/13/24 52-55 L 21-65 .323 2-20 .100 8-13 .615 18 37 55 49.8 13 8 27 10 14 52 65.2
vs Windsor 11/16/24 80-71 W 27-66 .409 10-27 .370 16-21 .762 11 26 37 48.0 16 20 11 5 6 80 67.3
at Laurier 11/22/24 68-58 W 24-55 .436 8-22 .364 12-14 .857 6 25 31 45.9 16 20 18 7 6 68 67.4
vs Waterloo 11/23/24 64-59 W 22-58 .379 6-19 .316 14-21 .667 16 21 37 44.9 18 8 20 3 17 64 67.0
vs Ottawa 11/30/24 63-65 L 21-72 .292 5-21 .238 16-21 .762 21 20 41 44.5 18 8 11 2 10 63 66.6
vs Carleton 01/11/25 56-63 L 19-62 .306 8-25 .320 10-15 .667 13 31 44 44.5 16 10 27 6 12 56 65.6
vs Brock 01/12/25 72-58 W 26-75 .347 9-30 .300 11-17 .647 26 27 53 45.2 11 15 20 5 9 72 66.2
at Lakehead 01/17/25 69-50 W 23-57 .404 6-19 .316 17-31 .548 13 19 32 44.2 16 12 16 3 9 69 66.4
at Lakehead 01/18/25 71-52 W 24-55 .436 7-23 .304 16-18 .889 11 20 31 43.2 14 18 18 2 12 71 66.7
at Queen's 01/24/25 58-56 W 22-56 .393 3-14 .214 11-17 .647 10 25 35 42.7 15 14 21 4 6 58 66.1
at Ontario Tech 01/25/25 83-42 W 28-64 .438 5-19 .263 22-35 .629 22 26 48 43.0 11 13 21 6 20 83 67.2
vs Toronto 01/29/25 51-33 W 17-64 .266 6-25 .240 11-26 .423 20 26 46 43.2 11 8 19 6 18 51 66.2
vs McMaster 02/01/25 69-51 W 22-65 .338 6-25 .240 19-24 .792 17 35 52 43.7 14 14 16 7 14 69 66.4
at Brock 02/05/25 78-52 W 25-59 .424 11-28 .393 17-23 .739 13 27 40 43.5 14 20 19 9 13 78 67.0
vs York 02/08/25 57-62 L 19-61 .311 3-24 .125 16-23 .696 10 30 40 43.3 17 9 18 6 11 57 66.5
at York 02/12/25 69-49 W 25-57 .439 6-16 .375 13-22 .591 6 30 36 43.0 15 13 17 1 13 69 66.6
at McMaster 02/15/25 80-72 W 27-64 .422 3-21 .143 23-27 .852 13 27 40 42.8 18 14 20 4 13 80 67.2
vs Brock 02/22/25 72-53 W 25-64 .391 7-22 .318 15-28 .536 14 33 47 43.0 17 17 16 3 13 72 67.4
at Carleton 03/01/25 60-76 L 20-58 .345 6-26 .231 14-17 .824 7 18 25 42.3 19 4 15 6 4 60 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nipissing 10/25/24 53-86 L 18-70 .257 5-24 .208 12-17 .706 14 16 30 30.0 20 10 16 1 10 53 53.0
Laurentian 10/26/24 50-73 L 20-63 .317 4-23 .174 6-11 .545 10 19 29 29.5 20 15 13 0 1 50 51.5
Toronto 11/01/24 45-59 L 19-60 .317 1-19 .053 6-11 .545 19 34 53 37.3 15 6 23 4 4 45 49.3
Algoma 11/02/24 38-70 L 15-61 .246 5-21 .238 3-6 .500 10 30 40 38.0 13 7 21 4 10 38 46.5
Guelph 11/06/24 59-51 W 25-75 .333 4-24 .167 5-8 .625 22 40 62 42.8 17 12 22 6 10 59 49.0
Western 11/13/24 55-52 W 18-69 .261 8-26 .308 11-14 .786 15 29 44 43.0 17 8 19 2 17 55 50.0
Windsor 11/16/24 71-80 L 26-68 .382 8-19 .421 11-21 .524 19 29 48 43.7 21 13 17 4 4 71 53.0
Laurier 11/22/24 58-68 L 20-71 .282 6-25 .240 12-14 .857 14 22 36 42.8 12 9 15 2 9 58 53.6
Waterloo 11/23/24 59-64 L 23-57 .404 4-17 .235 9-13 .692 14 25 39 42.3 17 6 25 7 13 59 54.2
Ottawa 11/30/24 65-63 W 22-51 .431 4-13 .308 17-21 .810 10 32 42 42.3 14 16 21 6 6 65 55.3
Carleton 01/11/25 63-56 W 22-70 .314 5-21 .238 14-21 .667 20 32 52 43.2 16 9 22 1 17 63 56.0
Brock 01/12/25 58-72 L 24-70 .343 2-21 .095 8-11 .727 19 25 44 43.3 16 8 19 6 12 58 56.2
Lakehead 01/17/25 50-69 L 21-54 .389 7-21 .333 1-7 .143 7 24 31 42.3 21 16 22 0 7 50 55.7
Lakehead 01/18/25 52-71 L 18-45 .400 6-14 .429 10-14 .714 5 15 20 40.7 15 18 21 1 3 52 55.4
Queen's 01/24/25 56-58 L 17-62 .274 6-25 .240 16-21 .762 12 18 30 40.0 19 8 18 6 11 56 55.5
Ontario Tech 01/25/25 42-83 L 15-50 .300 7-14 .500 5-10 .500 7 17 24 39.0 24 8 32 3 13 42 54.6
Toronto 01/29/25 33-51 L 13-47 .277 1-15 .067 6-8 .750 8 34 42 39.2 19 5 30 6 9 33 53.4
McMaster 02/01/25 51-69 L 21-69 .304 4-25 .160 5-7 .714 13 29 42 39.3 17 12 19 2 9 51 53.2
Brock 02/05/25 52-78 L 21-62 .339 6-23 .261 4-7 .571 5 14 19 38.3 18 13 19 2 7 52 53.2
York 02/08/25 62-57 W 21-73 .288 5-20 .250 15-19 .789 22 36 58 39.3 23 9 20 2 9 62 53.6
York 02/12/25 49-69 L 17-60 .283 5-24 .208 10-14 .714 10 23 33 39.0 19 12 21 1 10 49 53.4
McMaster 02/15/25 72-80 L 25-68 .368 5-24 .208 17-19 .895 9 12 21 38.1 22 10 17 5 8 72 54.2
Brock 02/22/25 53-72 L 16-58 .276 5-24 .208 16-21 .762 8 31 39 38.2 23 7 19 5 11 53 54.2
Carleton 03/01/25 76-60 W 31-77 .403 5-19 .263 9-13 .692 20 27 47 38.5 20 10 13 4 8 76 55.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nipissing 10/25/24 86-53 33 29-62/18-70 .468/.257 11-28/5-24 .393/.208 17-28/12-17 .607-.706 48/30 18 22/10 12/16 4/1 9/10 17/20
Laurentian 10/26/24 73-50 23 27-56/20-63 .482/.317 9-23/4-23 .391/.174 10-16/6-11 .625-.545 38/29 9 12/15 9/13 4/0 6/1 18/20
Toronto 11/01/24 59-45 14 22-68/19-60 .324/.317 5-24/1-19 .208/.053 10-20/6-11 .500-.545 49/53 -4 15/6 13/23 6/4 14/4 11/15
Algoma 11/02/24 70-38 32 27-80/15-61 .338/.246 8-30/5-21 .267/.238 8-20/3-6 .400-.500 64/40 24 10/7 13/21 3/4 11/10 7/13
Guelph 11/06/24 51-59 -8 14-69/25-75 .203/.333 6-32/4-24 .188/.167 17-20/5-8 .850-.625 45/62 -17 7/12 17/22 4/6 13/10 10/17
Western 11/13/24 52-55 -3 21-65/18-69 .323/.261 2-20/8-26 .100/.308 8-13/11-14 .615-.786 55/44 11 8/8 27/19 10/2 14/17 13/17
Windsor 11/16/24 80-71 9 27-66/26-68 .409/.382 10-27/8-19 .370/.421 16-21/11-21 .762-.524 37/48 -11 20/13 11/17 5/4 6/4 16/21
Laurier 11/22/24 68-58 10 24-55/20-71 .436/.282 8-22/6-25 .364/.240 12-14/12-14 .857-.857 31/36 -5 20/9 18/15 7/2 6/9 16/12
Waterloo 11/23/24 64-59 5 22-58/23-57 .379/.404 6-19/4-17 .316/.235 14-21/9-13 .667-.692 37/39 -2 8/6 20/25 3/7 17/13 18/17
Ottawa 11/30/24 63-65 -2 21-72/22-51 .292/.431 5-21/4-13 .238/.308 16-21/17-21 .762-.810 41/42 -1 8/16 11/21 2/6 10/6 18/14
Carleton 01/11/25 56-63 -7 19-62/22-70 .306/.314 8-25/5-21 .320/.238 10-15/14-21 .667-.667 44/52 -8 10/9 27/22 6/1 12/17 16/16
Brock 01/12/25 72-58 14 26-75/24-70 .347/.343 9-30/2-21 .300/.095 11-17/8-11 .647-.727 53/44 9 15/8 20/19 5/6 9/12 11/16
Lakehead 01/17/25 69-50 19 23-57/21-54 .404/.389 6-19/7-21 .316/.333 17-31/1-7 .548-.143 32/31 1 12/16 16/22 3/0 9/7 16/21
Lakehead 01/18/25 71-52 19 24-55/18-45 .436/.400 7-23/6-14 .304/.429 16-18/10-14 .889-.714 31/20 11 18/18 18/21 2/1 12/3 14/15
Queen's 01/24/25 58-56 2 22-56/17-62 .393/.274 3-14/6-25 .214/.240 11-17/16-21 .647-.762 35/30 5 14/8 21/18 4/6 6/11 15/19
Ontario Tech 01/25/25 83-42 41 28-64/15-50 .438/.300 5-19/7-14 .263/.500 22-35/5-10 .629-.500 48/24 24 13/8 21/32 6/3 20/13 11/24
Toronto 01/29/25 51-33 18 17-64/13-47 .266/.277 6-25/1-15 .240/.067 11-26/6-8 .423-.750 46/42 4 8/5 19/30 6/6 18/9 11/19
McMaster 02/01/25 69-51 18 22-65/21-69 .338/.304 6-25/4-25 .240/.160 19-24/5-7 .792-.714 52/42 10 14/12 16/19 7/2 14/9 14/17
Brock 02/05/25 78-52 26 25-59/21-62 .424/.339 11-28/6-23 .393/.261 17-23/4-7 .739-.571 40/19 21 20/13 19/19 9/2 13/7 14/18
York 02/08/25 57-62 -5 19-61/21-73 .311/.288 3-24/5-20 .125/.250 16-23/15-19 .696-.789 40/58 -18 9/9 18/20 6/2 11/9 17/23
York 02/12/25 69-49 20 25-57/17-60 .439/.283 6-16/5-24 .375/.208 13-22/10-14 .591-.714 36/33 3 13/12 17/21 1/1 13/10 15/19
McMaster 02/15/25 80-72 8 27-64/25-68 .422/.368 3-21/5-24 .143/.208 23-27/17-19 .852-.895 40/21 19 14/10 20/17 4/5 13/8 18/22
Brock 02/22/25 72-53 19 25-64/16-58 .391/.276 7-22/5-24 .318/.208 15-28/16-21 .536-.762 47/39 8 17/7 16/19 3/5 13/11 17/23
Carleton 03/01/25 60-76 -16 20-58/31-77 .345/.403 6-26/5-19 .231/.263 14-17/9-13 .824-.692 25/47 -22 4/10 15/13 6/4 4/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Nipissing (10/25/24)
FIELD GOALS MADE 29 Nipissing (10/25/24)
FIELD GOAL ATTEMPTS 80 Algoma (11/02/24)
3 PT FIELD GOALS MADE 11 Nipissing (10/25/24); Brock (02/05/25)
3 PT FG ATTEMPTS 32 Guelph (11/06/24)
FREE THROWS MADE 23 McMaster (02/15/25)
FREE THROW ATTEMPTS 35 Ontario Tech (01/25/25)
REBOUNDS 64 Algoma (11/02/24)
ASSISTS 22 Nipissing (10/25/24)
STEALS 20 Ontario Tech (01/25/25)
BLOCKED SHOTS 10 Western (11/13/24)
TURNOVERS 27 Western (11/13/24); Carleton (01/11/25)
FOULS 19 Carleton (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jayme Foreman Nipissing (10/25/24)
FIELD GOALS MADE 11 Jayme Foreman Nipissing (10/25/24)
FIELD GOAL ATTEMPTS 20 Catrina Garvey Carleton (01/11/25)
3 PT FIELD GOALS MADE 7 Jayme Foreman Nipissing (10/25/24); Brock (02/05/25)
3 PT FG ATTEMPTS 15 Jayme Foreman Nipissing (10/25/24)
FREE THROWS MADE 11 Kaillie Hall Windsor (11/16/24); Laurier (11/22/24); Ontario Tech (01/25/25)
FREE THROW ATTEMPTS 14 Kaillie Hall Windsor (11/16/24); Nipissing (10/25/24)
REBOUNDS 18 Hailey Franco DeRyck Western (11/13/24); York (02/08/25)
ASSISTS 8 Kaillie Hall Laurier (11/22/24)
STEALS 6 Kait Nichols; Hailey Franco DeRyck; Kaillie Hall Western (11/13/24); Waterloo (11/23/24); Toronto (11/01/24); York (02/12/25)
BLOCKED SHOTS 4 Hailey Franco DeRyck Western (11/13/24); Queen's (01/24/25); Carleton (03/01/25)
TURNOVERS 7 Kaillie Hall Brock (01/12/25)
FOULS 5 Kait Nichols Windsor (11/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hall, Kaillie 24 390 16.3
#10 Foreman, Jayme 24 280 11.7
#17 Garvey, Catrina 19 224 11.8
#3 Franco DeRyck, Hailey 24 175 7.3
#6 Fedick, Haley 22 143 6.5
#15 Nichols, Kait 17 103 6.1
#9 Wright, Callie 20 72 3.6
#13 Pino, Alex 18 57 3.2
#25 Keripe, Jessica 13 55 4.2
#22 Meek, Lauryn 20 48 2.4
#8 Idahosa, Zoe 19 33 1.7
#12 Mills, Hannah 12 13 1.1
#23 Vukojev, Magdalena 17 12 0.7
#11 McBurney, Aislin 17 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hall, Kaillie 24 102 288 .354 4.3 12.0
#10 Foreman, Jayme 24 100 274 .365 4.2 11.4
#17 Garvey, Catrina 19 86 256 .336 4.5 13.5
#3 Franco DeRyck, Hailey 24 67 147 .456 2.8 6.1
#6 Fedick, Haley 22 51 145 .352 2.3 6.6
#15 Nichols, Kait 17 34 98 .347 2.0 5.8
#9 Wright, Callie 20 31 83 .373 1.6 4.2
#22 Meek, Lauryn 20 22 43 .512 1.1 2.2
#13 Pino, Alex 18 21 61 .344 1.2 3.4
#25 Keripe, Jessica 13 19 52 .365 1.5 4.0
#8 Idahosa, Zoe 19 12 32 .375 0.6 1.7
#12 Mills, Hannah 12 5 15 .333 0.4 1.3
#23 Vukojev, Magdalena 17 4 12 .333 0.2 0.7
#11 McBurney, Aislin 17 2 6 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Foreman, Jayme 24 55 174 .316 2.3 7.3
#17 Garvey, Catrina 19 34 121 .281 1.8 6.4
#6 Fedick, Haley 22 23 75 .307 1.0 3.4
#14 Hall, Kaillie 24 20 79 .253 0.8 3.3
#13 Pino, Alex 18 10 42 .238 0.6 2.3
#15 Nichols, Kait 17 6 27 .222 0.4 1.6
#9 Wright, Callie 20 6 28 .214 0.3 1.4
#23 Vukojev, Magdalena 17 2 8 .250 0.1 0.5
#3 Franco DeRyck, Hailey 24 0 2 .000 0.0 0.1
#8 Idahosa, Zoe 19 0 3 .000 0.0 0.2
#25 Keripe, Jessica 13 0 2 .000 0.0 0.2
#11 McBurney, Aislin 17 0 1 .000 0.0 0.1
#12 Mills, Hannah 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Hall, Kaillie 24 166 213 .779 6.9 8.9
#3 Franco DeRyck, Hailey 24 41 81 .506 1.7 3.4
#15 Nichols, Kait 17 29 40 .725 1.7 2.4
#10 Foreman, Jayme 24 25 25 1.000 1.0 1.0
#6 Fedick, Haley 22 18 28 .643 0.8 1.3
#17 Garvey, Catrina 19 18 20 .900 0.9 1.1
#25 Keripe, Jessica 13 17 36 .472 1.3 2.8
#8 Idahosa, Zoe 19 9 12 .750 0.5 0.6
#13 Pino, Alex 18 5 12 .417 0.3 0.7
#22 Meek, Lauryn 20 4 18 .222 0.2 0.9
#9 Wright, Callie 20 4 14 .286 0.2 0.7
#12 Mills, Hannah 12 3 8 .375 0.3 0.7
#11 McBurney, Aislin 17 2 4 .500 0.1 0.2
#23 Vukojev, Magdalena 17 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Franco DeRyck, Hailey 24 255 10.6 79 3.3 176 7.3
#15 Nichols, Kait 17 122 7.2 53 3.1 69 4.1
#6 Fedick, Haley 22 117 5.3 29 1.3 88 4.0
#9 Wright, Callie 20 104 5.2 23 1.2 81 4.1
#TM Team 24 92 3.8 49 2.0 43 1.8
#10 Foreman, Jayme 24 63 2.6 12 0.5 51 2.1
#14 Hall, Kaillie 24 62 2.6 27 1.1 35 1.5
#8 Idahosa, Zoe 19 50 2.6 34 1.8 16 0.8
#17 Garvey, Catrina 19 42 2.2 9 0.5 33 1.7
#22 Meek, Lauryn 20 33 1.7 15 0.8 18 0.9
#25 Keripe, Jessica 13 22 1.7 13 1.0 9 0.7
#13 Pino, Alex 18 21 1.2 3 0.2 18 1.0
#12 Mills, Hannah 12 15 1.3 5 0.4 10 0.8
#11 McBurney, Aislin 17 10 0.6 1 0.1 9 0.5
#23 Vukojev, Magdalena 17 6 0.4 4 0.2 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hall, Kaillie 24 67 2.8
#9 Wright, Callie 20 50 2.5
#15 Nichols, Kait 17 44 2.6
#3 Franco DeRyck, Hailey 24 37 1.5
#17 Garvey, Catrina 19 32 1.7
#6 Fedick, Haley 22 30 1.4
#10 Foreman, Jayme 24 20 0.8
#13 Pino, Alex 18 10 0.6
#25 Keripe, Jessica 13 9 0.7
#8 Idahosa, Zoe 19 5 0.3
#22 Meek, Lauryn 20 3 0.2
#11 McBurney, Aislin 17 2 0.1
#23 Vukojev, Magdalena 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Franco DeRyck, Hailey 24 38 1.6
#9 Wright, Callie 20 23 1.2
#6 Fedick, Haley 22 15 0.7
#22 Meek, Lauryn 20 9 0.5
#25 Keripe, Jessica 13 7 0.5
#15 Nichols, Kait 17 7 0.4
#10 Foreman, Jayme 24 5 0.2
#13 Pino, Alex 18 4 0.2
#17 Garvey, Catrina 19 3 0.2
