Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

TMU () -VS- RMC ()

Box Score

TMU logo
3
vs
RMC logo
0

TMU ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3
Winner TMU TMU 25 25 25
RMC RMC 18 20 23
Date:
11/7/2026
Time:
3:30 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set TMU RMC
K E TA % K E TA %
Set #1 13 1 20 .600 5 6 24 -.042
Set #2 13 4 25 .360 7 3 24 .167
Set #3 11 5 23 .261 9 4 22 .227
Total 37 10 68 .397 21 13 70 .114
Team Statistical Comparison
Statistic Team Comparison
TMU - RMC
Points
53.0
31.0
Kills
37
21
Aces
11
5
Blocks
5
5
Assists
36
21
Digs
28
22

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Donovan, Riley (11), Buchanan, Ross (9), Walker, Brayden (8)
Aces Suttie, Aidan (4), Buchanan, Ross (2), Dunn, Declan (2)
Blocks Buchanan, Ross (2.0), Suttie, Aidan (2.0), Westell, Day (1.0)
Assists Dunn, Declan (30), Westell, Day (2), Donovan, Riley (2)
Digs Dunn, Declan (6), Tanouchev, Tony (6), Suttie, Aidan (5)
RMC - Leaders
Statistic Leaders
Kills Carter Liu (7), Tommy Roussel (6), Alex Tessier (3)
Aces Carter Liu (3), Salvatore Maggio (1), Tommy Roussel (1)
Blocks Austin Wilson (1.0), Christian Patterson (1.0), Alex Tessier (1.0)
Assists Christian Patterson (15), Salvatore Maggio (3), Luc Allison (2)
Digs Yanick Roy (6), Alex Tessier (4), Tommy Roussel (4)

Individual Statistics

TMU

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Westell, Day 3 4 0 6 .667 2 0 1 1 1-1 1 0 0 2 0 0 6.0
3 3 Buchanan, Ross 3 9 4 18 .278 0 0 2 5 2-5 2 0 0 1 0 0 13.0
5 5 Suttie, Aidan 3 5 1 8 .500 1 0 4 1 4-1 2 0 0 5 0 0 11.0
8 8 Donovan, Riley 3 11 1 18 .556 2 0 1 5 1-5 0 0 0 5 0 0 12.0
10 10 Walker, Brayden 3 8 3 15 .333 0 0 1 4 1-4 0 0 0 3 0 0 9.0
11 11 Dunn, Declan 3 0 1 2 -.500 30 0 2 3 2-3 0 0 0 6 0 0 2.0
12 12 Tanouchev, Tony 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 37 10 68 .397 36 0 11 19 11-19 5 0 0 28 0 0 53
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Westell, Day 3 1 0 0 2 0 0 6.0
3 3 Buchanan, Ross 3 2 0 0 1 0 0 13.0
5 5 Suttie, Aidan 3 2 0 0 5 0 0 11.0
8 8 Donovan, Riley 3 0 0 0 5 0 0 12.0
10 10 Walker, Brayden 3 0 0 0 3 0 0 9.0
11 11 Dunn, Declan 3 0 0 0 6 0 0 2.0
12 12 Tanouchev, Tony 3 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 5 0 0 28 0 0 53

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Luc Allison 3 2 1 5 .200 2 0 0 2 0-2 0 0 0 2 0 0 2.0
12 12 Carter Liu 3 7 3 17 .235 0 0 3 2 3-2 0 0 0 2 0 0 10.0
15 15 Christian Patterson 3 0 0 2 .000 15 0 0 0 0-0 1 0 0 2 0 0 1.0
18 18 Alex Tessier 3 3 1 6 .333 1 0 0 2 0-2 1 0 0 4 0 0 4.0
23 23 Tommy Roussel 3 6 5 25 .040 0 0 1 0 1-0 1 0 0 4 0 0 8.0
4 4 Yanick Roy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Salvatore Maggio 2 0 0 0 0 3 0 1 2 1-2 0 0 0 0 0 0 1.0
13 13 Austin Wilson 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 Chang-Yong Lee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Maciej Tereszko 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Tilson De Haan 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Andrew Marchi 1 1 0 5 .200 0 0 0 1 0-1 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 21 13 70 .114 21 0 5 10 5-10 5 0 0 22 0 0 31
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Luc Allison 3 0 0 0 2 0 0 2.0
12 12 Carter Liu 3 0 0 0 2 0 0 10.0
15 15 Christian Patterson 3 1 0 0 2 0 0 1.0
18 18 Alex Tessier 3 1 0 0 4 0 0 4.0
23 23 Tommy Roussel 3 1 0 0 4 0 0 8.0
4 4 Yanick Roy 2 0 0 0 6 0 0 0.0
6 6 Salvatore Maggio 2 0 0 0 0 0 0 1.0
13 13 Austin Wilson 2 1 0 0 0 0 0 2.0
5 5 Chang-Yong Lee 1 0 0 0 1 0 0 0.0
9 9 Maciej Tereszko 1 0 0 0 0 0 0 0.0
11 11 Tilson De Haan 1 0 0 0 1 0 0 1.0
20 20 Andrew Marchi 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 5 0 0 22 0 0 31