Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2026 Volleyball (M) Cumulative Statistics

Team (1-3, 1-3)

Overall Team Statistics
Statistic TMU Opponents
Attack
Kills 176 178
Errors 79 56
Attempts 399 416
Percent .243 .293
Kills Per Set 11.7 11.9
Set
Assists 170 156
Assists Per Set 11.3 10.4
Ball Handling Errors 0 0
Serve
Aces 22 18
Errors 63 65
Aces Per Set 1.5 1.2
Receptions
Errors 9 4
Errors Per Set .6 .3
Defense
Digs 143 123
Digs Per Set 9.5 8.2
Blocking
Solo 14 22
Assists 22 16
Errors 18 15
Blocks 25.0 30.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Best, Darius 3 1 0 8.0 2.67 7 2.33 0 13 .538 0 0.00 0 0.00 3
2 Westell, Day 6 2 1 7.0 1.17 4 0.67 4 13 .000 2 0.33 1 0.17 1
3 Buchanan, Ross 15 4 2 52.5 3.50 45 3.00 22 104 .221 1 0.07 2 0.13 13
4 Charles, Ben 3 2 0 0 0.00 0 0.00 4 6 -.667 1 0.33 0 0.00 0
5 Suttie, Aidan 15 4 2 34.0 2.27 20 1.33 6 41 .341 1 0.07 6 0.40 8
8 Donovan, Riley 14 4 2 46.5 3.32 43 3.07 20 97 .237 7 0.50 1 0.07 9
10 Walker, Brayden 13 4 2 47.5 3.65 41 3.15 16 87 .287 4 0.31 6 0.46 14
11 Dunn, Declan 12 4 2 8.0 0.67 3 0.25 1 10 .200 114 9.50 2 0.17 7
12 Tanouchev, Tony 8 3 0 0 0.00 0 0.00 0 1 .000 2 0.25 0 0.00 0
13 Gimbert, William 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Royds, Gabriel gonzalez 4 2 0 5.0 1.25 0 0.00 0 0 0 28 7.00 4 1.00 5  
16 Taylor, Kai 6 3 0 0 0.00 0 0.00 3 3 -1.000 2 0.33 0 0.00 1
17 Lau, Ethan 7 2 0 0 0.00 0 0.00 0 0 0 7 1.00 0 0.00 0
20 Firkins, Zack 10 3 1 14.5 1.45 13 1.30 3 24 .417 1 0.10 0 0.00 2
Total 15 4 223.0 14.87 176 11.73 79 399 .243 170 11.33 22 1.47 63
Opponents 15 4 226.0 15.07 178 11.87 56 416 .293 156 10.40 18 1.20 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Darius 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
2 Westell, Day 6 5 0.83 0 2 1.000 0.00 1 2 3.0 0.50 3 0
3 Buchanan, Ross 15 16 1.07 0 4 1.000 0.00 4 3 7.0 0.47 3 0
4 Charles, Ben 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Suttie, Aidan 15 9 0.60 0 3 1.000 0.00 4 8 12.0 0.80 6 0
8 Donovan, Riley 14 18 1.29 2 18 .889 0.14 2 1 3.0 0.21 3 0
10 Walker, Brayden 13 25 1.92 3 56 .946 0.23 0 1 1.0 0.08 1 0
11 Dunn, Declan 12 25 2.08 0 0 .000 0.00 0 6 6.0 0.50 0 0
12 Tanouchev, Tony 8 14 1.75 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Gimbert, William 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Royds, Gabriel gonzalez 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0  
16 Taylor, Kai 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
17 Lau, Ethan 7 17 2.43 3 49 .939 0.43 0 0 0 0.00 0 0
20 Firkins, Zack 10 6 0.60 0 1 1.000 0.00 1 1 2.0 0.20 2 0
Total 15 143 9.53 9 138 .935 0.60 14 22 25.0 1.67 18 0
Opponents 15 123 8.20 4 137 .971 0.27 22 16 30.0 2.00 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Best, Darius 3 1 0 8.0 2.67 7 2.33 0 13 .538 0 0.00 0 0.00 3
2 Westell, Day 6 2 1 7.0 1.17 4 0.67 4 13 .000 2 0.33 1 0.17 1
3 Buchanan, Ross 15 4 2 52.5 3.50 45 3.00 22 104 .221 1 0.07 2 0.13 13
4 Charles, Ben 3 2 0 0 0.00 0 0.00 4 6 -.667 1 0.33 0 0.00 0
5 Suttie, Aidan 15 4 2 34.0 2.27 20 1.33 6 41 .341 1 0.07 6 0.40 8
8 Donovan, Riley 14 4 2 46.5 3.32 43 3.07 20 97 .237 7 0.50 1 0.07 9
10 Walker, Brayden 13 4 2 47.5 3.65 41 3.15 16 87 .287 4 0.31 6 0.46 14
11 Dunn, Declan 12 4 2 8.0 0.67 3 0.25 1 10 .200 114 9.50 2 0.17 7
12 Tanouchev, Tony 8 3 0 0 0.00 0 0.00 0 1 .000 2 0.25 0 0.00 0
13 Gimbert, William 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Royds, Gabriel gonzalez 4 2 0 5.0 1.25 0 0.00 0 0 0 28 7.00 4 1.00 5  
16 Taylor, Kai 6 3 0 0 0.00 0 0.00 3 3 -1.000 2 0.33 0 0.00 1
17 Lau, Ethan 7 2 0 0 0.00 0 0.00 0 0 0 7 1.00 0 0.00 0
20 Firkins, Zack 10 3 1 14.5 1.45 13 1.30 3 24 .417 1 0.10 0 0.00 2
Total 15 4 223.0 14.87 176 11.73 79 399 .243 170 11.33 22 1.47 63
Opponents 15 4 226.0 15.07 178 11.87 56 416 .293 156 10.40 18 1.20 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Darius 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
2 Westell, Day 6 5 0.83 0 2 1.000 0.00 1 2 3.0 0.50 3 0
3 Buchanan, Ross 15 16 1.07 0 4 1.000 0.00 4 3 7.0 0.47 3 0
4 Charles, Ben 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Suttie, Aidan 15 9 0.60 0 3 1.000 0.00 4 8 12.0 0.80 6 0
8 Donovan, Riley 14 18 1.29 2 18 .889 0.14 2 1 3.0 0.21 3 0
10 Walker, Brayden 13 25 1.92 3 56 .946 0.23 0 1 1.0 0.08 1 0
11 Dunn, Declan 12 25 2.08 0 0 .000 0.00 0 6 6.0 0.50 0 0
12 Tanouchev, Tony 8 14 1.75 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Gimbert, William 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Royds, Gabriel gonzalez 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0  
16 Taylor, Kai 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
17 Lau, Ethan 7 17 2.43 3 49 .939 0.43 0 0 0 0.00 0 0
20 Firkins, Zack 10 6 0.60 0 1 1.000 0.00 1 1 2.0 0.20 2 0
Total 15 143 9.53 9 138 .935 0.60 14 22 25.0 1.67 18 0
Opponents 15 123 8.20 4 137 .971 0.27 22 16 30.0 2.00 15 0

Match-By-Match

TMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/30/2026 Brock L 4 55 31 142 .169 52 1 11 3 54 0 18 10 9.0 0 65.0
10/31/2026 Brock L 3 27 23 84 .048 27 3 13 6 29 1 4 8 3.0 0 33.0
11/06/2026 at RMC L 5 57 15 105 .400 55 7 20 0 32 8 0 0 8.0 0 72.0
11/07/2026 at RMC W 3 37 10 68 .397 36 11 19 0 28 5 0 0 5.0 0 53.0
TMU 15 176 79 399 .243 170 22 63 9 143 14 22 18 25.0 0 223.0
Opponents 15 178 56 416 .293 156 18 65 4 123 22 16 15 30.0 0 226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 11.73
Assists Per Set 11.33
Service Aces Per Set 1.47
Reception Errors Per Set 0.60
Digs Per Set 9.53
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/30/2026 at Brock W 4 59 18 141 .291 51 3 21 1 44 6 12 8 12.0 0 74.0
10/31/2026 at Brock W 3 32 10 76 .289 31 6 19 3 27 6 4 7 8.0 0 46.0
11/06/2026 RMC W 5 66 15 129 .395 53 4 15 0 30 5 0 0 5.0 0 75.0
11/07/2026 RMC L 3 21 13 70 .114 21 5 10 0 22 5 0 0 5.0 0 31.0
Opponents 15 178 56 416 .293 156 18 65 4 123 22 16 15 30.0 0 226.0
TMU 15 176 79 399 .243 170 22 63 9 143 14 22 18 25.0 0 223.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 11.87
Assists Per Set 10.40
Service Aces Per Set 1.20
Reception Errors Per Set 0.27
Digs Per Set 8.20
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Buchanan, Ross 45
Donovan, Riley 43
Walker, Brayden 41
Suttie, Aidan 20
Firkins, Zack 13
Team Leaders: Assists
Player High
Assists
Dunn, Declan 114
Royds, Gabriel gonzalez 28
Donovan, Riley 7
Lau, Ethan 7
Walker, Brayden 4
Team Leaders: Service Aces
Player High
Service Aces
Suttie, Aidan 6
Walker, Brayden 6
Royds, Gabriel gonzalez 4
Buchanan, Ross 2
Dunn, Declan 2
Team Leaders: Digs
Player High
Digs
Dunn, Declan 25
Walker, Brayden 25
Donovan, Riley 18
Lau, Ethan 17
Buchanan, Ross 16
Team Leaders: Blocks
Player High
Blocks
Suttie, Aidan 12.0
Buchanan, Ross 7.0
Dunn, Declan 6.0
Donovan, Riley 3.0
Westell, Day 3.0