Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

TMU ((0-2), (0-2)) -VS- RMC ((0-2), (0-2))

Box Score

TMU logo
2
vs
RMC logo
3

TMU ((0-2), (0-2))
-VS-
RMC ((0-2), (0-2))

Team Score By Period
Team 1 2 3 4 5
TMU TMU 21 32 22 25 16
Winner RMC RMC 25 30 25 21 18
Date:
11/6/2026
Time:
7:30 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set TMU RMC
K E TA % K E TA %
Set #1 14 6 26 .308 13 2 23 .478
Set #2 16 1 29 .517 18 3 41 .366
Set #3 9 3 17 .353 12 1 22 .500
Set #4 10 2 17 .471 13 5 27 .296
Set #5 9 3 17 .353 10 4 16 .375
Total 58 15 106 .406 66 15 129 .395
Team Statistical Comparison
Statistic Team Comparison
TMU - RMC
Points
72.0
75.0
Kills
57
66
Aces
7
4
Blocks
8
5
Assists
55
53
Digs
32
30

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Buchanan, Ross (14), Donovan, Riley (14), Walker, Brayden (10)
Aces Gonzalez Royds, Gabriel (4), Walker, Brayden (2), Suttie, Aidan (1)
Blocks Buchanan, Ross (2.0), Suttie, Aidan (2.0), Best, Darius (1.0)
Assists Gonzalez Royds, Gabriel (26), Dunn, Declan (25), Donovan, Riley (1)
Digs Tanouchev, Tony (8), Walker, Brayden (7), Donovan, Riley (4)
RMC - Leaders
Statistic Leaders
Kills Tommy Roussel (25), Alex Tessier (16), Carter Liu (12)
Aces Tommy Roussel (2), Luc Allison (1), Christian Patterson (1)
Blocks Alex Tessier (2.0), Tommy Roussel (2.0), Tilson De Haan (1.0)
Assists Christian Patterson (46), Tilson De Haan (3), Carter Liu (3)
Digs Yanick Roy (11), Tilson De Haan (4), Christian Patterson (4)

Individual Statistics

TMU (0-2, 0-2)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Buchanan, Ross 5 14 4 29 .345 0 0 0 2 0-2 2 0 0 3 0 0 16.0
5 5 Suttie, Aidan 5 5 0 9 .556 0 0 1 4 1-4 2 0 0 1 0 0 8.0
8 8 Donovan, Riley 5 14 9 30 .167 1 0 0 2 0-2 1 0 0 4 0 0 15.0
20 20 Firkins, Zack 5 7 1 9 .667 1 0 0 2 0-2 1 0 0 2 0 0 8.0
12 12 Tanouchev, Tony 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
1 1 Best, Darius 3 7 0 13 .538 0 0 0 3 0-3 1 0 0 3 0 0 8.0
10 10 Walker, Brayden 3 10 1 14 .643 1 0 2 2 2-2 0 0 0 7 0 0 12.0
14 14 Gonzalez Royds, Gabriel 3 0 0 0 0 26 0 4 4 4-4 1 0 0 2 0 0 5.0
11 11 Dunn, Declan 2 0 0 1 .000 25 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Taylor, Kai 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 57 15 105 .400 55 0 7 20 7-20 8 0 0 32 0 0 72
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Buchanan, Ross 5 2 0 0 3 0 0 16.0
5 5 Suttie, Aidan 5 2 0 0 1 0 0 8.0
8 8 Donovan, Riley 5 1 0 0 4 0 0 15.0
20 20 Firkins, Zack 5 1 0 0 2 0 0 8.0
12 12 Tanouchev, Tony 4 0 0 0 8 0 0 0.0
1 1 Best, Darius 3 1 0 0 3 0 0 8.0
10 10 Walker, Brayden 3 0 0 0 7 0 0 12.0
14 14 Gonzalez Royds, Gabriel 3 1 0 0 2 0 0 5.0
11 11 Dunn, Declan 2 0 0 0 2 0 0 0.0
16 16 Taylor, Kai 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 32 0 0 72

RMC (0-2, 0-2)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Yanick Roy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Tilson De Haan 5 8 5 21 .143 3 0 0 1 0-1 1 0 0 4 0 0 9.0
12 12 Carter Liu 5 12 2 28 .357 3 0 0 2 0-2 0 0 0 3 0 0 12.0
15 15 Christian Patterson 5 2 1 3 .333 46 0 1 3 1-3 0 0 0 4 0 0 3.0
18 18 Alex Tessier 5 16 1 22 .682 1 0 0 3 0-3 2 0 0 1 0 0 18.0
23 23 Tommy Roussel 5 25 6 47 .404 0 0 2 5 2-5 2 0 0 4 0 0 29.0
3 3 Luc Allison 4 3 0 8 .375 0 0 1 1 1-1 0 0 0 3 0 0 4.0
TM TM Team 0 0 -
Totals 66 15 129 .395 53 0 4 15 4-15 5 0 0 30 0 0 75
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Yanick Roy 5 0 0 0 11 0 0 0.0
11 11 Tilson De Haan 5 1 0 0 4 0 0 9.0
12 12 Carter Liu 5 0 0 0 3 0 0 12.0
15 15 Christian Patterson 5 0 0 0 4 0 0 3.0
18 18 Alex Tessier 5 2 0 0 1 0 0 18.0
23 23 Tommy Roussel 5 2 0 0 4 0 0 29.0
3 3 Luc Allison 4 0 0 0 3 0 0 4.0
TM TM Team 0
Totals 5 0 0 30 0 0 75