Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Volleyball (M) Cumulative Statistics

Team (5-15, 5-15)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Attack
Kills 761 884
Errors 402 349
Attempts 1949 1994
Percent .184 .268
Kills Per Set 10.3 11.9
Set
Assists 727 825
Assists Per Set 9.8 11.1
Ball Handling Errors 2 0
Serve
Aces 75 132
Errors 285 341
Aces Per Set 1.0 1.8
Receptions
Errors 132 75
Errors Per Set 1.8 1.0
Defense
Digs 636 628
Digs Per Set 8.6 8.5
Blocking
Solo 94 97
Assists 102 86
Errors 85 103
Blocks 145.0 140.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez Royds, Gabriel 8 6 0 0 0.00 0 0.00 0 1 .000 33 4.13 0 0.00 1
2 Westell, Day 64 18 17 117.0 1.83 70 1.09 30 141 .284 9 0.14 11 0.17 30
3 Elzinga, Gavin 28 11 7 44.0 1.57 36 1.29 31 122 .041 4 0.14 1 0.04 16
5 Suttie, Aidan 59 18 15 107.0 1.81 61 1.03 26 144 .243 2 0.03 17 0.29 54
6 Buchanan, Ross 49 17 9 160.0 3.27 126 2.57 74 300 .173 3 0.06 12 0.24 37
7 Hooper, Aiden 8 5 1 5.0 0.63 5 0.63 6 21 -.048 2 0.25 0 0.00 4
8 Donovan, Riley 74 20 20 228.0 3.08 198 2.68 88 506 .217 27 0.36 10 0.14 8
09 King, Oliver 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Walker, Brayden 9 9 1 2.5 0.28 2 0.22 3 13 -.077 1 0.11 0 0.00 3
11 Dunn, Declan 71 20 20 28.0 0.39 16 0.23 13 58 .052 566 7.97 4 0.06 39
12 Tanouchev, Tony 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Gimbert, William 58 16 15 201.0 3.47 184 3.17 92 438 .210 16 0.28 8 0.14 50
16 Taylor, Kai 53 19 5 48.5 0.92 34 0.64 23 119 .092 4 0.08 11 0.21 29
17 Lau, Ethan 71 20 2 1.0 0.01 1 0.01 2 16 -.063 12 0.17 0 0.00 0
18 Moua, Evan 14 10 0 2.0 0.14 1 0.07 2 5 -.200 40 2.86 0 0.00 6
21 Tang, Bobby 21 9 4 23.5 1.12 17 0.81 6 39 .282 5 0.24 1 0.05 4
24 Cobb, Liam 12 4 4 12.5 1.04 9 0.75 6 24 .125 0 0.00 0 0.00 3
Total 74 20 981.0 13.26 761 10.28 402 1949 .184 727 9.82 75 1.01 285
Opponents 74 20 1,156.0 15.62 884 11.95 349 1994 .268 825 11.15 132 1.78 341

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez Royds, Gabriel 8 11 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Westell, Day 64 50 0.78 1 14 .929 0.02 23 26 49.0 0.77 14 0
3 Elzinga, Gavin 28 22 0.79 1 2 .500 0.04 5 4 9.0 0.32 4 0
5 Suttie, Aidan 59 22 0.37 0 24 1.000 0.00 23 12 35.0 0.59 21 0
6 Buchanan, Ross 49 58 1.18 3 10 .700 0.06 13 18 31.0 0.63 11 0
7 Hooper, Aiden 8 15 1.88 1 4 .750 0.13 0 0 0 0.00 2 0
8 Donovan, Riley 74 89 1.20 30 391 .923 0.41 14 12 26.0 0.35 4 1
09 King, Oliver 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walker, Brayden 9 5 0.56 4 33 .879 0.44 0 1 1.0 0.11 0 0
11 Dunn, Declan 71 117 1.65 4 14 .714 0.06 4 8 12.0 0.17 16 0
12 Tanouchev, Tony 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gimbert, William 58 58 1.00 33 390 .915 0.57 7 4 11.0 0.19 7 0
16 Taylor, Kai 53 45 0.85 17 175 .903 0.32 2 3 5.0 0.09 2 0
17 Lau, Ethan 71 129 1.82 26 316 .918 0.37 0 0 0 0.00 0 1
18 Moua, Evan 14 7 0.50 0 0 .000 0.00 0 2 2.0 0.14 1 0
21 Tang, Bobby 21 6 0.29 2 6 .667 0.10 3 5 8.0 0.38 2 0
24 Cobb, Liam 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 1 0
Total 74 636 8.59 132 1394 .905 1.78 94 102 145.0 1.96 85 2
Opponents 74 628 8.49 75 1301 .942 1.01 97 86 140.0 1.89 103 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez Royds, Gabriel 8 6 0 0 0.00 0 0.00 0 1 .000 33 4.13 0 0.00 1
2 Westell, Day 64 18 17 117.0 1.83 70 1.09 30 141 .284 9 0.14 11 0.17 30
3 Elzinga, Gavin 28 11 7 44.0 1.57 36 1.29 31 122 .041 4 0.14 1 0.04 16
5 Suttie, Aidan 59 18 15 107.0 1.81 61 1.03 26 144 .243 2 0.03 17 0.29 54
6 Buchanan, Ross 49 17 9 160.0 3.27 126 2.57 74 300 .173 3 0.06 12 0.24 37
7 Hooper, Aiden 8 5 1 5.0 0.63 5 0.63 6 21 -.048 2 0.25 0 0.00 4
8 Donovan, Riley 74 20 20 228.0 3.08 198 2.68 88 506 .217 27 0.36 10 0.14 8
09 King, Oliver 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Walker, Brayden 9 9 1 2.5 0.28 2 0.22 3 13 -.077 1 0.11 0 0.00 3
11 Dunn, Declan 71 20 20 28.0 0.39 16 0.23 13 58 .052 566 7.97 4 0.06 39
12 Tanouchev, Tony 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Gimbert, William 58 16 15 201.0 3.47 184 3.17 92 438 .210 16 0.28 8 0.14 50
16 Taylor, Kai 53 19 5 48.5 0.92 34 0.64 23 119 .092 4 0.08 11 0.21 29
17 Lau, Ethan 71 20 2 1.0 0.01 1 0.01 2 16 -.063 12 0.17 0 0.00 0
18 Moua, Evan 14 10 0 2.0 0.14 1 0.07 2 5 -.200 40 2.86 0 0.00 6
21 Tang, Bobby 21 9 4 23.5 1.12 17 0.81 6 39 .282 5 0.24 1 0.05 4
24 Cobb, Liam 12 4 4 12.5 1.04 9 0.75 6 24 .125 0 0.00 0 0.00 3
Total 74 20 981.0 13.26 761 10.28 402 1949 .184 727 9.82 75 1.01 285
Opponents 74 20 1,156.0 15.62 884 11.95 349 1994 .268 825 11.15 132 1.78 341

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez Royds, Gabriel 8 11 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Westell, Day 64 50 0.78 1 14 .929 0.02 23 26 49.0 0.77 14 0
3 Elzinga, Gavin 28 22 0.79 1 2 .500 0.04 5 4 9.0 0.32 4 0
5 Suttie, Aidan 59 22 0.37 0 24 1.000 0.00 23 12 35.0 0.59 21 0
6 Buchanan, Ross 49 58 1.18 3 10 .700 0.06 13 18 31.0 0.63 11 0
7 Hooper, Aiden 8 15 1.88 1 4 .750 0.13 0 0 0 0.00 2 0
8 Donovan, Riley 74 89 1.20 30 391 .923 0.41 14 12 26.0 0.35 4 1
09 King, Oliver 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walker, Brayden 9 5 0.56 4 33 .879 0.44 0 1 1.0 0.11 0 0
11 Dunn, Declan 71 117 1.65 4 14 .714 0.06 4 8 12.0 0.17 16 0
12 Tanouchev, Tony 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gimbert, William 58 58 1.00 33 390 .915 0.57 7 4 11.0 0.19 7 0
16 Taylor, Kai 53 45 0.85 17 175 .903 0.32 2 3 5.0 0.09 2 0
17 Lau, Ethan 71 129 1.82 26 316 .918 0.37 0 0 0 0.00 0 1
18 Moua, Evan 14 7 0.50 0 0 .000 0.00 0 2 2.0 0.14 1 0
21 Tang, Bobby 21 6 0.29 2 6 .667 0.10 3 5 8.0 0.38 2 0
24 Cobb, Liam 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 1 0
Total 74 636 8.59 132 1394 .905 1.78 94 102 145.0 1.96 85 2
Opponents 74 628 8.49 75 1301 .942 1.01 97 86 140.0 1.89 103 0

Match-By-Match

Toronto Metropolitan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 York L 3 24 10 66 .212 23 2 8 4 20 4 4 6 6.0 0 32.0
10/24/2025 York L 5 42 21 123 .171 39 8 13 9 47 9 10 8 14.0 0 64.0
10/31/2025 at Nipissing L 3 23 19 64 .063 21 2 11 4 13 1 4 0 3.0 1 28.0
11/01/2025 at Nipissing L 4 29 17 70 .171 25 4 13 12 26 5 13 0 11.5 0 44.5
11/06/2025 Queen's L 3 28 18 73 .137 28 6 9 8 26 4 2 7 5.0 0 39.0
11/07/2025 Queen's L 4 30 22 94 .085 28 2 14 12 30 4 8 9 8.0 0 40.0
11/14/2025 at Windsor L 3 25 16 74 .122 24 1 14 8 27 3 6 0 6.0 0 32.0
11/15/2025 at Windsor L 3 29 19 78 .128 28 1 13 5 18 0 2 0 1.0 0 31.0
11/28/2025 at Trent W 3 39 13 89 .292 37 5 20 6 26 5 2 4 6.0 0 50.0
11/29/2025 at Trent W 3 44 26 96 .188 44 5 16 3 36 7 0 5 7.0 0 56.0
1/09/2026 Western L 5 49 28 125 .168 46 5 20 2 41 10 10 11 15.0 0 69.0
1/10/2026 Western L 4 41 31 120 .083 39 3 20 6 44 6 8 3 10.0 0 54.0
1/16/2026 at Toronto L 4 41 19 100 .220 38 4 17 14 23 2 4 1 4.0 0 49.0
1/17/2026 at Toronto L 3 30 18 98 .122 30 5 7 4 34 3 7 0 6.5 1 41.5
1/23/2026 Waterloo W 5 67 24 138 .312 61 4 20 12 44 6 8 9 10.0 0 81.0
1/24/2026 Waterloo L 3 26 22 75 .053 25 3 5 7 24 4 2 5 5.0 0 34.0
1/30/2026 at Guelph L 4 39 18 96 .219 38 0 20 4 19 6 6 0 9.0 0 48.0
1/31/2026 at Guelph L 4 54 27 145 .186 54 4 15 3 47 4 4 0 6.0 0 64.0
2/06/2026 RMC W 4 49 17 116 .276 48 5 12 1 47 6 0 9 6.0 0 60.0
2/07/2026 RMC W 4 52 17 109 .321 51 6 18 8 44 5 2 8 6.0 0 64.0
Toronto Metropolitan 74 761 402 1949 .184 727 75 285 132 636 94 102 85 145.0 2 981.0
Opponents 74 884 349 1994 .268 825 132 341 75 628 97 86 103 140.0 0 1,156.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.28
Assists Per Set 9.82
Service Aces Per Set 1.01
Reception Errors Per Set 1.78
Digs Per Set 8.59
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 at York W 3 50 13 86 .430 50 4 21 2 29 3 0 9 3.0 0 57.0
10/24/2025 at York W 5 63 27 144 .250 55 9 25 8 51 6 4 7 8.0 0 80.0
10/31/2025 Nipissing W 3 40 8 62 .516 35 4 21 2 17 1 10 0 6.0 0 50.0
11/01/2025 Nipissing W 4 44 20 98 .245 43 12 20 4 21 5 4 1 7.0 0 63.0
11/06/2025 at Queen's W 3 39 11 83 .337 35 8 18 6 20 5 2 5 6.0 0 53.0
11/07/2025 at Queen's W 4 46 19 100 .270 42 12 18 2 34 6 4 11 8.0 0 66.0
11/14/2025 Windsor W 3 36 14 79 .278 33 8 15 1 29 1 14 0 8.0 0 52.0
11/15/2025 Windsor W 3 36 10 67 .388 36 5 17 1 25 1 10 0 6.0 0 47.0
11/28/2025 Trent L 3 33 15 80 .225 29 6 18 5 27 4 2 3 5.0 0 44.0
11/29/2025 Trent L 3 26 13 85 .153 27 3 14 5 21 8 0 9 8.0 0 37.0
1/09/2026 at Western W 5 53 26 128 .211 48 2 19 5 38 7 2 9 8.0 0 63.0
1/10/2026 at Western W 4 36 24 115 .104 35 6 19 3 39 13 4 7 15.0 0 57.0
1/16/2026 Toronto W 4 47 11 84 .429 47 14 14 4 29 6 4 1 8.0 0 69.0
1/17/2026 Toronto W 3 49 18 105 .295 48 4 16 5 42 4 4 0 6.0 0 59.0
1/23/2026 at Waterloo L 5 57 17 128 .313 54 12 20 4 36 4 8 15 8.0 0 77.0
1/24/2026 at Waterloo W 3 37 15 83 .265 35 7 12 3 22 8 2 6 9.0 0 53.0
1/30/2026 Guelph W 4 46 24 100 .220 37 4 14 0 33 1 6 0 4.0 0 54.0
1/31/2026 Guelph W 4 61 20 138 .297 56 3 13 4 42 5 4 0 7.0 0 71.0
2/06/2026 at RMC L 4 46 26 125 .160 42 1 9 5 41 6 0 7 6.0 0 53.0
2/07/2026 at RMC L 4 39 18 104 .202 38 8 18 6 32 3 2 13 4.0 0 51.0
Opponents 74 884 349 1994 .268 825 132 341 75 628 97 86 103 140.0 0 1,156.0
Toronto Metropolitan 74 761 402 1949 .184 727 75 285 132 636 94 102 85 145.0 2 981.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.95
Assists Per Set 11.15
Service Aces Per Set 1.78
Reception Errors Per Set 1.01
Digs Per Set 8.49
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Donovan, Riley 198
Gimbert, William 184
Buchanan, Ross 126
Westell, Day 70
Suttie, Aidan 61
Team Leaders: Assists
Player High
Assists
Dunn, Declan 566
Moua, Evan 40
Gonzalez Royds, Gabriel 33
Donovan, Riley 27
Gimbert, William 16
Team Leaders: Service Aces
Player High
Service Aces
Suttie, Aidan 17
Buchanan, Ross 12
Taylor, Kai 11
Westell, Day 11
Donovan, Riley 10
Team Leaders: Digs
Player High
Digs
Lau, Ethan 129
Dunn, Declan 117
Donovan, Riley 89
Buchanan, Ross 58
Gimbert, William 58
Team Leaders: Blocks
Player High
Blocks
Westell, Day 49.0
Suttie, Aidan 35.0
Buchanan, Ross 31.0
Donovan, Riley 26.0
Dunn, Declan 12.0