Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Volleyball (M) Cumulative Statistics

Team (2-12, 2-12)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Attack
Kills 474 598
Errors 277 229
Attempts 1270 1316
Percent .155 .280
Kills Per Set 9.5 12.0
Set
Assists 450 563
Assists Per Set 9.0 11.3
Ball Handling Errors 2 0
Serve
Aces 53 97
Errors 195 255
Aces Per Set 1.1 1.9
Receptions
Errors 97 53
Errors Per Set 1.9 1.1
Defense
Digs 411 422
Digs Per Set 8.2 8.4
Blocking
Solo 63 70
Assists 80 64
Errors 54 62
Blocks 103.0 102.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez-royds, Gabriel 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
2 Westell, Day 44 13 12 67.5 1.53 40 0.91 20 91 .220 5 0.11 6 0.14 22
3 Elzinga, Gavin 18 7 5 28.5 1.58 22 1.22 21 78 .013 3 0.17 1 0.06 9
5 Suttie, Aidan 43 13 11 80.0 1.86 46 1.07 20 108 .241 1 0.02 13 0.30 36
6 Buchanan, Ross 40 14 7 130.5 3.26 101 2.53 59 242 .174 3 0.08 9 0.23 32
7 Hooper, Aiden 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 Donovan, Riley 50 14 14 139.5 2.79 119 2.38 59 325 .185 20 0.40 6 0.12 3
09 King, Oliver 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Walker, Brayden 7 7 0 1.0 0.14 1 0.14 1 6 .000 1 0.14 0 0.00 2
11 Dunn, Declan 48 14 14 19.0 0.40 12 0.25 9 35 .086 355 7.40 1 0.02 27
12 Tanouchev, Tony 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Gimbert, William 34 10 9 99.5 2.93 88 2.59 55 224 .147 5 0.15 7 0.21 28
16 Taylor, Kai 38 14 5 43.5 1.14 30 0.79 21 107 .084 3 0.08 10 0.26 23
17 Lau, Ethan 50 14 2 1.0 0.02 1 0.02 2 12 -.083 8 0.16 0 0.00 0
18 Moua, Evan 14 10 0 2.0 0.14 1 0.07 2 5 -.200 40 2.86 0 0.00 6
21 Tang, Bobby 7 4 1 3.5 0.50 2 0.29 2 10 .000 2 0.29 0 0.00 3
24 Cobb, Liam 12 4 4 12.5 1.04 9 0.75 6 24 .125 0 0.00 0 0.00 3
Total 50 14 630.0 12.60 474 9.48 277 1270 .155 450 9.00 53 1.06 195
Opponents 50 14 797.0 15.94 598 11.96 229 1316 .280 563 11.26 97 1.94 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez-royds, Gabriel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Westell, Day 44 38 0.86 1 9 .889 0.02 12 19 31.0 0.70 11 0
3 Elzinga, Gavin 18 17 0.94 0 1 1.000 0.00 4 3 7.0 0.39 4 0
5 Suttie, Aidan 43 13 0.30 0 19 1.000 0.00 16 10 26.0 0.60 16 0
6 Buchanan, Ross 40 45 1.13 2 2 .000 0.05 13 15 28.0 0.70 6 0
7 Hooper, Aiden 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
8 Donovan, Riley 50 54 1.08 21 288 .927 0.42 10 9 19.0 0.38 2 1
09 King, Oliver 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walker, Brayden 7 5 0.71 3 21 .857 0.43 0 0 0 0.00 0 0
11 Dunn, Declan 48 76 1.58 4 12 .667 0.08 3 6 9.0 0.19 8 0
12 Tanouchev, Tony 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gimbert, William 34 38 1.12 22 231 .905 0.65 3 3 6.0 0.18 3 0
16 Taylor, Kai 38 31 0.82 15 107 .860 0.39 2 3 5.0 0.13 2 0
17 Lau, Ethan 50 82 1.64 19 225 .916 0.38 0 0 0 0.00 0 1
18 Moua, Evan 14 7 0.50 0 0 .000 0.00 0 2 2.0 0.14 1 0
21 Tang, Bobby 7 1 0.14 0 1 1.000 0.00 0 3 3.0 0.43 0 0
24 Cobb, Liam 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 1 0
Total 50 411 8.22 97 933 .896 1.94 63 80 103.0 2.06 54 2
Opponents 50 422 8.44 53 858 .938 1.06 70 64 102.0 2.04 62 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez-royds, Gabriel 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
2 Westell, Day 44 13 12 67.5 1.53 40 0.91 20 91 .220 5 0.11 6 0.14 22
3 Elzinga, Gavin 18 7 5 28.5 1.58 22 1.22 21 78 .013 3 0.17 1 0.06 9
5 Suttie, Aidan 43 13 11 80.0 1.86 46 1.07 20 108 .241 1 0.02 13 0.30 36
6 Buchanan, Ross 40 14 7 130.5 3.26 101 2.53 59 242 .174 3 0.08 9 0.23 32
7 Hooper, Aiden 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 Donovan, Riley 50 14 14 139.5 2.79 119 2.38 59 325 .185 20 0.40 6 0.12 3
09 King, Oliver 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Walker, Brayden 7 7 0 1.0 0.14 1 0.14 1 6 .000 1 0.14 0 0.00 2
11 Dunn, Declan 48 14 14 19.0 0.40 12 0.25 9 35 .086 355 7.40 1 0.02 27
12 Tanouchev, Tony 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Gimbert, William 34 10 9 99.5 2.93 88 2.59 55 224 .147 5 0.15 7 0.21 28
16 Taylor, Kai 38 14 5 43.5 1.14 30 0.79 21 107 .084 3 0.08 10 0.26 23
17 Lau, Ethan 50 14 2 1.0 0.02 1 0.02 2 12 -.083 8 0.16 0 0.00 0
18 Moua, Evan 14 10 0 2.0 0.14 1 0.07 2 5 -.200 40 2.86 0 0.00 6
21 Tang, Bobby 7 4 1 3.5 0.50 2 0.29 2 10 .000 2 0.29 0 0.00 3
24 Cobb, Liam 12 4 4 12.5 1.04 9 0.75 6 24 .125 0 0.00 0 0.00 3
Total 50 14 630.0 12.60 474 9.48 277 1270 .155 450 9.00 53 1.06 195
Opponents 50 14 797.0 15.94 598 11.96 229 1316 .280 563 11.26 97 1.94 255

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez-royds, Gabriel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Westell, Day 44 38 0.86 1 9 .889 0.02 12 19 31.0 0.70 11 0
3 Elzinga, Gavin 18 17 0.94 0 1 1.000 0.00 4 3 7.0 0.39 4 0
5 Suttie, Aidan 43 13 0.30 0 19 1.000 0.00 16 10 26.0 0.60 16 0
6 Buchanan, Ross 40 45 1.13 2 2 .000 0.05 13 15 28.0 0.70 6 0
7 Hooper, Aiden 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
8 Donovan, Riley 50 54 1.08 21 288 .927 0.42 10 9 19.0 0.38 2 1
09 King, Oliver 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walker, Brayden 7 5 0.71 3 21 .857 0.43 0 0 0 0.00 0 0
11 Dunn, Declan 48 76 1.58 4 12 .667 0.08 3 6 9.0 0.19 8 0
12 Tanouchev, Tony 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gimbert, William 34 38 1.12 22 231 .905 0.65 3 3 6.0 0.18 3 0
16 Taylor, Kai 38 31 0.82 15 107 .860 0.39 2 3 5.0 0.13 2 0
17 Lau, Ethan 50 82 1.64 19 225 .916 0.38 0 0 0 0.00 0 1
18 Moua, Evan 14 7 0.50 0 0 .000 0.00 0 2 2.0 0.14 1 0
21 Tang, Bobby 7 1 0.14 0 1 1.000 0.00 0 3 3.0 0.43 0 0
24 Cobb, Liam 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 1 0
Total 50 411 8.22 97 933 .896 1.94 63 80 103.0 2.06 54 2
Opponents 50 422 8.44 53 858 .938 1.06 70 64 102.0 2.04 62 0

Match-By-Match

Toronto Metropolitan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 York L 3 24 10 66 .212 23 2 8 4 20 4 4 6 6.0 0 32.0
10/24/2025 York L 5 42 21 123 .171 39 8 13 9 47 9 10 8 14.0 0 64.0
10/31/2025 at Nipissing L 3 23 19 64 .063 21 2 11 4 13 1 4 0 3.0 1 28.0
11/01/2025 at Nipissing L 4 29 17 70 .171 25 4 13 12 26 5 13 0 11.5 0 44.5
11/06/2025 Queen's L 3 28 18 73 .137 28 6 9 8 26 4 2 7 5.0 0 39.0
11/07/2025 Queen's L 4 30 22 94 .085 28 2 14 12 30 4 8 9 8.0 0 40.0
11/14/2025 at Windsor L 3 25 16 74 .122 24 1 14 8 27 3 6 0 6.0 0 32.0
11/15/2025 at Windsor L 3 29 19 78 .128 28 1 13 5 18 0 2 0 1.0 0 31.0
11/28/2025 at Trent W 3 39 13 89 .292 37 5 20 6 26 5 2 4 6.0 0 50.0
11/29/2025 at Trent W 3 44 26 96 .188 44 5 16 3 36 7 0 5 7.0 0 56.0
1/09/2026 Western L 5 49 28 125 .168 46 5 20 2 41 10 10 11 15.0 0 69.0
1/10/2026 Western L 4 41 31 120 .083 39 3 20 6 44 6 8 3 10.0 0 54.0
1/16/2026 at Toronto L 4 41 19 100 .220 38 4 17 14 23 2 4 1 4.0 0 49.0
1/17/2026 at Toronto L 3 30 18 98 .122 30 5 7 4 34 3 7 0 6.5 1 41.5
Toronto Metropolitan 50 474 277 1270 .155 450 53 195 97 411 63 80 54 103.0 2 630.0
Opponents 50 598 229 1316 .280 563 97 255 53 422 70 64 62 102.0 0 797.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 9.48
Assists Per Set 9.00
Service Aces Per Set 1.06
Reception Errors Per Set 1.94
Digs Per Set 8.22
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 12.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 at York W 3 50 13 86 .430 50 4 21 2 29 3 0 9 3.0 0 57.0
10/24/2025 at York W 5 63 27 144 .250 55 9 25 8 51 6 4 7 8.0 0 80.0
10/31/2025 Nipissing W 3 40 8 62 .516 35 4 21 2 17 1 10 0 6.0 0 50.0
11/01/2025 Nipissing W 4 44 20 98 .245 43 12 20 4 21 5 4 1 7.0 0 63.0
11/06/2025 at Queen's W 3 39 11 83 .337 35 8 18 6 20 5 2 5 6.0 0 53.0
11/07/2025 at Queen's W 4 46 19 100 .270 42 12 18 2 34 6 4 11 8.0 0 66.0
11/14/2025 Windsor W 3 36 14 79 .278 33 8 15 1 29 1 14 0 8.0 0 52.0
11/15/2025 Windsor W 3 36 10 67 .388 36 5 17 1 25 1 10 0 6.0 0 47.0
11/28/2025 Trent L 3 33 15 80 .225 29 6 18 5 27 4 2 3 5.0 0 44.0
11/29/2025 Trent L 3 26 13 85 .153 27 3 14 5 21 8 0 9 8.0 0 37.0
1/09/2026 at Western W 5 53 26 128 .211 48 2 19 5 38 7 2 9 8.0 0 63.0
1/10/2026 at Western W 4 36 24 115 .104 35 6 19 3 39 13 4 7 15.0 0 57.0
1/16/2026 Toronto W 4 47 11 84 .429 47 14 14 4 29 6 4 1 8.0 0 69.0
1/17/2026 Toronto W 3 49 18 105 .295 48 4 16 5 42 4 4 0 6.0 0 59.0
Opponents 50 598 229 1316 .280 563 97 255 53 422 70 64 62 102.0 0 797.0
Toronto Metropolitan 50 474 277 1270 .155 450 53 195 97 411 63 80 54 103.0 2 630.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.96
Assists Per Set 11.26
Service Aces Per Set 1.94
Reception Errors Per Set 1.06
Digs Per Set 8.44
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Donovan, Riley 119
Buchanan, Ross 101
Gimbert, William 88
Suttie, Aidan 46
Westell, Day 40
Team Leaders: Assists
Player High
Assists
Dunn, Declan 355
Moua, Evan 40
Donovan, Riley 20
Lau, Ethan 8
Gimbert, William 5
Team Leaders: Service Aces
Player High
Service Aces
Suttie, Aidan 13
Taylor, Kai 10
Buchanan, Ross 9
Gimbert, William 7
Donovan, Riley 6
Team Leaders: Digs
Player High
Digs
Lau, Ethan 82
Dunn, Declan 76
Donovan, Riley 54
Buchanan, Ross 45
Gimbert, William 38
Team Leaders: Blocks
Player High
Blocks
Westell, Day 31.0
Buchanan, Ross 28.0
Suttie, Aidan 26.0
Donovan, Riley 19.0
Dunn, Declan 9.0