Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Volleyball (M) Cumulative Statistics

Team (2-8, 2-8)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Attack
Kills 313 413
Errors 181 150
Attempts 827 884
Percent .160 .298
Kills Per Set 9.2 12.1
Set
Assists 297 385
Assists Per Set 8.7 11.3
Ball Handling Errors 1 0
Serve
Aces 36 71
Errors 131 187
Aces Per Set 1.1 2.1
Receptions
Errors 71 36
Errors Per Set 2.1 1.1
Defense
Digs 269 274
Digs Per Set 7.9 8.1
Blocking
Solo 42 40
Assists 51 50
Errors 39 45
Blocks 67.5 65.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Westell, Day 28 9 8 43.5 1.55 28 1.00 13 61 .246 3 0.11 3 0.11 14
3 Elzinga, Gavin 18 7 5 28.5 1.58 22 1.22 21 78 .013 3 0.17 1 0.06 9
5 Suttie, Aidan 30 10 8 56.5 1.88 31 1.03 13 69 .261 1 0.03 12 0.40 23
6 Buchanan, Ross 24 10 3 67.0 2.79 51 2.13 34 131 .130 0 0.00 4 0.17 19
7 Hooper, Aiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Donovan, Riley 34 10 10 101.0 2.97 87 2.56 42 229 .197 13 0.38 5 0.15 2
09 King, Oliver 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Walker, Brayden 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Dunn, Declan 32 10 10 13.0 0.41 6 0.19 6 20 .000 227 7.09 1 0.03 20
13 Gimbert, William 18 6 5 51.5 2.86 49 2.72 19 99 .303 3 0.17 1 0.06 13
16 Taylor, Kai 28 10 5 40.5 1.45 28 1.00 20 102 .078 3 0.11 9 0.32 19
17 Lau, Ethan 34 10 2 1.0 0.03 1 0.03 2 5 -.200 4 0.12 0 0.00 0
18 Moua, Evan 12 8 0 1.5 0.13 1 0.08 2 3 -.333 40 3.33 0 0.00 6
21 Tang, Bobby 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 2
24 Cobb, Liam 12 4 4 12.5 1.04 9 0.75 6 24 .125 0 0.00 0 0.00 3
Total 34 10 416.5 12.25 313 9.21 181 827 .160 297 8.74 36 1.06 131
Opponents 34 10 549.0 16.15 413 12.15 150 884 .298 385 11.32 71 2.09 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Westell, Day 28 27 0.96 1 7 .857 0.04 7 11 18.0 0.64 7 0
3 Elzinga, Gavin 18 17 0.94 0 1 1.000 0.00 4 3 7.0 0.39 4 0
5 Suttie, Aidan 30 11 0.37 0 13 1.000 0.00 10 7 17.0 0.57 10 0
6 Buchanan, Ross 24 24 1.00 0 0 .000 0.00 8 8 16.0 0.67 5 0
7 Hooper, Aiden 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
8 Donovan, Riley 34 35 1.03 17 200 .915 0.50 7 4 11.0 0.32 0 1
09 King, Oliver 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walker, Brayden 4 4 1.00 3 9 .667 0.75 0 0 0 0.00 0 0
11 Dunn, Declan 32 41 1.28 3 11 .727 0.09 3 6 9.0 0.28 8 0
13 Gimbert, William 18 19 1.06 16 124 .871 0.89 1 1 2.0 0.11 2 0
16 Taylor, Kai 28 28 1.00 14 100 .860 0.50 2 3 5.0 0.18 1 0
17 Lau, Ethan 34 54 1.59 13 152 .914 0.38 0 0 0 0.00 0 0
18 Moua, Evan 12 7 0.58 0 0 .000 0.00 0 1 1.0 0.08 1 0
21 Tang, Bobby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Cobb, Liam 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 1 0
Total 34 269 7.91 71 628 .887 2.09 42 51 67.5 1.99 39 1
Opponents 34 274 8.06 36 588 .939 1.06 40 50 65.0 1.91 45 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Westell, Day 28 9 8 43.5 1.55 28 1.00 13 61 .246 3 0.11 3 0.11 14
3 Elzinga, Gavin 18 7 5 28.5 1.58 22 1.22 21 78 .013 3 0.17 1 0.06 9
5 Suttie, Aidan 30 10 8 56.5 1.88 31 1.03 13 69 .261 1 0.03 12 0.40 23
6 Buchanan, Ross 24 10 3 67.0 2.79 51 2.13 34 131 .130 0 0.00 4 0.17 19
7 Hooper, Aiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Donovan, Riley 34 10 10 101.0 2.97 87 2.56 42 229 .197 13 0.38 5 0.15 2
09 King, Oliver 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Walker, Brayden 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Dunn, Declan 32 10 10 13.0 0.41 6 0.19 6 20 .000 227 7.09 1 0.03 20
13 Gimbert, William 18 6 5 51.5 2.86 49 2.72 19 99 .303 3 0.17 1 0.06 13
16 Taylor, Kai 28 10 5 40.5 1.45 28 1.00 20 102 .078 3 0.11 9 0.32 19
17 Lau, Ethan 34 10 2 1.0 0.03 1 0.03 2 5 -.200 4 0.12 0 0.00 0
18 Moua, Evan 12 8 0 1.5 0.13 1 0.08 2 3 -.333 40 3.33 0 0.00 6
21 Tang, Bobby 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 2
24 Cobb, Liam 12 4 4 12.5 1.04 9 0.75 6 24 .125 0 0.00 0 0.00 3
Total 34 10 416.5 12.25 313 9.21 181 827 .160 297 8.74 36 1.06 131
Opponents 34 10 549.0 16.15 413 12.15 150 884 .298 385 11.32 71 2.09 187

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Westell, Day 28 27 0.96 1 7 .857 0.04 7 11 18.0 0.64 7 0
3 Elzinga, Gavin 18 17 0.94 0 1 1.000 0.00 4 3 7.0 0.39 4 0
5 Suttie, Aidan 30 11 0.37 0 13 1.000 0.00 10 7 17.0 0.57 10 0
6 Buchanan, Ross 24 24 1.00 0 0 .000 0.00 8 8 16.0 0.67 5 0
7 Hooper, Aiden 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
8 Donovan, Riley 34 35 1.03 17 200 .915 0.50 7 4 11.0 0.32 0 1
09 King, Oliver 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walker, Brayden 4 4 1.00 3 9 .667 0.75 0 0 0 0.00 0 0
11 Dunn, Declan 32 41 1.28 3 11 .727 0.09 3 6 9.0 0.28 8 0
13 Gimbert, William 18 19 1.06 16 124 .871 0.89 1 1 2.0 0.11 2 0
16 Taylor, Kai 28 28 1.00 14 100 .860 0.50 2 3 5.0 0.18 1 0
17 Lau, Ethan 34 54 1.59 13 152 .914 0.38 0 0 0 0.00 0 0
18 Moua, Evan 12 7 0.58 0 0 .000 0.00 0 1 1.0 0.08 1 0
21 Tang, Bobby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Cobb, Liam 12 2 0.17 0 4 1.000 0.00 0 7 7.0 0.58 1 0
Total 34 269 7.91 71 628 .887 2.09 42 51 67.5 1.99 39 1
Opponents 34 274 8.06 36 588 .939 1.06 40 50 65.0 1.91 45 0

Match-By-Match

Toronto Metropolitan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 York L 3 24 10 66 .212 23 2 8 4 20 4 4 6 6.0 0 32.0
10/24/2025 York L 5 42 21 123 .171 39 8 13 9 47 9 10 8 14.0 0 64.0
10/31/2025 at Nipissing L 3 23 19 64 .063 21 2 11 4 13 1 4 0 3.0 1 28.0
11/01/2025 at Nipissing L 4 29 17 70 .171 25 4 13 12 26 5 13 0 11.5 0 44.5
11/06/2025 Queen's L 3 28 18 73 .137 28 6 9 8 26 4 2 7 5.0 0 39.0
11/07/2025 Queen's L 4 30 22 94 .085 28 2 14 12 30 4 8 9 8.0 0 40.0
11/14/2025 at Windsor L 3 25 16 74 .122 24 1 14 8 27 3 6 0 6.0 0 32.0
11/15/2025 at Windsor L 3 29 19 78 .128 28 1 13 5 18 0 2 0 1.0 0 31.0
11/28/2025 at Trent W 3 39 13 89 .292 37 5 20 6 26 5 2 4 6.0 0 50.0
11/29/2025 at Trent W 3 44 26 96 .188 44 5 16 3 36 7 0 5 7.0 0 56.0
Toronto Metropolitan 34 313 181 827 .160 297 36 131 71 269 42 51 39 67.5 1 416.5
Opponents 34 413 150 884 .298 385 71 187 36 274 40 50 45 65.0 0 549.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 9.21
Assists Per Set 8.74
Service Aces Per Set 1.06
Reception Errors Per Set 2.09
Digs Per Set 7.91
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.03
Points Per Set 12.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2025 at York W 3 50 13 86 .430 50 4 21 2 29 3 0 9 3.0 0 57.0
10/24/2025 at York W 5 63 27 144 .250 55 9 25 8 51 6 4 7 8.0 0 80.0
10/31/2025 Nipissing W 3 40 8 62 .516 35 4 21 2 17 1 10 0 6.0 0 50.0
11/01/2025 Nipissing W 4 44 20 98 .245 43 12 20 4 21 5 4 1 7.0 0 63.0
11/06/2025 at Queen's W 3 39 11 83 .337 35 8 18 6 20 5 2 5 6.0 0 53.0
11/07/2025 at Queen's W 4 46 19 100 .270 42 12 18 2 34 6 4 11 8.0 0 66.0
11/14/2025 Windsor W 3 36 14 79 .278 33 8 15 1 29 1 14 0 8.0 0 52.0
11/15/2025 Windsor W 3 36 10 67 .388 36 5 17 1 25 1 10 0 6.0 0 47.0
11/28/2025 Trent L 3 33 15 80 .225 29 6 18 5 27 4 2 3 5.0 0 44.0
11/29/2025 Trent L 3 26 13 85 .153 27 3 14 5 21 8 0 9 8.0 0 37.0
Opponents 34 413 150 884 .298 385 71 187 36 274 40 50 45 65.0 0 549.0
Toronto Metropolitan 34 313 181 827 .160 297 36 131 71 269 42 51 39 67.5 1 416.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 12.15
Assists Per Set 11.32
Service Aces Per Set 2.09
Reception Errors Per Set 1.06
Digs Per Set 8.06
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Donovan, Riley 87
Buchanan, Ross 51
Gimbert, William 49
Suttie, Aidan 31
Taylor, Kai 28
Team Leaders: Assists
Player High
Assists
Dunn, Declan 227
Moua, Evan 40
Donovan, Riley 13
Lau, Ethan 4
Elzinga, Gavin 3
Team Leaders: Service Aces
Player High
Service Aces
Suttie, Aidan 12
Taylor, Kai 9
Donovan, Riley 5
Buchanan, Ross 4
Westell, Day 3
Team Leaders: Digs
Player High
Digs
Lau, Ethan 54
Dunn, Declan 41
Donovan, Riley 35
Taylor, Kai 28
Westell, Day 27
Team Leaders: Blocks
Player High
Blocks
Westell, Day 18.0
Suttie, Aidan 17.0
Buchanan, Ross 16.0
Donovan, Riley 11.0
Dunn, Declan 9.0