Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

Toronto Metropolitan (2-2, 2-2) -VS- RMC (0-4, 0-4)

Box Score

Toronto Metropolitan logo
3
vs
RMC logo
0

Toronto Metropolitan (2-2, 2-2)
-VS-
RMC (0-4, 0-4)

Team Score By Period
Team 1 2 3
Winner Toronto Metropolitan TORONTO 25 25 25
RMC RMC 19 19 14
Date:
11/2/2024
Time:
4:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Toronto Metropolitan RMC
K E TA % K E TA %
Set #1 8 2 19 .316 5 5 22 .000
Set #2 11 3 24 .333 4 1 21 .143
Set #3 16 2 24 .583 6 1 17 .294
Total 35 7 67 .418 15 7 60 .133
Team Statistical Comparison
Statistic Team Comparison
TORONTO - RMC
Points
53.0
20.0
Kills
35
15
Aces
7
1
Blocks
11
4
Assists
31
13
Digs
21
15

Game Leaders

TORONTO - Leaders
Statistic Leaders
Kills Walker, Jacob (11), Higuchi, Kai (10), King, Alex (7)
Aces Higuchi, Kai (3), Walker, Jacob (3), Moua, Evan (1)
Blocks King, Alex (4.0), Westell, Day (3.0), Higuchi, Kai (1.0)
Assists Moua, Evan (29), Walker, Jacob (1), Yang, Lucas (1)
Digs Yang, Lucas (6), Krapp, Lyam (4), Westell, Day (3)
RMC - Leaders
Statistic Leaders
Kills Carter Liu (4), Tommy Roussel (4), Niko Roumanis (3)
Aces Tommy Roussel (1)
Blocks Niko Roumanis (2.0), David Feher (1.0), Cameron Moar (1.0)
Assists Andrew Gallant (12), Maciej Tereszko (1)
Digs Maciej Tereszko (4), David Feher (3), Andrew Gallant (3)

Individual Statistics

Toronto Metropolitan (2-2, 2-2)

TORONTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Westell, Day 3 1 0 3 .333 0 0 0 0 0-0 3 0 0 3 0 0 4.0
9 9 Higuchi, Kai 3 10 1 15 .600 0 0 3 5 3-5 1 0 0 3 0 0 14.0
14 14 Krapp, Lyam 3 4 2 9 .222 0 0 0 3 0-3 1 0 0 4 0 0 5.0
18 18 Moua, Evan 3 2 0 2 1.000 29 0 1 3 1-3 1 0 0 2 0 0 4.0
19 19 Walker, Jacob 3 11 2 34 .265 1 0 3 3 3-3 1 0 0 3 0 0 15.0
20 20 King, Alex 3 7 2 14 .357 0 0 0 3 0-3 4 0 0 0 0 0 11.0
22 22 Yang, Lucas 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Taylor, Kai 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 7 77 .364 31 0 7 17 7-17 11 0 0 21 0 0 53
TORONTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Westell, Day 3 3 0 0 3 0 0 4.0
9 9 Higuchi, Kai 3 1 0 0 3 0 0 14.0
14 14 Krapp, Lyam 3 1 0 0 4 0 0 5.0
18 18 Moua, Evan 3 1 0 0 2 0 0 4.0
19 19 Walker, Jacob 3 1 0 0 3 0 0 15.0
20 20 King, Alex 3 4 0 0 0 0 0 11.0
22 22 Yang, Lucas 3 0 0 0 6 0 0 0.0
16 16 Taylor, Kai 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 0 0 21 0 0 53

RMC (0-4, 0-4)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 David Feher 3 2 1 6 .167 0 0 0 2 0-2 1 0 0 3 0 0 3.0
9 9 Maciej Tereszko 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Niko Roumanis 3 3 1 5 .400 0 0 0 0 0-0 2 0 0 1 0 0 5.0
12 12 Cameron Moar 3 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Andrew Gallant 3 1 0 2 .500 12 0 0 3 0-3 0 0 0 3 0 0 1.0
23 23 Tommy Roussel 3 4 4 20 .000 0 0 1 3 1-3 0 0 0 2 0 0 5.0
1 1 Carter Liu 2 4 1 19 .158 0 0 0 2 0-2 0 0 0 2 0 0 4.0
4 4 Yanick Roy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Daniel Hurtado 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Christian Patterson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Alex Tessier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Andrew Marchi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 7 59 .136 13 0 1 10 1-10 4 0 0 15 0 0 20
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 David Feher 3 1 0 0 3 0 0 3.0
9 9 Maciej Tereszko 3 0 0 0 4 0 0 0.0
11 11 Niko Roumanis 3 2 0 0 1 0 0 5.0
12 12 Cameron Moar 3 1 0 0 0 0 0 2.0
13 13 Andrew Gallant 3 0 0 0 3 0 0 1.0
23 23 Tommy Roussel 3 0 0 0 2 0 0 5.0
1 1 Carter Liu 2 0 0 0 2 0 0 4.0
4 4 Yanick Roy 2 0 0 0 0 0 0 0.0
14 14 Daniel Hurtado 2 0 0 0 0 0 0 0.0
15 15 Christian Patterson 2 0 0 0 0 0 0 0.0
16 16 Alex Tessier 2 0 0 0 0 0 0 0.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 0.0
20 20 Andrew Marchi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 15 0 0 20