Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2024 Volleyball (M) Cumulative Statistics

Team (8-12, 8-12)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Attack
Kills 864 883
Errors 351 339
Attempts 2249 2163
Percent .228 .252
Kills Per Set 11.2 11.5
Set
Assists 790 849
Assists Per Set 10.3 11.0
Ball Handling Errors 3 3
Serve
Aces 97 93
Errors 366 365
Aces Per Set 1.3 1.2
Receptions
Errors 85 78
Errors Per Set 1.1 1.0
Defense
Digs 764 840
Digs Per Set 9.9 10.9
Blocking
Solo 86 55
Assists 110 165
Errors 108 93
Blocks 141.0 137.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hooper, Aiden 7 4 1 10.0 1.43 7 1.00 5 24 .083 2 0.29 1 0.14 2
2 Westell, Day 52 15 10 62.0 1.19 38 0.73 10 82 .341 7 0.13 2 0.04 20
4 Morden, Zack 10 7 2 7.5 0.75 4 0.40 2 9 .222 1 0.10 3 0.30 6
7 Davey, Ben 14 9 3 11.0 0.79 10 0.71 7 32 .094 0 0.00 1 0.07 4
8 Donovan, Riley 59 17 12 135.0 2.29 111 1.88 58 353 .150 7 0.12 11 0.19 19
9 Higuchi, Kai 47 16 9 156.0 3.32 126 2.68 61 322 .202 5 0.11 18 0.38 71
10 Wenzel, Taylor 50 15 14 19.0 0.38 9 0.18 5 37 .108 421 8.42 3 0.06 17
11 Dunn, Declan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Tanouchev, Tony 57 17 0 1.0 0.02 1 0.02 0 11 .091 33 0.58 0 0.00 2
14 Krapp, Lyam 41 13 11 87.5 2.13 77 1.88 37 221 .181 0 0.00 2 0.05 31
16 Taylor, Kai 47 18 0 10.0 0.21 4 0.09 1 12 .250 0 0.00 5 0.11 15
18 Moua, Evan 35 12 4 22.5 0.64 7 0.20 3 15 .267 271 7.74 8 0.23 28
19 Walker, Jacob 71 19 16 300.5 4.23 260 3.66 92 635 .265 13 0.18 27 0.38 84
20 King, Alex 77 20 18 238.5 3.10 184 2.39 59 429 .291 6 0.08 11 0.14 62
21 Tang, Bobby 28 8 5 31.5 1.13 18 0.64 8 47 .213 1 0.04 5 0.18 5
22 Yang, Lucas 39 13 0 0 0.00 0 0.00 0 4 .000 16 0.41 0 0.00 0
24 Cobb, Liam 7 3 3 10.0 1.43 8 1.14 3 15 .333 0 0.00 0 0.00 0
Total 77 20 1,102.0 14.31 864 11.22 351 2248 .228 789 10.25 97 1.26 366
Opponents 77 20 1,113.5 14.46 883 11.47 339 2163 .252 849 11.03 93 1.21 365

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hooper, Aiden 7 4 0.57 0 2 1.000 0.00 2 0 2.0 0.29 1 0
2 Westell, Day 52 39 0.75 1 6 .833 0.02 10 24 34.0 0.65 11 0
4 Morden, Zack 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 1 0
7 Davey, Ben 14 10 0.71 2 34 .941 0.14 0 0 0 0.00 1 0
8 Donovan, Riley 59 63 1.07 16 295 .946 0.27 9 8 17.0 0.29 11 1
9 Higuchi, Kai 47 57 1.21 13 121 .893 0.28 6 12 18.0 0.38 8 0
10 Wenzel, Taylor 50 67 1.34 1 3 .667 0.02 3 8 11.0 0.22 9 0
11 Dunn, Declan 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 0
12 Tanouchev, Tony 57 91 1.60 10 196 .949 0.18 0 0 0 0.00 0 0
14 Krapp, Lyam 41 53 1.29 1 14 .929 0.02 5 7 12.0 0.29 9 0
16 Taylor, Kai 47 5 0.11 1 7 .857 0.02 1 0 1.0 0.02 0 0
18 Moua, Evan 35 42 1.20 1 1 .000 0.03 4 7 11.0 0.31 8 0
19 Walker, Jacob 71 126 1.77 18 388 .954 0.25 8 11 19.0 0.27 17 0
20 King, Alex 77 111 1.44 5 14 .643 0.06 32 23 55.0 0.71 29 2
21 Tang, Bobby 28 13 0.46 0 0 .000 0.00 5 7 12.0 0.43 3 0
22 Yang, Lucas 39 72 1.85 11 168 .935 0.28 0 0 0 0.00 0 0
24 Cobb, Liam 7 3 0.43 0 3 1.000 0.00 1 2 3.0 0.43 0 0
Total 77 764 9.92 85 1258 .932 1.10 86 110 141.0 1.83 108 3
Opponents 77 840 10.91 78 1217 .936 1.01 55 165 137.5 1.79 93 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hooper, Aiden 7 4 1 10.0 1.43 7 1.00 5 24 .083 2 0.29 1 0.14 2
2 Westell, Day 52 15 10 62.0 1.19 38 0.73 10 82 .341 7 0.13 2 0.04 20
4 Morden, Zack 10 7 2 7.5 0.75 4 0.40 2 9 .222 1 0.10 3 0.30 6
7 Davey, Ben 14 9 3 11.0 0.79 10 0.71 7 32 .094 0 0.00 1 0.07 4
8 Donovan, Riley 59 17 12 135.0 2.29 111 1.88 58 353 .150 7 0.12 11 0.19 19
9 Higuchi, Kai 47 16 9 156.0 3.32 126 2.68 61 322 .202 5 0.11 18 0.38 71
10 Wenzel, Taylor 50 15 14 19.0 0.38 9 0.18 5 37 .108 421 8.42 3 0.06 17
11 Dunn, Declan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Tanouchev, Tony 57 17 0 1.0 0.02 1 0.02 0 11 .091 33 0.58 0 0.00 2
14 Krapp, Lyam 41 13 11 87.5 2.13 77 1.88 37 221 .181 0 0.00 2 0.05 31
16 Taylor, Kai 47 18 0 10.0 0.21 4 0.09 1 12 .250 0 0.00 5 0.11 15
18 Moua, Evan 35 12 4 22.5 0.64 7 0.20 3 15 .267 271 7.74 8 0.23 28
19 Walker, Jacob 71 19 16 300.5 4.23 260 3.66 92 635 .265 13 0.18 27 0.38 84
20 King, Alex 77 20 18 238.5 3.10 184 2.39 59 429 .291 6 0.08 11 0.14 62
21 Tang, Bobby 28 8 5 31.5 1.13 18 0.64 8 47 .213 1 0.04 5 0.18 5
22 Yang, Lucas 39 13 0 0 0.00 0 0.00 0 4 .000 16 0.41 0 0.00 0
24 Cobb, Liam 7 3 3 10.0 1.43 8 1.14 3 15 .333 0 0.00 0 0.00 0
Total 77 20 1,102.0 14.31 864 11.22 351 2248 .228 789 10.25 97 1.26 366
Opponents 77 20 1,113.5 14.46 883 11.47 339 2163 .252 849 11.03 93 1.21 365

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hooper, Aiden 7 4 0.57 0 2 1.000 0.00 2 0 2.0 0.29 1 0
2 Westell, Day 52 39 0.75 1 6 .833 0.02 10 24 34.0 0.65 11 0
4 Morden, Zack 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 1 0
7 Davey, Ben 14 10 0.71 2 34 .941 0.14 0 0 0 0.00 1 0
8 Donovan, Riley 59 63 1.07 16 295 .946 0.27 9 8 17.0 0.29 11 1
9 Higuchi, Kai 47 57 1.21 13 121 .893 0.28 6 12 18.0 0.38 8 0
10 Wenzel, Taylor 50 67 1.34 1 3 .667 0.02 3 8 11.0 0.22 9 0
11 Dunn, Declan 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 0
12 Tanouchev, Tony 57 91 1.60 10 196 .949 0.18 0 0 0 0.00 0 0
14 Krapp, Lyam 41 53 1.29 1 14 .929 0.02 5 7 12.0 0.29 9 0
16 Taylor, Kai 47 5 0.11 1 7 .857 0.02 1 0 1.0 0.02 0 0
18 Moua, Evan 35 42 1.20 1 1 .000 0.03 4 7 11.0 0.31 8 0
19 Walker, Jacob 71 126 1.77 18 388 .954 0.25 8 11 19.0 0.27 17 0
20 King, Alex 77 111 1.44 5 14 .643 0.06 32 23 55.0 0.71 29 2
21 Tang, Bobby 28 13 0.46 0 0 .000 0.00 5 7 12.0 0.43 3 0
22 Yang, Lucas 39 72 1.85 11 168 .935 0.28 0 0 0 0.00 0 0
24 Cobb, Liam 7 3 0.43 0 3 1.000 0.00 1 2 3.0 0.43 0 0
Total 77 764 9.92 85 1258 .932 1.10 86 110 141.0 1.83 108 3
Opponents 77 840 10.91 78 1217 .936 1.01 55 165 137.5 1.79 93 3

Match-By-Match

Toronto Metropolitan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at Windsor Lancers Men L 3 33 16 87 .195 30 4 16 6 26 0 2 1 1.0 0 38.0
10/26/2024 at Windsor Lancers Men L 3 31 17 78 .179 29 3 18 4 25 1 4 0 3.0 0 37.0
11/01/2024 at RMC W 5 81 22 170 .347 46 12 36 0 48 12 0 0 12.0 0 105.0
11/02/2024 at RMC W 3 35 7 77 .364 31 7 17 0 21 11 0 0 11.0 0 53.0
11/07/2024 Trent W 4 41 16 112 .223 41 5 23 6 45 5 8 9 9.0 0 55.0
11/08/2024 Trent W 3 39 11 93 .301 36 4 14 4 41 3 6 4 6.0 0 49.0
11/22/2024 at Toronto L 3 32 12 94 .213 32 0 13 4 31 2 4 0 4.0 0 36.0
11/23/2024 at Toronto L 3 22 18 94 .043 22 2 14 6 33 3 4 0 5.0 2 29.0
1/10/2025 at Western L 3 41 17 101 .238 41 3 12 3 35 4 2 2 5.0 0 49.0
1/11/2025 at Western W 5 56 28 169 .166 56 5 19 4 62 5 7 9 8.5 0 69.5
1/17/2025 McMaster L 3 33 13 82 .244 31 2 18 5 27 5 6 8 8.0 0 43.0
1/18/2025 McMaster W 5 48 22 117 .222 46 5 16 4 28 3 14 15 10.0 0 63.0
1/24/2025 Guelph L 5 55 16 139 .281 50 5 23 4 49 6 4 9 8.0 0 68.0
1/25/2025 Guelph L 4 40 20 113 .177 39 3 22 6 42 3 2 13 4.0 0 47.0
1/31/2025 at Nipissing L 4 40 25 106 .142 37 7 22 8 29 1 11 0 6.5 1 53.5
2/01/2025 at Nipissing L 4 56 20 134 .269 52 6 28 5 30 1 6 0 4.0 0 66.0
2/07/2025 Waterloo W 5 53 22 129 .240 50 4 16 6 53 5 12 11 11.0 0 68.0
2/08/2025 Waterloo L 5 49 21 151 .185 44 7 18 3 63 3 6 9 6.0 0 62.0
2/14/2025 York W 3 34 9 71 .352 32 7 12 2 28 9 6 8 12.0 0 53.0
2/15/2025 York L 4 45 19 132 .197 45 6 9 5 48 4 6 10 7.0 0 58.0
Toronto Metropolitan 77 864 351 2249 .228 790 97 366 85 764 86 110 108 141.0 3 1,102.0
Opponents 77 883 339 2163 .252 849 93 365 78 840 55 165 93 137.5 3 1,113.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.22
Assists Per Set 10.26
Service Aces Per Set 1.26
Reception Errors Per Set 1.10
Digs Per Set 9.92
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.04
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 Windsor Lancers Men W 3 35 10 80 .313 33 6 12 4 28 1 14 4 8.0 0 49.0
10/26/2024 Windsor Lancers Men W 3 36 10 75 .347 34 4 14 3 23 3 13 0 9.5 0 49.5
11/01/2024 RMC L 5 47 11 114 .316 41 6 27 0 44 5 0 0 5.0 0 58.0
11/02/2024 RMC L 3 15 7 59 .136 13 1 10 0 15 4 0 0 4.0 0 20.0
11/07/2024 at Trent L 4 32 23 111 .081 32 6 21 5 42 2 2 5 3.0 0 41.0
11/08/2024 at Trent L 3 35 16 100 .190 33 4 16 4 38 0 6 5 3.0 0 42.0
11/22/2024 Toronto W 3 47 10 94 .394 47 4 17 0 42 2 0 0 2.0 0 53.0
11/23/2024 Toronto W 3 34 17 95 .179 34 6 11 2 46 3 4 0 5.0 2 45.0
1/10/2025 Western W 3 43 13 94 .319 43 3 10 3 38 3 9 0 7.5 0 53.5
1/11/2025 Western L 5 58 25 162 .204 58 4 19 5 65 7 11 10 12.5 0 74.5
1/17/2025 at McMaster W 3 40 17 91 .253 37 5 17 2 34 2 6 5 5.0 0 50.0
1/18/2025 at McMaster L 5 59 28 121 .256 59 4 21 5 40 3 16 8 11.0 0 74.0
1/24/2025 at Guelph W 5 66 23 149 .289 65 4 27 5 55 3 8 9 7.0 0 77.0
1/25/2025 at Guelph W 4 43 18 109 .229 41 6 19 3 49 2 8 2 6.0 0 55.0
1/31/2025 Nipissing W 4 39 13 86 .302 38 9 20 7 33 3 20 2 13.0 1 61.0
2/01/2025 Nipissing W 4 50 14 104 .346 49 5 21 6 49 1 12 0 7.0 0 62.0
2/07/2025 at Waterloo L 5 53 21 143 .224 48 6 25 4 47 3 10 14 8.0 0 67.0
2/08/2025 at Waterloo W 5 60 25 158 .222 57 3 28 7 70 3 14 11 10.0 0 73.0
2/14/2025 at York L 3 27 19 78 .103 27 2 13 7 22 1 4 7 3.0 0 32.0
2/15/2025 at York W 4 64 19 140 .321 60 5 17 6 60 4 8 11 8.0 0 77.0
Opponents 77 883 339 2163 .252 849 93 365 78 840 55 165 93 137.5 3 1,113.5
Toronto Metropolitan 77 864 351 2249 .228 790 97 366 85 764 86 110 108 141.0 3 1,102.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.47
Assists Per Set 11.03
Service Aces Per Set 1.21
Reception Errors Per Set 1.01
Digs Per Set 10.91
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Jacob 260
King, Alex 184
Higuchi, Kai 126
Donovan, Riley 111
Krapp, Lyam 77
Team Leaders: Assists
Player High
Assists
Wenzel, Taylor 421
Moua, Evan 271
Tanouchev, Tony 33
Yang, Lucas 16
Walker, Jacob 13
Team Leaders: Service Aces
Player High
Service Aces
Walker, Jacob 27
Higuchi, Kai 18
Donovan, Riley 11
King, Alex 11
Moua, Evan 8
Team Leaders: Digs
Player High
Digs
Walker, Jacob 126
King, Alex 111
Tanouchev, Tony 91
Yang, Lucas 72
Wenzel, Taylor 67
Team Leaders: Blocks
Player High
Blocks
King, Alex 55.0
Westell, Day 34.0
Walker, Jacob 19.0
Higuchi, Kai 18.0
Donovan, Riley 17.0