Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

Toronto Metropolitan (1-2, 1-2) -VS- RMC (0-3, 0-3)

Box Score

Toronto Metropolitan logo
3
vs
RMC logo
2

Toronto Metropolitan (1-2, 1-2)
-VS-
RMC (0-3, 0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Toronto Metropolitan TORONTO 25 23 31 25 15
RMC RMC 21 25 33 18 10
Date:
11/1/2024
Time:
8:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Toronto Metropolitan RMC
K E TA % K E TA %
Set #1 8 1 12 .583 10 3 20 .350
Set #2 13 4 28 .321 13 4 28 .321
Set #3 17 5 26 .462 17 0 27 .630
Set #4 11 3 32 .250 3 2 19 .053
Set #5 10 2 24 .333 4 2 20 .100
Total 59 15 122 .361 47 11 114 .316
Team Statistical Comparison
Statistic Team Comparison
TORONTO - RMC
Points
105.0
58.0
Kills
81
47
Aces
12
6
Blocks
12
5
Assists
46
41
Digs
48
44

Game Leaders

TORONTO - Leaders
Statistic Leaders
Kills Higuchi, Kai (25), Walker, Jacob (22), Krapp, Lyam (18)
Aces Higuchi, Kai (4), Walker, Jacob (4), Moua, Evan (2)
Blocks King, Alex (3.0), Tang, Bobby (3.0), Higuchi, Kai (2.0)
Assists Moua, Evan (28), Wenzel, Taylor (14), Donovan, Riley (2)
Digs Krapp, Lyam (10), Higuchi, Kai (7), Moua, Evan (7)
RMC - Leaders
Statistic Leaders
Kills Tommy Roussel (18), Niko Roumanis (9), David Feher (8)
Aces Niko Roumanis (3), Carter Liu (1), Andrew Gallant (1)
Blocks Tommy Roussel (2.0), Carter Liu (1.0), David Feher (1.0)
Assists Andrew Gallant (40), Cameron Moar (1)
Digs Yanick Roy (11), David Feher (8), Tommy Roussel (7)

Individual Statistics

Toronto Metropolitan (1-2, 1-2)

TORONTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Krapp, Lyam 5 18 2 29 .552 0 0 0 6 0-6 0 0 0 10 0 0 18.0
19 19 Walker, Jacob 5 22 7 48 .313 1 0 4 6 4-6 1 0 0 5 0 0 27.0
20 20 King, Alex 5 12 1 19 .579 0 0 0 4 0-4 3 0 0 1 0 0 15.0
21 21 Tang, Bobby 5 2 1 6 .167 0 0 2 0 2-0 3 0 0 2 0 0 7.0
8 8 Donovan, Riley 3 1 0 8 .125 2 0 0 5 0-5 0 0 0 2 0 0 1.0
9 9 Higuchi, Kai 3 25 11 57 .246 1 0 4 11 4-11 2 0 0 7 0 0 31.0
18 18 Moua, Evan 3 1 0 1 1.000 28 0 2 2 2-2 0 0 0 7 0 0 3.0
22 22 Yang, Lucas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Westell, Day 2 0 0 2 .000 0 0 0 1 0-1 1 0 0 2 0 0 1.0
10 10 Wenzel, Taylor 2 0 0 0 0 14 0 0 1 0-1 2 0 0 3 0 0 2.0
12 12 Tanouchev, Tony 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Taylor, Kai 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 81 22 170 .347 46 0 12 36 12-36 12 0 0 48 0 0 105
TORONTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Krapp, Lyam 5 0 0 0 10 0 0 18.0
19 19 Walker, Jacob 5 1 0 0 5 0 0 27.0
20 20 King, Alex 5 3 0 0 1 0 0 15.0
21 21 Tang, Bobby 5 3 0 0 2 0 0 7.0
8 8 Donovan, Riley 3 0 0 0 2 0 0 1.0
9 9 Higuchi, Kai 3 2 0 0 7 0 0 31.0
18 18 Moua, Evan 3 0 0 0 7 0 0 3.0
22 22 Yang, Lucas 3 0 0 0 5 0 0 0.0
2 2 Westell, Day 2 1 0 0 2 0 0 1.0
10 10 Wenzel, Taylor 2 2 0 0 3 0 0 2.0
12 12 Tanouchev, Tony 2 0 0 0 4 0 0 0.0
16 16 Taylor, Kai 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 12 0 0 48 0 0 105

RMC (0-3, 0-3)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter Liu 5 7 3 27 .148 0 0 1 2 1-2 1 0 0 6 0 0 9.0
4 4 Yanick Roy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 David Feher 5 8 2 23 .261 0 0 0 7 0-7 1 0 0 8 0 0 9.0
11 11 Niko Roumanis 5 9 0 13 .692 0 0 3 5 3-5 0 0 0 2 0 0 12.0
12 12 Cameron Moar 5 4 1 12 .250 1 0 0 2 0-2 0 0 0 1 0 0 4.0
13 13 Andrew Gallant 5 1 1 6 .000 40 0 1 2 1-2 1 0 0 5 0 0 3.0
23 23 Tommy Roussel 5 18 4 33 .424 0 0 1 6 1-6 2 0 0 7 0 0 21.0
17 17 Tilson De Haan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Andrew Marchi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Christian Patterson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Maciej Tereszko 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Daniel Hurtado 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Alex Tessier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Alex Goddyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 11 114 .316 41 0 6 27 6-27 5 0 0 44 0 0 58
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter Liu 5 1 0 0 6 0 0 9.0
4 4 Yanick Roy 5 0 0 0 11 0 0 0.0
6 6 David Feher 5 1 0 0 8 0 0 9.0
11 11 Niko Roumanis 5 0 0 0 2 0 0 12.0
12 12 Cameron Moar 5 0 0 0 1 0 0 4.0
13 13 Andrew Gallant 5 1 0 0 5 0 0 3.0
23 23 Tommy Roussel 5 2 0 0 7 0 0 21.0
17 17 Tilson De Haan 3 0 0 0 3 0 0 0.0
20 20 Andrew Marchi 3 0 0 0 0 0 0 0.0
15 15 Christian Patterson 2 0 0 0 1 0 0 0.0
9 9 Maciej Tereszko 1 0 0 0 0 0 0 0.0
14 14 Daniel Hurtado 1 0 0 0 0 0 0 0.0
16 16 Alex Tessier 1 0 0 0 0 0 0 0.0
18 18 Alex Goddyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 44 0 0 58