Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2026 Soccer (M) Cumulative Statistics

Team (9-2-3, 7-2-3)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals 25 12
Goals Per Game 1.79 0.86
Shots 120 92
Shots Per Game 8.6 6.6
Shots Percentage 0.208 0.130
Shots On Goal 54-120 41-92
Shots On Goal Percentage 0.450 0.446
Penalties
Yellow Cards 33 41
Red Cards 1 3
Miscellaneous
Assists 3 7
Saves 29 29
Fouls 65 71
Corner Kicks 61 49
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Illyass, Taha 3 2 124 5 0 10 11 0.455 7 0.636 0-0 1 0-0  
17 Kadtebue, Exosse 10 7 283 4 0 8 16 0.250 8 0.500 2-0 2 0-0  
10 Hugo, Aidan 13 10 391 3 0 6 23 0.130 10 0.435 4-0 1 2-2
4 Pickering, Noah 9 3 222 3 0 6 5 0.600 4 0.800 0-0 0 0-0
2 Ihama, Luc 12 11 471 2 1 5 10 0.200 4 0.400 3-0 1 0-0
11 Cooper, Darius kerr 3 3 230 1 1 3 3 0.333 1 0.333 2-1 1 0-0  
19 Porfiris, Luca 14 11 495 1 1 3 2 0.500 2 1.000 2-0 0 0-0
15 Benayon-Abraham, Jamie 13 5 258 1 0 2 5 0.200 3 0.600 2-0 1 0-0
24 Fraj, Sufyan 8 3 113 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Ilyass, Taha 10 6 315 1 0 2 8 0.125 2 0.250 0-0 0 0-1
17 Kadiebue, Exosse 2 2 78 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Verburg, Brandon 13 3 122 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Yasaka , Tyler 14 9 427 1 0 2 14 0.071 3 0.214 2-0 0 0-0
0 Allison, Nicholas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barros, Nico 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castello, Sebastian 14 10 362 0 0 0 2 0.000 2 1.000 4-0 0 0-0
14 Dunn, Benjamin 6 3 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ferraro, Dante 11 11 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Hakim, Nabil 13 12 615 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Kadib, Hazim 13 9 471 0 0 0 5 0.000 1 0.200 3-0 0 0-0
11 Kerr-Cooper, Darius 8 4 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Lecky, Jarvis 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nechyporuk, Ivan 13 8 466 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Owang, Matthew 11 2 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Palden, Tenzin 5 2 115 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Santillan, Alexander 14 5 268 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Vukas, Tadija 11 10 450 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 14 - 7055 25 3 53 128 0.195 54 0.422 33-1 8 2-3
Opponent 14 - 7003 12 7 31 95 0.126 41 0.432 41-3 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferraro, Dante 11 11 1020:00 9 0.79 33 0.786 5 1 1 3 42
0 Lecky, Jarvis 2 1 135:00 2 1.33 6 0.750 1 0 0 0 8
12 Owang, Matthew 2 2 180:00 1 0.50 3 0.750 0 1 0 0 4
Total 14 - 1335:00 12 0.81 42 0.778 6 2 1 3 54
Opponents 14 - 1290:00 25 1.74 40 0.615 2 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Illyass, Taha 3 2 124 5 0 10 11 0.455 7 0.636 0-0 1 0-0  
17 Kadtebue, Exosse 10 7 283 4 0 8 16 0.250 8 0.500 2-0 2 0-0  
10 Hugo, Aidan 13 10 391 3 0 6 23 0.130 10 0.435 4-0 1 2-2
4 Pickering, Noah 9 3 222 3 0 6 5 0.600 4 0.800 0-0 0 0-0
2 Ihama, Luc 12 11 471 2 1 5 10 0.200 4 0.400 3-0 1 0-0
11 Cooper, Darius kerr 3 3 230 1 1 3 3 0.333 1 0.333 2-1 1 0-0  
19 Porfiris, Luca 14 11 495 1 1 3 2 0.500 2 1.000 2-0 0 0-0
15 Benayon-Abraham, Jamie 13 5 258 1 0 2 5 0.200 3 0.600 2-0 1 0-0
24 Fraj, Sufyan 8 3 113 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Ilyass, Taha 10 6 315 1 0 2 8 0.125 2 0.250 0-0 0 0-1
17 Kadiebue, Exosse 2 2 78 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Verburg, Brandon 13 3 122 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Yasaka , Tyler 14 9 427 1 0 2 14 0.071 3 0.214 2-0 0 0-0
0 Allison, Nicholas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barros, Nico 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castello, Sebastian 14 10 362 0 0 0 2 0.000 2 1.000 4-0 0 0-0
14 Dunn, Benjamin 6 3 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ferraro, Dante 11 11 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Hakim, Nabil 13 12 615 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Kadib, Hazim 13 9 471 0 0 0 5 0.000 1 0.200 3-0 0 0-0
11 Kerr-Cooper, Darius 8 4 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Lecky, Jarvis 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nechyporuk, Ivan 13 8 466 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Owang, Matthew 11 2 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Palden, Tenzin 5 2 115 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Santillan, Alexander 14 5 268 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Vukas, Tadija 11 10 450 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 14 - 7055 25 3 53 128 0.195 54 0.422 33-1 8 2-3
Opponent 14 - 7003 12 7 31 95 0.126 41 0.432 41-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferraro, Dante 11 11 1020:00 9 0.79 33 0.786 5 1 1 3 42
0 Lecky, Jarvis 2 1 135:00 2 1.33 6 0.750 1 0 0 0 8
12 Owang, Matthew 2 2 180:00 1 0.50 3 0.750 0 1 0 0 4
Total 14 - 1335:00 12 0.81 42 0.778 6 2 1 3 54
Opponents 14 - 1290:00 25 1.74 40 0.615 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Toronto W 2-1 (1-0-0, 1-0-0) 1-0-0 0 Tyler Yasaka (1)
Darius Kerr Cooper (1)
8/30/2026 at Ontario Tech T 1-1 (1-0-1, 1-0-1) 1-0-1 147 Taha Illyass (0)
9/5/2026 vs Nipissing W 4-0 () 0 Luc Ihama ()
Exosse Kadtebue ()
Taha Illyass ()
Noah Pickering ()
9/13/2026 at Queen's W 4-1 (3-0-1, 3-0-1) 3-0-1 79 Taha Illyass (0) (Luc Ihama)
Taha Illyass (0) (Luca Porfiris)
Taha Illyass (0) (Darius Kerr Cooper)
Aidan Hugo (0)
9/19/2026 vs Trent L 0-1 () 0
9/27/2026 at Trent W 3-2 (4-1-1, 4-1-1) 4-1-1 131 Noah Pickering (0)
Noah Pickering (0)
Jamie Benayon-Abraham (0)
10/3/2026 vs RMC W 3-1 () 0 Sufyan Fraj ()
Exosse Kadtebue ()
Taha Ilyass ()
10/4/2026 vs Carleton W 2-1 () 0 Exosse Kadtebue ()
Aidan Hugo ()
10/9/2026 vs Ontario Tech W 2-0 () 0 Exosse Kadtebue ()
Luca Porfiris ()
10/10/2026 vs Laurentian L 0-1 () 0
10/17/2026 at Laurentian T 1-1 (7-2- 1, 7-2- 1) 7-2- 1 0 Luc Ihama (0)
10/18/2026 at Nipissing T 1-1 (7-2-3, 7-2-3) 7-2-3 97 Brandon Verburg (1)
10/24/2026 vs Carleton T 1-1 () 0 Aidan Hugo ()
10/31/2026 vs McMaster W 1-0 (1-2-0, 1-2-0) 1-2-0 0 Exosse Kadiebue (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Toronto 2-1 2 0 4 7 0.286 2 0.286 2-0 1 0-0 1069
8/30/2026 at Ontario Tech 1-1 1 0 2 19 0.053 7 0.368 2-1 0 0-0 990
9/5/2026 vs Nipissing 4-0 4 0 8 7 0.571 4 0.571 3-0 1 0-0 0
9/13/2026 at Queen's 4-1 4 3 11 15 0.267 7 0.467 4-0 1 1-1 990
9/19/2026 vs Trent 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 0
9/27/2026 at Trent 3-2 3 0 6 12 0.250 9 0.750 0-0 1 0-0 948
10/3/2026 vs RMC 3-1 3 0 6 5 0.600 3 0.600 0-0 1 0-0 0
10/4/2026 vs Carleton 2-1 2 0 4 4 0.500 3 0.750 2-0 1 0-0 0
10/9/2026 vs Ontario Tech 2-0 2 0 4 11 0.182 2 0.182 0-0 1 0-0 0
10/10/2026 vs Laurentian 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 0
10/17/2026 at Laurentian 1-1 1 0 2 17 0.059 9 0.529 3-0 0 0-0 1035
10/18/2026 at Nipissing 1-1 1 0 2 8 0.125 4 0.500 3-0 0 0-1 990
10/24/2026 vs Carleton 1-1 1 0 2 0 0.000 1 0.000 7-0 0 1-1 0
10/31/2026 vs McMaster 1-0 1 0 2 7 0.143 2 0.286 3-0 1 0-0 1033
Total 25-12 25 3 53 120 0.208 54 0.450 33-1 8 2-3 7055
Opponent - 12 7 31 92 0.130 41 0.446 41-3 2 - 7003

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Toronto 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/30/2026 Ontario Tech 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/5/2026 Nipissing 4-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/13/2026 Queen's 4-1 90:00 1 0.75 3 0.750 1 0 0 0 4
9/19/2026 Trent 0-1 90:00 1 0.80 1 0.500 0 1 0 0 2
9/27/2026 Trent 3-2 90:00 2 1.00 2 0.500 1 0 0 0 4
10/3/2026 RMC 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/4/2026 Carleton 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/9/2026 Ontario Tech 2-0 90:00 0 0.89 5 1.000 1 0 0 1 5
10/10/2026 Laurentian 0-1 90:00 1 0.90 3 0.750 0 1 0 0 4
10/17/2026 Laurentian 1-1 90:00 1 0.91 5 0.833 0 0 1 0 6
10/18/2026 Nipissing 1-1 135:00 1 0.88 2 0.667 0 0 1 0 3
10/24/2026 Carleton 1-1 120:00 1 0.87 5 0.833 0 0 1 0 6
10/31/2026 McMaster 1-0 90:00 0 0.81 4 1.000 1 0 0 1 4
Totals - 1335 12 0.81 42 0.778 8 2 4 3 54
Opponent - 1290:00 25 1.74 40 0.615 2 8 4 2 65

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Toronto 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1028
8/30/2026 Ontario Tech 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-0 990
9/5/2026 Nipissing 0-4 0 0 0 1 0.000 0 0.000 0-1 0 0-0 0
9/13/2026 Queen's 1-4 1 1 3 6 0.167 4 0.667 6-0 0 0-0 990
9/19/2026 Trent 1-0 1 1 3 2 0.500 1 0.500 4-0 1 0-0 0
9/27/2026 Trent 2-3 2 1 5 5 0.400 4 0.800 5-1 0 0-0 990
10/3/2026 RMC 1-3 1 0 2 4 0.250 4 1.000 0-0 0 0-0 0
10/4/2026 Carleton 1-2 1 0 2 6 0.167 6 1.000 2-1 0 0-0 0
10/9/2026 Ontario Tech 0-2 0 0 0 8 0.000 0 0.000 2-0 0 0-0 0
10/10/2026 Laurentian 1-0 1 1 3 9 0.111 1 0.111 2-0 1 0-0 0
10/17/2026 Laurentian 1-1 1 1 3 9 0.111 6 0.667 5-0 0 0-0 998
10/18/2026 Nipissing 1-1 1 1 3 7 0.143 4 0.571 4-0 0 0-0 1017
10/24/2026 Carleton 1-1 1 0 2 9 0.111 1 0.111 6-0 0 0-0 0
10/31/2026 McMaster 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
Total 12-25 12 7 31 92 0.130 41 0.446 41-3 2 0-0 7003
TMU - 25 3 53 120 0.208 54 0.450 33-1 8 - 7055

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Toronto 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
8/30/2026 Ontario Tech 1-1 90:00 1 1.50 6 0.857 0 0 1 0 7
9/5/2026 Nipissing 0-4 90:00 4 2.33 1 0.200 0 1 0 0 5
9/13/2026 Queen's 1-4 90:00 4 2.75 3 0.429 0 1 0 0 7
9/19/2026 Trent 1-0 90:00 0 2.20 2 1.000 1 0 0 1 2
9/27/2026 Trent 2-3 90:00 3 2.33 5 0.625 0 1 0 0 8
10/3/2026 RMC 1-3 90:00 3 2.43 3 0.500 0 1 0 0 6
10/4/2026 Carleton 1-2 90:00 2 2.38 1 0.333 0 1 0 0 3
10/9/2026 Ontario Tech 0-2 90:00 2 2.33 4 0.667 0 1 0 0 6
10/10/2026 Laurentian 1-0 90:00 0 2.10 1 1.000 1 0 0 1 1
10/17/2026 Laurentian 1-1 90:00 1 2.00 8 0.889 0 0 1 0 9
10/18/2026 Nipissing 1-1 90:00 1 1.92 3 0.750 0 0 1 0 4
10/24/2026 Carleton 1-1 120:00 1 1.80 2 0.667 0 0 1 0 3
10/31/2026 McMaster 0-1 90:00 1 1.74 1 0.500 0 1 0 0 2
Totals - 1290 25 1.74 40 0.615 2 8 4 2 65
TMU - 1335:00 12 0.81 42 0.778 8 2 4 3 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Toronto 2-1 2/1 0/1 7/6 2/2 4/4 2/1 0/0
8/30/2026 at Ontario Tech 1-1 1/1 0/0 19/7 7/4 9/8 2/3 1/0
9/5/2026 vs Nipissing 4-0 4/0 0/0 7/1 4/0 0/0 3/0 0/1
9/13/2026 at Queen's 4-1 4/1 3/1 15/6 7/4 9/2 4/6 0/0
9/19/2026 vs Trent 0-1 0/1 0/1 2/2 0/1 4/3 3/4 0/0
9/27/2026 at Trent 3-2 3/2 0/1 12/5 9/4 3/3 0/5 0/1
10/3/2026 vs RMC 3-1 3/1 0/0 5/4 3/4 4/2 0/0 0/0
10/4/2026 vs Carleton 2-1 2/1 0/0 4/6 3/6 3/3 2/2 0/1
10/9/2026 vs Ontario Tech 2-0 2/0 0/0 11/8 2/0 2/3 0/2 0/0
10/10/2026 vs Laurentian 0-1 0/1 0/1 6/9 1/1 4/2 1/2 0/0
10/17/2026 at Laurentian 1-1 1/1 0/1 17/9 9/6 7/2 3/5 0/0
10/18/2026 at Nipissing 1-1 1/1 0/1 8/7 4/4 5/2 3/4 0/0
10/24/2026 vs Carleton 1-1 1/1 0/0 0/9 1/1 5/8 7/6 0/0
10/31/2026 vs McMaster 1-0 1/0 0/0 7/13 2/4 2/7 3/1 0/0
Totals 25/12 3/7 120/92 54/41 61/49 33/41 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Queen's (9/13/2026)
GOALS 4 Nipissing (9/5/2026)
Queen's (9/13/2026)
ASSISTS 3 Queen's (9/13/2026)
SHOTS 19 Ontario Tech (8/30/2026)
SHOTS ON GOAL 9 Trent (9/27/2026)
Laurentian (10/17/2026)
SAVES 5 Carleton (10/4/2026)
Ontario Tech (10/9/2026)
Laurentian (10/17/2026)
Carleton (10/24/2026)
FOULS 15 Nipissing (10/18/2026)
CORNER KICKS 9 Ontario Tech (8/30/2026)
Queen's (9/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Trent (9/27/2026)
GOALS 2 Trent (9/27/2026)
ASSISTS 1 Toronto (8/29/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
Trent (9/27/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
Nipissing (10/18/2026)
SHOTS 13 McMaster (10/31/2026)
SHOTS ON GOAL 6 Carleton (10/4/2026)
Laurentian (10/17/2026)
SAVES 8 Laurentian (10/17/2026)
FOULS 15 Queen's (9/13/2026)
CORNER KICKS 8 Ontario Tech (8/30/2026)
Carleton (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ontario Tech (8/30/2026)
Laurentian (10/17/2026)
Nipissing (10/18/2026)
Carleton (10/24/2026)
McMaster (10/31/2026)
GOALS 1 Ontario Tech (8/30/2026)
Laurentian (10/17/2026)
Nipissing (10/18/2026)
Carleton (10/24/2026)
McMaster (10/31/2026)
ASSISTS 3 Queen's (9/13/2026)
SHOTS 2 Trent (9/19/2026)
SHOTS ON GOAL 1 Laurentian (10/10/2026)
Carleton (10/24/2026)
SAVES 1 Trent (9/19/2026)
FOULS 1 Laurentian (10/10/2026)
CORNER KICKS 2 Ontario Tech (10/9/2026)
McMaster (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ontario Tech (8/30/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
Carleton (10/24/2026)
GOALS 1 Toronto (8/29/2026)
Ontario Tech (8/30/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
RMC (10/3/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
Nipissing (10/18/2026)
Carleton (10/24/2026)
ASSISTS 1 Toronto (8/29/2026)
Queen's (9/13/2026)
Trent (9/19/2026)
Trent (9/27/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
Nipissing (10/18/2026)
SHOTS 1 Nipissing (9/5/2026)
Trent (9/19/2026)
SHOTS ON GOAL 1 Trent (9/19/2026)
Laurentian (10/10/2026)
Carleton (10/24/2026)
SAVES 1 Nipissing (9/5/2026)
Carleton (10/4/2026)
Laurentian (10/10/2026)
McMaster (10/31/2026)
FOULS 2 Ontario Tech (10/9/2026)
Laurentian (10/10/2026)
CORNER KICKS 2 Queen's (9/13/2026)
RMC (10/3/2026)
Laurentian (10/10/2026)
Laurentian (10/17/2026)
Nipissing (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Queen's (9/13/2026)
GOALS 3 Queen's (9/13/2026)
ASSISTS 1 Queen's (9/13/2026)
SHOTS 6 Ontario Tech (8/30/2026)
SHOTS ON GOAL 3 Ontario Tech (8/30/2026)
Queen's (9/13/2026)
Trent (9/27/2026)
SAVES 5 Carleton (10/4/2026)
Ontario Tech (10/9/2026)
Laurentian (10/17/2026)
Carleton (10/24/2026)
FOULS 4 Nipissing (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Queen's (9/13/2026)
GOALS 4 Nipissing (9/5/2026)
Queen's (9/13/2026)
ASSISTS 3 Queen's (9/13/2026)
SHOTS 19 Ontario Tech (8/30/2026)
SHOTS ON GOAL 9 Trent (9/27/2026)
Laurentian (10/17/2026)
SAVES 5 Carleton (10/4/2026)
Ontario Tech (10/9/2026)
Laurentian (10/17/2026)
Carleton (10/24/2026)
FOULS 15 Nipissing (10/18/2026)
CORNER KICKS 9 Ontario Tech (8/30/2026)
Queen's (9/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taha Illyass
Queen's (9/13/2026)
GOALS 3 Taha Illyass
Queen's (9/13/2026)
ASSISTS 1 Luc Ihama
Queen's (9/13/2026)
SHOTS 6 Taha Illyass
Ontario Tech (8/30/2026)
SHOTS ON GOAL 3 Taha Illyass
Taha Illyass
Noah Pickering
Ontario Tech (8/30/2026)
Queen's (9/13/2026)
Trent (9/27/2026)
SAVES 5 Dante Ferraro
Dante Ferraro
Dante Ferraro
Dante Ferraro
Carleton (10/4/2026)
Ontario Tech (10/9/2026)
Laurentian (10/17/2026)
Carleton (10/24/2026)
FOULS 4 Sufyan Fraj
Nipissing (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Illyass, Taha 10
Kadtebue, Exosse 8
Hugo, Aidan 6
Pickering, Noah 6
Ihama, Luc 5
Team Leaders: Goals
Player High
Goals
Illyass, Taha 5
Kadtebue, Exosse 4
Hugo, Aidan 3
Pickering, Noah 3
Ihama, Luc 2
Team Leaders: Assists
Player High
Assists
Ihama, Luc 1
Cooper, Darius kerr 1
Porfiris, Luca 1
Team Leaders: Shots
Player High
Shots
Hugo, Aidan 23
Kadtebue, Exosse 16
Yasaka , Tyler 14
Illyass, Taha 11
Ihama, Luc 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hugo, Aidan 10
Kadtebue, Exosse 8
Illyass, Taha 7
Pickering, Noah 4
Ihama, Luc 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kadtebue, Exosse 2
Illyass, Taha 1
Hugo, Aidan 1
Ihama, Luc 1
Cooper, Darius kerr 1