Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025 Soccer (M) Cumulative Statistics

Team (8-2-3, 8-1-3)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Shots
Goals 26 12
Goals Per Game 2.00 0.92
Shots 103 82
Shots Per Game 7.9 6.3
Shots Percentage 0.252 0.146
Shots On Goal 74-103 55-82
Shots On Goal Percentage 0.718 0.671
Penalties
Yellow Cards 27 31
Red Cards 0 0
Miscellaneous
Assists 17 7
Saves 43 48
Fouls 45 46
Corner Kicks 59 47
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rollocks, Cyrus 9Rollocks, Cyrus 13 11 386 8 0 16 20 0.400 16 0.800 1-0 2 0-0
11 Santos, Justin 11Santos, Justin 12 11 350 5 4 14 30 0.167 16 0.533 4-0 3 1-1
7 Verburg, Brandon 7Verburg, Brandon 13 5 210 3 2 8 8 0.375 5 0.625 0-0 0 0-0
15 Benayon-Abraham, Jamie 15Benayon-Abraham, Jamie 12 7 300 1 3 5 10 0.100 7 0.700 2-0 1 1-1
19 Porfiris, Luca 19Porfiris, Luca 11 8 344 2 1 5 4 0.500 2 0.500 2-0 1 0-0
3 Bickford, Noah 3Bickford, Noah 12 9 270 2 0 4 4 0.500 2 0.500 0-0 0 0-0
18 Barros, Nico 18Barros, Nico 12 4 100 1 1 3 2 0.500 1 0.500 1-0 0 0-0
20 Bolla, Kaostubh 20Bolla, Kaostubh 7 6 73 1 1 3 2 0.500 2 1.000 1-0 0 0-0
6 Campoli, Michael 6Campoli, Michael 9 6 203 1 1 3 2 0.500 2 1.000 2-0 1 0-0
23 Pickering, Noah 23Pickering, Noah 12 5 227 0 3 3 2 0.000 0 0.000 1-0 0 0-0
16 Khoma, Serhii 16Khoma, Serhii 3 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Santillan, Alexander 13Santillan, Alexander 9 7 190 1 0 2 3 0.333 2 0.667 2-0 0 0-0
2 Ihama, Luc 2Ihama, Luc 11 9 294 0 1 1 15 0.000 7 0.467 1-0 0 0-0
0 Allison, Nicholas 0Allison, Nicholas 13 5 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Athwal, Manvir 22Athwal, Manvir 6 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dunn, Benjamin 14Dunn, Benjamin 8 3 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Ferraro, Dante 1Ferraro, Dante 10 8 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fraj, Sufyan 24Fraj, Sufyan 10 4 140 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Gonzalez, Ricardo 26Gonzalez, Ricardo 2 2 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hakim, Nabil 5Hakim, Nabil 8 8 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kadib, Hazim 17Kadib, Hazim 8 4 268 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Liu, Dennis 27Liu, Dennis 6 0 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Owang, Matthew 12Owang, Matthew 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Palden, Tenzin 25Palden, Tenzin 2 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Rankin, Sam 4Rankin, Sam 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vukas, Tadija 8Vukas, Tadija 10 10 348 0 0 0 9 0.000 4 0.444 4-0 0 0-0
21 Yates, Gray 21Yates, Gray 12 9 377 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 13 - 4905 26 17 69 131 0.198 74 0.565 27-0 8 2-2
Opponent 13 - 4951 12 7 31 114 0.105 55 0.482 31-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allison, Nicholas 0Allison, Nicholas 6 5 506:00 4 0.71 18 0.818 2 1 1 2/1 22
1 Ferraro, Dante 1Ferraro, Dante 8 8 694:00 8 1.04 28 0.778 4 0 1 1/1 36
Total 13 - 1200:00 12 0.90 46 0.793 6 1 2 4 58
Opponents 13 - 1200:00 25 1.88 50 0.667 2 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rollocks, Cyrus 9Rollocks, Cyrus 12 10 386 8 0 16 20 0.400 16 0.800 1-0 2 0-0
11 Santos, Justin 11Santos, Justin 11 10 350 5 4 14 29 0.172 15 0.517 4-0 3 1-1
7 Verburg, Brandon 7Verburg, Brandon 12 5 210 3 2 8 8 0.375 5 0.625 0-0 0 0-0
15 Benayon-Abraham, Jamie 15Benayon-Abraham, Jamie 11 6 300 1 3 5 10 0.100 7 0.700 2-0 1 1-1
19 Porfiris, Luca 19Porfiris, Luca 10 7 344 2 1 5 4 0.500 2 0.500 2-0 1 0-0
3 Bickford, Noah 3Bickford, Noah 11 8 270 2 0 4 4 0.500 2 0.500 0-0 0 0-0
18 Barros, Nico 18Barros, Nico 11 4 100 1 1 3 2 0.500 1 0.500 1-0 0 0-0
20 Bolla, Kaostubh 20Bolla, Kaostubh 6 5 73 1 1 3 2 0.500 2 1.000 1-0 0 0-0
6 Campoli, Michael 6Campoli, Michael 9 6 203 1 1 3 2 0.500 2 1.000 2-0 1 0-0
23 Pickering, Noah 23Pickering, Noah 11 5 227 0 3 3 2 0.000 0 0.000 1-0 0 0-0
16 Khoma, Serhii 16Khoma, Serhii 3 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Santillan, Alexander 13Santillan, Alexander 9 7 190 1 0 2 3 0.333 2 0.667 2-0 0 0-0
2 Ihama, Luc 2Ihama, Luc 10 8 294 0 1 1 14 0.000 6 0.429 1-0 0 0-0
0 Allison, Nicholas 0Allison, Nicholas 12 4 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Athwal, Manvir 22Athwal, Manvir 6 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dunn, Benjamin 14Dunn, Benjamin 7 3 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ferraro, Dante 1Ferraro, Dante 9 8 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fraj, Sufyan 24Fraj, Sufyan 9 4 140 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Gonzalez, Ricardo 26Gonzalez, Ricardo 2 2 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hakim, Nabil 5Hakim, Nabil 7 7 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kadib, Hazim 17Kadib, Hazim 7 4 268 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Liu, Dennis 27Liu, Dennis 6 0 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Owang, Matthew 12Owang, Matthew 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Palden, Tenzin 25Palden, Tenzin 2 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Rankin, Sam 4Rankin, Sam 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vukas, Tadija 8Vukas, Tadija 9 9 348 0 0 0 9 0.000 4 0.444 4-0 0 0-0
21 Yates, Gray 21Yates, Gray 11 8 377 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 12 - 4905 26 17 69 125 0.208 70 0.560 27-0 8 2-2
Opponent 12 - 4951 11 6 28 105 0.105 48 0.457 31-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allison, Nicholas 0Allison, Nicholas 5 4 386:00 3 0.70 12 0.800 2 0 1 2/1 15
1 Ferraro, Dante 1Ferraro, Dante 8 8 694:00 8 1.04 28 0.778 4 0 1 1/1 36
Total 12 - 1080:00 11 0.92 40 0.784 6 0 2 4 51
Opponents 12 - 1080:00 25 2.08 46 0.648 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 at Trent W 5-2 (1-0-0, 1-0-0) 1-0-0 0 Cyrus Rollocks (0)
Justin Santos (0)
Justin Santos (0) (Kaostubh Bolla)
Justin Santos (0)
Brandon Verburg (0) (Jamie Benayon-Abraham)
9/4/2025 vs Queen's T 1-1 (1-0-1, 1-0-1) 1-0-1 0 Noah Bickford ()
9/7/2025 at RMC W 2-0 (2-0-1, 2-0-1) 2-0-1 0 Michael Campoli (1) (Noah Pickering)
Cyrus Rollocks (1)
9/13/2025 at Laurentian W 3-2 (3-0-1, 3-0-1) 3-0-1 0 Cyrus Rollocks (0) (Justin Santos)
Kaostubh Bolla (0) (Luc Ihama)
Luca Porfiris (0) (Justin Santos)
9/14/2025 at Nipissing T 1-1 (3-0-2, 3-0-2) 3-0-2 270 Cyrus Rollocks (0)
9/19/2025 at Toronto L 0-1 (3-0-2, 3-0-2) 3-0-2 0
9/21/2025 vs Trent W 3-1 (4-1-2, 4-1-2) 4-1-2 0 Luca Porfiris () (Justin Santos)
Cyrus Rollocks () (Noah Pickering)
Alexander Santillan () (Brandon Verburg)
9/27/2025 vs RMC W 3-0 (5-1-2, 5-1-2) 5-1-2 0 Justin Santos () (Nico Barros)
Brandon Verburg () (Jamie Benayon-Abraham)
Serhii Khoma () (Michael Campoli)
9/28/2025 vs Nipissing W 2-0 (6-1-2, 6-1-2) 6-1-2 0 Justin Santos ()
Cyrus Rollocks () (Jamie Benayon-Abraham)
10/4/2025 vs Laurentian W 4-2 (7-1-2, 7-1-2) 7-1-2 0 Brandon Verburg ()
Noah Bickford () (Brandon Verburg)
Jamie Benayon-Abraham ()
Nico Barros () (Noah Pickering)
10/6/2025 vs Ontario Tech W 1-0 (8-1-2, 8-1-2) 8-1-2 0 Cyrus Rollocks () (Justin Santos)
10/10/2025 at Carleton T 1-1 (8-1-2) 100 Cyrus Rollocks () (Luca Porfiris)
10/18/2025 vs Carleton L 0-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 at Trent 5-2 5 2 12 19 0.263 11 0.579 0-0 1 1-1 990
9/4/2025 vs Queen's 1-1 1 0 2 6 0.167 5 0.833 3-0 0 0-0 0
9/7/2025 at RMC 2-0 2 1 5 15 0.133 6 0.400 1-0 1 0-0 990
9/13/2025 at Laurentian 3-2 3 3 9 4 0.750 3 0.750 5-0 1 0-0 990
9/14/2025 at Nipissing 1-1 1 0 2 7 0.143 5 0.714 3-0 0 0-0 990
9/19/2025 at Toronto 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 945
9/21/2025 vs Trent 3-1 3 3 9 10 0.300 8 0.800 1-0 1 0-0 0
9/27/2025 vs RMC 3-0 3 3 9 9 0.333 9 1.000 1-0 1 0-0 0
9/28/2025 vs Nipissing 2-0 2 1 5 6 0.333 5 0.833 4-0 1 0-0 0
10/4/2025 vs Laurentian 4-2 4 2 10 7 0.571 7 1.000 3-0 1 1-1 0
10/6/2025 vs Ontario Tech 1-0 1 1 3 7 0.143 7 1.000 3-0 1 0-0 0
10/10/2025 at Carleton 1-1 1 1 3 3 0.333 3 1.000 3-0 0 0-0 0
10/18/2025 vs Carleton 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
Total 26-12 26 17 69 103 0.252 74 0.718 27-0 8 2-2 4905
Opponent - 12 7 31 82 0.146 55 0.671 31-0 2 - 4951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Trent 5-2 90:00 2 2.00 3 0.600 1 0 0 0 5
9/4/2025 Queen's 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
9/7/2025 RMC 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/13/2025 Laurentian 3-2 90:00 2 1.25 1 0.333 1 0 0 0 3
9/14/2025 Nipissing 1-1 90:00 1 1.20 3 0.750 0 0 1 0 4
9/19/2025 Toronto 0-1 90:00 1 1.17 8 0.889 0 1 0 0 9
9/21/2025 Trent 3-1 90:00 1 1.14 8 0.889 1 0 0 0 9
9/27/2025 RMC 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/28/2025 Nipissing 2-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/4/2025 Laurentian 4-2 90:00 2 1.00 3 0.600 1 0 0 0 5
10/6/2025 Ontario Tech 1-0 90:00 0 0.91 2 1.000 1 0 0 1 2
10/10/2025 Carleton 1-1 90:00 1 0.92 6 0.857 0 0 1 0 7
10/18/2025 Carleton 0-1 120:00 1 0.90 6 0.857 0 1 0 0 7
Totals - 1200 12 0.90 46 0.793 8 2 3 4 58
Opponent - 1200:00 25 1.88 50 0.667 2 8 3 2 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 Trent 2-5 2 1 5 8 0.250 5 0.625 4-0 0 0-0 990
9/4/2025 Queen's 1-1 1 1 3 3 0.333 3 1.000 3-0 0 0-0 0
9/7/2025 RMC 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/13/2025 Laurentian 2-3 2 2 6 4 0.500 3 0.750 3-0 0 0-0 990
9/14/2025 Nipissing 1-1 1 1 3 14 0.071 4 0.286 5-0 0 0-0 990
9/19/2025 Toronto 1-0 1 0 2 18 0.056 9 0.500 1-0 1 0-0 991
9/21/2025 Trent 1-3 1 0 2 9 0.111 9 1.000 3-0 0 0-0 0
9/27/2025 RMC 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 0
9/28/2025 Nipissing 0-2 0 0 0 1 0.000 1 1.000 4-0 0 0-0 0
10/4/2025 Laurentian 2-4 2 1 5 5 0.400 3 0.600 2-0 0 0-0 0
10/6/2025 Ontario Tech 0-1 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
10/10/2025 Carleton 1-1 1 0 2 6 0.167 6 1.000 1-0 0 0-0 0
10/18/2025 Carleton 1-0 1 1 3 7 0.143 7 1.000 0-0 1 0-0 0
Total 12-26 12 7 31 82 0.146 55 0.671 31-0 2 0-0 4951
Toronto Metropolitan - 26 17 69 103 0.252 74 0.718 27-0 8 - 4905

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Trent 2-5 90:00 5 5.00 4 0.444 0 1 0 0 9
9/4/2025 Queen's 1-1 90:00 1 3.00 4 0.800 0 0 1 0 5
9/7/2025 RMC 0-2 90:00 2 2.67 4 0.667 0 1 0 0 6
9/13/2025 Laurentian 2-3 90:00 3 2.75 0 0.000 0 1 0 0 3
9/14/2025 Nipissing 1-1 90:00 1 2.40 4 0.800 0 0 1 0 5
9/19/2025 Toronto 1-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/21/2025 Trent 1-3 90:00 3 2.14 5 0.625 0 1 0 0 8
9/27/2025 RMC 0-3 90:00 3 2.25 6 0.667 0 1 0 0 9
9/28/2025 Nipissing 0-2 90:00 1 2.11 5 0.833 0 1 0 0 6
10/4/2025 Laurentian 2-4 90:00 4 2.30 3 0.429 0 1 0 0 7
10/6/2025 Ontario Tech 0-1 90:00 1 2.18 7 0.875 0 1 0 0 8
10/10/2025 Carleton 1-1 90:00 1 2.08 3 0.750 0 0 1 0 4
10/18/2025 Carleton 1-0 120:00 0 1.88 4 1.000 1 0 0 1 4
Totals - 1200 25 1.88 50 0.667 2 8 3 2 75
Toronto Metropolitan - 1200:00 12 0.90 46 0.793 8 2 3 4 58

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2025 at Trent 5-2 5/2 2/1 19/8 11/5 5/2 0/4 0/0
9/4/2025 vs Queen's 1-1 1/1 0/1 6/3 5/3 2/0 3/3 0/0
9/7/2025 at RMC 2-0 2/0 1/0 15/4 6/2 9/2 1/1 0/0
9/13/2025 at Laurentian 3-2 3/2 3/2 4/4 3/3 3/3 5/3 0/0
9/14/2025 at Nipissing 1-1 1/1 0/1 7/14 5/4 4/5 3/5 0/0
9/19/2025 at Toronto 0-1 0/1 0/0 6/18 1/9 5/9 0/1 0/0
9/21/2025 vs Trent 3-1 3/1 3/0 10/9 8/9 3/2 1/3 0/0
9/27/2025 vs RMC 3-0 3/0 3/0 9/1 9/1 10/0 1/2 0/0
9/28/2025 vs Nipissing 2-0 2/0 1/0 6/1 5/1 3/3 4/4 0/0
10/4/2025 vs Laurentian 4-2 4/2 2/1 7/5 7/3 6/5 3/2 0/0
10/6/2025 vs Ontario Tech 1-0 1/0 1/0 7/2 7/2 2/2 3/2 0/0
10/10/2025 at Carleton 1-1 1/1 1/0 3/6 3/6 5/10 3/1 0/0
10/18/2025 vs Carleton 0-1 0/1 0/1 4/7 4/7 2/4 0/0 0/0
Totals 26/12 17/7 103/82 74/55 59/47 27/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Trent (8/31/2025)
GOALS 5 Trent (8/31/2025)
ASSISTS 3 Laurentian (9/13/2025)
Trent (9/21/2025)
RMC (9/27/2025)
SHOTS 19 Trent (8/31/2025)
SHOTS ON GOAL 11 Trent (8/31/2025)
SAVES 8 Toronto (9/19/2025)
Trent (9/21/2025)
FOULS 12 Nipissing (9/14/2025)
CORNER KICKS 10 RMC (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Laurentian (9/13/2025)
GOALS 2 Trent (8/31/2025)
Laurentian (9/13/2025)
Laurentian (10/4/2025)
ASSISTS 2 Laurentian (9/13/2025)
SHOTS 18 Toronto (9/19/2025)
SHOTS ON GOAL 9 Toronto (9/19/2025)
Trent (9/21/2025)
SAVES 7 Ontario Tech (10/6/2025)
FOULS 13 Nipissing (9/14/2025)
CORNER KICKS 10 Carleton (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queen's (9/4/2025)
Nipissing (9/14/2025)
GOALS 1 Queen's (9/4/2025)
Nipissing (9/14/2025)
Ontario Tech (10/6/2025)
Carleton (10/10/2025)
ASSISTS 1 RMC (9/7/2025)
Nipissing (9/28/2025)
Ontario Tech (10/6/2025)
Carleton (10/10/2025)
SHOTS 3 Laurentian (9/13/2025)
Carleton (10/10/2025)
Carleton (10/18/2025)
SHOTS ON GOAL 1 Laurentian (9/13/2025)
Toronto (9/19/2025)
Carleton (10/10/2025)
SAVES 1 Queen's (9/4/2025)
RMC (9/7/2025)
Laurentian (9/13/2025)
RMC (9/27/2025)
Nipissing (9/28/2025)
Ontario Tech (10/6/2025)
FOULS 4 Trent (8/31/2025)
CORNER KICKS 2 Queen's (9/4/2025)
Laurentian (9/13/2025)
Trent (9/21/2025)
Nipissing (9/28/2025)
Ontario Tech (10/6/2025)
Carleton (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Toronto (9/19/2025)
Trent (9/21/2025)
Carleton (10/10/2025)
GOALS 1 Queen's (9/4/2025)
Nipissing (9/14/2025)
Toronto (9/19/2025)
Trent (9/21/2025)
Carleton (10/10/2025)
Carleton (10/18/2025)
ASSISTS 1 Trent (8/31/2025)
Queen's (9/4/2025)
Nipissing (9/14/2025)
Laurentian (10/4/2025)
Carleton (10/18/2025)
SHOTS 1 RMC (9/27/2025)
Nipissing (9/28/2025)
Ontario Tech (10/6/2025)
SHOTS ON GOAL 1 RMC (9/7/2025)
RMC (9/27/2025)
Nipissing (9/28/2025)
Ontario Tech (10/6/2025)
SAVES 1 Toronto (9/19/2025)
FOULS 6 Trent (8/31/2025)
CORNER KICKS 2 Trent (8/31/2025)
RMC (9/7/2025)
Trent (9/21/2025)
Ontario Tech (10/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trent (8/31/2025)
GOALS 3 Trent (8/31/2025)
ASSISTS 2 Laurentian (9/13/2025)
SHOTS 6 Trent (8/31/2025)
SHOTS ON GOAL 5 Ontario Tech (10/6/2025)
SAVES 8 Toronto (9/19/2025)
Trent (9/21/2025)
FOULS 3 Nipissing (9/14/2025)
Toronto (9/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Trent (8/31/2025)
GOALS 5 Trent (8/31/2025)
ASSISTS 3 Laurentian (9/13/2025)
Trent (9/21/2025)
RMC (9/27/2025)
SHOTS 19 Trent (8/31/2025)
SHOTS ON GOAL 11 Trent (8/31/2025)
SAVES 8 Toronto (9/19/2025)
Trent (9/21/2025)
FOULS 12 Nipissing (9/14/2025)
CORNER KICKS 10 RMC (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Justin Santos
Trent (8/31/2025)
GOALS 3 Justin Santos
Trent (8/31/2025)
ASSISTS 2 Justin Santos
Laurentian (9/13/2025)
SHOTS 6 Justin Santos
Trent (8/31/2025)
SHOTS ON GOAL 5 Cyrus Rollocks
Ontario Tech (10/6/2025)
SAVES 8 Dante Ferraro
Dante Ferraro
Toronto (9/19/2025)
Trent (9/21/2025)
FOULS 3 Alexander Santillan
Tadija Vukas
Nipissing (9/14/2025)
Toronto (9/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Rollocks, Cyrus 16
Santos, Justin 14
Verburg, Brandon 8
Benayon-Abraham, Jamie 5
Porfiris, Luca 5
Team Leaders: Goals
Player High
Goals
Rollocks, Cyrus 8
Santos, Justin 5
Verburg, Brandon 3
Porfiris, Luca 2
Bickford, Noah 2
Team Leaders: Assists
Player High
Assists
Santos, Justin 4
Benayon-Abraham, Jamie 3
Pickering, Noah 3
Verburg, Brandon 2
Porfiris, Luca 1
Team Leaders: Shots
Player High
Shots
Santos, Justin 30
Rollocks, Cyrus 20
Ihama, Luc 15
Benayon-Abraham, Jamie 10
Yates, Gray 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rollocks, Cyrus 16
Santos, Justin 16
Benayon-Abraham, Jamie 7
Ihama, Luc 7
Verburg, Brandon 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santos, Justin 3
Rollocks, Cyrus 2
Benayon-Abraham, Jamie 1
Porfiris, Luca 1
Campoli, Michael 1