Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2024 Soccer (M) Cumulative Statistics

Team (9-2-3, 8-1-3)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Shots
Goals 32 15
Goals Per Game 2.29 1.07
Shots 103 125
Shots Per Game 7.4 8.9
Shots Percentage 0.311 0.120
Shots On Goal 75-103 77-125
Shots On Goal Percentage 0.728 0.616
Penalties
Yellow Cards 39 40
Red Cards 0 1
Miscellaneous
Assists 11 8
Saves 62 43
Fouls 59 68
Corner Kicks 54 68
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Campoli, Chris 10Campoli, Chris 12 12 525 9 2 20 19 0.474 15 0.789 3-0 3 2-2
9 Layne, Jevontae 9Layne, Jevontae 11 10 307 10 0 20 26 0.385 16 0.615 4-0 2 1-1
11 Santos, Justin 11Santos, Justin 13 12 433 5 3 13 17 0.294 13 0.765 4-0 2 0-0
7 Marco, Luca di 7Marco, Luca di 14 13 466 4 3 11 18 0.222 15 0.833 2-0 1 0-0  
20 Hugo, Aidan 20Hugo, Aidan 8 5 169 2 2 6 12 0.167 6 0.500 3-0 1 0-0
24 Fraj, Sufyan 24Fraj, Sufyan 14 2 162 1 0 2 4 0.250 4 1.000 1-0 0 0-0
27 Villous, Akeim 27Villous, Akeim 13 10 383 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Zorbas, Perry 17Zorbas, Perry 10 4 126 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Abdi, Zakaria 14Abdi, Zakaria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Allison, Nicholas 0Allison, Nicholas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ambrus, Eduard 12Ambrus, Eduard 11 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ambrus, Edward 12Ambrus, Edward 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Campoli, Michael 6Campoli, Michael 8 4 247 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Dunn, Benjamin 21Dunn, Benjamin 14 10 464 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Ferraro, Dante 1Ferraro, Dante 14 11 390 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gander, Colin 3Gander, Colin 14 11 403 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Hakim, Nabil 5Hakim, Nabil 6 6 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Khoma, Serhii 16Khoma, Serhii 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kim, Juchan 30Kim, Juchan 12 4 253 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Liber, Alex 18Liber, Alex 5 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pickering, Noah 23Pickering, Noah 14 11 358 0 0 0 3 0.000 0 0.000 2-0 0 0-0
19 Porfiris, Luca 19Porfiris, Luca 13 11 348 0 0 0 1 0.000 1 1.000 3-0 0 0-0
8 Prieto, Daniel 8Prieto, Daniel 14 3 240 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Rankin, Sam 4Rankin, Sam 13 6 365 0 0 0 0 0.000 0 0.000 3-0 0 0-0
13 Santillan, Alexander 13Santillan, Alexander 10 3 167 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
Total 14 - 6222 32 11 75 116 0.276 75 0.647 39-0 9 3-3
Opponent 14 - 6156 15 8 38 155 0.097 77 0.497 40-1 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Ambrus, Eduard 12Ambrus, Eduard 3 3 270:00 1 0.33 6 0.857 1 0 0 2 7
1 Ferraro, Dante 1Ferraro, Dante 11 11 1050:00 14 1.20 57 0.803 6 1 3 3 71
Total 14 - 1320:00 15 1.02 63 0.808 7 1 3 5 78
Opponents 14 - 1320:00 31 2.11 46 0.597 0 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Layne, Jevontae 9Layne, Jevontae 9 8 187 10 0 20 18 0.556 14 0.778 2-0 2 1-1
10 Campoli, Chris 10Campoli, Chris 10 10 405 9 1 19 18 0.500 15 0.833 2-0 3 2-2
11 Santos, Justin 11Santos, Justin 11 10 313 5 3 13 17 0.294 13 0.765 2-0 2 0-0
7 Marco, Luca di 7Marco, Luca di 12 11 346 2 3 7 12 0.167 10 0.833 2-0 1 0-0  
20 Hugo, Aidan 20Hugo, Aidan 7 5 169 1 2 4 11 0.091 5 0.455 3-0 0 0-0
24 Fraj, Sufyan 24Fraj, Sufyan 12 2 155 1 0 2 4 0.250 4 1.000 1-0 0 0-0
27 Villous, Akeim 27Villous, Akeim 11 8 263 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Zorbas, Perry 17Zorbas, Perry 10 4 126 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Abdi, Zakaria 14Abdi, Zakaria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Allison, Nicholas 0Allison, Nicholas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ambrus, Eduard 12Ambrus, Eduard 9 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ambrus, Edward 12Ambrus, Edward 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Campoli, Michael 28Campoli, Michael 6 4 188 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Dunn, Benjamin 21Dunn, Benjamin 12 8 344 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Ferraro, Dante 1Ferraro, Dante 12 9 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gander, Colin 3Gander, Colin 12 9 283 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Hakim, Nabil 5Hakim, Nabil 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Khoma, Serhii 16Khoma, Serhii 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kim, Juchan 30Kim, Juchan 12 4 253 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Liber, Alex 18Liber, Alex 5 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pickering, Noah 23Pickering, Noah 12 9 269 0 0 0 3 0.000 0 0.000 2-0 0 0-0
19 Porfiris, Luca 19Porfiris, Luca 11 9 228 0 0 0 1 0.000 1 1.000 3-0 0 0-0
8 Prieto, Daniel 8Prieto, Daniel 12 3 240 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Rankin, Sam 4Rankin, Sam 11 6 365 0 0 0 0 0.000 0 0.000 3-0 0 0-0
13 Santillan, Alexander 13Santillan, Alexander 8 3 167 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 12 - 4902 29 10 68 96 0.302 65 0.677 39-0 8 3-3
Opponent 12 - 4903 12 6 30 124 0.097 65 0.524 40-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Ambrus, Eduard 12Ambrus, Eduard 3 3 270:00 1 0.33 6 0.857 1 0 0 2 7
1 Ferraro, Dante 1Ferraro, Dante 9 9 810:00 11 1.22 48 0.814 5 1 3 3 59
Total 12 - 1080:00 12 1.00 54 0.818 6 1 3 5 66
Opponents 12 - 1080:00 28 2.33 39 0.582 0 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 vs Queen's W 4-0 (1-0-0, 1-0-0) 1-0-0 0 Chris Campoli ()
Chris Campoli ()
Justin Santos ()
Chris Campoli ()
9/6/2024 at Toronto L 2-3 (1-1-0, 2-1-0) 2-1-0 0 Justin Santos (2) (Luca Di Marco)
Akeim Villous (0) (Justin Santos)
9/8/2024 vs Toronto W 2-1 (2-1-0, 2-1-0) 2-1-0 0 Chris Campoli ()
Chris Campoli ()
9/13/2024 at Trent W 2-0 (3-1-0, 3-1-0) 3-1-0 0 Chris Campoli (0)
Sufyan Fraj (0)
9/15/2024 at Ontario Tech T 2-2 (3-1-1, 3-1-1) 3-1-1 137 Chris Campoli (0) (Perry Zorbas)
Jevontae Layne (0)
9/22/2024 at Carleton T 1-1 () 200 Jevontae Layne ()
9/28/2024 vs Carleton W 3-0 (4-1-2) 0 Jevontae Layne ()
Jevontae Layne ()
Jevontae Layne () (Aidan Hugo)
10/5/2024 at Queen's W 3-2 (5-1-2, 5-1-2) 5-1-2 0 Jevontae Layne (0)
Jevontae Layne (0)
Justin Santos (0)
10/6/2024 at RMC W 2-1 (6-1-2, 6-1-2) 6-1-2 0 Chris Campoli (1)
Luca Di Marco (1)
10/9/2024 vs Ontario Tech T 2-2 (6-1-3) 0 Chris Campoli ()
Jevontae Layne () (Justin Santos)
10/12/2024 vs Laurentian W 4-0 (7-1-3) 0 Justin Santos () (Luca Di Marco)
Justin Santos () (Luca Di Marco)
Luca Di Marco () (Aidan Hugo)
Aidan Hugo () (Chris Campoli)
10/13/2024 vs Nipissing W 2-0 () 0 Jevontae Layne ()
Jevontae Layne () (Justin Santos)
10/23/2024 vs Carleton W 2-1 () 0 Luca Di Marco () (Chris Campoli)
Aidan Hugo ()
10/26/2024 at York L 1-2 (0-1-0, 0:1) 0:1 0 Luca Di Marco (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 vs Queen's 4-0 4 0 8 10 0.400 9 0.900 5-0 1 2-2 0
9/6/2024 at Toronto 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
9/8/2024 vs Toronto 2-1 2 0 4 4 0.500 3 0.750 5-0 1 0-0 0
9/13/2024 at Trent 2-0 2 0 4 11 0.182 6 0.545 2-0 1 0-0 945
9/15/2024 at Ontario Tech 2-2 2 1 5 8 0.250 6 0.750 4-0 0 0-0 990
9/22/2024 at Carleton 1-1 1 0 2 7 0.143 5 0.714 5-0 0 0-0 0
9/28/2024 vs Carleton 3-0 3 1 7 6 0.500 7 1.167 1-0 1 0-0 0
10/5/2024 at Queen's 3-2 3 0 6 6 0.500 3 0.500 0-0 1 1-1 987
10/6/2024 at RMC 2-1 2 0 4 8 0.250 7 0.875 2-0 1 0-0 990
10/9/2024 vs Ontario Tech 2-2 2 1 5 6 0.333 4 0.667 1-0 0 0-0 0
10/12/2024 vs Laurentian 4-0 4 4 12 11 0.364 6 0.545 2-0 1 0-0 0
10/13/2024 vs Nipissing 2-0 2 1 5 0 0.000 6 0.000 1-0 1 0-0 0
10/23/2024 vs Carleton 2-1 2 1 5 2 1.000 2 1.000 2-0 1 0-0 0
10/26/2024 at York 1-2 1 0 2 17 0.059 8 0.471 6-0 0 0-0 1320
Total 32-15 32 11 75 103 0.311 75 0.728 39-0 9 3-3 6222
Opponent - 15 8 38 125 0.120 77 0.616 40-1 2 - 6156

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Queen's 4-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/6/2024 Toronto 2-3 90:00 3 1.50 7 0.700 0 1 0 0 10
9/8/2024 Toronto 2-1 90:00 1 1.33 7 0.875 1 0 0 0 8
9/13/2024 Trent 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/15/2024 Ontario Tech 2-2 90:00 2 1.20 7 0.778 0 0 1 0 9
9/22/2024 Carleton 1-1 90:00 1 1.17 10 0.909 0 0 1 0 11
9/28/2024 Carleton 3-0 90:00 0 1.00 7 1.000 1 0 0 1 7
10/5/2024 Queen's 3-2 90:00 2 1.13 1 0.333 1 0 0 0 3
10/6/2024 RMC 2-1 90:00 1 1.11 2 0.667 1 0 0 0 3
10/9/2024 Ontario Tech 2-2 90:00 2 1.20 3 0.600 0 0 1 0 5
10/12/2024 Laurentian 4-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/13/2024 Nipissing 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/23/2024 Carleton 2-1 120:00 1 0.98 3 0.750 1 0 0 0 4
10/26/2024 York 1-2 120:00 2 1.02 6 0.750 0 1 0 0 8
Totals - 1320 15 1.02 63 0.808 9 2 3 5 78
Opponent - 1320:00 31 2.11 46 0.597 2 9 3 - 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 Queen's 0-4 0 0 0 5 0.000 5 1.000 4-0 0 0-0 0
9/6/2024 Toronto 3-2 3 2 8 22 0.136 10 0.455 2-0 1 0-0 944
9/8/2024 Toronto 1-2 1 0 2 7 0.143 7 1.000 2-0 0 0-0 0
9/13/2024 Trent 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 989
9/15/2024 Ontario Tech 2-2 2 2 6 14 0.143 9 0.643 3-0 0 0-0 990
9/22/2024 Carleton 1-1 1 0 2 11 0.091 11 1.000 4-1 0 0-0 0
9/28/2024 Carleton 0-3 0 0 0 6 0.000 7 1.167 2-0 0 0-0 0
10/5/2024 Queen's 2-3 2 2 6 9 0.222 3 0.333 4-0 0 0-0 990
10/6/2024 RMC 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
10/9/2024 Ontario Tech 2-2 2 0 4 8 0.250 5 0.625 1-0 0 0-1 0
10/12/2024 Laurentian 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
10/13/2024 Nipissing 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 0
10/23/2024 Carleton 1-2 1 1 3 3 0.333 4 1.333 6-0 0 0-0 0
10/26/2024 York 2-1 2 1 5 24 0.083 8 0.333 3-0 1 0-0 1253
Total 15-32 15 8 38 125 0.120 77 0.616 40-1 2 0-1 6156
Toronto Metropolitan - 32 11 75 103 0.311 75 0.728 39-0 9 - 6222

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Queen's 0-4 90:00 3 3.00 6 0.667 0 1 0 0 9
9/6/2024 Toronto 3-2 90:00 2 2.50 1 0.333 1 0 0 0 3
9/8/2024 Toronto 1-2 90:00 2 2.33 1 0.333 0 1 0 0 3
9/13/2024 Trent 0-2 90:00 2 2.25 4 0.667 0 1 0 0 6
9/15/2024 Ontario Tech 2-2 90:00 2 2.20 4 0.667 0 0 1 0 6
9/22/2024 Carleton 1-1 90:00 1 2.00 6 0.857 0 0 1 0 7
9/28/2024 Carleton 0-3 90:00 3 2.14 3 0.500 0 1 0 0 6
10/5/2024 Queen's 2-3 90:00 3 2.25 0 0.000 0 1 0 0 3
10/6/2024 RMC 1-2 90:00 2 2.22 5 0.714 0 1 0 0 7
10/9/2024 Ontario Tech 2-2 90:00 2 2.20 2 0.500 0 0 1 0 4
10/12/2024 Laurentian 0-4 90:00 4 2.36 3 0.429 0 1 0 0 7
10/13/2024 Nipissing 0-2 90:00 2 2.33 4 0.667 0 1 0 0 6
10/23/2024 Carleton 1-2 120:00 2 2.25 0 0.000 0 1 0 0 2
10/26/2024 York 2-1 120:00 1 2.11 7 0.875 1 0 0 0 8
Totals - 1320 31 2.11 46 0.597 2 9 3 - 77
Toronto Metropolitan - 1320:00 15 1.02 63 0.808 9 2 3 5 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 vs Queen's 4-0 4/0 0/0 10/5 9/5 7/7 5/4 0/0
9/6/2024 at Toronto 2-3 2/3 2/2 7/22 3/10 4/6 3/2 0/0
9/8/2024 vs Toronto 2-1 2/1 0/0 4/7 3/7 5/3 5/2 0/0
9/13/2024 at Trent 2-0 2/0 0/0 11/7 6/2 6/4 2/4 0/0
9/15/2024 at Ontario Tech 2-2 2/2 1/2 8/14 6/9 4/4 4/3 0/0
9/22/2024 at Carleton 1-1 1/1 0/0 7/11 5/11 4/4 5/4 0/1
9/28/2024 vs Carleton 3-0 3/0 1/0 6/6 7/7 1/6 1/2 0/0
10/5/2024 at Queen's 3-2 3/2 0/2 6/9 3/3 0/5 0/4 0/0
10/6/2024 at RMC 2-1 2/1 0/0 8/4 7/3 4/0 2/1 0/0
10/9/2024 vs Ontario Tech 2-2 2/2 1/0 6/8 4/5 2/4 1/1 0/0
10/12/2024 vs Laurentian 4-0 4/0 4/0 11/2 6/2 6/8 2/1 0/0
10/13/2024 vs Nipissing 2-0 2/0 1/0 0/3 6/1 2/1 1/3 0/0
10/23/2024 vs Carleton 2-1 2/1 1/1 2/3 2/4 2/5 2/6 0/0
10/26/2024 at York 1-2 1/2 0/1 17/24 8/8 7/11 6/3 0/0
Totals 32/15 11/8 103/125 75/77 54/68 39/40 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Laurentian (10/12/2024)
GOALS 4 Queen's (8/31/2024)
Laurentian (10/12/2024)
ASSISTS 4 Laurentian (10/12/2024)
SHOTS 17 York (10/26/2024)
SHOTS ON GOAL 9 Queen's (8/31/2024)
SAVES 10 Carleton (9/22/2024)
FOULS 13 Carleton (9/22/2024)
CORNER KICKS 7 Queen's (8/31/2024)
York (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Toronto (9/6/2024)
GOALS 3 Toronto (9/6/2024)
ASSISTS 2 Toronto (9/6/2024)
Ontario Tech (9/15/2024)
Queen's (10/5/2024)
SHOTS 24 York (10/26/2024)
SHOTS ON GOAL 11 Carleton (9/22/2024)
SAVES 7 York (10/26/2024)
FOULS 15 Queen's (10/5/2024)
CORNER KICKS 11 York (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toronto (9/8/2024)
Trent (9/13/2024)
Carleton (9/22/2024)
RMC (10/6/2024)
York (10/26/2024)
GOALS 1 Toronto (9/6/2024)
Toronto (9/8/2024)
Trent (9/13/2024)
Ontario Tech (9/15/2024)
Carleton (9/22/2024)
RMC (10/6/2024)
Ontario Tech (10/9/2024)
Nipissing (10/13/2024)
Carleton (10/23/2024)
York (10/26/2024)
ASSISTS 1 Ontario Tech (9/15/2024)
Carleton (9/28/2024)
Ontario Tech (10/9/2024)
Nipissing (10/13/2024)
Carleton (10/23/2024)
SHOTS 2 Carleton (10/23/2024)
SHOTS ON GOAL 2 Toronto (9/6/2024)
Toronto (9/8/2024)
Queen's (10/5/2024)
Carleton (10/23/2024)
SAVES 1 Trent (9/13/2024)
Queen's (10/5/2024)
RMC (10/6/2024)
Laurentian (10/12/2024)
Nipissing (10/13/2024)
FOULS 7 Trent (9/13/2024)
Ontario Tech (9/15/2024)
CORNER KICKS 1 Carleton (9/28/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Toronto (9/8/2024)
Carleton (9/22/2024)
RMC (10/6/2024)
GOALS 1 Toronto (9/8/2024)
Carleton (9/22/2024)
RMC (10/6/2024)
Carleton (10/23/2024)
ASSISTS 1 Carleton (10/23/2024)
York (10/26/2024)
SHOTS 2 Laurentian (10/12/2024)
Nipissing (10/13/2024)
Carleton (10/23/2024)
SHOTS ON GOAL 1 Trent (9/13/2024)
Laurentian (10/12/2024)
Nipissing (10/13/2024)
SAVES 1 Toronto (9/6/2024)
Toronto (9/8/2024)
FOULS 8 York (10/26/2024)
CORNER KICKS 1 Nipissing (10/13/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Queen's (8/31/2024)
Carleton (9/28/2024)
GOALS 3 Queen's (8/31/2024)
Carleton (9/28/2024)
ASSISTS 2 Laurentian (10/12/2024)
SHOTS 7 York (10/26/2024)
SHOTS ON GOAL 5 Queen's (8/31/2024)
SAVES 10 Carleton (9/22/2024)
FOULS 4 York (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Laurentian (10/12/2024)
GOALS 4 Queen's (8/31/2024)
Laurentian (10/12/2024)
ASSISTS 4 Laurentian (10/12/2024)
SHOTS 17 York (10/26/2024)
SHOTS ON GOAL 9 Queen's (8/31/2024)
SAVES 10 Carleton (9/22/2024)
FOULS 13 Carleton (9/22/2024)
CORNER KICKS 7 Queen's (8/31/2024)
York (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chris Campoli
Jevontae Layne
Queen's (8/31/2024)
Carleton (9/28/2024)
GOALS 3 Chris Campoli
Jevontae Layne
Queen's (8/31/2024)
Carleton (9/28/2024)
ASSISTS 2 Luca Di Marco
Laurentian (10/12/2024)
SHOTS 7 Jevontae Layne
York (10/26/2024)
SHOTS ON GOAL 5 Chris Campoli
Queen's (8/31/2024)
SAVES 10 Dante Ferraro
Carleton (9/22/2024)
FOULS 4 Team
York (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Campoli, Chris 20
Layne, Jevontae 20
Santos, Justin 13
Marco, Luca di 11
Hugo, Aidan 6
Team Leaders: Goals
Player High
Goals
Layne, Jevontae 10
Campoli, Chris 9
Santos, Justin 5
Marco, Luca di 4
Hugo, Aidan 2
Team Leaders: Assists
Player High
Assists
Santos, Justin 3
Marco, Luca di 3
Campoli, Chris 2
Hugo, Aidan 2
Zorbas, Perry 1
Team Leaders: Shots
Player High
Shots
Layne, Jevontae 26
Campoli, Chris 19
Marco, Luca di 18
Santos, Justin 17
Hugo, Aidan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Layne, Jevontae 16
Campoli, Chris 15
Marco, Luca di 15
Santos, Justin 13
Hugo, Aidan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campoli, Chris 3
Layne, Jevontae 2
Santos, Justin 2
Marco, Luca di 1
Hugo, Aidan 1