Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2022 Soccer (M) Cumulative Statistics

Team (13-5, 9-3)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Shots
Goals 49 19
Goals Per Game 2.72 1.06
Shots 157 112
Shots Per Game 8.7 6.2
Shots Percentage 0.312 0.170
Shots On Goal 99-157 69-112
Shots On Goal Percentage 0.631 0.616
Penalties
Yellow Cards 31 42
Red Cards 5 0
Miscellaneous
Assists 29 9
Saves 50 50
Fouls 71 72
Corner Kicks 74 51
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santos, Justin 11Santos, Justin 15 13 430 10 3 23 23 0.435 17 0.739 1-0 3 3-4
9 Abdi, Zakaria 9Abdi, Zakaria 16 9 418 7 3 17 15 0.467 10 0.667 5-0 4 0-0
10 Kinani, Ameer 10Kinani, Ameer 13 11 537 7 2 16 23 0.304 17 0.739 1-0 2 1-1
6 Fafinski, Sean 6Fafinski, Sean 16 3 122 7 0 14 12 0.583 10 0.833 1-0 0 0-0
17 Marshall, Tristan 17Marshall, Tristan 16 13 660 5 0 10 10 0.500 5 0.500 2-0 1 0-0
15 Mehmi, Karamvir 15Mehmi, Karamvir 16 7 352 3 3 9 15 0.200 8 0.533 2-0 0 0-0
7 Marco, Luca di 7Marco, Luca di 12 12 535 3 2 8 10 0.300 7 0.700 3-2 1 0-0  
24 Reslan, Bilal 24Reslan, Bilal 18 8 474 1 4 6 9 0.111 5 0.556 2-0 0 0-0
8 Ghaffur, Faisal 8Ghaffur, Faisal 17 12 411 2 1 5 10 0.200 5 0.500 3-0 1 0-0
14 Martin, Kai 14Martin, Kai 16 15 660 1 3 5 10 0.100 8 0.800 1-0 0 0-0
13 Sayed, Azaan 13Sayed, Azaan 7 2 0 2 0 4 4 0.500 3 0.750 0-0 0 0-0
4 Barone, Brandon 4Barone, Brandon 16 16 716 1 1 3 4 0.250 1 0.250 1-0 0 0-0
21 Delgadill, Juan pablo 21Delgadill, Juan pablo 10 10 410 0 1 1 6 0.000 2 0.333 1-0 0 0-0  
21 Delgadillo, Juan Pablo 21Delgadillo, Juan Pablo 3 3 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Laic, Matthew 22Laic, Matthew 15 5 224 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Lee, Arden 16Lee, Arden 2 2 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 McLennon, Mario 3McLennon, Mario 14 12 582 0 1 1 2 0.000 0 0.000 4-1 0 0-0
19 Porfiris, Luca 19Porfiris, Luca 10 5 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Yearwood, Jaden 18Yearwood, Jaden 3 2 40 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Abdi, Zak 9Abdi, Zak 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Ambrus, Eduard 12Ambrus, Eduard 10 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ferraro, Dante 12Ferraro, Dante 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ghazanfari, Ali 1Ghazanfari, Ali 13 13 570 0 0 0 0 0.000 0 0.000 0-1 0 0-0
90 Kebreab, Yoel 90Kebreab, Yoel 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Khoma, Serhii 20Khoma, Serhii 3 2 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stochita, Vlad 25Stochita, Vlad 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
95 Stochito, Vlad 95Stochito, Vlad 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wales, Oliver 2Wales, Oliver 8 2 14 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Westlaken, Christian 5Westlaken, Christian 16 14 660 0 0 0 4 0.000 1 0.250 0-1 0 0-0
Total 18 - 8177 49 29 127 159 0.308 99 0.623 31-5 12 4-5
Opponent 18 - 8220 19 9 47 107 0.178 69 0.645 42-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Ambrus, Eduard 12Ambrus, Eduard 4 4 360:00 7 1.75 16 0.696 2 1 0 1 24
1 Ghazanfari, Ali 1Ghazanfari, Ali 13 13 1200:00 12 0.90 33 0.733 5 4 1 7 45
90 Kebreab, Yoel 90Kebreab, Yoel 1 1 90:00 0 0.00 0 0 1 0 0 1 0
Total 18 - 1650:00 19 1.04 49 0.721 8 5 1 9 69
Opponents 18 - 1650:00 49 2.67 50 0.505 4 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santos, Justin 11Santos, Justin 9 7 224 7 2 16 15 0.467 11 0.733 0-0 3 2-2
6 Fafinski, Sean 6Fafinski, Sean 12 3 90 7 0 14 12 0.583 10 0.833 1-0 0 0-0
10 Kinani, Ameer 10Kinani, Ameer 7 5 251 6 1 13 11 0.545 9 0.818 0-0 1 1-1
9 Abdi, Zakaria 9Abdi, Zakaria 11 7 240 5 2 12 11 0.455 8 0.727 3-0 3 0-0
15 Mehmi, Karamvir 15Mehmi, Karamvir 12 6 280 3 3 9 15 0.200 8 0.533 1-0 0 0-0
17 Marshall, Tristan 17Marshall, Tristan 10 7 360 4 0 8 7 0.571 4 0.571 1-0 0 0-0
7 Marco, Luca di 7Marco, Luca di 7 7 368 2 2 6 6 0.333 4 0.667 1-1 1 0-0  
24 Reslan, Bilal 24Reslan, Bilal 12 5 174 1 4 6 3 0.333 3 1.000 0-0 0 0-0
14 Martin, Kai 14Martin, Kai 10 9 360 1 3 5 9 0.111 8 0.889 1-0 0 0-0
13 Sayed, Azaan 13Sayed, Azaan 7 2 0 2 0 4 4 0.500 3 0.750 0-0 0 0-0
4 Barone, Brandon 4Barone, Brandon 10 10 416 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Ghaffur, Faisal 8Ghaffur, Faisal 11 8 227 1 1 3 6 0.167 3 0.500 3-0 1 0-0
21 Delgadill, Juan pablo 21Delgadill, Juan pablo 10 10 410 0 1 1 6 0.000 2 0.333 1-0 0 0-0  
22 Laic, Matthew 22Laic, Matthew 11 5 181 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Lee, Arden 16Lee, Arden 2 2 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Porfiris, Luca 19Porfiris, Luca 10 5 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Yearwood, Jaden 18Yearwood, Jaden 3 2 40 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Ambrus, Eduard 0Ambrus, Eduard 6 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ferraro, Dante 12Ferraro, Dante 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ghazanfari, Ali 1Ghazanfari, Ali 8 8 360 0 0 0 0 0.000 0 0.000 0-1 0 0-0
90 Kebreab, Yoel 90Kebreab, Yoel 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Khoma, Serhii 20Khoma, Serhii 3 2 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McLennon, Mario 3McLennon, Mario 8 6 282 0 0 0 2 0.000 0 0.000 3-1 0 0-0
25 Stochita, Vlad 25Stochita, Vlad 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
95 Stochito, Vlad 95Stochito, Vlad 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wales, Oliver 2Wales, Oliver 4 2 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Westlaken, Christian 5Westlaken, Christian 10 8 360 0 0 0 3 0.000 1 0.333 0-1 0 0-0
Total 12 - 4877 40 24 104 114 0.351 75 0.658 31-5 9 3-3
Opponent 12 - 4919 12 5 29 66 0.182 45 0.682 42-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ambrus, Eduard 0Ambrus, Eduard 3 3 270:00 6 2.00 15 0.714 1 1 0 1 22
1 Ghazanfari, Ali 1Ghazanfari, Ali 8 8 720:00 6 0.75 17 0.739 3 2 0 5 23
90 Kebreab, Yoel 90Kebreab, Yoel 1 1 90:00 0 0.00 0 0 1 0 0 1 0
Total 12 - 1080:00 12 1.00 32 0.727 5 3 0 7 45
Opponents 12 - 1080:00 40 3.33 34 0.459 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/15/2022 at Ontario Tech L 1-2 (0-1-0, 0-1-0) 0-1-0 112 Luca Di Marco (0)
9/18/2022 vs Trent W 4-0 () 0 Zakaria Abdi () (Kai Martin)
Bilal Reslan () (Justin Santos)
Kai Martin () (Karamvir Mehmi)
Sean Fafinski ()
9/24/2022 vs Carleton L 0-3 () 0
9/25/2022 vs Ontario Tech W 1-0 () 0 Faisal Ghaffur () (Kai Martin)
10/1/2022 vs RMC W 15-0 () 0 Zakaria Abdi () (Jaden Yearwood)
Azaan Sayed () (Matthew Laic)
Sean Fafinski () (Arden Lee)
0 () (Luca Porfiris)
Zakaria Abdi ()
Azaan Sayed () (Zakaria Abdi)
Sean Fafinski ()
Sean Fafinski ()
0 ()
Sean Fafinski ()
Zakaria Abdi () (Ameer Kinani)
Justin Santos ()
Ameer Kinani ()
Ameer Kinani () (Zakaria Abdi)
Sean Fafinski ()
10/2/2022 vs Queen's W 7-1 () 0 Tristan Marshall ()
Justin Santos () (Luca Di Marco)
Justin Santos () (Faisal Ghaffur)
Justin Santos ()
Tristan Marshall () (Juan Pablo Delgadill)
Brandon Barone () (Justin Santos)
Sean Fafinski ()
10/6/2022 vs Toronto W 3-0 () 0 Justin Santos ()
Justin Santos () (Luca Di Marco)
Karamvir Mehmi () (Brandon Barone)
10/8/2022 at Toronto W 1-0 (6-2-0, 6-2-0) 6-2-0 0 Justin Santos (0)
10/15/2022 at Nipissing W 1-0 () 0 Zakaria Abdi (0) (Kai Martin)
10/16/2022 at Laurentian W 6-1 (8-2-0, 8-2-0) 8-2-0 50 Tristan Marshall (0) (Bilal Reslan)
Luca Di Marco (0) (Bilal Reslan)
Ameer Kinani (0) (Karamvir Mehmi)
Tristan Marshall (0) (Bilal Reslan)
Ameer Kinani (0) (Bilal Reslan)
Ameer Kinani (0)
10/21/2022 at Queen's W 1-0 (9-2-0, 9-2-0) 9-2-0 0 Ameer Kinani (0)
10/23/2022 at Carleton L 0-5 () 167
10/29/2022 vs Carleton W 2-1 () 120 Luca Di Marco () (Ameer Kinani)
Ameer Kinani ()
11/2/2022 vs Waterloo W 3-0 () 0 Tristan Marshall () (Justin Santos)
Justin Santos () (Juan Pablo Delgadillo)
Justin Santos () (Zakaria Abdi)
11/5/2022 vs McMaster L 0-1 () 0
11/10/2022 at UBC L 2-4 (0-1-0, 0-0-0) 0-0-0 0 Faisal Ghaffur (1) (Mario McLennon)
Justin Santos (1)
11/11/2022 vs StFX T 0-0 (0-1-1, 0-1-0) 0-1-0 52
11/12/2022 vs UQTR W 2-1 (1-0-0, 0-0-0) 0-0-0 35 Zakaria Abdi (1)
Zakaria Abdi (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/15/2022 at Ontario Tech 1-2 1 0 2 4 0.250 3 0.750 2-3 0 0-0 916
9/18/2022 vs Trent 4-0 4 3 11 7 0.571 7 1.000 0-0 1 0-0 0
9/24/2022 vs Carleton 0-3 0 0 0 4 0.000 1 0.250 2-1 0 0-0 0
9/25/2022 vs Ontario Tech 1-0 1 1 3 6 0.167 6 1.000 4-0 1 0-0 0
10/1/2022 vs RMC 15-0 15 8 38 28 0.536 22 0.786 1-0 1 0-0 0
10/2/2022 vs Queen's 7-1 7 4 18 13 0.538 10 0.769 1-0 1 0-0 0
10/6/2022 vs Toronto 3-0 3 2 8 11 0.273 3 0.273 0-0 1 1-1 0
10/8/2022 at Toronto 1-0 1 0 2 14 0.071 7 0.500 1-0 1 1-1 990
10/15/2022 at Nipissing 1-0 1 1 3 6 0.167 4 0.667 3-0 1 0-0 991
10/16/2022 at Laurentian 6-1 6 5 17 15 0.400 10 0.667 0-0 1 1-1 990
10/21/2022 at Queen's 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
10/23/2022 at Carleton 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/29/2022 vs Carleton 2-1 2 1 5 5 0.400 3 0.600 1-0 1 0-1 0
11/2/2022 vs Waterloo 3-0 3 3 9 4 0.750 4 1.000 2-0 1 0-0 0
11/5/2022 vs McMaster 0-1 0 0 0 3 0.000 2 0.667 0-1 0 0-0 0
11/10/2022 at UBC 2-4 2 1 5 8 0.250 6 0.750 4-0 0 1-1 990
11/11/2022 vs StFX 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1320
11/12/2022 vs UQTR 2-1 2 0 4 14 0.143 6 0.429 3-0 1 0-0 990
Total 49-19 49 29 127 157 0.312 99 0.631 31-5 12 4-5 8177
Opponent - 19 9 47 112 0.170 69 0.616 42-0 5 - 8220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/15/2022 Ontario Tech 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
9/18/2022 Trent 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/24/2022 Carleton 0-3 90:00 3 1.67 4 0.571 0 1 0 0 7
9/25/2022 Ontario Tech 1-0 90:00 0 1.25 4 1.000 1 0 0 1 4
10/1/2022 RMC 15-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/2/2022 Queen's 7-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/6/2022 Toronto 3-0 90:00 0 0.86 1 1.000 1 0 0 1 1
10/8/2022 Toronto 1-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/15/2022 Nipissing 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/16/2022 Laurentian 6-1 90:00 1 0.70 3 0.750 1 0 0 0 5
10/21/2022 Queen's 1-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/23/2022 Carleton 0-5 90:00 5 1.00 11 0.688 0 1 0 0 16
10/29/2022 Carleton 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
11/2/2022 Waterloo 3-0 90:00 0 0.93 3 1.000 1 0 0 1 3
11/5/2022 McMaster 0-1 90:00 1 0.93 0 0.000 0 1 0 0 1
11/10/2022 UBC 2-4 90:00 4 1.13 3 0.429 0 1 0 0 7
11/11/2022 StFX 0-0 120:00 0 1.04 4 1.000 0 0 1 1 4
11/12/2022 UQTR 2-1 90:00 1 1.04 1 0.500 1 0 0 0 2
Totals - 1650 19 1.04 50 0.725 12 5 1 9 70
Opponent - 1650:00 49 2.67 50 0.505 5 12 1 4 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/15/2022 Ontario Tech 2-1 2 1 5 9 0.222 2 0.222 3-0 1 0-0 990
9/18/2022 Trent 0-4 0 0 0 0 0.000 0 0.000 3-0 0 0-0 0
9/24/2022 Carleton 3-0 3 3 9 8 0.375 7 0.875 3-0 1 0-0 0
9/25/2022 Ontario Tech 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 0
10/1/2022 RMC 0-15 0 0 0 2 0.000 2 1.000 3-0 0 0-0 0
10/2/2022 Queen's 1-7 1 0 2 6 0.167 4 0.667 0-0 0 0-0 0
10/6/2022 Toronto 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 0
10/8/2022 Toronto 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 959
10/15/2022 Nipissing 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/16/2022 Laurentian 1-6 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/21/2022 Queen's 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
10/23/2022 Carleton 5-0 5 0 10 16 0.313 16 1.000 1-0 1 0-0 0
10/29/2022 Carleton 1-2 1 0 2 7 0.143 7 1.000 3-0 0 1-1 0
11/2/2022 Waterloo 0-3 0 0 0 3 0.000 3 1.000 3-0 0 0-0 0
11/5/2022 McMaster 1-0 1 1 3 1 1.000 1 1.000 2-0 1 0-0 0
11/10/2022 UBC 4-2 4 3 11 10 0.400 7 0.700 2-0 1 0-0 990
11/11/2022 StFX 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 1320
11/12/2022 UQTR 1-2 1 0 2 10 0.100 2 0.200 2-0 0 0-0 991
Total 19-49 19 9 47 112 0.170 69 0.616 42-0 5 1-1 8220
Toronto Metropolitan - 49 29 127 157 0.312 99 0.631 31-5 12 - 8177

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/15/2022 Ontario Tech 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/18/2022 Trent 0-4 90:00 4 2.50 3 0.429 0 1 0 0 7
9/24/2022 Carleton 3-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/25/2022 Ontario Tech 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
10/1/2022 RMC 0-15 90:00 15 4.20 7 0.318 0 1 0 0 22
10/2/2022 Queen's 1-7 90:00 7 4.67 3 0.300 0 1 0 0 10
10/6/2022 Toronto 0-3 90:00 3 4.43 0 0.000 0 1 0 0 3
10/8/2022 Toronto 0-1 90:00 1 4.00 6 0.857 0 1 0 0 7
10/15/2022 Nipissing 0-1 90:00 1 3.67 3 0.750 0 1 0 0 4
10/16/2022 Laurentian 1-6 90:00 6 3.90 4 0.400 0 1 0 0 10
10/21/2022 Queen's 0-1 90:00 1 3.64 1 0.500 0 1 0 0 2
10/23/2022 Carleton 5-0 90:00 0 3.33 0 0.00 1 0 0 1 0
10/29/2022 Carleton 1-2 90:00 2 3.23 3 0.600 0 1 0 0 5
11/2/2022 Waterloo 0-3 90:00 3 3.21 1 0.250 0 1 0 0 4
11/5/2022 McMaster 1-0 90:00 0 3.00 2 1.000 1 0 0 1 2
11/10/2022 UBC 4-2 90:00 2 2.94 3 0.600 1 0 0 0 5
11/11/2022 StFX 0-0 120:00 0 2.71 3 1.000 0 0 1 1 3
11/12/2022 UQTR 1-2 90:00 2 2.67 4 0.667 0 1 0 0 6
Totals - 1650 49 2.67 50 0.505 5 12 1 4 99
Toronto Metropolitan - 1650:00 19 1.04 50 0.725 12 5 1 9 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/15/2022 at Ontario Tech 1-2 1/2 0/1 4/9 3/2 0/2 2/3 3/0
9/18/2022 vs Trent 4-0 4/0 3/0 7/0 7/0 3/1 0/3 0/0
9/24/2022 vs Carleton 0-3 0/3 0/3 4/8 1/7 1/4 2/3 1/0
9/25/2022 vs Ontario Tech 1-0 1/0 1/0 6/5 6/4 3/5 4/2 0/0
10/1/2022 vs RMC 15-0 15/0 8/0 28/2 22/2 4/2 1/3 0/0
10/2/2022 vs Queen's 7-1 7/1 4/0 13/6 10/4 8/3 1/0 0/0
10/6/2022 vs Toronto 3-0 3/0 2/0 11/2 3/1 4/0 0/2 0/0
10/8/2022 at Toronto 1-0 1/0 0/0 14/10 7/3 6/2 1/3 0/0
10/15/2022 at Nipissing 1-0 1/0 1/0 6/2 4/1 6/2 3/2 0/0
10/16/2022 at Laurentian 6-1 6/1 5/1 15/8 10/4 7/1 0/0 0/0
10/21/2022 at Queen's 1-0 1/0 0/0 5/3 2/1 3/3 3/4 0/0
10/23/2022 at Carleton 0-5 0/5 0/0 0/16 0/16 0/7 1/1 0/0
10/29/2022 vs Carleton 2-1 2/1 1/0 5/7 3/7 5/1 1/3 0/0
11/2/2022 vs Waterloo 3-0 3/0 3/0 4/3 4/3 2/6 2/3 0/0
11/5/2022 vs McMaster 0-1 0/1 0/1 3/1 2/1 7/3 0/2 1/0
11/10/2022 at UBC 2-4 2/4 1/3 8/10 6/7 7/4 4/2 0/0
11/11/2022 vs StFX 0-0 0/0 0/0 10/10 3/4 3/1 3/4 0/0
11/12/2022 vs UQTR 2-1 2/1 0/0 14/10 6/2 5/4 3/2 0/0
Totals 49/19 29/9 157/112 99/69 74/51 31/42 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 RMC (10/1/2022)
GOALS 15 RMC (10/1/2022)
ASSISTS 8 RMC (10/1/2022)
SHOTS 28 RMC (10/1/2022)
SHOTS ON GOAL 22 RMC (10/1/2022)
SAVES 11 Carleton (10/23/2022)
FOULS 14 Nipissing (10/15/2022)
CORNER KICKS 8 Queen's (10/2/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UBC (11/10/2022)
GOALS 5 Carleton (10/23/2022)
ASSISTS 3 Carleton (9/24/2022)
UBC (11/10/2022)
SHOTS 16 Carleton (10/23/2022)
SHOTS ON GOAL 16 Carleton (10/23/2022)
SAVES 7 RMC (10/1/2022)
FOULS 16 Toronto (10/8/2022)
CORNER KICKS 7 Carleton (10/23/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ontario Tech (9/15/2022)
Toronto (10/8/2022)
Queen's (10/21/2022)
GOALS 1 Ontario Tech (9/15/2022)
Ontario Tech (9/25/2022)
Toronto (10/8/2022)
Nipissing (10/15/2022)
Queen's (10/21/2022)
ASSISTS 1 Ontario Tech (9/25/2022)
Nipissing (10/15/2022)
Carleton (10/29/2022)
UBC (11/10/2022)
SHOTS 3 McMaster (11/5/2022)
SHOTS ON GOAL 1 Carleton (9/24/2022)
SAVES 1 Toronto (10/6/2022)
Nipissing (10/15/2022)
Queen's (10/21/2022)
UQTR (11/12/2022)
FOULS 1 Ontario Tech (9/15/2022)
CORNER KICKS 1 Carleton (9/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queen's (10/2/2022)
Carleton (10/29/2022)
UQTR (11/12/2022)
GOALS 1 Queen's (10/2/2022)
Laurentian (10/16/2022)
Carleton (10/29/2022)
McMaster (11/5/2022)
UQTR (11/12/2022)
ASSISTS 1 Ontario Tech (9/15/2022)
Laurentian (10/16/2022)
McMaster (11/5/2022)
SHOTS 1 McMaster (11/5/2022)
SHOTS ON GOAL 1 Toronto (10/6/2022)
Nipissing (10/15/2022)
Queen's (10/21/2022)
McMaster (11/5/2022)
SAVES 1 Ontario Tech (9/15/2022)
Carleton (9/24/2022)
Queen's (10/21/2022)
Waterloo (11/2/2022)
FOULS 3 Ontario Tech (9/15/2022)
CORNER KICKS 1 Trent (9/18/2022)
Laurentian (10/16/2022)
Carleton (10/29/2022)
StFX (11/11/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 RMC (10/1/2022)
GOALS 5 RMC (10/1/2022)
ASSISTS 4 Laurentian (10/16/2022)
SHOTS 7 RMC (10/1/2022)
SHOTS ON GOAL 7 RMC (10/1/2022)
SAVES 11 Carleton (10/23/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 RMC (10/1/2022)
GOALS 15 RMC (10/1/2022)
ASSISTS 8 RMC (10/1/2022)
SHOTS 28 RMC (10/1/2022)
SHOTS ON GOAL 22 RMC (10/1/2022)
SAVES 11 Carleton (10/23/2022)
FOULS 14 Nipissing (10/15/2022)
CORNER KICKS 8 Queen's (10/2/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sean Fafinski
RMC (10/1/2022)
GOALS 5 Sean Fafinski
RMC (10/1/2022)
ASSISTS 4 Bilal Reslan
Laurentian (10/16/2022)
SHOTS 7 Sean Fafinski
RMC (10/1/2022)
SHOTS ON GOAL 7 Sean Fafinski
RMC (10/1/2022)
SAVES 11 Eduard Ambrus
Carleton (10/23/2022)

Leaders

Team Leaders: Points
Player High
Points
Santos, Justin 23
Abdi, Zakaria 17
Kinani, Ameer 16
Fafinski, Sean 14
Marshall, Tristan 10
Team Leaders: Goals
Player High
Goals
Santos, Justin 10
Abdi, Zakaria 7
Kinani, Ameer 7
Fafinski, Sean 7
Marshall, Tristan 5
Team Leaders: Assists
Player High
Assists
Reslan, Bilal 4
Santos, Justin 3
Abdi, Zakaria 3
Mehmi, Karamvir 3
Martin, Kai 3
Team Leaders: Shots
Player High
Shots
Santos, Justin 23
Kinani, Ameer 23
Abdi, Zakaria 15
Mehmi, Karamvir 15
Fafinski, Sean 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santos, Justin 17
Kinani, Ameer 17
Abdi, Zakaria 10
Fafinski, Sean 10
Mehmi, Karamvir 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abdi, Zakaria 4
Santos, Justin 3
Kinani, Ameer 2
Marshall, Tristan 1
Marco, Luca di 1