Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Hockey (M) Cumulative Statistics

Team (12-5, 12-5)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals-Shots 62-675 39-421
Goals Per Game 3.6 2.3
Shot Percentage .092 .093
Shots Per Game 39.7 24.8
Assists 105 62
Saves 382 613
Power Plays
Goals-Opportunities 18-75 11-66
Conversion Percentage .240 .167
Goal Breakdown
Total 62 39
Power Play 18 11
Short Handed 2 1
Empty Net 3 2
Unassisted 0 0
Overtime 21 14
Hat Tricks 0 0
Penalties
Total 91 102
Minutes 230 279
Per Game 5.4 6.0
Minutes Per Game 13.5 16.4
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 17 10 19 29 0 .000 0 5 1 2 2 0 6 0 0 3-6 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 16 5 11 16 0 .000 0 3 0 0 2 0 2 0 0 2-4 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 17 9 5 14 0 .000 0 3 1 2 3 0 3 0 0 3-6 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 17 8 6 14 0 .000 0 0 0 0 1 0 4 0 0 11-30 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 17 5 9 14 0 .000 0 1 0 2 0 0 1 0 0 2-4 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 17 1 12 13 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
34 Bowie, Connor Bowie, Connor 7 6 2 8 0 .000 0 2 0 1 2 0 3 0 0 2-4 0 0 0 0
9 Grigorev, Daniil Grigorev, Daniil 9 3 5 8 0 .000 0 1 0 1 2 0 0 0 0 0-0 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 8 3 5 8 0 .000 0 1 0 2 0 0 0 0 0 4-8 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 17 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
26 Martin, Ian Martin, Ian 13 3 2 5 0 .000 0 2 0 0 0 0 0 0 0 5-10 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 17 3 2 5 0 .000 0 0 0 0 0 0 1 0 0 9-26 0 0 0 0
19 McLeod, Brock McLeod, Brock 16 2 3 5 0 .000 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
13 Raad, Jaden Raad, Jaden 14 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 8-24 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 16 1 2 3 0 .000 0 0 0 1 0 0 0 0 0 10-28 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 11 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
20 Brand, Evan Brand, Evan 17 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
92 Melikov, Slava Melikov, Slava 7 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
63 Ross, Liam Ross, Liam 17 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 3-14 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
15 Budd, Jack Budd, Jack 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gallant, Matthew Gallant, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 17 62 105 167 0 .000 0 18 2 11 12 0 21 0 0 91-230 0 0 0 0
Opponents 17 39 62 101 0 .000 0 11 1 6 5 0 14 0 0 99-273 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
27 Edmonds, Kai Edmonds, Kai 15-0 869:33 29 2.00 0 0 0 336 .921 12 3 0 2
29 Dugas, Ryan Dugas, Ryan 3-0 141:07 8 3.40 0 0 0 46 .852 0 2 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 17 10 19 29 0 .000 0 5 1 2 2 0 6 0 0 3-6 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 16 5 11 16 0 .000 0 3 0 0 2 0 2 0 0 2-4 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 17 9 5 14 0 .000 0 3 1 2 3 0 3 0 0 3-6 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 17 8 6 14 0 .000 0 0 0 0 1 0 4 0 0 11-30 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 17 5 9 14 0 .000 0 1 0 2 0 0 1 0 0 2-4 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 17 1 12 13 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
34 Bowie, Connor Bowie, Connor 7 6 2 8 0 .000 0 2 0 1 2 0 3 0 0 2-4 0 0 0 0
9 Grigorev, Daniil Grigorev, Daniil 9 3 5 8 0 .000 0 1 0 1 2 0 0 0 0 0-0 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 8 3 5 8 0 .000 0 1 0 2 0 0 0 0 0 4-8 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 17 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
26 Martin, Ian Martin, Ian 13 3 2 5 0 .000 0 2 0 0 0 0 0 0 0 5-10 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 17 3 2 5 0 .000 0 0 0 0 0 0 1 0 0 9-26 0 0 0 0
19 McLeod, Brock McLeod, Brock 16 2 3 5 0 .000 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
13 Raad, Jaden Raad, Jaden 14 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 8-24 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 16 1 2 3 0 .000 0 0 0 1 0 0 0 0 0 10-28 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 11 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
20 Brand, Evan Brand, Evan 17 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
92 Melikov, Slava Melikov, Slava 7 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
63 Ross, Liam Ross, Liam 17 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 3-14 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
15 Budd, Jack Budd, Jack 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gallant, Matthew Gallant, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 17 62 105 167 0 .000 0 18 2 11 12 0 21 0 0 91-230 0 0 0 0
Opponents 17 39 62 101 0 .000 0 11 1 6 5 0 14 0 0 99-273 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
27 Edmonds, Kai Edmonds, Kai 15-0 869:33 29 2.00 0 0 0 336 .921 12 3 0 2
29 Dugas, Ryan Dugas, Ryan 3-0 141:07 8 3.40 0 0 0 46 .852 0 2 0 0

Game-By-Game

TMU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 Laurier L 2-4 2 3 5 43 .047 2-12 0 0 0 0 0 0 0 0
10/04/25 Waterloo L 2-4 2 4 6 34 .059 6-12 1 0 0 0 0 0 0 0
10/10/25 Western W 4-2 4 6 10 29 .138 4-8 2 1 0 1 0 0 0 0
10/17/25 at Toronto W 4-1 4 6 10 34 .118 10-20 1 0 0 1 0 0 0 0
10/19/25 at York W 3-2 3 6 9 25 .120 6-20 1 0 0 1 0 0 0 0
10/25/25 at Brock W 3-0 3 6 9 43 .070 8-16 2 0 0 1 0 0 0 0
10/30/25 at Laurier W 4-2 4 7 11 54 .074 3-6 1 0 1 1 0 0 0 0
11/01/25 Windsor L 4-8 4 6 10 36 .111 6-12 1 1 0 0 0 0 0 0
11/07/25 Lakehead L 3-4 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 0
11/08/25 Guelph L 1-3 1 2 3 49 .020 3-6 1 0 0 0 0 0 0 0
11/14/25 at Western W 3-1 3 5 8 40 .075 5-10 1 0 0 1 0 0 0 0
11/15/25 at Brock W 5-4 5 7 12 44 .114 7-14 1 0 1 1 0 0 0 0
11/21/25 Lakehead W 4-1 4 8 12 38 .105 4-8 1 0 1 1 0 0 0 0
11/23/25 at York W 6-1 6 9 15 46 .130 6-36 1 0 0 1 0 0 0 0
11/28/25 Guelph W 5-1 5 7 12 40 .125 4-16 0 0 0 1 0 0 0 0
11/29/25 Waterloo W 3-0 3 5 8 53 .057 5-10 1 0 0 1 0 0 0 0
1/08/26 York W 6-1 6 12 18 42 .143 7-14 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 Laurier L 2-4 57:06 4 4.21 17 .810 0 1 0 0 0 0
10/04/25 Waterloo L 2-4 58:39 4 4.14 20 .833 0 1 0 0 0 0
10/10/25 Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/17/25 at Toronto W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/19/25 at York W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/25/25 at Brock W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/30/25 at Laurier W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/01/25 Windsor L 4-8 58:17 8 8.28 19 .704 0 1 0 0 0 0
11/07/25 Lakehead L 3-4 58:24 4 4.14 17 .810 0 1 0 0 0 0
11/08/25 Guelph L 1-3 58:14 3 3.10 16 .842 0 1 0 0 0 0
11/14/25 at Western W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/15/25 at Brock W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/21/25 Lakehead W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/25 at York W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/28/25 Guelph W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/29/25 Waterloo W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/08/26 York W 6-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 at Laurier W 4-2 4 8 12 21 .190 1-2 1 0 0 1 0 0 0 0
10/04/25 at Waterloo W 4-2 4 6 10 24 .167 10-36 0 0 1 1 0 0 0 0
10/10/25 at Western L 2-4 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 0
10/17/25 Toronto L 1-4 1 2 3 37 .027 6-12 1 0 0 0 0 0 0 0
10/19/25 York L 2-3 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 0
10/25/25 Brock L 0-3 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 0
10/30/25 Laurier L 2-4 2 2 4 26 .077 6-12 0 0 0 0 0 0 0 0
11/01/25 at Windsor W 8-4 8 13 21 27 .296 5-10 4 0 1 1 0 0 0 0
11/07/25 at Lakehead W 4-3 4 8 12 21 .190 5-18 0 0 0 1 0 0 0 0
11/08/25 at Guelph W 3-1 3 4 7 19 .158 4-8 0 0 0 1 0 0 0 0
11/14/25 Western L 1-3 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 0
11/15/25 Brock L 4-5 4 5 9 32 .125 5-10 2 0 0 0 0 0 0 0
11/21/25 at Lakehead L 1-4 1 1 2 20 .050 5-10 0 1 0 0 0 0 0 0
11/23/25 York L 1-6 1 0 1 23 .043 13-69 0 0 0 0 0 0 0 0
11/28/25 at Guelph L 1-5 1 1 2 18 .056 1-2 0 0 0 0 0 0 0 0
11/29/25 at Waterloo L 0-3 0 0 0 20 .000 8-16 0 0 0 0 0 0 0 0
1/08/26 at York L 1-6 1 2 3 30 .033 8-24 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 at Laurier W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
10/04/25 at Waterloo W 4-2 59:55 2 2.03 32 .941 1 0 0 0 0 0
10/10/25 at Western L 2-4 57:04 4 4.21 25 .862 0 1 0 0 0 0
10/17/25 Toronto L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
10/19/25 York L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
10/25/25 Brock L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
10/30/25 Laurier L 2-4 58:52 4 4.14 50 .926 0 1 0 0 0 0
11/01/25 at Windsor W 8-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
11/07/25 at Lakehead W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/08/25 at Guelph W 3-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
11/14/25 Western L 1-3 57:07 3 3.16 37 .925 0 1 0 0 0 0
11/15/25 Brock L 4-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/21/25 at Lakehead L 1-4 58:19 4 4.14 34 .895 0 1 0 0 0 0
11/23/25 York L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/28/25 at Guelph L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/29/25 at Waterloo L 0-3 60:00 3 3.00 50 .943 0 1 0 0 0 0
1/08/26 at York L 1-6 60:00 6 6.00 36 .857 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/25 Laurier L 2/4 3/8 43/21 2-12 / 1-2
10/04/25 Waterloo L 2/4 4/6 34/24 6-12 / 10-36
10/10/25 Western W 4/2 6/4 29/25 4-8 / 5-10
10/17/25 at Toronto W 4/1 6/2 34/37 10-20 / 6-12
10/19/25 at York W 3/2 6/4 25/25 6-20 / 4-8
10/25/25 at Brock W 3/0 6/0 43/29 8-16 / 9-18
10/30/25 at Laurier W 4/2 7/2 54/26 3-6 / 6-12
11/01/25 Windsor L 4/8 6/13 36/27 6-12 / 5-10
11/07/25 Lakehead L 3/4 6/8 25/21 5-10 / 5-18
11/08/25 Guelph L 1/3 2/4 49/19 3-6 / 4-8
11/14/25 at Western W 3/1 5/2 40/24 5-10 / 7-14
11/15/25 at Brock W 5/4 7/5 44/32 7-14 / 5-10
11/21/25 Lakehead W 4/1 8/1 38/20 4-8 / 5-10
11/23/25 at York W 6/1 9/0 46/23 6-36 / 13-69
11/28/25 Guelph W 5/1 7/1 40/18 4-16 / 1-2
11/29/25 Waterloo W 3/0 5/0 53/20 5-10 / 8-16
1/08/26 York W 6/1 12/2 42/30 7-14 / 8-24
TMU 62/39 105/62 675/421 91-230 / 102-279
Opponents 39/62 62/105 421/675 102-279 / 91-230

Game Highs

TMU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 York (1/08/26)
GOALS 6 York (1/08/26); York (11/23/25)
ASSISTS 12 York (1/08/26)
SHOTS 54 Laurier (10/30/25)
POWER PLAY GOALS 2 Western (10/10/25); York (1/08/26); Brock (10/25/25)
SAVES 36 Toronto (10/17/25)
PENALTIES 10 Toronto (10/17/25)
PENALTY MINUTES 36 York (11/23/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Windsor (11/01/25)
GOALS 8 Windsor (11/01/25)
ASSISTS 13 Windsor (11/01/25)
SHOTS 37 Toronto (10/17/25)
POWER PLAY GOALS 4 Windsor (11/01/25)
SAVES 50 Waterloo (11/29/25); Laurier (10/30/25)
PENALTIES 13 York (11/23/25)
PENALTY MINUTES 69 York (11/23/25)

TMU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Guelph (11/08/25)
GOALS 1 Guelph (11/08/25)
ASSISTS 2 Guelph (11/08/25)
SHOTS 25 Lakehead (11/07/25); York (10/19/25)
SAVES 16 Guelph (11/08/25)
PENALTIES 2 Laurier (10/02/25)
PENALTY MINUTES 6 Guelph (11/08/25); Laurier (10/30/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Guelph (11/28/25)
SAVES 22 Lakehead (11/07/25); York (10/19/25)
PENALTIES 1 Laurier (10/02/25); Guelph (11/28/25)
PENALTY MINUTES 2 Laurier (10/02/25); Guelph (11/28/25)

TMU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 William Portokalis - Western (10/10/25); William Portokalis - Lakehead (11/21/25)
GOALS 2 William Portokalis - Lakehead (11/07/25); William Portokalis - Lakehead (11/21/25); Connor Bowie - Waterloo (11/29/25); William Portokalis - Toronto (10/17/25); Gavin Grundner - Laurier (10/30/25); Connor Bowie - Brock (11/15/25); Chase Lefebvre - York (11/23/25)
ASSISTS 3 William Portokalis - Western (10/10/25); Joseph Ianniello - York (1/08/26)
SHOTS 0 Kai Edmonds - Laurier (10/02/25); Kai Edmonds - Waterloo (10/04/25); Kai Edmonds - Western (10/10/25); Kai Edmonds - Windsor (11/01/25); Kai Edmonds - Lakehead (11/07/25); Kai Edmonds - Guelph (11/08/25); Kai Edmonds - Lakehead (11/21/25); Kai Edmonds - Guelph (11/28/25); Kai Edmonds - Waterloo (11/29/25); Kai Edmonds - York (1/08/26); Kai Edmonds - Toronto (10/17/25); Kai Edmonds - York (10/19/25); Kai Edmonds - Brock (10/25/25); Kai Edmonds - Laurier (10/30/25); Kai Edmonds - Western (11/14/25); Kai Edmonds - Brock (11/15/25); Kai Edmonds - York (11/23/25)
POWER PLAY GOALS 1 Ian Martin - Waterloo (10/04/25); Joseph Ianniello - Western (10/10/25); Chase Lefebvre - Windsor (11/01/25); William Portokalis - Lakehead (11/07/25); Gavin Grundner - Guelph (11/08/25); William Portokalis - Lakehead (11/21/25); Connor Bowie - Waterloo (11/29/25); Daniil Grigorev - York (1/08/26); William Portokalis - Toronto (10/17/25); Joseph Ianniello - York (10/19/25); Carter MacAdams - Brock (10/25/25); William Portokalis - Laurier (10/30/25); Gavin Grundner - Western (11/14/25); Connor Bowie - Brock (11/15/25); Joseph Ianniello - York (11/23/25)
SAVES 36 Kai Edmonds - Toronto (10/17/25)
PENALTIES 4 Mitch Lafay - York (10/19/25)
PENALTY MINUTES 16 Mitch Lafay - York (10/19/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Logan Linklater - Windsor (11/01/25)
GOALS 2 Bryce Sutherland - Laurier (10/02/25); Logan Linklater - Windsor (11/01/25); Lucas Chard - Laurier (10/30/25); Zack Stringer - Brock (11/15/25)
ASSISTS 2 Thomas Lenart - Laurier (10/02/25); Sam McKinney - Waterloo (10/04/25); Johnny Ulicny - Windsor (11/01/25); Olivier Pouliot - Lakehead (11/07/25); Holden Rogers - Brock (11/15/25)
SHOTS 0 Andrew Ness - Laurier (10/02/25); Dan Murphy - Waterloo (10/04/25); Ethan Neitsch - Western (10/10/25); Kyle Metson - Windsor (11/01/25); Christian Cicigoi - Lakehead (11/07/25); Olivier Ciarlo - Guelph (11/08/25); Christian Cicigoi - Lakehead (11/21/25); Olivier Ciarlo - Guelph (11/28/25); Dan Murphy - Waterloo (11/29/25); Dawson Smith - York (1/08/26); Nick Surzycia - Toronto (10/17/25); Dawson Smith - York (10/19/25); Will Hambley - Brock (10/25/25); Andrew Ness - Laurier (10/30/25); Jack McNaughton - Western (11/14/25); Will Hambley - Brock (11/15/25); Matt Tovell - York (11/23/25)
POWER PLAY GOALS 2 Zack Stringer - Brock (11/15/25)
SAVES 50 Dan Murphy - Waterloo (11/29/25); Tristan Malboeuf - Laurier (10/30/25)
PENALTIES 4 Ethan Strik - York (11/23/25)
PENALTY MINUTES 19 Ethan Strik - York (11/23/25)