Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Hockey (M) Cumulative Statistics

Team (19-9, 19-9)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals-Shots 90-1107 63-736
Goals Per Game 3.2 2.3
Shot Percentage .081 .086
Shots Per Game 39.5 26.3
Assists 157 102
Saves 673 1017
Power Plays
Goals-Opportunities 21-112 17-101
Conversion Percentage .188 .168
Goal Breakdown
Total 90 63
Power Play 21 17
Short Handed 4 1
Empty Net 5 3
Unassisted 0 0
Overtime 31 22
Hat Tricks 0 0
Penalties
Total 142 157
Minutes 380 453
Per Game 5.1 5.6
Minutes Per Game 13.6 16.2
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 28 14 19 33 0 .000 0 5 2 2 3 0 9 0 0 3-6 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 27 16 10 26 0 .000 0 1 1 1 2 0 7 0 0 19-54 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 27 7 16 23 0 .000 0 3 0 0 2 0 2 0 0 4-8 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 28 12 10 22 0 .000 0 4 1 2 5 0 4 0 0 4-8 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 28 7 13 20 0 .000 0 1 0 3 1 0 1 0 0 6-20 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 28 0 20 20 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
9 Grigorev, Daniil Grigorev, Daniil 20 5 12 17 0 .000 0 1 0 1 3 0 1 0 0 1-2 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 19 3 8 11 0 .000 0 1 0 2 0 0 0 0 0 8-24 0 0 0 0
34 Bowie, Connor Bowie, Connor 12 7 2 9 0 .000 0 3 0 1 2 0 3 0 0 5-10 0 0 0 0
26 Martin, Ian Martin, Ian 24 5 3 8 0 .000 0 2 0 0 0 0 1 0 0 5-10 0 0 0 0
19 McLeod, Brock McLeod, Brock 27 4 4 8 0 .000 0 0 0 0 0 0 2 0 0 2-4 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 28 1 7 8 0 .000 0 0 0 0 0 0 0 0 0 9-26 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 28 3 4 7 0 .000 0 0 0 0 0 0 1 0 0 14-52 0 0 0 0
92 Melikov, Slava Melikov, Slava 14 1 5 6 0 .000 0 0 0 1 1 0 0 0 0 4-8 0 0 0 0
13 Raad, Jaden Raad, Jaden 24 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 11-30 0 0 0 0
20 Brand, Evan Brand, Evan 28 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
63 Ross, Liam Ross, Liam 28 2 2 4 0 .000 0 0 0 0 0 0 0 0 0 3-14 0 0 0 0
15 Budd, Jack Budd, Jack 17 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 16 1 2 3 0 .000 0 0 0 1 0 0 0 0 0 10-28 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 13 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 4 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gallant, Matthew Gallant, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 28 90 157 247 0 .000 0 21 4 15 19 0 31 0 0 142-380 0 0 0 0
Opponents 28 63 102 165 0 .000 0 17 1 13 9 0 22 0 0 152-443 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
27 Edmonds, Kai Edmonds, Kai 26-0 1528:28 52 2.04 0 0 0 627 .923 19 7 0 3
29 Dugas, Ryan Dugas, Ryan 3-0 141:07 8 3.40 0 0 0 46 .852 0 2 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 28 14 19 33 0 .000 0 5 2 2 3 0 9 0 0 3-6 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 27 16 10 26 0 .000 0 1 1 1 2 0 7 0 0 19-54 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 27 7 16 23 0 .000 0 3 0 0 2 0 2 0 0 4-8 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 28 12 10 22 0 .000 0 4 1 2 5 0 4 0 0 4-8 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 28 7 13 20 0 .000 0 1 0 3 1 0 1 0 0 6-20 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 28 0 20 20 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
9 Grigorev, Daniil Grigorev, Daniil 20 5 12 17 0 .000 0 1 0 1 3 0 1 0 0 1-2 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 19 3 8 11 0 .000 0 1 0 2 0 0 0 0 0 8-24 0 0 0 0
34 Bowie, Connor Bowie, Connor 12 7 2 9 0 .000 0 3 0 1 2 0 3 0 0 5-10 0 0 0 0
26 Martin, Ian Martin, Ian 24 5 3 8 0 .000 0 2 0 0 0 0 1 0 0 5-10 0 0 0 0
19 McLeod, Brock McLeod, Brock 27 4 4 8 0 .000 0 0 0 0 0 0 2 0 0 2-4 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 28 1 7 8 0 .000 0 0 0 0 0 0 0 0 0 9-26 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 28 3 4 7 0 .000 0 0 0 0 0 0 1 0 0 14-52 0 0 0 0
92 Melikov, Slava Melikov, Slava 14 1 5 6 0 .000 0 0 0 1 1 0 0 0 0 4-8 0 0 0 0
13 Raad, Jaden Raad, Jaden 24 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 11-30 0 0 0 0
20 Brand, Evan Brand, Evan 28 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
63 Ross, Liam Ross, Liam 28 2 2 4 0 .000 0 0 0 0 0 0 0 0 0 3-14 0 0 0 0
15 Budd, Jack Budd, Jack 17 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 16 1 2 3 0 .000 0 0 0 1 0 0 0 0 0 10-28 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 13 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 4 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gallant, Matthew Gallant, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 28 90 157 247 0 .000 0 21 4 15 19 0 31 0 0 142-380 0 0 0 0
Opponents 28 63 102 165 0 .000 0 17 1 13 9 0 22 0 0 152-443 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
27 Edmonds, Kai Edmonds, Kai 26-0 1528:28 52 2.04 0 0 0 627 .923 19 7 0 3
29 Dugas, Ryan Dugas, Ryan 3-0 141:07 8 3.40 0 0 0 46 .852 0 2 0 0

Game-By-Game

TMU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 Laurier L 2-4 2 3 5 43 .047 2-12 0 0 0 0 0 0 0 0
10/04/25 Waterloo L 2-4 2 4 6 34 .059 6-12 1 0 0 0 0 0 0 0
10/10/25 Western W 4-2 4 6 10 29 .138 4-8 2 1 0 1 0 0 0 0
10/17/25 at Toronto W 4-1 4 6 10 34 .118 10-20 1 0 0 1 0 0 0 0
10/19/25 at York W 3-2 3 6 9 25 .120 6-20 1 0 0 1 0 0 0 0
10/25/25 at Brock W 3-0 3 6 9 43 .070 8-16 2 0 0 1 0 0 0 0
10/30/25 at Laurier W 4-2 4 7 11 54 .074 3-6 1 0 1 1 0 0 0 0
11/01/25 Windsor L 4-8 4 6 10 36 .111 6-12 1 1 0 0 0 0 0 0
11/07/25 Lakehead L 3-4 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 0
11/08/25 Guelph L 1-3 1 2 3 49 .020 3-6 1 0 0 0 0 0 0 0
11/14/25 at Western W 3-1 3 5 8 40 .075 5-10 1 0 0 1 0 0 0 0
11/15/25 at Brock W 5-4 5 9 14 44 .114 7-14 1 0 1 1 0 0 0 0
11/21/25 Lakehead W 4-1 4 8 12 38 .105 4-8 1 0 1 1 0 0 0 0
11/23/25 at York W 6-1 6 9 15 46 .130 6-36 1 0 0 1 0 0 0 0
11/28/25 Guelph W 5-1 5 7 12 40 .125 4-16 0 0 0 1 0 0 0 0
11/29/25 Waterloo W 3-0 3 5 8 53 .057 5-10 1 0 0 1 0 0 0 0
1/08/26 York W 6-1 6 12 18 42 .143 7-14 2 0 0 1 0 0 0 0
1/10/26 Toronto L 0-2 0 0 0 39 .000 4-16 0 0 0 0 0 0 0 0
1/16/26 at Windsor W 4-1 4 8 12 27 .148 7-30 0 1 1 1 0 0 0 0
1/17/26 at Guelph L 2-5 2 4 6 27 .074 7-30 1 0 0 0 0 0 0 0
1/22/26 Laurier W 2-1 2 4 6 43 .047 5-10 0 0 0 1 0 0 0 0
1/23/26 at Toronto W 3-2 3 6 9 35 .086 3-6 0 0 0 1 0 0 0 0
1/30/26 at Waterloo L 0-3 0 0 0 54 .000 2-4 0 0 0 0 0 0 0 0
1/31/26 at Western W 3-2 3 5 8 35 .086 7-14 1 1 0 1 0 0 0 0
2/05/26 at Guelph L 1-3 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 0
2/06/26 York W 6-3 6 10 16 42 .143 5-18 0 0 0 1 0 0 0 0
2/12/26 Brock W 4-2 4 6 10 42 .095 3-6 1 0 1 1 0 0 0 0
2/14/26 at Waterloo W 3-0 3 6 9 56 .054 6-12 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 Laurier L 2-4 57:06 4 4.21 17 .810 0 1 0 0 0 0
10/04/25 Waterloo L 2-4 58:39 4 4.14 20 .833 0 1 0 0 0 0
10/10/25 Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/17/25 at Toronto W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/19/25 at York W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/25/25 at Brock W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/30/25 at Laurier W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/01/25 Windsor L 4-8 58:17 8 8.28 19 .704 0 1 0 0 0 0
11/07/25 Lakehead L 3-4 58:24 4 4.14 17 .810 0 1 0 0 0 0
11/08/25 Guelph L 1-3 58:14 3 3.10 16 .842 0 1 0 0 0 0
11/14/25 at Western W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/15/25 at Brock W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/21/25 Lakehead W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/25 at York W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/28/25 Guelph W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/29/25 Waterloo W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/08/26 York W 6-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/10/26 Toronto L 0-2 59:10 2 2.03 22 .917 0 1 0 0 0 0
1/16/26 at Windsor W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/17/26 at Guelph L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/22/26 Laurier W 2-1 64:13 1 .94 33 .971 1 0 0 0 0 0
1/23/26 at Toronto W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/30/26 at Waterloo L 0-3 57:23 3 3.16 20 .870 0 1 0 0 0 0
1/31/26 at Western W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/05/26 at Guelph L 1-3 58:14 3 3.10 22 .880 0 1 0 0 0 0
2/06/26 York W 6-3 59:55 3 3.05 17 .850 1 0 0 0 0 0
2/12/26 Brock W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/14/26 at Waterloo W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 at Laurier W 4-2 4 8 12 21 .190 1-2 1 0 0 1 0 0 0 0
10/04/25 at Waterloo W 4-2 4 6 10 24 .167 10-36 0 0 1 1 0 0 0 0
10/10/25 at Western L 2-4 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 0
10/17/25 Toronto L 1-4 1 2 3 37 .027 6-12 1 0 0 0 0 0 0 0
10/19/25 York L 2-3 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 0
10/25/25 Brock L 0-3 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 0
10/30/25 Laurier L 2-4 2 2 4 26 .077 6-12 0 0 0 0 0 0 0 0
11/01/25 at Windsor W 8-4 8 13 21 27 .296 5-10 4 0 1 1 0 0 0 0
11/07/25 at Lakehead W 4-3 4 8 12 21 .190 5-18 0 0 0 1 0 0 0 0
11/08/25 at Guelph W 3-1 3 4 7 19 .158 4-8 0 0 0 1 0 0 0 0
11/14/25 Western L 1-3 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 0
11/15/25 Brock L 4-5 4 5 9 32 .125 5-10 2 0 0 0 0 0 0 0
11/21/25 at Lakehead L 1-4 1 1 2 20 .050 5-10 0 1 0 0 0 0 0 0
11/23/25 York L 1-6 1 0 1 23 .043 13-69 0 0 0 0 0 0 0 0
11/28/25 at Guelph L 1-5 1 1 2 18 .056 1-2 0 0 0 0 0 0 0 0
11/29/25 at Waterloo L 0-3 0 0 0 20 .000 8-16 0 0 0 0 0 0 0 0
1/08/26 at York L 1-6 1 2 3 30 .033 8-24 0 0 0 0 0 0 0 0
1/10/26 at Toronto W 2-0 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 0
1/16/26 Windsor L 1-4 1 2 3 28 .036 3-14 1 0 0 0 0 0 0 0
1/17/26 Guelph W 5-2 5 9 14 30 .167 8-24 1 0 0 1 0 0 0 0
1/22/26 at Laurier L 1-2 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 0
1/23/26 Toronto L 2-3 2 4 6 36 .056 1-2 2 0 0 0 0 0 0 0
1/30/26 Waterloo W 3-0 3 5 8 23 .130 4-8 1 0 0 1 0 0 0 0
1/31/26 Western L 2-3 2 3 5 36 .056 9-18 0 0 0 0 0 0 0 0
2/05/26 Guelph W 3-1 3 2 5 25 .120 4-16 0 0 1 1 0 0 0 0
2/06/26 at York L 3-6 3 6 9 20 .150 9-34 0 0 0 0 0 0 0 0
2/12/26 at Brock L 2-4 2 4 6 29 .069 2-4 1 0 0 0 0 0 0 0
2/14/26 Waterloo L 0-3 0 0 0 30 .000 9-42 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 at Laurier W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
10/04/25 at Waterloo W 4-2 59:55 2 2.03 32 .941 1 0 0 0 0 0
10/10/25 at Western L 2-4 57:04 4 4.21 25 .862 0 1 0 0 0 0
10/17/25 Toronto L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
10/19/25 York L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
10/25/25 Brock L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
10/30/25 Laurier L 2-4 58:52 4 4.14 50 .926 0 1 0 0 0 0
11/01/25 at Windsor W 8-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
11/07/25 at Lakehead W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/08/25 at Guelph W 3-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
11/14/25 Western L 1-3 57:07 3 3.16 37 .925 0 1 0 0 0 0
11/15/25 Brock L 4-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/21/25 at Lakehead L 1-4 58:19 4 4.14 34 .895 0 1 0 0 0 0
11/23/25 York L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/28/25 at Guelph L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/29/25 at Waterloo L 0-3 60:00 3 3.00 50 .943 0 1 0 0 0 0
1/08/26 at York L 1-6 60:00 6 6.00 36 .857 0 1 0 0 0 0
1/10/26 at Toronto W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
1/16/26 Windsor L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/17/26 Guelph W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/22/26 at Laurier L 1-2 64:39 2 1.88 41 .953 0 1 0 0 0 0
1/23/26 Toronto L 2-3 58:21 3 3.10 32 .914 0 1 0 0 0 0
1/30/26 Waterloo W 3-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
1/31/26 Western L 2-3 57:45 3 3.16 32 .914 0 1 0 0 0 0
2/05/26 Guelph W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/06/26 at York L 3-6 60:00 6 6.00 36 .857 0 1 0 0 0 0
2/12/26 at Brock L 2-4 57:56 4 4.21 38 .905 0 1 0 0 0 0
2/14/26 Waterloo L 0-3 60:00 3 3.00 53 .946 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/25 Laurier L 2/4 3/8 43/21 2-12 / 1-2
10/04/25 Waterloo L 2/4 4/6 34/24 6-12 / 10-36
10/10/25 Western W 4/2 6/4 29/25 4-8 / 5-10
10/17/25 at Toronto W 4/1 6/2 34/37 10-20 / 6-12
10/19/25 at York W 3/2 6/4 25/25 6-20 / 4-8
10/25/25 at Brock W 3/0 6/0 43/29 8-16 / 9-18
10/30/25 at Laurier W 4/2 7/2 54/26 3-6 / 6-12
11/01/25 Windsor L 4/8 6/13 36/27 6-12 / 5-10
11/07/25 Lakehead L 3/4 6/8 25/21 5-10 / 5-18
11/08/25 Guelph L 1/3 2/4 49/19 3-6 / 4-8
11/14/25 at Western W 3/1 5/2 40/24 5-10 / 7-14
11/15/25 at Brock W 5/4 9/5 44/32 7-14 / 5-10
11/21/25 Lakehead W 4/1 8/1 38/20 4-8 / 5-10
11/23/25 at York W 6/1 9/0 46/23 6-36 / 13-69
11/28/25 Guelph W 5/1 7/1 40/18 4-16 / 1-2
11/29/25 Waterloo W 3/0 5/0 53/20 5-10 / 8-16
1/08/26 York W 6/1 12/2 42/30 7-14 / 8-24
1/10/26 Toronto L 0/2 0/4 39/24 4-16 / 1-2
1/16/26 at Windsor W 4/1 8/2 27/28 7-30 / 3-14
1/17/26 at Guelph L 2/5 4/9 27/30 7-30 / 8-24
1/22/26 Laurier W 2/1 4/1 43/34 5-10 / 5-10
1/23/26 at Toronto W 3/2 6/4 35/36 3-6 / 1-2
1/30/26 at Waterloo L 0/3 0/5 54/23 2-4 / 4-8
1/31/26 at Western W 3/2 5/3 35/36 7-14 / 9-18
2/05/26 at Guelph L 1/3 1/2 32/25 2-4 / 4-16
2/06/26 York W 6/3 10/6 42/20 5-18 / 9-34
2/12/26 Brock W 4/2 6/4 42/29 3-6 / 2-4
2/14/26 at Waterloo W 3/0 6/0 56/30 6-12 / 9-42
TMU 90/63 157/102 1107/736 142-380 / 157-453
Opponents 63/90 102/157 736/1107 157-453 / 142-380

Game Highs

TMU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 York (1/08/26)
GOALS 6 York (1/08/26); York (2/06/26); York (11/23/25)
ASSISTS 12 York (1/08/26)
SHOTS 56 Waterloo (2/14/26)
POWER PLAY GOALS 2 Western (10/10/25); York (1/08/26); Brock (10/25/25)
SAVES 36 Toronto (10/17/25)
PENALTIES 10 Toronto (10/17/25)
PENALTY MINUTES 36 York (11/23/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Windsor (11/01/25)
GOALS 8 Windsor (11/01/25)
ASSISTS 13 Windsor (11/01/25)
SHOTS 37 Toronto (10/17/25)
POWER PLAY GOALS 4 Windsor (11/01/25)
SAVES 54 Waterloo (1/30/26)
PENALTIES 13 York (11/23/25)
PENALTY MINUTES 69 York (11/23/25)

TMU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 Lakehead (11/07/25); York (10/19/25)
SAVES 16 Guelph (11/08/25)
PENALTIES 2 Laurier (10/02/25); Waterloo (1/30/26); Guelph (2/05/26)
PENALTY MINUTES 4 Waterloo (1/30/26); Guelph (2/05/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Guelph (11/28/25)
SAVES 22 Lakehead (11/07/25); York (10/19/25)
PENALTIES 1 Laurier (10/02/25); Guelph (11/28/25); Toronto (1/10/26); Toronto (1/23/26)
PENALTY MINUTES 2 Laurier (10/02/25); Guelph (11/28/25); Toronto (1/10/26); Toronto (1/23/26)

TMU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 William Portokalis - Western (10/10/25); William Portokalis - Lakehead (11/21/25)
GOALS 2 William Portokalis - Lakehead (11/07/25); William Portokalis - Lakehead (11/21/25); Connor Bowie - Waterloo (11/29/25); Marko Djordjevic - Laurier (1/22/26); Ian Martin - Brock (2/12/26); William Portokalis - Toronto (10/17/25); Gavin Grundner - Laurier (10/30/25); Connor Bowie - Brock (11/15/25); Chase Lefebvre - York (11/23/25); William Portokalis - Windsor (1/16/26); Marko Djordjevic - Western (1/31/26)
ASSISTS 3 William Portokalis - Western (10/10/25); Joseph Ianniello - York (1/08/26); Hunter Donohoe - Toronto (1/23/26)
SHOTS 0 Kai Edmonds - Laurier (10/02/25); Kai Edmonds - Waterloo (10/04/25); Kai Edmonds - Western (10/10/25); Kai Edmonds - Windsor (11/01/25); Kai Edmonds - Lakehead (11/07/25); Kai Edmonds - Guelph (11/08/25); Kai Edmonds - Lakehead (11/21/25); Kai Edmonds - Guelph (11/28/25); Kai Edmonds - Waterloo (11/29/25); Kai Edmonds - York (1/08/26); Kai Edmonds - Toronto (1/10/26); Kai Edmonds - Laurier (1/22/26); Kai Edmonds - York (2/06/26); Kai Edmonds - Brock (2/12/26); Kai Edmonds - Toronto (10/17/25); Kai Edmonds - York (10/19/25); Kai Edmonds - Brock (10/25/25); Kai Edmonds - Laurier (10/30/25); Kai Edmonds - Western (11/14/25); Kai Edmonds - Brock (11/15/25); Kai Edmonds - York (11/23/25); Kai Edmonds - Windsor (1/16/26); Kai Edmonds - Guelph (1/17/26); Kai Edmonds - Toronto (1/23/26); Kai Edmonds - Waterloo (1/30/26); Kai Edmonds - Western (1/31/26); Kai Edmonds - Guelph (2/05/26); Kai Edmonds - Waterloo (2/14/26)
POWER PLAY GOALS 1 Ian Martin - Waterloo (10/04/25); Joseph Ianniello - Western (10/10/25); Chase Lefebvre - Windsor (11/01/25); William Portokalis - Lakehead (11/07/25); Gavin Grundner - Guelph (11/08/25); William Portokalis - Lakehead (11/21/25); Connor Bowie - Waterloo (11/29/25); Daniil Grigorev - York (1/08/26); Gavin Grundner - Brock (2/12/26); William Portokalis - Toronto (10/17/25); Joseph Ianniello - York (10/19/25); Carter MacAdams - Brock (10/25/25); William Portokalis - Laurier (10/30/25); Gavin Grundner - Western (11/14/25); Connor Bowie - Brock (11/15/25); Joseph Ianniello - York (11/23/25); Connor Bowie - Guelph (1/17/26); Marko Djordjevic - Western (1/31/26)
SAVES 36 Kai Edmonds - Toronto (10/17/25)
PENALTIES 4 Mitch Lafay - York (10/19/25)
PENALTY MINUTES 16 Mitch Lafay - York (10/19/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Logan Linklater - Windsor (11/01/25); Ethan Doyle - Guelph (1/17/26); Jaxson Murray - Waterloo (1/30/26)
GOALS 2 Bryce Sutherland - Laurier (10/02/25); Logan Linklater - Windsor (11/01/25); Lucas Chard - Laurier (10/30/25); Zack Stringer - Brock (11/15/25); Justin Barker - Guelph (1/17/26); Jaden Goldie - Waterloo (1/30/26)
ASSISTS 2 Thomas Lenart - Laurier (10/02/25); Sam McKinney - Waterloo (10/04/25); Johnny Ulicny - Windsor (11/01/25); Olivier Pouliot - Lakehead (11/07/25); Jag Phangura - York (2/06/26); Ryan Stepien - Brock (2/12/26); Holden Rogers - Brock (11/15/25); Dillon Stiles - Guelph (1/17/26); Jaxson Murray - Waterloo (1/30/26)
