Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Hockey (M) Cumulative Statistics

Team (7-5, 7-5)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals-Shots 38-456 35-310
Goals Per Game 3.2 2.9
Shot Percentage .083 .113
Shots Per Game 38.0 25.8
Assists 64 58
Saves 275 418
Power Plays
Goals-Opportunities 13-54 11-52
Conversion Percentage .241 .212
Goal Breakdown
Total 38 35
Power Play 13 11
Short Handed 2 0
Empty Net 2 2
Unassisted 0 0
Overtime 14 13
Hat Tricks 0 0
Penalties
Total 65 67
Minutes 146 158
Per Game 5.4 5.6
Minutes Per Game 12.2 13.2
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 12 7 11 18 0 .000 0 3 1 1 1 0 5 0 0 1-2 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 12 8 2 10 0 .000 0 3 1 2 3 0 3 0 0 3-6 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 12 3 7 10 0 .000 0 2 0 0 2 0 0 0 0 1-2 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 12 1 9 10 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 12 4 4 8 0 .000 0 0 0 0 0 0 3 0 0 7-14 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 12 2 6 8 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 7 3 4 7 0 .000 0 1 0 2 0 0 0 0 0 3-6 0 0 0 0
26 Martin, Ian Martin, Ian 8 3 2 5 0 .000 0 2 0 0 0 0 0 0 0 5-10 0 0 0 0
34 Bowie, Connor Bowie, Connor 2 2 2 4 0 .000 0 1 0 0 1 0 2 0 0 2-4 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 12 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 11 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 12 1 2 3 0 .000 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 12 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 9-26 0 0 0 0
63 Ross, Liam Ross, Liam 12 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
20 Brand, Evan Brand, Evan 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
9 Grigorev, Daniil Grigorev, Daniil 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 McLeod, Brock McLeod, Brock 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
92 Melikov, Slava Melikov, Slava 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
13 Raad, Jaden Raad, Jaden 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
15 Budd, Jack Budd, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gallant, Matthew Gallant, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 12 38 64 102 0 .000 0 13 2 6 7 0 14 0 0 65-146 0 0 0 0
Opponents 12 35 58 93 0 .000 0 11 0 6 5 0 13 0 0 65-154 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
27 Edmonds, Kai Edmonds, Kai 10-0 569:33 25 2.63 0 0 0 229 .902 7 3 0 1
29 Dugas, Ryan Dugas, Ryan 3-0 141:07 8 3.40 0 0 0 46 .852 0 2 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 12 7 11 18 0 .000 0 3 1 1 1 0 5 0 0 1-2 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 12 8 2 10 0 .000 0 3 1 2 3 0 3 0 0 3-6 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 12 3 7 10 0 .000 0 2 0 0 2 0 0 0 0 1-2 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 12 1 9 10 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 12 4 4 8 0 .000 0 0 0 0 0 0 3 0 0 7-14 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 12 2 6 8 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 7 3 4 7 0 .000 0 1 0 2 0 0 0 0 0 3-6 0 0 0 0
26 Martin, Ian Martin, Ian 8 3 2 5 0 .000 0 2 0 0 0 0 0 0 0 5-10 0 0 0 0
34 Bowie, Connor Bowie, Connor 2 2 2 4 0 .000 0 1 0 0 1 0 2 0 0 2-4 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 12 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 11 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 12 1 2 3 0 .000 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 12 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 9-26 0 0 0 0
63 Ross, Liam Ross, Liam 12 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
20 Brand, Evan Brand, Evan 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
9 Grigorev, Daniil Grigorev, Daniil 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 McLeod, Brock McLeod, Brock 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
92 Melikov, Slava Melikov, Slava 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
13 Raad, Jaden Raad, Jaden 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
15 Budd, Jack Budd, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gallant, Matthew Gallant, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 12 38 64 102 0 .000 0 13 2 6 7 0 14 0 0 65-146 0 0 0 0
Opponents 12 35 58 93 0 .000 0 11 0 6 5 0 13 0 0 65-154 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
27 Edmonds, Kai Edmonds, Kai 10-0 569:33 25 2.63 0 0 0 229 .902 7 3 0 1
29 Dugas, Ryan Dugas, Ryan 3-0 141:07 8 3.40 0 0 0 46 .852 0 2 0 0

Game-By-Game

TMU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 Laurier L 2-4 2 3 5 43 .047 2-12 0 0 0 0 0 0 0 0
10/04/25 Waterloo L 2-4 2 4 6 34 .059 6-12 1 0 0 0 0 0 0 0
10/10/25 Western W 4-2 4 6 10 29 .138 4-8 2 1 0 1 0 0 0 0
10/17/25 at Toronto W 4-1 4 6 10 34 .118 10-20 1 0 0 1 0 0 0 0
10/19/25 at York W 3-2 3 6 9 25 .120 6-20 1 0 0 1 0 0 0 0
10/25/25 at Brock W 3-0 3 6 9 43 .070 8-16 2 0 0 1 0 0 0 0
10/30/25 at Laurier W 4-2 4 7 11 54 .074 3-6 1 0 1 1 0 0 0 0
11/01/25 Windsor L 4-8 4 6 10 36 .111 6-12 1 1 0 0 0 0 0 0
11/07/25 Lakehead L 3-4 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 0
11/08/25 Guelph L 1-3 1 2 3 49 .020 3-6 1 0 0 0 0 0 0 0
11/14/25 at Western W 3-1 3 5 8 40 .075 5-10 1 0 0 1 0 0 0 0
11/15/25 at Brock W 5-4 5 7 12 44 .114 7-14 1 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 Laurier L 2-4 57:06 4 4.21 17 .810 0 1 0 0 0 0
10/04/25 Waterloo L 2-4 58:39 4 4.14 20 .833 0 1 0 0 0 0
10/10/25 Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/17/25 at Toronto W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/19/25 at York W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/25/25 at Brock W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/30/25 at Laurier W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/01/25 Windsor L 4-8 58:17 8 8.28 19 .704 0 1 0 0 0 0
11/07/25 Lakehead L 3-4 58:24 4 4.14 17 .810 0 1 0 0 0 0
11/08/25 Guelph L 1-3 58:14 3 3.10 16 .842 0 1 0 0 0 0
11/14/25 at Western W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/15/25 at Brock W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 at Laurier W 4-2 4 8 12 21 .190 1-2 1 0 0 1 0 0 0 0
10/04/25 at Waterloo W 4-2 4 6 10 24 .167 10-36 0 0 1 1 0 0 0 0
10/10/25 at Western L 2-4 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 0
10/17/25 Toronto L 1-4 1 2 3 37 .027 6-12 1 0 0 0 0 0 0 0
10/19/25 York L 2-3 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 0
10/25/25 Brock L 0-3 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 0
10/30/25 Laurier L 2-4 2 2 4 26 .077 6-12 0 0 0 0 0 0 0 0
11/01/25 at Windsor W 8-4 8 13 21 27 .296 5-10 4 0 1 1 0 0 0 0
11/07/25 at Lakehead W 4-3 4 8 12 21 .190 5-18 0 0 0 1 0 0 0 0
11/08/25 at Guelph W 3-1 3 4 7 19 .158 4-8 0 0 0 1 0 0 0 0
11/14/25 Western L 1-3 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 0
11/15/25 Brock L 4-5 4 5 9 32 .125 5-10 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 at Laurier W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
10/04/25 at Waterloo W 4-2 59:55 2 2.03 32 .941 1 0 0 0 0 0
10/10/25 at Western L 2-4 57:04 4 4.21 25 .862 0 1 0 0 0 0
10/17/25 Toronto L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
10/19/25 York L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
10/25/25 Brock L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
10/30/25 Laurier L 2-4 58:52 4 4.14 50 .926 0 1 0 0 0 0
11/01/25 at Windsor W 8-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
11/07/25 at Lakehead W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/08/25 at Guelph W 3-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
11/14/25 Western L 1-3 57:07 3 3.16 37 .925 0 1 0 0 0 0
11/15/25 Brock L 4-5 60:00 5 5.00 39 .886 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/25 Laurier L 2/4 3/8 43/21 2-12 / 1-2
10/04/25 Waterloo L 2/4 4/6 34/24 6-12 / 10-36
10/10/25 Western W 4/2 6/4 29/25 4-8 / 5-10
10/17/25 at Toronto W 4/1 6/2 34/37 10-20 / 6-12
10/19/25 at York W 3/2 6/4 25/25 6-20 / 4-8
10/25/25 at Brock W 3/0 6/0 43/29 8-16 / 9-18
10/30/25 at Laurier W 4/2 7/2 54/26 3-6 / 6-12
11/01/25 Windsor L 4/8 6/13 36/27 6-12 / 5-10
11/07/25 Lakehead L 3/4 6/8 25/21 5-10 / 5-18
11/08/25 Guelph L 1/3 2/4 49/19 3-6 / 4-8
11/14/25 at Western W 3/1 5/2 40/24 5-10 / 7-14
11/15/25 at Brock W 5/4 7/5 44/32 7-14 / 5-10
TMU 38/35 64/58 456/310 65-146 / 67-158
Opponents 35/38 58/64 310/456 67-158 / 65-146

Game Highs

TMU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Brock (11/15/25)
GOALS 5 Brock (11/15/25)
ASSISTS 7 Laurier (10/30/25); Brock (11/15/25)
SHOTS 54 Laurier (10/30/25)
POWER PLAY GOALS 2 Western (10/10/25); Brock (10/25/25)
SAVES 36 Toronto (10/17/25)
PENALTIES 10 Toronto (10/17/25)
PENALTY MINUTES 20 Toronto (10/17/25); York (10/19/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Windsor (11/01/25)
GOALS 8 Windsor (11/01/25)
ASSISTS 13 Windsor (11/01/25)
SHOTS 37 Toronto (10/17/25)
POWER PLAY GOALS 4 Windsor (11/01/25)
SAVES 50 Laurier (10/30/25)
PENALTIES 10 Waterloo (10/04/25)
PENALTY MINUTES 36 Waterloo (10/04/25)

TMU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Guelph (11/08/25)
GOALS 1 Guelph (11/08/25)
ASSISTS 2 Guelph (11/08/25)
SHOTS 25 Lakehead (11/07/25); York (10/19/25)
SAVES 16 Guelph (11/08/25)
PENALTIES 2 Laurier (10/02/25)
PENALTY MINUTES 6 Guelph (11/08/25); Laurier (10/30/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Guelph (11/08/25)
SAVES 22 Lakehead (11/07/25); York (10/19/25)
PENALTIES 1 Laurier (10/02/25)
PENALTY MINUTES 2 Laurier (10/02/25)

TMU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 William Portokalis - Western (10/10/25)
GOALS 2 William Portokalis - Lakehead (11/07/25); William Portokalis - Toronto (10/17/25); Gavin Grundner - Laurier (10/30/25); Connor Bowie - Brock (11/15/25)
ASSISTS 3 William Portokalis - Western (10/10/25)
SHOTS 0 Kai Edmonds - Laurier (10/02/25); Kai Edmonds - Waterloo (10/04/25); Kai Edmonds - Western (10/10/25); Kai Edmonds - Windsor (11/01/25); Kai Edmonds - Lakehead (11/07/25); Kai Edmonds - Guelph (11/08/25); Kai Edmonds - Toronto (10/17/25); Kai Edmonds - York (10/19/25); Kai Edmonds - Brock (10/25/25); Kai Edmonds - Laurier (10/30/25); Kai Edmonds - Western (11/14/25); Kai Edmonds - Brock (11/15/25)
POWER PLAY GOALS 1 Ian Martin - Waterloo (10/04/25); Joseph Ianniello - Western (10/10/25); Chase Lefebvre - Windsor (11/01/25); William Portokalis - Lakehead (11/07/25); Gavin Grundner - Guelph (11/08/25); William Portokalis - Toronto (10/17/25); Joseph Ianniello - York (10/19/25); Carter MacAdams - Brock (10/25/25); William Portokalis - Laurier (10/30/25); Gavin Grundner - Western (11/14/25); Connor Bowie - Brock (11/15/25)
SAVES 36 Kai Edmonds - Toronto (10/17/25)
PENALTIES 4 Mitch Lafay - York (10/19/25)
PENALTY MINUTES 16 Mitch Lafay - York (10/19/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Logan Linklater - Windsor (11/01/25)
GOALS 2 Bryce Sutherland - Laurier (10/02/25); Logan Linklater - Windsor (11/01/25); Lucas Chard - Laurier (10/30/25); Zack Stringer - Brock (11/15/25)
ASSISTS 2 Thomas Lenart - Laurier (10/02/25); Sam McKinney - Waterloo (10/04/25); Johnny Ulicny - Windsor (11/01/25); Olivier Pouliot - Lakehead (11/07/25); Holden Rogers - Brock (11/15/25)
SHOTS 0 Andrew Ness - Laurier (10/02/25); Dan Murphy - Waterloo (10/04/25); Ethan Neitsch - Western (10/10/25); Kyle Metson - Windsor (11/01/25); Christian Cicigoi - Lakehead (11/07/25); Olivier Ciarlo - Guelph (11/08/25); Nick Surzycia - Toronto (10/17/25); Dawson Smith - York (10/19/25); Will Hambley - Brock (10/25/25); Andrew Ness - Laurier (10/30/25); Jack McNaughton - Western (11/14/25); Will Hambley - Brock (11/15/25)
POWER PLAY GOALS 2 Zack Stringer - Brock (11/15/25)
SAVES 50 Tristan Malboeuf - Laurier (10/30/25)
PENALTIES 3 Alexis Cournoyer - Brock (10/25/25)
PENALTY MINUTES 12 Jordan Hendry - Waterloo (10/04/25); Naaman Hofer - Lakehead (11/07/25)