Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2024-25 Hockey (M) Cumulative Statistics

Team (22-15, 17-11)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals-Shots 121-1344 105-1158
Goals Per Game 3.3 2.8
Shot Percentage .090 .091
Shots Per Game 36.3 31.3
Assists 202 182
Saves 1044 1216
Power Plays
Goals-Opportunities 33-161 28-140
Conversion Percentage .205 .200
Goal Breakdown
Total 121 105
Power Play 33 28
Short Handed 3 3
Empty Net 8 9
Unassisted 0 0
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 226 232
Minutes 669 653
Per Game 6.1 6.3
Minutes Per Game 18.1 17.6
Minor 16 14
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 3 1
Gross Misconduct 1 0
Match Misconduct 0 0
Faceoffs
Won-Lost 154-151 135-172
Percentage .505 .440

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Gursoy, Kevin 37 12 21 33 9 1.333 +3 6 0 1 2 0 0 0 0 13-26 0 0 0 3
19 Condotta, Jaden 37 6 26 32 13 .462 +1 3 0 0 0 0 0 0 0 13-26 2 0 0 7
9 Grigorev, Daniil 33 17 13 30 13 1.308 +1 6 0 2 2 0 0 1 0 4-8 0 0 0 1
21 Portokalis, Will 37 11 16 27 3 3.667 -1 3 2 2 2 0 0 0 0 9-34 1 0 0 0
26 Martin, Ian 37 15 11 26 10 1.500 +1 5 0 4 2 0 0 0 0 20-56 2 0 1 0
38 D'Intino, Jordan 35 6 19 25 16 .375 0 1 0 2 1 0 0 0 0 18-52 2 0 1 5
34 Bowie, Connor 33 10 13 23 5 2.000 0 2 0 1 1 0 0 0 0 13-34 2 0 1 3
22 Dimovski, Aleks 35 8 11 19 6 1.333 0 2 1 2 2 0 0 0 0 5-10 1 0 0 0
14 Playfair, Chris 31 4 13 17 5 .800 -2 2 0 1 0 0 0 0 0 3-14 0 0 0 1
3 Ianniello, Joseph 26 1 15 16 12 .083 +3 1 0 0 0 0 0 0 0 4-19 0 0 0 5
28 Savard, Tyler 30 5 6 11 2 2.500 0 2 0 1 1 0 0 0 0 27-97 2 0 1 2
92 Melikov, Slava 26 7 2 9 2 3.500 -1 0 0 0 3 0 0 0 0 4-8 0 0 0 3
2 Shugrue, Spencer 35 6 3 9 3 2.000 -1 0 0 2 2 0 1 0 0 11-30 0 0 0 5
13 Raad, Jaden 33 0 9 9 2 .000 0 0 0 0 0 0 0 0 0 16-48 1 0 0 1
8 Doherty, Jackson 27 5 3 8 1 5.000 0 0 0 2 2 0 0 0 0 11-38 0 0 0 0
63 Ross, Liam 33 1 5 6 6 .167 0 0 0 0 0 0 0 0 0 5-10 1 0 0 2
77 Fantino, Julian 14 3 2 5 0 .000 0 0 0 0 0 0 0 0 0 9-34 0 0 0 0
20 Brand, Evan 37 1 4 5 6 .167 -1 0 0 0 1 0 0 0 0 13-34 1 0 0 7
44 Rupoli, Joe 32 1 4 5 5 .200 -1 0 0 0 0 0 0 0 0 5-29 0 0 0 1
7 Lafay, Mitch 14 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Kinash, Matthew 17 1 2 3 1 1.000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
83 Pitt, Riley 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
4 Barnes, Matthew 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 1 0 0 0
27 Dugas, Ryan 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai 28 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 1
53 Jodoin, James 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Litvinov, Sergei 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Tanos, Evan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
99 Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 0 0  
TM Team 4 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 37 122 202 324 121 1.008 0 33 3 20 22 0 2 1 0 224-665 16 0 4 47
Opponents 37 105 182 287 122 .861 +3 28 3 14 15 0 0 0 0 229-647 14 1 1 50

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
27 Dugas, Ryan 10-0 540:37 21 2.33 0 0 0 251 .923 7 2 0 1
27 Edmonds, Kai 28-3 1750:39 75 2.57 0 0 0 802 .914 15 13 0 1

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Gursoy, Kevin 34 10 20 30 0 .000 0 5 0 1 2 0 0 0 0 13-26 0 0 0 0
9 Grigorev, Daniil 30 16 13 29 0 .000 0 6 0 2 2 0 0 1 0 4-8 0 0 0 0
19 Condotta, Jaden 34 5 24 29 0 .000 0 2 0 0 0 0 0 0 0 11-22 0 0 0 0
21 Portokalis, Will 34 11 16 27 0 .000 0 3 2 2 2 0 0 0 0 8-32 0 0 0 0
26 Martin, Ian 34 13 11 24 0 .000 0 5 0 4 2 0 0 0 0 17-42 0 0 0 0
38 D'Intino, Jordan 32 5 18 23 0 .000 0 1 0 2 1 0 0 0 0 15-38 0 0 0 0
34 Bowie, Connor 30 10 10 20 0 .000 0 2 0 1 1 0 0 0 0 10-20 0 0 0 0
22 Dimovski, Aleks 32 8 11 19 0 .000 0 2 1 2 2 0 0 0 0 4-8 0 0 0 0
14 Playfair, Chris 28 4 12 16 0 .000 0 2 0 1 0 0 0 0 0 3-14 0 0 0 0
3 Ianniello, Joseph 23 1 11 12 0 .000 0 1 0 0 0 0 0 0 0 4-19 0 0 0 0
28 Savard, Tyler 27 4 6 10 0 .000 0 2 0 1 1 0 0 0 0 24-83 0 0 0 0
92 Melikov, Slava 23 7 2 9 0 .000 0 0 0 0 3 0 0 0 0 4-8 0 0 0 0
13 Raad, Jaden 30 0 9 9 0 .000 0 0 0 0 0 0 0 0 0 15-46 0 0 0 0
8 Doherty, Jackson 24 5 3 8 0 .000 0 0 0 2 2 0 0 0 0 11-38 0 0 0 0
2 Shugrue, Spencer 32 5 3 8 0 .000 0 0 0 2 1 0 0 0 0 11-30 0 0 0 0
63 Ross, Liam 31 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
77 Fantino, Julian 14 3 2 5 0 .000 0 0 0 0 0 0 0 0 0 9-34 0 0 0 0
44 Rupoli, Joe 29 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 5-29 0 0 0 0
7 Lafay, Mitch 14 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
20 Brand, Evan 34 1 2 3 0 .000 0 0 0 0 1 0 0 0 0 12-32 0 0 0 0
23 Kinash, Matthew 16 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
83 Pitt, Riley 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
4 Barnes, Matthew 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
27 Dugas, Ryan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
53 Jodoin, James 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Tanos, Evan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
99 Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 0 0  
TM Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 34 113 188 301 0 .000 0 31 3 20 21 0 1 1 0 204-593 0 0 0 0
Opponents 34 93 159 252 0 .000 0 25 3 14 13 0 0 0 0 213-602 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
27 Dugas, Ryan 9-0 540:00 21 2.33 0 0 0 251 .923 7 2 0 1
27 Edmonds, Kai 25-0 1511:16 63 2.50 0 0 0 692 .917 14 11 0 1

Game-By-Game

TMU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Carleton L 1-5 1 1 2 34 .029 9-26 0 0 0 0 0 0 0 0
10/05/24 at Ottawa L 3-6 3 5 8 29 .103 13-26 1 1 0 0 0 0 0 0
10/09/24 Toronto L 2-4 2 4 6 39 .051 5-10 2 0 0 0 0 0 0 0
10/10/24 at Laurier W 3-0 3 3 6 47 .064 7-30 0 0 1 1 0 0 0 0
10/18/24 at Concordia L 2-5 2 4 6 25 .080 10-20 0 0 0 0 0 0 0 0
10/19/24 at McGill L 2-4 2 4 6 26 .077 7-22 0 0 0 0 0 0 0 0
10/25/24 at Lakehead W 5-2 5 10 15 33 .152 6-28 1 0 0 1 0 0 0 0
10/26/24 at Lakehead W 6-2 6 12 18 30 .200 11-22 2 0 0 1 0 0 0 0
11/01/24 Guelph L 1-5 1 2 3 46 .022 11-54 0 0 0 0 0 0 0 0
11/02/24 at Waterloo W 5-4 5 8 13 34 .147 6-12 2 0 0 1 0 0 0 0
11/02/24 at Waterloo W 5-4 5 8 13 34 .147 6-12 2 0 0 1 0 0 0 0
11/08/24 at Brock W 3-2 3 5 8 32 .094 8-16 2 0 0 1 0 0 0 0
11/09/24 at Guelph W 5-1 5 4 9 34 .147 7-14 0 0 0 1 0 0 0 0
11/15/24 Windsor L 2-3 2 4 6 40 .050 1-2 0 0 0 0 0 0 0 0
11/16/24 UQTR W 5-2 5 6 11 25 .200 4-16 2 0 2 1 0 0 0 0
11/20/24 Western W 6-2 6 11 17 34 .176 7-38 3 0 1 1 0 0 0 0
11/23/24 Queen's L 2-3 2 4 6 47 .043 5-18 0 0 0 0 0 0 0 0
11/29/24 at Western L 1-3 1 2 3 28 .036 6-20 0 0 0 0 0 0 0 0
11/30/24 at Windsor W 3-2 3 6 9 40 .075 5-10 0 0 0 1 0 0 0 0
1/10/25 Brock W 4-3 4 8 12 30 .133 4-8 2 0 0 1 0 0 0 0
1/11/25 RMC W 5-3 5 9 14 54 .093 6-12 2 0 1 1 0 0 0 0
1/16/25 at Ontario Tech W 3-1 3 4 7 26 .115 3-6 1 0 1 1 0 0 0 0
1/18/25 Toronto W 4-1 4 8 12 29 .138 4-8 1 0 2 1 0 0 0 0
1/31/25 York W 3-2 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 0
2/01/25 Laurier W 8-2 8 12 20 51 .157 10-23 1 1 0 1 0 0 0 0
2/06/25 at Toronto L 2-4 2 4 6 38 .053 10-50 2 0 0 0 0 0 0 0
2/14/25 Nipissing W 5-1 5 8 13 39 .128 8-16 2 1 0 1 0 0 0 0
2/15/25 Nipissing L 1-3 1 2 3 37 .027 1-2 0 0 0 0 0 0 0 0
2/26/25 at Lakehead W 3-2 3 5 8 36 .083 5-10 0 0 0 1 0 0 0 0
3/01/25 Lakehead W 3-0 3 6 9 30 .100 9-34 2 0 0 1 0 0 0 0
3/05/25 Toronto L 2-3 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 0
3/07/25 at Toronto W 5-4 5 7 12 51 .098 6-20 0 0 0 1 0 0 0 0
3/09/25 Toronto W 2-1 2 2 4 34 .059 1-2 0 0 0 1 0 0 0 0
3/15/25 Concordia L 1-4 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 0
3/20/25 vs Mount Royal W 5-4 5 6 11 70 .071 6-12 1 0 0 1 0 0 0 31
3/22/25 vs Ottawa L 3-4 3 6 9 33 .091 3-6 0 0 0 0 0 0 0 12
3/23/25 vs Saskatchewan L 1-4 1 2 3 18 .056 11-54 1 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Carleton L 1-5 59:21 5 5.08 23 .821 0 1 0 0 0 0
10/05/24 at Ottawa L 3-6 59:21 6 6.10 29 .829 0 1 0 0 0 0
10/09/24 Toronto L 2-4 59:08 4 4.07 31 .886 0 1 0 0 0 0
10/10/24 at Laurier W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/18/24 at Concordia L 2-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
10/19/24 at McGill L 2-4 58:25 4 4.14 21 .840 0 1 0 0 0 0
10/25/24 at Lakehead W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/26/24 at Lakehead W 6-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/01/24 Guelph L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/02/24 at Waterloo W 5-4 60:00 4 4.00 19 .826 1 0 0 0 0 0
11/02/24 at Waterloo W 5-4 60:00 4 4.00 19 .826 1 0 0 0 0 0
11/08/24 at Brock W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/09/24 at Guelph W 5-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
11/15/24 Windsor L 2-3 63:53 3 2.86 21 .875 0 1 0 0 0 0
11/16/24 UQTR W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/20/24 Western W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/23/24 Queen's L 2-3 58:16 3 3.10 30 .909 0 1 0 0 0 0
11/29/24 at Western L 1-3 57:55 3 3.16 25 .893 0 1 0 0 0 0
11/30/24 at Windsor W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/10/25 Brock W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/11/25 RMC W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
1/16/25 at Ontario Tech W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/18/25 Toronto W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/31/25 York W 3-2 66:50 2 1.82 28 .933 1 0 0 0 0 0
2/01/25 Laurier W 8-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/06/25 at Toronto L 2-4 58:39 4 4.14 33 .892 0 1 0 0 0 0
2/14/25 Nipissing W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/15/25 Nipissing L 1-3 58:52 3 3.10 37 .925 0 1 0 0 0 0
2/26/25 at Lakehead W 3-2 72:59 2 1.67 38 .950 1 0 0 0 0 0
3/01/25 Lakehead W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
3/05/25 Toronto L 2-3 59:26 3 3.05 27 .900 0 1 0 0 0 0
3/07/25 at Toronto W 5-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
3/09/25 Toronto W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/15/25 Concordia L 1-4 58:11 4 4.14 22 .846 0 1 0 0 0 0
3/20/25 vs Mount Royal W 5-4 120:00 4 2.00 65 .942 1 0 0 0 0 0
3/22/25 vs Ottawa L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
3/23/25 vs Saskatchewan L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Carleton W 5-1 5 10 15 28 .179 9-26 0 0 0 1 0 0 0 0
10/05/24 Ottawa W 6-3 6 7 13 35 .171 11-33 3 2 1 1 0 0 0 0
10/09/24 at Toronto W 4-2 4 7 11 35 .114 5-10 1 0 1 1 0 0 0 0
10/10/24 Laurier L 0-3 0 0 0 35 .000 10-44 0 0 0 0 0 0 0 0
10/18/24 Concordia W 5-2 5 9 14 31 .161 5-10 2 0 1 1 0 0 0 0
10/19/24 McGill W 4-2 4 8 12 25 .160 5-10 1 0 1 1 0 0 0 0
10/25/24 Lakehead L 2-5 2 4 6 36 .056 10-36 0 0 0 0 0 0 0 0
10/26/24 Lakehead L 2-6 2 4 6 39 .051 9-18 2 0 0 0 0 0 0 0
11/01/24 at Guelph W 5-1 5 10 15 39 .128 6-28 1 0 0 1 0 0 0 0
11/02/24 Waterloo L 4-5 4 7 11 23 .174 6-23 2 0 0 0 0 0 0 0
11/02/24 Waterloo L 4-5 4 7 11 23 .174 6-23 2 0 0 0 0 0 0 0
11/08/24 Brock L 2-3 2 4 6 25 .080 9-26 1 0 0 0 0 0 0 0
11/09/24 Guelph L 1-5 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 0
11/15/24 at Windsor W 3-2 3 6 9 24 .125 5-10 1 0 0 1 0 0 0 0
11/16/24 at UQTR L 2-5 2 3 5 30 .067 5-18 1 0 0 0 0 0 0 0
11/20/24 at Western L 2-6 2 4 6 35 .057 11-52 0 0 0 0 0 0 0 0
11/23/24 at Queen's W 3-2 3 3 6 33 .091 5-10 1 0 0 1 0 0 0 0
11/29/24 Western W 3-1 3 4 7 28 .107 3-6 0 1 1 1 0 0 0 0
11/30/24 Windsor L 2-3 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 0
1/10/25 at Brock L 3-4 3 6 9 35 .086 6-12 0 0 0 0 0 0 0 0
1/11/25 at RMC L 3-5 3 4 7 20 .150 8-16 1 0 0 0 0 0 0 0
1/16/25 Ontario Tech L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 0
1/18/25 at Toronto L 1-4 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 0
1/31/25 at York L 2-3 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 0
2/01/25 at Laurier L 2-8 2 3 5 23 .087 11-36 0 0 0 0 0 0 0 0
2/06/25 Toronto W 4-2 4 7 11 37 .108 8-27 2 0 1 1 0 0 0 0
2/14/25 at Nipissing L 1-5 1 2 3 21 .048 8-16 1 0 0 0 0 0 0 0
2/15/25 at Nipissing W 3-1 3 3 6 40 .075 1-2 0 0 1 1 0 0 0 0
2/26/25 Lakehead L 2-3 2 4 6 40 .050 4-8 1 0 0 0 0 0 0 0
3/01/25 at Lakehead L 0-3 0 0 0 28 .000 10-20 0 0 0 0 0 0 0 0
3/05/25 at Toronto W 3-2 3 6 9 30 .100 4-8 0 0 0 1 0 0 0 0
3/07/25 Toronto L 4-5 4 8 12 36 .111 7-22 1 0 0 0 0 0 0 0
3/09/25 at Toronto L 1-2 1 0 1 27 .037 4-8 0 0 0 0 0 0 0 0
3/15/25 at Concordia W 4-1 4 5 9 26 .154 7-14 1 0 2 1 0 0 0 0
3/20/25 vs Mount Royal L 4-5 4 8 12 69 .058 6-12 0 0 0 0 0 0 0 33
3/22/25 vs Ottawa W 4-3 4 8 12 29 .138 1-2 1 0 0 1 0 0 0 9
3/23/25 vs Saskatchewan W 4-1 4 7 11 24 .167 9-31 2 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Carleton W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/05/24 Ottawa W 6-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
10/09/24 at Toronto W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
10/10/24 Laurier L 0-3 59:19 3 3.05 44 .936 0 1 0 0 0 0
10/18/24 Concordia W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/19/24 McGill W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/25/24 Lakehead L 2-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
10/26/24 Lakehead L 2-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
11/01/24 at Guelph W 5-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/02/24 Waterloo L 4-5 59:37 5 5.08 29 .853 0 1 0 0 0 0
11/02/24 Waterloo L 4-5 59:37 5 5.08 29 .853 0 1 0 0 0 0
11/08/24 Brock L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/09/24 Guelph L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/15/24 at Windsor W 3-2 63:53 2 1.90 38 .950 1 0 0 0 0 0
11/16/24 at UQTR L 2-5 58:21 5 5.17 20 .800 0 1 0 0 0 0
11/20/24 at Western L 2-6 59:30 6 6.10 28 .824 0 1 0 0 0 0
11/23/24 at Queen's W 3-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
11/29/24 Western W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/30/24 Windsor L 2-3 59:50 3 3.05 37 .925 0 1 0 0 0 0
1/10/25 at Brock L 3-4 58:32 4 4.14 26 .867 0 1 0 0 0 0
1/11/25 at RMC L 3-5 59:02 5 5.08 49 .907 0 1 0 0 0 0
1/16/25 Ontario Tech L 1-3 57:52 3 3.16 23 .885 0 1 0 0 0 0
1/18/25 at Toronto L 1-4 57:47 4 4.21 25 .862 0 1 0 0 0 0
1/31/25 at York L 2-3 67:00 2 1.79 37 .949 0 1 0 0 0 0
2/01/25 at Laurier L 2-8 60:00 8 8.00 43 .843 0 1 0 0 0 0
2/06/25 Toronto W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/14/25 at Nipissing L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
2/15/25 at Nipissing W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/26/25 Lakehead L 2-3 72:59 3 2.50 33 .917 0 1 0 0 0 0
3/01/25 at Lakehead L 0-3 58:12 3 3.10 27 .900 0 1 0 0 0 0
3/05/25 at Toronto W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
3/07/25 Toronto L 4-5 58:30 5 5.17 46 .902 0 1 0 0 0 0
3/09/25 at Toronto L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
3/15/25 at Concordia W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
3/20/25 vs Mount Royal L 4-5 120:00 5 2.50 65 .929 0 1 0 0 0 0
3/22/25 vs Ottawa W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
3/23/25 vs Saskatchewan W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 at Carleton L 1/5 1/10 34/28 9-26 / 9-26
10/05/24 at Ottawa L 3/6 5/7 29/35 13-26 / 11-33
10/09/24 Toronto L 2/4 4/7 39/35 5-10 / 5-10
10/10/24 at Laurier W 3/0 3/0 47/35 7-30 / 10-44
10/18/24 at Concordia L 2/5 4/9 25/31 10-20 / 5-10
10/19/24 at McGill L 2/4 4/8 26/25 7-22 / 5-10
10/25/24 at Lakehead W 5/2 10/4 33/36 6-28 / 10-36
10/26/24 at Lakehead W 6/2 12/4 30/39 11-22 / 9-18
11/01/24 Guelph L 1/5 2/10 46/39 11-54 / 6-28
11/02/24 at Waterloo W 5/4 8/7 34/23 6-12 / 6-23
11/02/24 at Waterloo W 5/4 8/7 34/23 6-12 / 6-23
11/08/24 at Brock W 3/2 5/4 32/25 8-16 / 9-26
11/09/24 at Guelph W 5/1 4/2 34/41 7-14 / 4-8
11/15/24 Windsor L 2/3 4/6 40/24 1-2 / 5-10
11/16/24 UQTR W 5/2 6/3 25/30 4-16 / 5-18
11/20/24 Western W 6/2 11/4 34/35 7-38 / 11-52
11/23/24 Queen's L 2/3 4/3 47/33 5-18 / 5-10
11/29/24 at Western L 1/3 2/4 28/28 6-20 / 3-6
11/30/24 at Windsor W 3/2 6/4 40/24 5-10 / 3-6
1/10/25 Brock W 4/3 8/6 30/35 4-8 / 6-12
1/11/25 RMC W 5/3 9/4 54/20 6-12 / 8-16
1/16/25 at Ontario Tech W 3/1 4/2 26/28 3-6 / 4-8
1/18/25 Toronto W 4/1 8/2 29/26 4-8 / 5-10
1/31/25 York W 2/2 4/4 39/30 2-4 / 2-4
2/01/25 Laurier W 8/2 12/3 51/23 10-23 / 11-36
2/06/25 at Toronto L 2/4 4/7 38/37 10-50 / 8-27
2/14/25 Nipissing W 5/1 8/2 39/21 8-16 / 8-16
2/15/25 Nipissing L 1/3 2/3 37/40 1-2 / 1-2
2/26/25 at Lakehead W 3/2 5/4 36/40 5-10 / 4-8
3/01/25 Lakehead W 3/0 6/0 30/28 9-34 / 10-20
3/05/25 Toronto L 2/3 4/6 35/30 2-4 / 4-8
3/07/25 at Toronto W 5/4 7/8 51/36 6-20 / 7-22
3/09/25 Toronto W 2/1 2/0 34/27 1-2 / 4-8
3/15/25 Concordia L 1/4 2/5 37/26 1-2 / 7-14
3/20/25 vs Mount Royal W 5/4 6/8 70/69 6-12 / 6-12
3/22/25 vs Ottawa L 3/4 6/8 33/29 3-6 / 1-2
3/23/25 vs Saskatchewan L 1/4 2/7 18/24 11-54 / 9-31
TMU 121/105 202/182 1344/1158 226-669 / 232-653
Opponents 105/121 182/202 1158/1344 232-653 / 226-669

Game Highs

TMU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Laurier (2/01/25)
GOALS 8 Laurier (2/01/25)
ASSISTS 12 Laurier (2/01/25); Lakehead (10/26/24)
SHOTS 70 Mount Royal (3/20/25)
POWER PLAY GOALS 3 Western (11/20/24)
SAVES 65 Mount Royal (3/20/25)
PENALTIES 13 Ottawa (10/05/24)
PENALTY MINUTES 54 Guelph (11/01/24); Saskatchewan (3/23/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Guelph (11/01/24); Carleton (10/04/24)
GOALS 6 Ottawa (10/05/24)
ASSISTS 10 Guelph (11/01/24); Carleton (10/04/24)
SHOTS 69 Mount Royal (3/20/25)
POWER PLAY GOALS 3 Ottawa (10/05/24)
SAVES 65 Mount Royal (3/20/25)
PENALTIES 11 Western (11/20/24); Laurier (2/01/25); Ottawa (10/05/24)
PENALTY MINUTES 52 Western (11/20/24)

TMU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Carleton (10/04/24)
GOALS 1 Guelph (11/01/24); Nipissing (2/15/25); Concordia (3/15/25); Carleton (10/04/24); Western (11/29/24); Saskatchewan (3/23/25)
ASSISTS 1 Carleton (10/04/24)
SHOTS 18 Saskatchewan (3/23/25)
SAVES 17 RMC (1/11/25)
PENALTIES 1 Windsor (11/15/24); Nipissing (2/15/25); Toronto (3/09/25); Concordia (3/15/25)
PENALTY MINUTES 2 Windsor (11/15/24); Nipissing (2/15/25); Toronto (3/09/25); Concordia (3/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 RMC (1/11/25)
SAVES 17 Saskatchewan (3/23/25)
PENALTIES 1 Nipissing (2/15/25); Ottawa (3/22/25)
PENALTY MINUTES 2 Nipissing (2/15/25); Ottawa (3/22/25)

TMU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jaden Condotta - RMC (1/11/25); Connor Bowie - Lakehead (10/26/24)
GOALS 3 Daniil Grigorev - Laurier (2/01/25)
ASSISTS 4 Jaden Condotta - RMC (1/11/25)
