Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2026-27 Basketball (M) Cumulative Statistics

Team Stats (1-1, 1-1)

Overall Team Statistics
Statistic TMU Opponents
Scoring
Total Points 152 133
Points Per Game 76.0 66.5
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 61-147 44-114
FG: Percentage .415 .386
FG: Per Game 30.5 22.0
3PT: Made-Attempted 14-73 19-51
3PT: Percentage .192 .373
3PT: Per Game 7.0 9.5
FT: Made-Attempted 16-26 26-34
FT: Percentage .615 .765
FT: Per Game 8.0 13.0
Rebounding
Total 66 71
Per Game 33.0 35.5
Margin -2.5 --
Assists
Total 32 18
Per Game 16.0 9.0
Turnovers
Total 23 42
Per Game 11.5 21.0
Margin 9.5 --
Assist/Turnover Ratio 1.4 0.4
Points Off Turnovers 19.0 14.0
Steals
Total 25 8
Per Game 12.5 4.0
Blocks
Total 5 2
Per Game 2.5 1.0
Attendance
Total 0 300
Per Game 0-0 2-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 De Los Santos, Fernando 2 2 45 22.5 12 23 .522 4 14 .286 5 6 .833 33 16.5 2 2 4 2.0 6 2 1 1 0
21 Gutsmore, Gabriel 2 2 58 29.0 9 20 .450 1 7 .143 1 1 1.000 20 10.0 2 4 6 3.0 2 4 0 8 0
10 Gilgeous-Glasgow, Javier 2 0 41 20.5 6 14 .429 3 10 .300 4 5 .800 19 9.5 0 4 4 2.0 4 5 3 1 0
5 Culley-Bremner, Ares 2 2 49 24.5 9 14 .643 0 0 .000 0 2 .000 18 9.0 10 4 14 7.0 4 6 2 3 3
6 Kalsi, Gurdeep 2 2 46 23.0 6 14 .429 2 8 .250 1 2 .500 15 7.5 1 7 8 4.0 7 5 3 2 0
15 Owonibi, Emmanuel 1 0 15 15.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 2 3 5 5.0 4 2 2 0 0
3 Toth, Kevin 2 2 45 22.5 6 17 .353 1 10 .100 0 0 .000 13 6.5 1 9 10 5.0 7 6 5 7 0
7 Kleuskens, Joey 2 0 22 11.0 4 14 .286 2 10 .200 1 4 .250 11 5.5 1 2 3 1.5 1 2 2 1 0
8 Ezeokafor, Tobe 2 0 26 13.0 3 14 .214 1 9 .111 2 2 1.000 9 4.5 2 4 6 3.0 3 0 1 1 1
20 Desjardins, Olivier 2 0 35 17.5 1 6 .167 0 4 .000 1 2 .500 3 1.5 1 2 3 1.5 2 0 0 1 0
9 Hijazi, Omar 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 1 0 1
4 Savage, Nathaniel 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
22 Angelakos, Greg 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 401 200.5 61 147 .415 14 73 .192 16 26 .615 152 76.00 24 42 66 33.0 42 32 23 25 5
Opponents 2 411 205.5 44 114 .386 19 51 .373 26 34 .765 133 66.50 17 54 71 35.5 32 18 42 8 2

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 De Los Santos, Fernando 2 2 45 22.5 12 23 .522 4 14 .286 5 6 .833 33 16.5 2 2 4 2.0 6 2 1.0 1 1 0
21 Gutsmore, Gabriel 2 2 58 29.0 9 20 .450 1 7 .143 1 1 1.000 20 10.0 2 4 6 3.0 2 4 2.0 0 8 0
5 Culley-Bremner, Ares 2 2 49 24.5 9 14 .643 0 0 .000 0 2 .000 18 9.0 10 4 14 7.0 4 6 3.0 2 3 3
10 Gilgeous-Glasgow, Javier 2 0 41 20.5 6 14 .429 3 10 .300 4 5 .800 19 9.5 0 4 4 2.0 4 5 2.5 3 1 0
6 Kalsi, Gurdeep 2 2 46 23.0 6 14 .429 2 8 .250 1 2 .500 15 7.5 1 7 8 4.0 7 5 2.5 3 2 0
15 Owonibi, Emmanuel 1 0 15 15.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 2 3 5 5.0 4 2 2.0 2 0 0
3 Toth, Kevin 2 2 45 22.5 6 17 .353 1 10 .100 0 0 .000 13 6.5 1 9 10 5.0 7 6 3.0 5 7 0
7 Kleuskens, Joey 2 0 22 11.0 4 14 .286 2 10 .200 1 4 .250 11 5.5 1 2 3 1.5 1 2 1.0 2 1 0
8 Ezeokafor, Tobe 2 0 26 13.0 3 14 .214 1 9 .111 2 2 1.000 9 4.5 2 4 6 3.0 3 0 0.0 1 1 1
20 Desjardins, Olivier 2 0 35 17.5 1 6 .167 0 4 .000 1 2 .500 3 1.5 1 2 3 1.5 2 0 0.0 0 1 0
9 Hijazi, Omar 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 1 0 1
4 Savage, Nathaniel 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
22 Angelakos, Greg 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 2 401 200.5 61 147 .415 14 73 .192 16 26 .615 152 76.00 24 42 66 33.0 42 32 16.0 23 25 5
Opponents 2 411 205.5 44 114 .386 19 51 .373 26 34 .765 133 66.50 17 54 71 35.5 32 18 9.0 42 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 De Los Santos, Fernando 2 2 45 12 23 .522 4 14 .286 5 6 .833 33 16.5
21 Gutsmore, Gabriel 2 2 58 9 20 .450 1 7 .143 1 1 1.000 20 10.0
5 Culley-Bremner, Ares 2 2 49 9 14 .643 0 0 .000 0 2 .000 18 9.0
10 Gilgeous-Glasgow, Javier 2 0 41 6 14 .429 3 10 .300 4 5 .800 19 9.5
6 Kalsi, Gurdeep 2 2 46 6 14 .429 2 8 .250 1 2 .500 15 7.5
15 Owonibi, Emmanuel 1 0 15 3 6 .500 0 0 .000 1 2 .500 7 7.0
3 Toth, Kevin 2 2 45 6 17 .353 1 10 .100 0 0 .000 13 6.5
7 Kleuskens, Joey 2 0 22 4 14 .286 2 10 .200 1 4 .250 11 5.5
8 Ezeokafor, Tobe 2 0 26 3 14 .214 1 9 .111 2 2 1.000 9 4.5
20 Desjardins, Olivier 2 0 35 1 6 .167 0 4 .000 1 2 .500 3 1.5
9 Hijazi, Omar 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
4 Savage, Nathaniel 2 0 9 1 3 .333 0 1 .000 0 0 .000 2 1.0
22 Angelakos, Greg 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 401 61 147 .415 14 73 .192 16 26 .615 152 76.00
Opponents 2 411 44 114 .386 19 51 .373 26 34 .765 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 De Los Santos, Fernando 2 22.5 .522 .286 .833 1.0 1.0 2.0 1.0 0.5 0.0 16.5
21 Gutsmore, Gabriel 2 29.0 .450 .143 1.000 1.0 2.0 3.0 2.0 4.0 0.0 10.0
5 Culley-Bremner, Ares 2 24.5 .643 .000 .000 5.0 2.0 7.0 3.0 1.5 1.5 9.0
10 Gilgeous-Glasgow, Javier 2 20.5 .429 .300 .800 0.0 2.0 2.0 2.5 0.5 0.0 9.5
6 Kalsi, Gurdeep 2 23.0 .429 .250 .500 0.5 3.5 4.0 2.5 1.0 0.0 7.5
15 Owonibi, Emmanuel 1 15.0 .500 .000 .500 2.0 3.0 5.0 2.0 0.0 0.0 7.0
3 Toth, Kevin 2 22.5 .353 .100 .000 0.5 4.5 5.0 3.0 3.5 0.0 6.5
7 Kleuskens, Joey 2 11.0 .286 .200 .250 0.5 1.0 1.5 1.0 0.5 0.0 5.5
8 Ezeokafor, Tobe 2 13.0 .214 .111 1.000 1.0 2.0 3.0 0.0 0.5 0.5 4.5
20 Desjardins, Olivier 2 17.5 .167 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
9 Hijazi, Omar 2 4.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 1.0
4 Savage, Nathaniel 2 4.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
22 Angelakos, Greg 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.5 .415 .192 .615 12.0 21.0 33.0 16.0 12.5 2.5 76.00
Opponents 2 205.5 .386 .373 .765 8.5 27.0 35.5 9.0 4.0 1.0 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Laurier 10/23/26 73-79 L 29-79 .367 11-45 .244 4-10 .400 14 19 33 33.0 19 12 10 2 12 73 73.0
at Brock 10/30/26 79-54 W 32-68 .471 3-28 .107 12-16 .750 10 23 33 33.0 23 20 13 3 13 79 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Laurier 10/23/26 79-73 W 28-62 .452 11-27 .407 12-17 .706 10 34 44 44.0 15 9 20 0 5 79 79.0
Brock 10/30/26 54-79 L 16-52 .308 8-24 .333 14-17 .824 7 20 27 35.5 17 9 22 2 3 54 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Laurier 10/23/26 73-79 -6 29-79/28-62 .367/.452 11-45/11-27 .244/.407 4-10/12-17 .400-.706 33/44 -11 12/9 10/20 2/0 12/5 19/15
Brock 10/30/26 79-54 25 32-68/16-52 .471/.308 3-28/8-24 .107/.333 12-16/14-17 .750-.824 33/27 6 20/9 13/22 3/2 13/3 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Brock (10/30/26)
FIELD GOALS MADE 32 Brock (10/30/26)
FIELD GOAL ATTEMPTS 79 Laurier (10/23/26)
3 PT FIELD GOALS MADE 11 Laurier (10/23/26)
3 PT FG ATTEMPTS 45 Laurier (10/23/26)
FREE THROWS MADE 12 Brock (10/30/26)
FREE THROW ATTEMPTS 16 Brock (10/30/26)
REBOUNDS 33 Laurier (10/23/26); Brock (10/30/26)
ASSISTS 20 Brock (10/30/26)
STEALS 13 Brock (10/30/26)
BLOCKED SHOTS 3 Brock (10/30/26)
TURNOVERS 13 Brock (10/30/26)
FOULS 23 Brock (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Fernando De Los Santos Brock (10/30/26)
FIELD GOALS MADE 7 Fernando De Los Santos Brock (10/30/26)
FIELD GOAL ATTEMPTS 14 Joey Kleuskens; Fernando De Los Santos Laurier (10/23/26); Brock (10/30/26)
3 PT FIELD GOALS MADE 3 Javier Gilgeous-Glasgow Laurier (10/23/26)
3 PT FG ATTEMPTS 10 Joey Kleuskens Laurier (10/23/26)
FREE THROWS MADE 5 Fernando De Los Santos Brock (10/30/26)
FREE THROW ATTEMPTS 6 Fernando De Los Santos Brock (10/30/26)
REBOUNDS 7 Ares Culley-Bremner Laurier (10/23/26); Brock (10/30/26)
ASSISTS 4 Kevin Toth Brock (10/30/26)
STEALS 6 Kevin Toth Brock (10/30/26)
BLOCKED SHOTS 2 Ares Culley-Bremner Laurier (10/23/26)
TURNOVERS 3 Kevin Toth; Javier Gilgeous-Glasgow Laurier (10/23/26); Brock (10/30/26)
FOULS 5 Fernando De Los Santos Laurier (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 De Los Santos, Fernando 2 33 16.5
#21 Gutsmore, Gabriel 2 20 10.0
#10 Gilgeous-Glasgow, Javier 2 19 9.5
#5 Culley-Bremner, Ares 2 18 9.0
#6 Kalsi, Gurdeep 2 15 7.5
#3 Toth, Kevin 2 13 6.5
#7 Kleuskens, Joey 2 11 5.5
#8 Ezeokafor, Tobe 2 9 4.5
#15 Owonibi, Emmanuel 1 7 7.0
#20 Desjardins, Olivier 2 3 1.5
#9 Hijazi, Omar 2 2 1.0
#4 Savage, Nathaniel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 De Los Santos, Fernando 2 12 23 .522 6.0 11.5
#5 Culley-Bremner, Ares 2 9 14 .643 4.5 7.0
#21 Gutsmore, Gabriel 2 9 20 .450 4.5 10.0
#10 Gilgeous-Glasgow, Javier 2 6 14 .429 3.0 7.0
#6 Kalsi, Gurdeep 2 6 14 .429 3.0 7.0
#3 Toth, Kevin 2 6 17 .353 3.0 8.5
#7 Kleuskens, Joey 2 4 14 .286 2.0 7.0
#8 Ezeokafor, Tobe 2 3 14 .214 1.5 7.0
#15 Owonibi, Emmanuel 1 3 6 .500 3.0 6.0
#20 Desjardins, Olivier 2 1 6 .167 0.5 3.0
#9 Hijazi, Omar 2 1 2 .500 0.5 1.0
#4 Savage, Nathaniel 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 De Los Santos, Fernando 2 4 14 .286 2.0 7.0
#10 Gilgeous-Glasgow, Javier 2 3 10 .300 1.5 5.0
#6 Kalsi, Gurdeep 2 2 8 .250 1.0 4.0
#7 Kleuskens, Joey 2 2 10 .200 1.0 5.0
#8 Ezeokafor, Tobe 2 1 9 .111 0.5 4.5
#21 Gutsmore, Gabriel 2 1 7 .143 0.5 3.5
#3 Toth, Kevin 2 1 10 .100 0.5 5.0
#20 Desjardins, Olivier 2 0 4 .000 0.0 2.0
#4 Savage, Nathaniel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 De Los Santos, Fernando 2 5 6 .833 2.5 3.0
#10 Gilgeous-Glasgow, Javier 2 4 5 .800 2.0 2.5
#8 Ezeokafor, Tobe 2 2 2 1.000 1.0 1.0
#20 Desjardins, Olivier 2 1 2 .500 0.5 1.0
#21 Gutsmore, Gabriel 2 1 1 1.000 0.5 0.5
#6 Kalsi, Gurdeep 2 1 2 .500 0.5 1.0
#7 Kleuskens, Joey 2 1 4 .250 0.5 2.0
#15 Owonibi, Emmanuel 1 1 2 .500 1.0 2.0
#5 Culley-Bremner, Ares 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Culley-Bremner, Ares 2 14 7.0 10 5.0 4 2.0
#3 Toth, Kevin 2 10 5.0 1 0.5 9 4.5
#6 Kalsi, Gurdeep 2 8 4.0 1 0.5 7 3.5
#8 Ezeokafor, Tobe 2 6 3.0 2 1.0 4 2.0
#21 Gutsmore, Gabriel 2 6 3.0 2 1.0 4 2.0
#15 Owonibi, Emmanuel 1 5 5.0 2 2.0 3 3.0
#10 Gilgeous-Glasgow, Javier 2 4 2.0 0 0.0 4 2.0
#23 De Los Santos, Fernando 2 4 2.0 2 1.0 2 1.0
#20 Desjardins, Olivier 2 3 1.5 1 0.5 2 1.0
#7 Kleuskens, Joey 2 3 1.5 1 0.5 2 1.0
#4 Savage, Nathaniel 2 2 1.0 1 0.5 1 0.5
#9 Hijazi, Omar 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Culley-Bremner, Ares 2 6 3.0
#3 Toth, Kevin 2 6 3.0
#10 Gilgeous-Glasgow, Javier 2 5 2.5
#6 Kalsi, Gurdeep 2 5 2.5
#21 Gutsmore, Gabriel 2 4 2.0
#7 Kleuskens, Joey 2 2 1.0
#15 Owonibi, Emmanuel 1 2 2.0
#23 De Los Santos, Fernando 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Culley-Bremner, Ares 2 3 1.5
#8 Ezeokafor, Tobe 2 1 0.5
#9 Hijazi, Omar 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Gutsmore, Gabriel 2 8 4.0
#3 Toth, Kevin 2 7 3.5
#5 Culley-Bremner, Ares 2 3 1.5
#6 Kalsi, Gurdeep 2 2 1.0
#20 Desjardins, Olivier 2 1 0.5
#8 Ezeokafor, Tobe 2 1 0.5
#10 Gilgeous-Glasgow, Javier 2 1 0.5
#7 Kleuskens, Joey 2 1 0.5
#23 De Los Santos, Fernando 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Toth, Kevin 2 5 2.5
#10 Gilgeous-Glasgow, Javier 2 3 1.5
#6 Kalsi, Gurdeep 2 3 1.5
#22 Angelakos, Greg 1 2 2.0
#5 Culley-Bremner, Ares 2 2 1.0
#7 Kleuskens, Joey 2 2 1.0
#15 Owonibi, Emmanuel 1 2 2.0
#8 Ezeokafor, Tobe 2 1 0.5
#9 Hijazi, Omar 2 1 0.5
#23 De Los Santos, Fernando 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#6 Kalsi, Gurdeep 2 7 3.5
#3 Toth, Kevin 2 7 3.5
#23 De Los Santos, Fernando 2 6 3.0
#5 Culley-Bremner, Ares 2 4 2.0
#10 Gilgeous-Glasgow, Javier 2 4 2.0
#15 Owonibi, Emmanuel 1 4 4.0
#8 Ezeokafor, Tobe 2 3 1.5
#20 Desjardins, Olivier 2 2 1.0
#21 Gutsmore, Gabriel 2 2 1.0
#9 Hijazi, Omar 2 1 0.5
#7 Kleuskens, Joey 2 1 0.5
#4 Savage, Nathaniel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Gutsmore, Gabriel 2 58 29.0
#5 Culley-Bremner, Ares 2 49 24.5
#6 Kalsi, Gurdeep 2 46 23.0
#23 De Los Santos, Fernando 2 45 22.5
#3 Toth, Kevin 2 45 22.5
#10 Gilgeous-Glasgow, Javier 2 41 20.5
#20 Desjardins, Olivier 2 35 17.5
#8 Ezeokafor, Tobe 2 26 13.0
#7 Kleuskens, Joey 2 22 11.0
#15 Owonibi, Emmanuel 1 15 15.0
#9 Hijazi, Omar 2 9 4.5
#4 Savage, Nathaniel 2 9 4.5
#22 Angelakos, Greg 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Culley-Bremner, Ares 2 6 2 3.00
#23 De Los Santos, Fernando 2 2 1 2.00
#10 Gilgeous-Glasgow, Javier 2 5 3 1.67
#6 Kalsi, Gurdeep 2 5 3 1.67
#7 Kleuskens, Joey 2 2 2 1.00
#15 Owonibi, Emmanuel 1 2 2 1.00
#3 Toth, Kevin 2 6 5 1.20