Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Basketball (M) Cumulative Statistics

Team Stats (21-7, 17-5)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 2278 1922
Points Per Game 81.4 68.6
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 870-1963 689-1876
FG: Percentage .443 .367
FG: Per Game 31.1 24.6
3PT: Made-Attempted 225-714 191-768
3PT: Percentage .315 .249
3PT: Per Game 8.0 6.8
FT: Made-Attempted 313-498 353-524
FT: Percentage .629 .674
FT: Per Game 11.2 12.6
Rebounding
Total 1205 1103
Per Game 43.0 39.4
Margin 3.6 --
Assists
Total 433 306
Per Game 15.5 10.9
Turnovers
Total 403 468
Per Game 14.4 16.7
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.1 14.4
Steals
Total 264 200
Per Game 9.4 7.1
Blocks
Total 133 88
Per Game 4.8 3.1
Attendance
Total 0 2422
Per Game 14-0 11-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 28 28 882 31.5 235 489 .481 62 175 .354 73 96 .760 605 21.6 66 144 210 7.5 45 55 70 30 14
21 Gutsmore, Gabriel 27 27 680 25.2 127 251 .506 24 71 .338 37 61 .607 315 11.7 31 45 76 2.8 58 34 44 42 5
8 Goulbourne, Deandre 28 28 769 27.5 117 277 .422 39 127 .307 19 30 .633 292 10.4 53 101 154 5.5 59 41 23 39 27
3 Toth, Kevin 28 24 691 24.7 68 200 .340 32 103 .311 39 54 .722 207 7.4 18 90 108 3.9 53 141 65 37 4
22 Wilson, Aidan 28 28 507 18.1 78 140 .557 5 16 .313 38 64 .594 199 7.1 62 84 146 5.2 66 18 35 8 29
4 Louis-Jean, Maxime 25 0 442 17.7 54 155 .348 27 99 .273 10 17 .588 145 5.8 18 48 66 2.6 42 39 23 31 1
6 Kalsi, Gurdeep 26 0 333 12.8 49 115 .426 13 49 .265 19 27 .704 130 5.0 13 47 60 2.3 34 20 20 19 4
23 Kleuskens, Joey 3 0 17 5.7 4 8 .500 4 7 .571 0 0 .000 12 4.0 2 2 4 1.3 1 2 0 0 1
15 Silconoks, Andrejs 27 0 349 12.9 43 82 .524 0 2 .000 22 37 .595 108 4.0 35 81 116 4.3 50 17 25 11 39
14 Dorsey, Greg 22 0 215 9.8 24 52 .462 0 1 .000 17 35 .486 65 3.0 14 21 35 1.6 27 5 7 3 3
10 Wright, Landon 22 0 196 8.9 20 50 .400 11 27 .407 13 23 .565 64 2.9 9 17 26 1.2 23 16 20 16 1
2 Okeugo, Galand 6 0 37 6.2 7 10 .700 1 3 .333 2 2 1.000 17 2.8 6 7 13 2.2 4 3 5 0 0
23 Mabanza, Darnaz 26 4 253 9.7 22 80 .275 6 25 .240 17 38 .447 67 2.6 8 25 33 1.3 22 27 32 13 1
11 Motunde, Imisi 20 1 194 9.7 16 38 .421 0 5 .000 6 12 .500 38 1.9 18 29 47 2.4 18 9 14 13 2
7 Brown, Saevion 5 0 27 5.4 2 7 .286 0 2 .000 1 2 .500 5 1.0 0 1 1 0.2 3 2 6 2 0
0 Angelakos, Greg 5 0 23 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 4 2 4 0 1
9 Ziolkowski, Ryan 6 0 40 6.7 2 6 .333 1 2 .500 0 0 .000 5 0.8 1 12 13 2.2 5 2 2 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 3.2 0 0 8 0 0  
Total 28 5655 202.0 870 1963 .443 225 714 .315 313 498 .629 2278 81.36 394 811 1205 43.0 514 433 403 264 133
Opponents 28 5652 201.9 689 1876 .367 191 768 .249 353 524 .674 1922 68.64 380 723 1103 39.4 482 306 468 200 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 25 25 776 31.0 212 433 .490 56 153 .366 69 92 .750 549 22.0 60 124 184 7.4 35 51 2.0 61 26 13
21 Gutsmore, Gabriel 24 24 598 24.9 109 217 .502 18 59 .305 31 54 .574 267 11.1 31 42 73 3.0 53 33 1.4 32 40 4
8 Goulbourne, Deandre 25 25 689 27.6 105 250 .420 36 116 .310 19 30 .633 265 10.6 49 89 138 5.5 53 39 1.6 21 37 24
22 Wilson, Aidan 25 25 479 19.2 74 132 .561 4 15 .267 35 60 .583 187 7.5 59 78 137 5.5 59 18 0.7 34 8 27
3 Toth, Kevin 25 21 618 24.7 57 174 .328 23 85 .271 35 50 .700 172 6.9 17 80 97 3.9 48 127 5.1 56 33 3
6 Kalsi, Gurdeep 23 0 286 12.4 44 101 .436 13 45 .289 16 23 .696 117 5.1 9 41 50 2.2 27 14 0.6 16 16 4
4 Louis-Jean, Maxime 22 0 381 17.3 49 136 .360 24 88 .273 4 11 .364 126 5.7 16 44 60 2.7 36 30 1.4 22 29 1
23 Kleuskens, Joey 3 0 17 5.7 4 8 .500 4 7 .571 0 0 .000 12 4.0 2 2 4 1.3 1 2 0.7 0 0 1
15 Silconoks, Andrejs 24 0 296 12.3 41 76 .539 0 2 .000 20 33 .606 102 4.3 34 69 103 4.3 40 16 0.7 23 8 34
14 Dorsey, Greg 19 0 174 9.2 21 44 .477 0 1 .000 15 32 .469 57 3.0 12 18 30 1.6 23 2 0.1 5 2 3
10 Wright, Landon 19 0 182 9.6 18 43 .419 10 24 .417 12 22 .545 58 3.1 8 15 23 1.2 20 14 0.7 18 16 1
23 Mabanza, Darnaz 23 4 247 10.7 22 79 .278 6 24 .250 17 36 .472 67 2.9 8 25 33 1.4 22 27 1.2 30 12 1
11 Motunde, Imisi 17 1 183 10.8 16 37 .432 0 4 .000 6 12 .500 38 2.2 18 26 44 2.6 18 6 0.4 13 13 2
2 Okeugo, Galand 6 0 37 6.2 7 10 .700 1 3 .333 2 2 1.000 17 2.8 6 7 13 2.2 4 3 0.5 5 0 0
7 Brown, Saevion 5 0 27 5.4 2 7 .286 0 2 .000 1 2 .500 5 1.0 0 1 1 0.2 3 2 0.4 6 2 0
0 Angelakos, Greg 5 0 23 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 4 2 0.4 4 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 3.0 0 0 0.0 8 0 0  
9 Ziolkowski, Ryan 6 0 40 6.7 2 6 .333 1 2 .500 0 0 .000 5 0.8 1 12 13 2.2 5 2 0.3 2 0 1
Total 25 5053 202.1 785 1756 .447 196 630 .311 282 459 .614 2048 81.92 365 722 1087 43.5 451 388 15.5 356 242 120
Opponents 25 5051 202.0 610 1669 .365 169 683 .247 299 450 .664 1688 67.52 334 630 964 38.6 430 264 10.6 423 171 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rhooms, Aaron 28 28 882 235 489 .481 62 175 .354 73 96 .760 605 21.6
21 Gutsmore, Gabriel 27 27 680 127 251 .506 24 71 .338 37 61 .607 315 11.7
8 Goulbourne, Deandre 28 28 769 117 277 .422 39 127 .307 19 30 .633 292 10.4
22 Wilson, Aidan 28 28 507 78 140 .557 5 16 .313 38 64 .594 199 7.1
3 Toth, Kevin 28 24 691 68 200 .340 32 103 .311 39 54 .722 207 7.4
6 Kalsi, Gurdeep 26 0 333 49 115 .426 13 49 .265 19 27 .704 130 5.0
4 Louis-Jean, Maxime 25 0 442 54 155 .348 27 99 .273 10 17 .588 145 5.8
23 Kleuskens, Joey 3 0 17 4 8 .500 4 7 .571 0 0 .000 12 4.0
15 Silconoks, Andrejs 27 0 349 43 82 .524 0 2 .000 22 37 .595 108 4.0
14 Dorsey, Greg 22 0 215 24 52 .462 0 1 .000 17 35 .486 65 3.0
23 Mabanza, Darnaz 26 4 253 22 80 .275 6 25 .240 17 38 .447 67 2.6
2 Okeugo, Galand 6 0 37 7 10 .700 1 3 .333 2 2 1.000 17 2.8
10 Wright, Landon 22 0 196 20 50 .400 11 27 .407 13 23 .565 64 2.9
11 Motunde, Imisi 20 1 194 16 38 .421 0 5 .000 6 12 .500 38 1.9
7 Brown, Saevion 5 0 27 2 7 .286 0 2 .000 1 2 .500 5 1.0
0 Angelakos, Greg 5 0 23 2 3 .667 0 0 .000 0 0 .000 4 0.8
9 Ziolkowski, Ryan 6 0 40 2 6 .333 1 2 .500 0 0 .000 5 0.8
Total 28 5655 870 1963 .443 225 714 .315 313 498 .629 2278 81.36
Opponents 28 5652 689 1876 .367 191 768 .249 353 524 .674 1922 68.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rhooms, Aaron 28 31.5 .481 .354 .760 2.4 5.1 7.5 2.0 1.1 0.5 21.6
21 Gutsmore, Gabriel 27 25.2 .506 .338 .607 1.1 1.7 2.8 1.3 1.6 0.2 11.7
8 Goulbourne, Deandre 28 27.5 .422 .307 .633 1.9 3.6 5.5 1.5 1.4 1.0 10.4
22 Wilson, Aidan 28 18.1 .557 .313 .594 2.2 3.0 5.2 0.6 0.3 1.0 7.1
3 Toth, Kevin 28 24.7 .340 .311 .722 0.6 3.2 3.9 5.0 1.3 0.1 7.4
6 Kalsi, Gurdeep 26 12.8 .426 .265 .704 0.5 1.8 2.3 0.8 0.7 0.2 5.0
4 Louis-Jean, Maxime 25 17.7 .348 .273 .588 0.7 1.9 2.6 1.6 1.2 0.0 5.8
23 Kleuskens, Joey 3 5.7 .500 .571 .000 0.7 0.7 1.3 0.7 0.0 0.3 4.0
15 Silconoks, Andrejs 27 12.9 .524 .000 .595 1.3 3.0 4.3 0.6 0.4 1.4 4.0
14 Dorsey, Greg 22 9.8 .462 .000 .486 0.6 1.0 1.6 0.2 0.1 0.1 3.0
23 Mabanza, Darnaz 26 9.7 .275 .240 .447 0.3 1.0 1.3 1.0 0.5 0.0 2.6
2 Okeugo, Galand 6 6.2 .700 .333 1.000 1.0 1.2 2.2 0.5 0.0 0.0 2.8
10 Wright, Landon 22 8.9 .400 .407 .565 0.4 0.8 1.2 0.7 0.7 0.0 2.9
11 Motunde, Imisi 20 9.7 .421 .000 .500 0.9 1.5 2.4 0.5 0.7 0.1 1.9
7 Brown, Saevion 5 5.4 .286 .000 .500 0.0 0.2 0.2 0.4 0.4 0.0 1.0
0 Angelakos, Greg 5 4.6 .667 .000 .000 0.2 1.4 1.6 0.4 0.0 0.2 0.8
9 Ziolkowski, Ryan 6 6.7 .333 .500 .000 0.2 2.0 2.2 0.3 0.0 0.2 0.8
Total 28 202.0 .443 .315 .629 14.1 29.0 43.0 15.5 9.4 4.8 81.36
Opponents 28 201.9 .367 .249 .674 13.6 25.8 39.4 10.9 7.1 3.1 68.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McMaster 10/24/25 78-72 W 30-72 .417 7-22 .318 11-17 .647 13 21 34 34.0 14 8 7 2 8 78 78.0
at Brock 10/25/25 62-71 L 23-60 .383 6-29 .207 10-14 .714 8 18 26 30.0 14 13 13 7 7 62 70.0
vs Lakehead 10/31/25 99-80 W 43-72 .597 7-19 .368 6-11 .545 8 39 47 35.7 23 20 20 3 7 99 79.7
at Toronto 11/02/25 101-60 W 43-83 .518 12-25 .480 3-8 .375 21 37 58 41.3 17 21 15 7 9 101 85.0
vs McMaster 11/05/25 100-63 W 38-72 .528 12-27 .444 12-21 .571 16 29 45 42.0 18 21 19 5 15 100 88.0
vs Brock 11/09/25 76-82 L 24-57 .421 7-27 .259 21-32 .656 14 24 38 41.3 25 14 16 6 7 76 86.0
vs York 11/15/25 87-61 W 34-73 .466 6-21 .286 13-21 .619 18 34 52 42.9 15 16 15 6 10 87 86.1
at Algoma 11/22/25 99-46 W 33-71 .465 14-33 .424 19-33 .576 18 33 51 43.9 16 28 17 2 17 99 87.8
vs Laurentian 11/28/25 72-65 W 26-69 .377 9-30 .300 11-25 .440 17 31 48 44.3 15 13 17 10 11 72 86.0
vs Nipissing 11/29/25 95-59 W 38-77 .494 15-33 .455 4-7 .571 13 38 51 45.0 15 23 9 6 10 95 86.9
vs Laurier 01/07/26 81-76 W 34-76 .447 4-28 .143 9-14 .643 19 33 52 45.6 18 16 18 5 8 81 86.4
at York 01/10/26 87-71 W 32-63 .508 6-14 .429 17-28 .607 16 23 39 45.1 22 10 16 3 9 87 86.4
at Ottawa 01/16/26 80-87 L 29-70 .414 9-23 .391 13-20 .650 13 29 42 44.8 24 9 7 2 3 80 85.9
at Carleton 01/17/26 65-77 L 22-64 .344 7-26 .269 14-17 .824 8 25 33 44.0 16 5 11 3 7 65 84.4
at Windsor 01/23/26 93-69 W 34-72 .472 14-36 .389 11-18 .611 20 17 37 43.5 23 16 10 0 13 93 85.0
at Western 01/24/26 85-59 W 33-72 .458 10-30 .333 9-13 .692 11 32 43 43.5 15 30 19 1 12 85 85.0
vs Queen's 01/30/26 68-75 L 28-76 .368 2-27 .074 10-17 .588 19 32 51 43.9 13 11 14 2 7 68 84.0
vs Ontario Tech 01/31/26 73-71 W 28-67 .418 4-23 .174 13-19 .684 12 28 40 43.7 18 11 11 6 7 73 83.4
at Guelph 02/06/26 79-67 W 29-68 .426 9-27 .333 12-19 .632 14 21 35 43.3 17 14 12 6 6 79 83.2
at Waterloo 02/07/26 80-37 W 29-59 .492 6-14 .429 16-25 .640 9 33 42 43.2 19 9 16 1 16 80 83.0
vs Toronto 02/11/26 82-66 W 32-78 .410 6-23 .261 12-15 .800 15 33 48 43.4 17 19 11 5 13 82 83.0
vs Lakehead 02/14/26 81-79 W 34-85 .400 5-28 .179 8-16 .500 19 28 47 43.6 22 19 8 4 6 81 82.9
vs Guelph 02/21/26 82-75 W 30-68 .441 7-17 .412 15-27 .556 15 32 47 43.7 23 13 21 11 14 82 82.8
vs Brock 02/25/26 77-64 W 32-63 .508 8-26 .308 5-7 .714 13 28 41 43.6 12 20 16 8 7 77 82.6
vs Carleton 02/28/26 66-56 W 27-69 .391 4-22 .182 8-15 .533 16 24 40 43.5 20 9 18 9 13 66 81.9
vs UBC 03/06/26 97-91 W 35-80 .438 17-40 .425 10-11 .909 13 27 40 43.3 22 26 14 4 7 97 82.5
vs Carleton 03/07/26 52-58 L 18-55 .327 5-21 .238 11-15 .733 3 32 35 43.0 23 9 17 5 8 52 81.4
at Victoria 03/08/26 81-85 L 32-72 .444 7-23 .304 10-13 .769 13 30 43 43.0 18 10 16 4 7 81 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMaster 10/24/25 72-78 L 28-70 .400 9-32 .281 7-9 .778 14 27 41 41.0 21 7 14 3 6 72 72.0
Brock 10/25/25 71-62 W 27-77 .351 9-40 .225 8-9 .889 20 23 43 42.0 16 12 14 2 4 71 71.5
Lakehead 10/31/25 80-99 L 25-70 .357 11-32 .344 19-27 .704 11 25 36 40.0 16 11 16 1 9 80 74.3
Toronto 11/02/25 60-101 L 22-70 .314 7-29 .241 9-13 .692 12 22 34 38.5 8 12 16 6 7 60 70.8
McMaster 11/05/25 63-100 L 24-65 .369 7-26 .269 8-10 .800 13 20 33 37.4 19 12 24 6 8 63 69.2
Brock 11/09/25 82-76 W 25-58 .431 11-26 .423 21-27 .778 10 27 37 37.3 29 16 15 2 5 82 71.3
York 11/15/25 61-87 L 22-76 .289 4-32 .125 13-17 .765 21 26 47 38.7 15 5 19 4 10 61 69.9
Algoma 11/22/25 46-99 L 15-59 .254 6-34 .176 10-13 .769 5 19 24 36.9 26 10 24 2 10 46 66.9
Laurentian 11/28/25 65-72 L 25-76 .329 8-33 .242 7-13 .538 20 30 50 38.3 19 14 19 3 12 65 66.7
Nipissing 11/29/25 59-95 L 23-64 .359 6-27 .222 7-12 .583 7 28 35 38.0 10 9 15 4 6 59 65.9
Laurier 01/07/26 76-81 L 25-77 .325 11-39 .282 15-23 .652 20 25 45 38.6 14 11 16 0 7 76 66.8
York 01/10/26 71-87 L 27-58 .466 6-21 .286 11-20 .550 7 15 22 37.3 25 9 16 2 8 71 67.2
Ottawa 01/16/26 87-80 W 30-66 .455 5-18 .278 22-27 .815 11 32 43 37.7 17 9 6 4 4 87 68.7
Carleton 01/17/26 77-65 W 30-67 .448 8-22 .364 9-16 .563 14 28 42 38.0 20 14 13 2 6 77 69.3
Windsor 01/23/26 69-93 L 22-50 .440 8-25 .320 17-26 .654 8 18 26 37.2 15 9 18 1 3 69 69.3
Western 01/24/26 59-85 L 23-64 .359 4-33 .121 9-19 .474 8 23 31 36.8 13 21 16 9 13 59 68.6
Queen's 01/30/26 75-68 W 30-67 .448 7-26 .269 8-13 .615 7 33 40 37.0 14 8 15 1 3 75 69.0
Ontario Tech 01/31/26 71-73 L 28-68 .412 4-20 .200 11-17 .647 15 29 44 37.4 13 13 14 4 2 71 69.1
Guelph 02/06/26 67-79 L 22-60 .367 5-21 .238 18-24 .750 8 24 32 37.1 20 8 14 6 6 67 69.0
Waterloo 02/07/26 37-80 L 15-59 .254 4-25 .160 3-11 .273 12 17 29 36.7 19 6 26 1 7 37 67.4
Toronto 02/11/26 66-82 L 23-69 .333 6-27 .222 14-20 .700 16 31 47 37.2 11 8 20 3 7 66 67.3
Lakehead 02/14/26 79-81 L 28-74 .378 5-28 .179 18-22 .818 18 35 53 37.9 20 15 14 2 4 79 67.9
Guelph 02/21/26 75-82 L 26-73 .356 6-21 .286 17-31 .548 19 26 45 38.2 18 10 20 4 9 75 68.2
Brock 02/25/26 64-77 L 25-67 .373 7-25 .280 7-13 .538 15 19 34 38.0 14 10 11 1 5 64 68.0
Carleton 02/28/26 56-66 L 20-65 .308 5-21 .238 11-18 .611 23 28 51 38.6 18 5 28 6 10 56 67.5
UBC 03/06/26 91-97 L 31-75 .413 7-27 .259 22-26 .846 16 31 47 38.9 18 15 17 3 11 91 68.4
Carleton 03/07/26 58-52 W 20-70 .286 5-29 .172 13-21 .619 23 36 59 39.6 18 10 16 2 9 58 68.0
Victoria 03/08/26 85-81 W 28-62 .452 10-29 .345 19-27 .704 7 26 33 39.4 16 17 12 4 9 85 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMaster 10/24/25 78-72 6 30-72/28-70 .417/.400 7-22/9-32 .318/.281 11-17/7-9 .647-.778 34/41 -7 8/7 7/14 2/3 8/6 14/21
Brock 10/25/25 62-71 -9 23-60/27-77 .383/.351 6-29/9-40 .207/.225 10-14/8-9 .714-.889 26/43 -17 13/12 13/14 7/2 7/4 14/16
Lakehead 10/31/25 99-80 19 43-72/25-70 .597/.357 7-19/11-32 .368/.344 6-11/19-27 .545-.704 47/36 11 20/11 20/16 3/1 7/9 23/16
Toronto 11/02/25 101-60 41 43-83/22-70 .518/.314 12-25/7-29 .480/.241 3-8/9-13 .375-.692 58/34 24 21/12 15/16 7/6 9/7 17/8
McMaster 11/05/25 100-63 37 38-72/24-65 .528/.369 12-27/7-26 .444/.269 12-21/8-10 .571-.800 45/33 12 21/12 19/24 5/6 15/8 18/19
Brock 11/09/25 76-82 -6 24-57/25-58 .421/.431 7-27/11-26 .259/.423 21-32/21-27 .656-.778 38/37 1 14/16 16/15 6/2 7/5 25/29
York 11/15/25 87-61 26 34-73/22-76 .466/.289 6-21/4-32 .286/.125 13-21/13-17 .619-.765 52/47 5 16/5 15/19 6/4 10/10 15/15
Algoma 11/22/25 99-46 53 33-71/15-59 .465/.254 14-33/6-34 .424/.176 19-33/10-13 .576-.769 51/24 27 28/10 17/24 2/2 17/10 16/26
Laurentian 11/28/25 72-65 7 26-69/25-76 .377/.329 9-30/8-33 .300/.242 11-25/7-13 .440-.538 48/50 -2 13/14 17/19 10/3 11/12 15/19
Nipissing 11/29/25 95-59 36 38-77/23-64 .494/.359 15-33/6-27 .455/.222 4-7/7-12 .571-.583 51/35 16 23/9 9/15 6/4 10/6 15/10
Laurier 01/07/26 81-76 5 34-76/25-77 .447/.325 4-28/11-39 .143/.282 9-14/15-23 .643-.652 52/45 7 16/11 18/16 5/0 8/7 18/14
York 01/10/26 87-71 16 32-63/27-58 .508/.466 6-14/6-21 .429/.286 17-28/11-20 .607-.550 39/22 17 10/9 16/16 3/2 9/8 22/25
Ottawa 01/16/26 80-87 -7 29-70/30-66 .414/.455 9-23/5-18 .391/.278 13-20/22-27 .650-.815 42/43 -1 9/9 7/6 2/4 3/4 24/17
Carleton 01/17/26 65-77 -12 22-64/30-67 .344/.448 7-26/8-22 .269/.364 14-17/9-16 .824-.563 33/42 -9 5/14 11/13 3/2 7/6 16/20
Windsor 01/23/26 93-69 24 34-72/22-50 .472/.440 14-36/8-25 .389/.320 11-18/17-26 .611-.654 37/26 11 16/9 10/18 0/1 13/3 23/15
Western 01/24/26 85-59 26 33-72/23-64 .458/.359 10-30/4-33 .333/.121 9-13/9-19 .692-.474 43/31 12 30/21 19/16 1/9 12/13 15/13
Queen's 01/30/26 68-75 -7 28-76/30-67 .368/.448 2-27/7-26 .074/.269 10-17/8-13 .588-.615 51/40 11 11/8 14/15 2/1 7/3 13/14
Ontario Tech 01/31/26 73-71 2 28-67/28-68 .418/.412 4-23/4-20 .174/.200 13-19/11-17 .684-.647 40/44 -4 11/13 11/14 6/4 7/2 18/13
Guelph 02/06/26 79-67 12 29-68/22-60 .426/.367 9-27/5-21 .333/.238 12-19/18-24 .632-.750 35/32 3 14/8 12/14 6/6 6/6 17/20
Waterloo 02/07/26 80-37 43 29-59/15-59 .492/.254 6-14/4-25 .429/.160 16-25/3-11 .640-.273 42/29 13 9/6 16/26 1/1 16/7 19/19
Toronto 02/11/26 82-66 16 32-78/23-69 .410/.333 6-23/6-27 .261/.222 12-15/14-20 .800-.700 48/47 1 19/8 11/20 5/3 13/7 17/11
Lakehead 02/14/26 81-79 2 34-85/28-74 .400/.378 5-28/5-28 .179/.179 8-16/18-22 .500-.818 47/53 -6 19/15 8/14 4/2 6/4 22/20
Guelph 02/21/26 82-75 7 30-68/26-73 .441/.356 7-17/6-21 .412/.286 15-27/17-31 .556-.548 47/45 2 13/10 21/20 11/4 14/9 23/18
Brock 02/25/26 77-64 13 32-63/25-67 .508/.373 8-26/7-25 .308/.280 5-7/7-13 .714-.538 41/34 7 20/10 16/11 8/1 7/5 12/14
Carleton 02/28/26 66-56 10 27-69/20-65 .391/.308 4-22/5-21 .182/.238 8-15/11-18 .533-.611 40/51 -11 9/5 18/28 9/6 13/10 20/18
UBC 03/06/26 97-91 6 35-80/31-75 .438/.413 17-40/7-27 .425/.259 10-11/22-26 .909-.846 40/47 -7 26/15 14/17 4/3 7/11 22/18
Carleton 03/07/26 52-58 -6 18-55/20-70 .327/.286 5-21/5-29 .238/.172 11-15/13-21 .733-.619 35/59 -24 9/10 17/16 5/2 8/9 23/18
Victoria 03/08/26 81-85 -4 32-72/28-62 .444/.452 7-23/10-29 .304/.345 10-13/19-27 .769-.704 43/33 10 10/17 16/12 4/4 7/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Toronto (11/02/25)
FIELD GOALS MADE 43 Lakehead (10/31/25); Toronto (11/02/25)
FIELD GOAL ATTEMPTS 85 Lakehead (02/14/26)
3 PT FIELD GOALS MADE 17 UBC (03/06/26)
3 PT FG ATTEMPTS 40 UBC (03/06/26)
FREE THROWS MADE 21 Brock (11/09/25)
FREE THROW ATTEMPTS 33 Algoma (11/22/25)
REBOUNDS 58 Toronto (11/02/25)
ASSISTS 30 Western (01/24/26)
STEALS 17 Algoma (11/22/25)
BLOCKED SHOTS 11 Guelph (02/21/26)
TURNOVERS 21 Guelph (02/21/26)
FOULS 25 Brock (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Aaron Rhooms Ontario Tech (01/31/26)
FIELD GOALS MADE 16 Aaron Rhooms Lakehead (02/14/26)
FIELD GOAL ATTEMPTS 32 Aaron Rhooms Lakehead (02/14/26)
3 PT FIELD GOALS MADE 6 Aaron Rhooms Windsor (01/23/26)
3 PT FG ATTEMPTS 11 Aaron Rhooms Lakehead (02/14/26)
FREE THROWS MADE 8 Kevin Toth Brock (11/09/25)
FREE THROW ATTEMPTS 10 Greg Dorsey McMaster (11/05/25)
REBOUNDS 14 Team; Aidan Wilson Toronto (11/02/25); York (01/10/26)
ASSISTS 10 Kevin Toth Western (01/24/26)
STEALS 7 Gabriel Gutsmore York (11/15/25)
BLOCKED SHOTS 6 Andrejs Silconoks Guelph (02/21/26)
TURNOVERS 6 Aaron Rhooms; Aidan Wilson Guelph (02/21/26); Brock (02/25/26); Carleton (03/07/26); Western (01/24/26)
FOULS 5 Aidan Wilson; Deandre Goulbourne; Gabriel Gutsmore; Greg Dorsey; Andrejs Silconoks Laurier (01/07/26); Ontario Tech (01/31/26); Lakehead (02/14/26); Guelph (02/21/26); McMaster (10/24/25); Victoria (03/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rhooms, Aaron 28 605 21.6
#21 Gutsmore, Gabriel 27 315 11.7
#8 Goulbourne, Deandre 28 292 10.4
#3 Toth, Kevin 28 207 7.4
#22 Wilson, Aidan 28 199 7.1
#4 Louis-Jean, Maxime 25 145 5.8
#6 Kalsi, Gurdeep 26 130 5.0
#15 Silconoks, Andrejs 27 108 4.0
#23 Mabanza, Darnaz 26 67 2.6
#14 Dorsey, Greg 22 65 3.0
#10 Wright, Landon 22 64 2.9
#11 Motunde, Imisi 20 38 1.9
#2 Okeugo, Galand 6 17 2.8
#23 Kleuskens, Joey 3 12 4.0
#7 Brown, Saevion 5 5 1.0
#9 Ziolkowski, Ryan 6 5 0.8
#0 Angelakos, Greg 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rhooms, Aaron 28 235 489 .481 8.4 17.5
#21 Gutsmore, Gabriel 27 127 251 .506 4.7 9.3
#8 Goulbourne, Deandre 28 117 277 .422 4.2 9.9
#22 Wilson, Aidan 28 78 140 .557 2.8 5.0
#3 Toth, Kevin 28 68 200 .340 2.4 7.1
#4 Louis-Jean, Maxime 25 54 155 .348 2.2 6.2
#6 Kalsi, Gurdeep 26 49 115 .426 1.9 4.4
#15 Silconoks, Andrejs 27 43 82 .524 1.6 3.0
#14 Dorsey, Greg 22 24 52 .462 1.1 2.4
#23 Mabanza, Darnaz 26 22 80 .275 0.8 3.1
#10 Wright, Landon 22 20 50 .400 0.9 2.3
#11 Motunde, Imisi 20 16 38 .421 0.8 1.9
#2 Okeugo, Galand 6 7 10 .700 1.2 1.7
#23 Kleuskens, Joey 3 4 8 .500 1.3 2.7
