Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Basketball (M) Cumulative Statistics

Team Stats (1-1, 1-1)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 140 143
Points Per Game 70.0 71.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 53-132 55-147
FG: Percentage .402 .374
FG: Per Game 26.5 27.5
3PT: Made-Attempted 13-51 18-72
3PT: Percentage .255 .250
3PT: Per Game 6.5 9.0
FT: Made-Attempted 21-31 15-18
FT: Percentage .677 .833
FT: Per Game 10.5 7.5
Rebounding
Total 60 84
Per Game 30.0 42.0
Margin -12.0 --
Assists
Total 21 19
Per Game 10.5 9.5
Turnovers
Total 20 28
Per Game 10.0 14.0
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.5 11.5
Steals
Total 15 10
Per Game 7.5 5.0
Blocks
Total 9 5
Per Game 4.5 2.5
Attendance
Total 0 300
Per Game 0-0 2-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 2 2 67 33.5 16 35 .457 5 17 .294 6 6 1.000 43 21.5 5 8 13 6.5 4 7 3 2 2
8 Goulbourne, Deandre 2 2 66 33.0 9 24 .375 5 12 .417 1 2 .500 24 12.0 5 7 12 6.0 2 2 2 3 3
21 Gutsmore, Gabriel 2 2 62 31.0 7 18 .389 0 4 .000 4 5 .800 18 9.0 3 1 4 2.0 4 2 0 1 1
6 Kalsi, Gurdeep 2 0 42 21.0 5 13 .385 2 6 .333 4 4 1.000 16 8.0 0 6 6 3.0 1 0 0 1 0
3 Toth, Kevin 2 2 58 29.0 5 21 .238 1 8 .125 3 7 .429 14 7.0 1 2 3 1.5 3 7 8 5 0
22 Wilson, Aidan 2 2 45 22.5 5 8 .625 0 1 .000 2 5 .400 12 6.0 4 5 9 4.5 4 1 1 1 2
14 Dorsey, Greg 2 0 21 10.5 3 4 .750 0 1 .000 0 0 .000 6 3.0 0 4 4 2.0 5 0 0 0 0
7 Brown, Saevion 2 0 16 8.0 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 1 1 0.5 1 2 3 2 0
2 Okeugo, Galand 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 2 4 2.0 2 0 1 0 0
15 Silconoks, Andrejs 2 0 13 6.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 1 0 1
0 Angelakos, Greg 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
23 Kleuskens, Joey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Mabanza, Darnaz 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0  
Total 2 401 200.5 53 132 .402 13 51 .255 21 31 .677 140 70.00 21 39 60 30.0 28 21 20 15 9
Opponents 2 398 199.0 55 147 .374 18 72 .250 15 18 .833 143 71.50 34 50 84 42.0 37 19 28 10 5

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 2 2 67 33.5 16 35 .457 5 17 .294 6 6 1.000 43 21.5 5 8 13 6.5 4 7 3.5 3 2 2
8 Goulbourne, Deandre 2 2 66 33.0 9 24 .375 5 12 .417 1 2 .500 24 12.0 5 7 12 6.0 2 2 1.0 2 3 3
21 Gutsmore, Gabriel 2 2 62 31.0 7 18 .389 0 4 .000 4 5 .800 18 9.0 3 1 4 2.0 4 2 1.0 0 1 1
6 Kalsi, Gurdeep 2 0 42 21.0 5 13 .385 2 6 .333 4 4 1.000 16 8.0 0 6 6 3.0 1 0 0.0 0 1 0
3 Toth, Kevin 2 2 58 29.0 5 21 .238 1 8 .125 3 7 .429 14 7.0 1 2 3 1.5 3 7 3.5 8 5 0
22 Wilson, Aidan 2 2 45 22.5 5 8 .625 0 1 .000 2 5 .400 12 6.0 4 5 9 4.5 4 1 0.5 1 1 2
14 Dorsey, Greg 2 0 21 10.5 3 4 .750 0 1 .000 0 0 .000 6 3.0 0 4 4 2.0 5 0 0.0 0 0 0
7 Brown, Saevion 2 0 16 8.0 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 1 1 0.5 1 2 1.0 3 2 0
2 Okeugo, Galand 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 2 4 2.0 2 0 0.0 1 0 0
15 Silconoks, Andrejs 2 0 13 6.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 0.0 1 0 1
0 Angelakos, Greg 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
23 Kleuskens, Joey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Mabanza, Darnaz 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0  
Total 2 401 200.5 53 132 .402 13 51 .255 21 31 .677 140 70.00 21 39 60 30.0 28 21 10.5 20 15 9
Opponents 2 398 199.0 55 147 .374 18 72 .250 15 18 .833 143 71.50 34 50 84 42.0 37 19 9.5 28 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rhooms, Aaron 2 2 67 16 35 .457 5 17 .294 6 6 1.000 43 21.5
8 Goulbourne, Deandre 2 2 66 9 24 .375 5 12 .417 1 2 .500 24 12.0
21 Gutsmore, Gabriel 2 2 62 7 18 .389 0 4 .000 4 5 .800 18 9.0
6 Kalsi, Gurdeep 2 0 42 5 13 .385 2 6 .333 4 4 1.000 16 8.0
3 Toth, Kevin 2 2 58 5 21 .238 1 8 .125 3 7 .429 14 7.0
22 Wilson, Aidan 2 2 45 5 8 .625 0 1 .000 2 5 .400 12 6.0
14 Dorsey, Greg 2 0 21 3 4 .750 0 1 .000 0 0 .000 6 3.0
7 Brown, Saevion 2 0 16 1 3 .333 0 1 .000 1 2 .500 3 1.5
2 Okeugo, Galand 2 0 9 1 2 .500 0 1 .000 0 0 .000 2 1.0
15 Silconoks, Andrejs 2 0 13 1 4 .250 0 0 .000 0 0 .000 2 1.0
0 Angelakos, Greg 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Mabanza, Darnaz 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 401 53 132 .402 13 51 .255 21 31 .677 140 70.00
Opponents 2 398 55 147 .374 18 72 .250 15 18 .833 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rhooms, Aaron 2 33.5 .457 .294 1.000 2.5 4.0 6.5 3.5 1.0 1.0 21.5
8 Goulbourne, Deandre 2 33.0 .375 .417 .500 2.5 3.5 6.0 1.0 1.5 1.5 12.0
21 Gutsmore, Gabriel 2 31.0 .389 .000 .800 1.5 0.5 2.0 1.0 0.5 0.5 9.0
6 Kalsi, Gurdeep 2 21.0 .385 .333 1.000 0.0 3.0 3.0 0.0 0.5 0.0 8.0
3 Toth, Kevin 2 29.0 .238 .125 .429 0.5 1.0 1.5 3.5 2.5 0.0 7.0
22 Wilson, Aidan 2 22.5 .625 .000 .400 2.0 2.5 4.5 0.5 0.5 1.0 6.0
14 Dorsey, Greg 2 10.5 .750 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
7 Brown, Saevion 2 8.0 .333 .000 .500 0.0 0.5 0.5 1.0 1.0 0.0 1.5
2 Okeugo, Galand 2 4.5 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
15 Silconoks, Andrejs 2 6.5 .250 .000 .000 0.0 1.5 1.5 0.0 0.0 0.5 1.0
0 Angelakos, Greg 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Mabanza, Darnaz 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.5 .402 .255 .677 10.5 19.5 30.0 10.5 7.5 4.5 70.00
Opponents 2 199.0 .374 .250 .833 17.0 25.0 42.0 9.5 5.0 2.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McMaster 10/24/25 78-72 W 30-72 .417 7-22 .318 11-17 .647 13 21 34 34.0 14 8 7 2 8 78 78.0
at Brock 10/25/25 62-71 L 23-60 .383 6-29 .207 10-14 .714 8 18 26 30.0 14 13 13 7 7 62 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMaster 10/24/25 72-78 L 28-70 .400 9-32 .281 7-9 .778 14 27 41 41.0 21 7 14 3 6 72 72.0
Brock 10/25/25 71-62 W 27-77 .351 9-40 .225 8-9 .889 20 23 43 42.0 16 12 14 2 4 71 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMaster 10/24/25 78-72 6 30-72/28-70 .417/.400 7-22/9-32 .318/.281 11-17/7-9 .647-.778 34/41 -7 8/7 7/14 2/3 8/6 14/21
Brock 10/25/25 62-71 -9 23-60/27-77 .383/.351 6-29/9-40 .207/.225 10-14/8-9 .714-.889 26/43 -17 13/12 13/14 7/2 7/4 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 McMaster (10/24/25)
FIELD GOALS MADE 30 McMaster (10/24/25)
FIELD GOAL ATTEMPTS 72 McMaster (10/24/25)
3 PT FIELD GOALS MADE 7 McMaster (10/24/25)
3 PT FG ATTEMPTS 29 Brock (10/25/25)
FREE THROWS MADE 11 McMaster (10/24/25)
FREE THROW ATTEMPTS 17 McMaster (10/24/25)
REBOUNDS 34 McMaster (10/24/25)
ASSISTS 13 Brock (10/25/25)
STEALS 8 McMaster (10/24/25)
BLOCKED SHOTS 7 Brock (10/25/25)
TURNOVERS 13 Brock (10/25/25)
FOULS 14 McMaster (10/24/25); Brock (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Aaron Rhooms McMaster (10/24/25)
FIELD GOALS MADE 9 Aaron Rhooms McMaster (10/24/25)
FIELD GOAL ATTEMPTS 20 Aaron Rhooms McMaster (10/24/25)
3 PT FIELD GOALS MADE 3 Aaron Rhooms; Deandre Goulbourne McMaster (10/24/25); Brock (10/25/25)
3 PT FG ATTEMPTS 10 Aaron Rhooms Brock (10/25/25)
FREE THROWS MADE 4 Aaron Rhooms; Gabriel Gutsmore McMaster (10/24/25); Brock (10/25/25)
FREE THROW ATTEMPTS 7 Kevin Toth McMaster (10/24/25)
REBOUNDS 8 Aaron Rhooms McMaster (10/24/25)
ASSISTS 4 Kevin Toth Brock (10/25/25)
STEALS 3 Kevin Toth McMaster (10/24/25)
BLOCKED SHOTS 3 Deandre Goulbourne Brock (10/25/25)
TURNOVERS 5 Kevin Toth McMaster (10/24/25)
FOULS 5 Greg Dorsey McMaster (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rhooms, Aaron 2 43 21.5
#8 Goulbourne, Deandre 2 24 12.0
#21 Gutsmore, Gabriel 2 18 9.0
#6 Kalsi, Gurdeep 2 16 8.0
#3 Toth, Kevin 2 14 7.0
#22 Wilson, Aidan 2 12 6.0
#14 Dorsey, Greg 2 6 3.0
#7 Brown, Saevion 2 3 1.5
#2 Okeugo, Galand 2 2 1.0
#15 Silconoks, Andrejs 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rhooms, Aaron 2 16 35 .457 8.0 17.5
#8 Goulbourne, Deandre 2 9 24 .375 4.5 12.0
#21 Gutsmore, Gabriel 2 7 18 .389 3.5 9.0
#6 Kalsi, Gurdeep 2 5 13 .385 2.5 6.5
#3 Toth, Kevin 2 5 21 .238 2.5 10.5
#22 Wilson, Aidan 2 5 8 .625 2.5 4.0
#14 Dorsey, Greg 2 3 4 .750 1.5 2.0
#7 Brown, Saevion 2 1 3 .333 0.5 1.5
#2 Okeugo, Galand 2 1 2 .500 0.5 1.0
#15 Silconoks, Andrejs 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Goulbourne, Deandre 2 5 12 .417 2.5 6.0
#12 Rhooms, Aaron 2 5 17 .294 2.5 8.5
#6 Kalsi, Gurdeep 2 2 6 .333 1.0 3.0
#3 Toth, Kevin 2 1 8 .125 0.5 4.0
#7 Brown, Saevion 2 0 1 .000 0.0 0.5
#14 Dorsey, Greg 2 0 1 .000 0.0 0.5
#21 Gutsmore, Gabriel 2 0 4 .000 0.0 2.0
#2 Okeugo, Galand 2 0 1 .000 0.0 0.5
#22 Wilson, Aidan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Rhooms, Aaron 2 6 6 1.000 3.0 3.0
#21 Gutsmore, Gabriel 2 4 5 .800 2.0 2.5
#6 Kalsi, Gurdeep 2 4 4 1.000 2.0 2.0
#3 Toth, Kevin 2 3 7 .429 1.5 3.5
#22 Wilson, Aidan 2 2 5 .400 1.0 2.5
#7 Brown, Saevion 2 1 2 .500 0.5 1.0
#8 Goulbourne, Deandre 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rhooms, Aaron 2 13 6.5 5 2.5 8 4.0
#8 Goulbourne, Deandre 2 12 6.0 5 2.5 7 3.5
#22 Wilson, Aidan 2 9 4.5 4 2.0 5 2.5
#6 Kalsi, Gurdeep 2 6 3.0 0 0.0 6 3.0
#14 Dorsey, Greg 2 4 2.0 0 0.0 4 2.0
#21 Gutsmore, Gabriel 2 4 2.0 3 1.5 1 0.5
#2 Okeugo, Galand 2 4 2.0 2 1.0 2 1.0
#15 Silconoks, Andrejs 2 3 1.5 0 0.0 3 1.5
#3 Toth, Kevin 2 3 1.5 1 0.5 2 1.0
#7 Brown, Saevion 2 1 0.5 0 0.0 1 0.5
#TM Team 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Rhooms, Aaron 2 7 3.5
#3 Toth, Kevin 2 7 3.5
#7 Brown, Saevion 2 2 1.0
#8 Goulbourne, Deandre 2 2 1.0
#21 Gutsmore, Gabriel 2 2 1.0
#22 Wilson, Aidan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Goulbourne, Deandre 2 3 1.5
#12 Rhooms, Aaron 2 2 1.0
#22 Wilson, Aidan 2 2 1.0
#21 Gutsmore, Gabriel 2 1 0.5
#15 Silconoks, Andrejs 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Toth, Kevin 2 5 2.5
#8 Goulbourne, Deandre 2 3 1.5
#7 Brown, Saevion 2 2 1.0
#12 Rhooms, Aaron 2 2 1.0
#21 Gutsmore, Gabriel 2 1 0.5
#6 Kalsi, Gurdeep 2 1 0.5
#22 Wilson, Aidan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Toth, Kevin 2 8 4.0
#7 Brown, Saevion 2 3 1.5
#12 Rhooms, Aaron 2 3 1.5
#8 Goulbourne, Deandre 2 2 1.0
#2 Okeugo, Galand 2 1 0.5
#15 Silconoks, Andrejs 2 1 0.5
#TM Team 2 1 0.5
#22 Wilson, Aidan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Dorsey, Greg 2 5 2.5
#21 Gutsmore, Gabriel 2 4 2.0
#12 Rhooms, Aaron 2 4 2.0
#22 Wilson, Aidan 2 4 2.0
#3 Toth, Kevin 2 3 1.5
#0 Angelakos, Greg 2 2 1.0
#8 Goulbourne, Deandre 2 2 1.0
#2 Okeugo, Galand 2 2 1.0
#7 Brown, Saevion 2 1 0.5
#6 Kalsi, Gurdeep 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Rhooms, Aaron 2 67 33.5
#8 Goulbourne, Deandre 2 66 33.0
#21 Gutsmore, Gabriel 2 62 31.0
#3 Toth, Kevin 2 58 29.0
#22 Wilson, Aidan 2 45 22.5
#6 Kalsi, Gurdeep 2 42 21.0
#14 Dorsey, Greg 2 21 10.5
#7 Brown, Saevion 2 16 8.0
#15 Silconoks, Andrejs 2 13 6.5
#2 Okeugo, Galand 2 9 4.5
#0 Angelakos, Greg 2 1 0.5
#23 Mabanza, Darnaz 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Rhooms, Aaron 2 7 3 2.33
#8 Goulbourne, Deandre 2 2 2 1.00
#22 Wilson, Aidan 2 1 1 1.00