Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Basketball (M) Cumulative Statistics

Team Stats (12-4, 12-4)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 1360 1098
Points Per Game 85.0 68.6
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 516-1123 393-1067
FG: Percentage .459 .368
FG: Per Game 32.3 24.6
3PT: Made-Attempted 145-423 120-469
3PT: Percentage .343 .256
3PT: Per Game 9.1 7.5
FT: Made-Attempted 183-299 192-281
FT: Percentage .612 .683
FT: Per Game 11.4 12.0
Rebounding
Total 696 589
Per Game 43.5 36.8
Margin 6.7 --
Assists
Total 263 181
Per Game 16.4 11.3
Turnovers
Total 229 261
Per Game 14.3 16.3
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.8 14.4
Steals
Total 153 118
Per Game 9.6 7.4
Blocks
Total 68 51
Per Game 4.3 3.2
Attendance
Total 0 1518
Per Game 7-0 9-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 16 16 480 30.0 123 256 .480 38 98 .388 38 50 .760 322 20.1 38 79 117 7.3 21 39 37 13 9
21 Gutsmore, Gabriel 15 15 410 27.3 76 143 .531 14 41 .341 21 39 .538 187 12.5 21 25 46 3.1 29 23 16 30 4
8 Goulbourne, Deandre 16 16 444 27.8 71 168 .423 28 82 .341 14 22 .636 184 11.5 28 55 83 5.2 37 26 15 25 16
22 Wilson, Aidan 16 16 328 20.5 55 90 .611 2 9 .222 27 43 .628 139 8.7 41 61 102 6.4 38 15 20 3 15
3 Toth, Kevin 16 12 404 25.3 38 117 .325 16 56 .286 24 35 .686 116 7.3 10 53 63 3.9 30 85 40 24 0
4 Louis-Jean, Maxime 13 0 219 16.8 33 83 .398 18 55 .327 2 6 .333 86 6.6 13 31 44 3.4 22 16 15 14 1
6 Kalsi, Gurdeep 14 0 173 12.4 30 59 .508 9 27 .333 9 11 .818 78 5.6 2 21 23 1.6 14 11 11 10 2
15 Silconoks, Andrejs 15 0 166 11.1 26 41 .634 0 0 .000 10 20 .500 62 4.1 20 40 60 4.0 27 7 12 5 13
23 Kleuskens, Joey 3 0 17 5.7 4 8 .500 4 7 .571 0 0 .000 12 4.0 2 2 4 1.3 1 2 0 0 1
10 Wright, Landon 11 0 112 10.2 11 30 .367 9 21 .429 11 16 .688 42 3.8 5 9 14 1.3 15 7 14 11 1
14 Dorsey, Greg 10 0 108 10.8 12 26 .462 0 1 .000 12 24 .500 36 3.6 8 11 19 1.9 14 2 3 2 3
2 Okeugo, Galand 5 0 36 7.2 7 10 .700 1 3 .333 2 2 1.000 17 3.4 6 7 13 2.6 4 3 5 0 0
23 Mabanza, Darnaz 14 4 144 10.3 13 53 .245 5 16 .313 9 21 .429 40 2.9 6 15 21 1.5 17 15 18 3 0
11 Motunde, Imisi 10 1 116 11.6 12 27 .444 0 3 .000 3 8 .375 27 2.7 9 16 25 2.5 13 6 9 11 1
7 Brown, Saevion 4 0 24 6.0 2 6 .333 0 2 .000 1 2 .500 5 1.3 0 1 1 0.3 2 2 5 2 0
0 Angelakos, Greg 5 0 23 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 4 2 4 0 1
9 Ziolkowski, Ryan 5 0 25 5.0 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 8 8 1.6 2 2 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 2.8 0 0 3 0 0  
Total 16 3229 201.8 516 1123 .459 145 423 .343 183 299 .612 1360 85.00 233 463 696 43.5 290 263 229 153 68
Opponents 16 3223 201.4 393 1067 .368 120 469 .256 192 281 .683 1098 68.63 201 388 589 36.8 283 181 261 118 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 16 16 480 30.0 123 256 .480 38 98 .388 38 50 .760 322 20.1 38 79 117 7.3 21 39 2.4 37 13 9
21 Gutsmore, Gabriel 15 15 410 27.3 76 143 .531 14 41 .341 21 39 .538 187 12.5 21 25 46 3.1 29 23 1.5 16 30 4
8 Goulbourne, Deandre 16 16 444 27.8 71 168 .423 28 82 .341 14 22 .636 184 11.5 28 55 83 5.2 37 26 1.6 15 25 16
22 Wilson, Aidan 16 16 328 20.5 55 90 .611 2 9 .222 27 43 .628 139 8.7 41 61 102 6.4 38 15 0.9 20 3 15
3 Toth, Kevin 16 12 404 25.3 38 117 .325 16 56 .286 24 35 .686 116 7.3 10 53 63 3.9 30 85 5.3 40 24 0
4 Louis-Jean, Maxime 13 0 219 16.8 33 83 .398 18 55 .327 2 6 .333 86 6.6 13 31 44 3.4 22 16 1.2 15 14 1
6 Kalsi, Gurdeep 14 0 173 12.4 30 59 .508 9 27 .333 9 11 .818 78 5.6 2 21 23 1.6 14 11 0.8 11 10 2
23 Kleuskens, Joey 3 0 17 5.7 4 8 .500 4 7 .571 0 0 .000 12 4.0 2 2 4 1.3 1 2 0.7 0 0 1
15 Silconoks, Andrejs 15 0 166 11.1 26 41 .634 0 0 .000 10 20 .500 62 4.1 20 40 60 4.0 27 7 0.5 12 5 13
14 Dorsey, Greg 10 0 108 10.8 12 26 .462 0 1 .000 12 24 .500 36 3.6 8 11 19 1.9 14 2 0.2 3 2 3
2 Okeugo, Galand 5 0 36 7.2 7 10 .700 1 3 .333 2 2 1.000 17 3.4 6 7 13 2.6 4 3 0.6 5 0 0
10 Wright, Landon 11 0 112 10.2 11 30 .367 9 21 .429 11 16 .688 42 3.8 5 9 14 1.3 15 7 0.6 14 11 1
23 Mabanza, Darnaz 14 4 144 10.3 13 53 .245 5 16 .313 9 21 .429 40 2.9 6 15 21 1.5 17 15 1.1 18 3 0
11 Motunde, Imisi 10 1 116 11.6 12 27 .444 0 3 .000 3 8 .375 27 2.7 9 16 25 2.5 13 6 0.6 9 11 1
7 Brown, Saevion 4 0 24 6.0 2 6 .333 0 2 .000 1 2 .500 5 1.3 0 1 1 0.3 2 2 0.5 5 2 0
0 Angelakos, Greg 5 0 23 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 4 2 0.4 4 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 2.8 0 0 0.0 3 0 0  
9 Ziolkowski, Ryan 5 0 25 5.0 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 8 8 1.6 2 2 0.4 2 0 1
Total 16 3229 201.8 516 1123 .459 145 423 .343 183 299 .612 1360 85.00 233 463 696 43.5 290 263 16.4 229 153 68
Opponents 16 3223 201.4 393 1067 .368 120 469 .256 192 281 .683 1098 68.63 201 388 589 36.8 283 181 11.3 261 118 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rhooms, Aaron 16 16 480 123 256 .480 38 98 .388 38 50 .760 322 20.1
21 Gutsmore, Gabriel 15 15 410 76 143 .531 14 41 .341 21 39 .538 187 12.5
8 Goulbourne, Deandre 16 16 444 71 168 .423 28 82 .341 14 22 .636 184 11.5
22 Wilson, Aidan 16 16 328 55 90 .611 2 9 .222 27 43 .628 139 8.7
3 Toth, Kevin 16 12 404 38 117 .325 16 56 .286 24 35 .686 116 7.3
4 Louis-Jean, Maxime 13 0 219 33 83 .398 18 55 .327 2 6 .333 86 6.6
6 Kalsi, Gurdeep 14 0 173 30 59 .508 9 27 .333 9 11 .818 78 5.6
23 Kleuskens, Joey 3 0 17 4 8 .500 4 7 .571 0 0 .000 12 4.0
15 Silconoks, Andrejs 15 0 166 26 41 .634 0 0 .000 10 20 .500 62 4.1
14 Dorsey, Greg 10 0 108 12 26 .462 0 1 .000 12 24 .500 36 3.6
2 Okeugo, Galand 5 0 36 7 10 .700 1 3 .333 2 2 1.000 17 3.4
10 Wright, Landon 11 0 112 11 30 .367 9 21 .429 11 16 .688 42 3.8
23 Mabanza, Darnaz 14 4 144 13 53 .245 5 16 .313 9 21 .429 40 2.9
11 Motunde, Imisi 10 1 116 12 27 .444 0 3 .000 3 8 .375 27 2.7
7 Brown, Saevion 4 0 24 2 6 .333 0 2 .000 1 2 .500 5 1.3
0 Angelakos, Greg 5 0 23 2 3 .667 0 0 .000 0 0 .000 4 0.8
9 Ziolkowski, Ryan 5 0 25 1 3 .333 1 2 .500 0 0 .000 3 0.6
Total 16 3229 516 1123 .459 145 423 .343 183 299 .612 1360 85.00
Opponents 16 3223 393 1067 .368 120 469 .256 192 281 .683 1098 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rhooms, Aaron 16 30.0 .480 .388 .760 2.4 4.9 7.3 2.4 0.8 0.6 20.1
21 Gutsmore, Gabriel 15 27.3 .531 .341 .538 1.4 1.7 3.1 1.5 2.0 0.3 12.5
8 Goulbourne, Deandre 16 27.8 .423 .341 .636 1.8 3.4 5.2 1.6 1.6 1.0 11.5
22 Wilson, Aidan 16 20.5 .611 .222 .628 2.6 3.8 6.4 0.9 0.2 0.9 8.7
3 Toth, Kevin 16 25.3 .325 .286 .686 0.6 3.3 3.9 5.3 1.5 0.0 7.3
4 Louis-Jean, Maxime 13 16.8 .398 .327 .333 1.0 2.4 3.4 1.2 1.1 0.1 6.6
6 Kalsi, Gurdeep 14 12.4 .508 .333 .818 0.1 1.5 1.6 0.8 0.7 0.1 5.6
23 Kleuskens, Joey 3 5.7 .500 .571 .000 0.7 0.7 1.3 0.7 0.0 0.3 4.0
15 Silconoks, Andrejs 15 11.1 .634 .000 .500 1.3 2.7 4.0 0.5 0.3 0.9 4.1
14 Dorsey, Greg 10 10.8 .462 .000 .500 0.8 1.1 1.9 0.2 0.2 0.3 3.6
2 Okeugo, Galand 5 7.2 .700 .333 1.000 1.2 1.4 2.6 0.6 0.0 0.0 3.4
10 Wright, Landon 11 10.2 .367 .429 .688 0.5 0.8 1.3 0.6 1.0 0.1 3.8
23 Mabanza, Darnaz 14 10.3 .245 .313 .429 0.4 1.1 1.5 1.1 0.2 0.0 2.9
11 Motunde, Imisi 10 11.6 .444 .000 .375 0.9 1.6 2.5 0.6 1.1 0.1 2.7
7 Brown, Saevion 4 6.0 .333 .000 .500 0.0 0.3 0.3 0.5 0.5 0.0 1.3
0 Angelakos, Greg 5 4.6 .667 .000 .000 0.2 1.4 1.6 0.4 0.0 0.2 0.8
9 Ziolkowski, Ryan 5 5.0 .333 .500 .000 0.0 1.6 1.6 0.4 0.0 0.2 0.6
Total 16 201.8 .459 .343 .612 14.6 28.9 43.5 16.4 9.6 4.3 85.00
Opponents 16 201.4 .368 .256 .683 12.6 24.3 36.8 11.3 7.4 3.2 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McMaster 10/24/25 78-72 W 30-72 .417 7-22 .318 11-17 .647 13 21 34 34.0 14 8 7 2 8 78 78.0
at Brock 10/25/25 62-71 L 23-60 .383 6-29 .207 10-14 .714 8 18 26 30.0 14 13 13 7 7 62 70.0
vs Lakehead 10/31/25 99-80 W 43-72 .597 7-19 .368 6-11 .545 8 39 47 35.7 23 20 20 3 7 99 79.7
at Toronto 11/02/25 101-60 W 43-83 .518 12-25 .480 3-8 .375 21 37 58 41.3 17 21 15 7 9 101 85.0
vs McMaster 11/05/25 100-63 W 38-72 .528 12-27 .444 12-21 .571 16 29 45 42.0 18 21 19 5 15 100 88.0
vs Brock 11/09/25 76-82 L 24-57 .421 7-27 .259 21-32 .656 14 24 38 41.3 25 14 16 6 7 76 86.0
vs York 11/15/25 87-61 W 34-73 .466 6-21 .286 13-21 .619 18 34 52 42.9 15 16 15 6 10 87 86.1
at Algoma 11/22/25 99-46 W 33-71 .465 14-33 .424 19-33 .576 18 33 51 43.9 16 28 17 2 17 99 87.8
vs Laurentian 11/28/25 72-65 W 26-69 .377 9-30 .300 11-25 .440 17 31 48 44.3 15 13 17 10 11 72 86.0
vs Nipissing 11/29/25 95-59 W 38-77 .494 15-33 .455 4-7 .571 13 38 51 45.0 15 23 9 6 10 95 86.9
vs Laurier 01/07/26 81-76 W 34-76 .447 4-28 .143 9-14 .643 19 33 52 45.6 18 16 18 5 8 81 86.4
at York 01/10/26 87-71 W 32-63 .508 6-14 .429 17-28 .607 16 23 39 45.1 22 10 16 3 9 87 86.4
at Ottawa 01/16/26 80-87 L 29-70 .414 9-23 .391 13-20 .650 13 29 42 44.8 24 9 7 2 3 80 85.9
at Carleton 01/17/26 65-77 L 22-64 .344 7-26 .269 14-17 .824 8 25 33 44.0 16 5 11 3 7 65 84.4
at Windsor 01/23/26 93-69 W 34-72 .472 14-36 .389 11-18 .611 20 17 37 43.5 23 16 10 0 13 93 85.0
at Western 01/24/26 85-59 W 33-72 .458 10-30 .333 9-13 .692 11 32 43 43.5 15 30 19 1 12 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMaster 10/24/25 72-78 L 28-70 .400 9-32 .281 7-9 .778 14 27 41 41.0 21 7 14 3 6 72 72.0
Brock 10/25/25 71-62 W 27-77 .351 9-40 .225 8-9 .889 20 23 43 42.0 16 12 14 2 4 71 71.5
Lakehead 10/31/25 80-99 L 25-70 .357 11-32 .344 19-27 .704 11 25 36 40.0 16 11 16 1 9 80 74.3
Toronto 11/02/25 60-101 L 22-70 .314 7-29 .241 9-13 .692 12 22 34 38.5 8 12 16 6 7 60 70.8
McMaster 11/05/25 63-100 L 24-65 .369 7-26 .269 8-10 .800 13 20 33 37.4 19 12 24 6 8 63 69.2
Brock 11/09/25 82-76 W 25-58 .431 11-26 .423 21-27 .778 10 27 37 37.3 29 16 15 2 5 82 71.3
York 11/15/25 61-87 L 22-76 .289 4-32 .125 13-17 .765 21 26 47 38.7 15 5 19 4 10 61 69.9
Algoma 11/22/25 46-99 L 15-59 .254 6-34 .176 10-13 .769 5 19 24 36.9 26 10 24 2 10 46 66.9
Laurentian 11/28/25 65-72 L 25-76 .329 8-33 .242 7-13 .538 20 30 50 38.3 19 14 19 3 12 65 66.7
Nipissing 11/29/25 59-95 L 23-64 .359 6-27 .222 7-12 .583 7 28 35 38.0 10 9 15 4 6 59 65.9
Laurier 01/07/26 76-81 L 25-77 .325 11-39 .282 15-23 .652 20 25 45 38.6 14 11 16 0 7 76 66.8
York 01/10/26 71-87 L 27-58 .466 6-21 .286 11-20 .550 7 15 22 37.3 25 9 16 2 8 71 67.2
Ottawa 01/16/26 87-80 W 30-66 .455 5-18 .278 22-27 .815 11 32 43 37.7 17 9 6 4 4 87 68.7
Carleton 01/17/26 77-65 W 30-67 .448 8-22 .364 9-16 .563 14 28 42 38.0 20 14 13 2 6 77 69.3
Windsor 01/23/26 69-93 L 22-50 .440 8-25 .320 17-26 .654 8 18 26 37.2 15 9 18 1 3 69 69.3
Western 01/24/26 59-85 L 23-64 .359 4-33 .121 9-19 .474 8 23 31 36.8 13 21 16 9 13 59 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMaster 10/24/25 78-72 6 30-72/28-70 .417/.400 7-22/9-32 .318/.281 11-17/7-9 .647-.778 34/41 -7 8/7 7/14 2/3 8/6 14/21
Brock 10/25/25 62-71 -9 23-60/27-77 .383/.351 6-29/9-40 .207/.225 10-14/8-9 .714-.889 26/43 -17 13/12 13/14 7/2 7/4 14/16
Lakehead 10/31/25 99-80 19 43-72/25-70 .597/.357 7-19/11-32 .368/.344 6-11/19-27 .545-.704 47/36 11 20/11 20/16 3/1 7/9 23/16
Toronto 11/02/25 101-60 41 43-83/22-70 .518/.314 12-25/7-29 .480/.241 3-8/9-13 .375-.692 58/34 24 21/12 15/16 7/6 9/7 17/8
McMaster 11/05/25 100-63 37 38-72/24-65 .528/.369 12-27/7-26 .444/.269 12-21/8-10 .571-.800 45/33 12 21/12 19/24 5/6 15/8 18/19
Brock 11/09/25 76-82 -6 24-57/25-58 .421/.431 7-27/11-26 .259/.423 21-32/21-27 .656-.778 38/37 1 14/16 16/15 6/2 7/5 25/29
York 11/15/25 87-61 26 34-73/22-76 .466/.289 6-21/4-32 .286/.125 13-21/13-17 .619-.765 52/47 5 16/5 15/19 6/4 10/10 15/15
Algoma 11/22/25 99-46 53 33-71/15-59 .465/.254 14-33/6-34 .424/.176 19-33/10-13 .576-.769 51/24 27 28/10 17/24 2/2 17/10 16/26
Laurentian 11/28/25 72-65 7 26-69/25-76 .377/.329 9-30/8-33 .300/.242 11-25/7-13 .440-.538 48/50 -2 13/14 17/19 10/3 11/12 15/19
Nipissing 11/29/25 95-59 36 38-77/23-64 .494/.359 15-33/6-27 .455/.222 4-7/7-12 .571-.583 51/35 16 23/9 9/15 6/4 10/6 15/10
Laurier 01/07/26 81-76 5 34-76/25-77 .447/.325 4-28/11-39 .143/.282 9-14/15-23 .643-.652 52/45 7 16/11 18/16 5/0 8/7 18/14
York 01/10/26 87-71 16 32-63/27-58 .508/.466 6-14/6-21 .429/.286 17-28/11-20 .607-.550 39/22 17 10/9 16/16 3/2 9/8 22/25
Ottawa 01/16/26 80-87 -7 29-70/30-66 .414/.455 9-23/5-18 .391/.278 13-20/22-27 .650-.815 42/43 -1 9/9 7/6 2/4 3/4 24/17
Carleton 01/17/26 65-77 -12 22-64/30-67 .344/.448 7-26/8-22 .269/.364 14-17/9-16 .824-.563 33/42 -9 5/14 11/13 3/2 7/6 16/20
Windsor 01/23/26 93-69 24 34-72/22-50 .472/.440 14-36/8-25 .389/.320 11-18/17-26 .611-.654 37/26 11 16/9 10/18 0/1 13/3 23/15
Western 01/24/26 85-59 26 33-72/23-64 .458/.359 10-30/4-33 .333/.121 9-13/9-19 .692-.474 43/31 12 30/21 19/16 1/9 12/13 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Toronto (11/02/25)
FIELD GOALS MADE 43 Lakehead (10/31/25); Toronto (11/02/25)
FIELD GOAL ATTEMPTS 83 Toronto (11/02/25)
3 PT FIELD GOALS MADE 15 Nipissing (11/29/25)
3 PT FG ATTEMPTS 36 Windsor (01/23/26)
FREE THROWS MADE 21 Brock (11/09/25)
FREE THROW ATTEMPTS 33 Algoma (11/22/25)
REBOUNDS 58 Toronto (11/02/25)
ASSISTS 30 Western (01/24/26)
STEALS 17 Algoma (11/22/25)
BLOCKED SHOTS 10 Laurentian (11/28/25)
TURNOVERS 20 Lakehead (10/31/25)
FOULS 25 Brock (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gabriel Gutsmore Lakehead (10/31/25)
FIELD GOALS MADE 14 Gabriel Gutsmore Lakehead (10/31/25)
FIELD GOAL ATTEMPTS 28 Aaron Rhooms Laurier (01/07/26)
3 PT FIELD GOALS MADE 6 Aaron Rhooms Windsor (01/23/26)
3 PT FG ATTEMPTS 10 Deandre Goulbourne; Aaron Rhooms; Maxime Louis-Jean Brock (11/09/25); Laurentian (11/28/25); Nipissing (11/29/25); Laurier (01/07/26); Brock (10/25/25); Windsor (01/23/26)
FREE THROWS MADE 8 Kevin Toth Brock (11/09/25)
FREE THROW ATTEMPTS 10 Greg Dorsey McMaster (11/05/25)
REBOUNDS 14 Team; Aidan Wilson Toronto (11/02/25); York (01/10/26)
ASSISTS 10 Kevin Toth Western (01/24/26)
STEALS 7 Gabriel Gutsmore York (11/15/25)
BLOCKED SHOTS 4 Aidan Wilson; Deandre Goulbourne Laurentian (11/28/25); Laurier (01/07/26)
TURNOVERS 6 Aidan Wilson Western (01/24/26)
FOULS 5 Aidan Wilson; Greg Dorsey Laurier (01/07/26); McMaster (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rhooms, Aaron 16 322 20.1
#21 Gutsmore, Gabriel 15 187 12.5
#8 Goulbourne, Deandre 16 184 11.5
#22 Wilson, Aidan 16 139 8.7
#3 Toth, Kevin 16 116 7.3
#4 Louis-Jean, Maxime 13 86 6.6
#6 Kalsi, Gurdeep 14 78 5.6
#15 Silconoks, Andrejs 15 62 4.1
#10 Wright, Landon 11 42 3.8
#23 Mabanza, Darnaz 14 40 2.9
#14 Dorsey, Greg 10 36 3.6
#11 Motunde, Imisi 10 27 2.7
#2 Okeugo, Galand 5 17 3.4
#23 Kleuskens, Joey 3 12 4.0
#7 Brown, Saevion 4 5 1.3
#0 Angelakos, Greg 5 4 0.8
#9 Ziolkowski, Ryan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rhooms, Aaron 16 123 256 .480 7.7 16.0
#21 Gutsmore, Gabriel 15 76 143 .531 5.1 9.5
#8 Goulbourne, Deandre 16 71 168 .423 4.4 10.5
#22 Wilson, Aidan 16 55 90 .611 3.4 5.6
#3 Toth, Kevin 16 38 117 .325 2.4 7.3
#4 Louis-Jean, Maxime 13 33 83 .398 2.5 6.4
#6 Kalsi, Gurdeep 14 30 59 .508 2.1 4.2
#15 Silconoks, Andrejs 15 26 41 .634 1.7 2.7
#23 Mabanza, Darnaz 14 13 53 .245 0.9 3.8
#14 Dorsey, Greg 10 12 26 .462 1.2 2.6
#11 Motunde, Imisi 10 12 27 .444 1.2 2.7
#10 Wright, Landon 11 11 30 .367 1.0 2.7
#2 Okeugo, Galand 5 7 10 .700 1.4 2.0
#23 Kleuskens, Joey 3 4 8 .500 1.3 2.7
#0 Angelakos, Greg 5 2 3 .667 0.4 0.6
#7 Brown, Saevion 4 2 6 .333 0.5 1.5
#9 Ziolkowski, Ryan 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Rhooms, Aaron 16 38 98 .388 2.4 6.1
#8 Goulbourne, Deandre 16 28 82 .341 1.8 5.1
#4 Louis-Jean, Maxime 13 18 55 .327 1.4 4.2
#3 Toth, Kevin 16 16 56 .286 1.0 3.5
#21 Gutsmore, Gabriel 15 14 41 .341 0.9 2.7
#6 Kalsi, Gurdeep 14 9 27 .333 0.6 1.9
#10 Wright, Landon 11 9 21 .429 0.8 1.9
#23 Mabanza, Darnaz 14 5 16 .313 0.4 1.1
#23 Kleuskens, Joey 3 4 7 .571 1.3 2.3
#22 Wilson, Aidan 16 2 9 .222 0.1 0.6
#2 Okeugo, Galand 5 1 3 .333 0.2 0.6
#9 Ziolkowski, Ryan 5 1 2 .500 0.2 0.4
#7 Brown, Saevion 4 0 2 .000 0.0 0.5
#14 Dorsey, Greg 10 0 1 .000 0.0 0.1
#11 Motunde, Imisi 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Rhooms, Aaron 16 38 50 .760 2.4 3.1
#22 Wilson, Aidan 16 27 43 .628 1.7 2.7
#3 Toth, Kevin 16 24 35 .686 1.5 2.2
#21 Gutsmore, Gabriel 15 21 39 .538 1.4 2.6
#8 Goulbourne, Deandre 16 14 22 .636 0.9 1.4
#14 Dorsey, Greg 10 12 24 .500 1.2 2.4
#10 Wright, Landon 11 11 16 .688 1.0 1.5
#15 Silconoks, Andrejs 15 10 20 .500 0.7 1.3
#6 Kalsi, Gurdeep 14 9 11 .818 0.6 0.8
#23 Mabanza, Darnaz 14 9 21 .429 0.6 1.5
#11 Motunde, Imisi 10 3 8 .375 0.3 0.8
#4 Louis-Jean, Maxime 13 2 6 .333 0.2 0.5
#2 Okeugo, Galand 5 2 2 1.000 0.4 0.4
#7 Brown, Saevion 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rhooms, Aaron 16 117 7.3 38 2.4 79 4.9
#22 Wilson, Aidan 16 102 6.4 41 2.6 61 3.8
#8 Goulbourne, Deandre 16 83 5.2 28 1.8 55 3.4
#3 Toth, Kevin 16 63 3.9 10 0.6 53 3.3
#15 Silconoks, Andrejs 15 60 4.0 20 1.3 40 2.7
#21 Gutsmore, Gabriel 15 46 3.1 21 1.4 25 1.7
#TM Team 16 45 2.8 23 1.4 22 1.4
#4 Louis-Jean, Maxime 13 44 3.4 13 1.0 31 2.4
#11 Motunde, Imisi 10 25 2.5 9 0.9 16 1.6
#6 Kalsi, Gurdeep 14 23 1.6 2 0.1 21 1.5
#23 Mabanza, Darnaz 14 21 1.5 6 0.4 15 1.1
#14 Dorsey, Greg 10 19 1.9 8 0.8 11 1.1
#10 Wright, Landon 11 14 1.3 5 0.5 9 0.8
#2 Okeugo, Galand 5 13 2.6 6 1.2 7 1.4
#0 Angelakos, Greg 5 8 1.6 1 0.2 7 1.4
#9 Ziolkowski, Ryan 5 8 1.6 0 0.0 8 1.6
#23 Kleuskens, Joey 3 4 1.3 2 0.7 2 0.7
#7 Brown, Saevion 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Toth, Kevin 16 85 5.3
#12 Rhooms, Aaron 16 39 2.4
#8 Goulbourne, Deandre 16 26 1.6
#21 Gutsmore, Gabriel 15 23 1.5
#4 Louis-Jean, Maxime 13 16 1.2
#23 Mabanza, Darnaz 14 15 1.1
#22 Wilson, Aidan 16 15 0.9
#6 Kalsi, Gurdeep 14 11 0.8
#15 Silconoks, Andrejs 15 7 0.5
#10 Wright, Landon 11 7 0.6
#11 Motunde, Imisi 10 6 0.6
#2 Okeugo, Galand 5 3 0.6
#0 Angelakos, Greg 5 2 0.4
#7 Brown, Saevion 4 2 0.5
#14 Dorsey, Greg 10 2 0.2
#23 Kleuskens, Joey 3 2 0.7
#9 Ziolkowski, Ryan 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Goulbourne, Deandre 16 16 1.0
#22 Wilson, Aidan 16 15 0.9
#15 Silconoks, Andrejs 15 13 0.9
#12 Rhooms, Aaron 16 9 0.6
#21 Gutsmore, Gabriel 15 4 0.3
#14 Dorsey, Greg 10 3 0.3
#6 Kalsi, Gurdeep 14 2 0.1
#0 Angelakos, Greg 5 1 0.2
#23 Kleuskens, Joey 3 1 0.3
#4 Louis-Jean, Maxime 13 1 0.1
#11 Motunde, Imisi 10 1 0.1
#10 Wright, Landon 11 1 0.1
#9 Ziolkowski, Ryan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Gutsmore, Gabriel 15 30 2.0
#8 Goulbourne, Deandre 16 25 1.6
#3 Toth, Kevin 16 24 1.5
#4 Louis-Jean, Maxime 13 14 1.1
#12 Rhooms, Aaron 16 13 0.8
#11 Motunde, Imisi 10 11 1.1
#10 Wright, Landon 11 11 1.0
#6 Kalsi, Gurdeep 14 10 0.7
#15 Silconoks, Andrejs 15 5 0.3
#23 Mabanza, Darnaz 14 3 0.2
#22 Wilson, Aidan 16 3 0.2
#7 Brown, Saevion 4 2 0.5
#14 Dorsey, Greg 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
