Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Basketball (M) Cumulative Statistics

Team Stats (8-2, 8-2)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 869 659
Points Per Game 86.9 65.9
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 332-706 236-685
FG: Percentage .470 .345
FG: Per Game 33.2 23.6
3PT: Made-Attempted 95-266 78-311
3PT: Percentage .357 .251
3PT: Per Game 9.5 7.8
FT: Made-Attempted 110-189 109-150
FT: Percentage .582 .727
FT: Per Game 11.0 10.9
Rebounding
Total 450 380
Per Game 45.0 38.0
Margin 7.0 --
Assists
Total 177 108
Per Game 17.7 10.8
Turnovers
Total 148 176
Per Game 14.8 17.6
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 20.3 14.6
Steals
Total 101 77
Per Game 10.1 7.7
Blocks
Total 54 33
Per Game 5.4 3.3
Attendance
Total 0 400
Per Game 6-0 4-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 10 10 308 30.8 77 156 .494 25 63 .397 21 30 .700 200 20.0 27 60 87 8.7 10 32 24 9 8
21 Gutsmore, Gabriel 10 10 276 27.6 56 101 .554 14 30 .467 12 25 .480 138 13.8 15 22 37 3.7 20 14 9 26 4
8 Goulbourne, Deandre 10 10 261 26.1 41 104 .394 16 51 .314 8 13 .615 106 10.6 13 34 47 4.7 21 17 12 16 9
3 Toth, Kevin 10 10 261 26.1 27 80 .338 10 33 .303 14 22 .636 78 7.8 4 35 39 3.9 17 54 26 18 0
22 Wilson, Aidan 10 10 195 19.5 32 51 .627 0 6 .000 14 21 .667 78 7.8 20 26 46 4.6 21 12 8 2 12
4 Louis-Jean, Maxime 7 0 119 17.0 18 46 .391 10 30 .333 2 6 .333 48 6.9 6 17 23 3.3 12 8 10 7 1
6 Kalsi, Gurdeep 10 0 128 12.8 18 40 .450 6 20 .300 8 9 .889 50 5.0 1 15 16 1.6 11 11 7 8 1
14 Dorsey, Greg 6 0 77 12.8 10 18 .556 0 1 .000 9 18 .500 29 4.8 5 10 15 2.5 10 1 2 1 3
10 Wright, Landon 5 0 56 11.2 6 10 .600 4 6 .667 7 10 .700 23 4.6 4 3 7 1.4 9 3 9 3 1
23 Kleuskens, Joey 2 0 14 7.0 3 7 .429 3 6 .500 0 0 .000 9 4.5 2 1 3 1.5 1 2 0 0 1
2 Okeugo, Galand 4 0 34 8.5 7 10 .700 1 3 .333 2 2 1.000 17 4.3 6 7 13 3.3 4 3 5 0 0
15 Silconoks, Andrejs 10 0 115 11.5 17 29 .586 0 0 .000 8 18 .444 42 4.2 15 30 45 4.5 16 5 8 4 11
23 Mabanza, Darnaz 8 0 90 11.3 11 37 .297 5 13 .385 4 11 .364 31 3.9 2 8 10 1.3 10 8 13 3 0
11 Motunde, Imisi 4 0 21 5.3 4 5 .800 0 0 .000 0 2 .000 8 2.0 3 3 6 1.5 2 1 2 2 1
7 Brown, Saevion 4 0 24 6.0 2 6 .333 0 2 .000 1 2 .500 5 1.3 0 1 1 0.3 2 2 5 2 0
0 Angelakos, Greg 5 0 23 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 4 2 4 0 1
9 Ziolkowski, Ryan 4 0 25 6.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 8 8 2.0 2 2 2 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 3.9 0 0 2 0 0  
Total 10 2027 202.7 332 706 .470 95 266 .357 110 189 .582 869 86.90 146 304 450 45.0 172 177 148 101 54
Opponents 10 2024 202.4 236 685 .345 78 311 .251 109 150 .727 659 65.90 133 247 380 38.0 179 108 176 77 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 10 10 308 30.8 77 156 .494 25 63 .397 21 30 .700 200 20.0 27 60 87 8.7 10 32 3.2 24 9 8
21 Gutsmore, Gabriel 10 10 276 27.6 56 101 .554 14 30 .467 12 25 .480 138 13.8 15 22 37 3.7 20 14 1.4 9 26 4
8 Goulbourne, Deandre 10 10 261 26.1 41 104 .394 16 51 .314 8 13 .615 106 10.6 13 34 47 4.7 21 17 1.7 12 16 9
3 Toth, Kevin 10 10 261 26.1 27 80 .338 10 33 .303 14 22 .636 78 7.8 4 35 39 3.9 17 54 5.4 26 18 0
22 Wilson, Aidan 10 10 195 19.5 32 51 .627 0 6 .000 14 21 .667 78 7.8 20 26 46 4.6 21 12 1.2 8 2 12
4 Louis-Jean, Maxime 7 0 119 17.0 18 46 .391 10 30 .333 2 6 .333 48 6.9 6 17 23 3.3 12 8 1.1 10 7 1
6 Kalsi, Gurdeep 10 0 128 12.8 18 40 .450 6 20 .300 8 9 .889 50 5.0 1 15 16 1.6 11 11 1.1 7 8 1
14 Dorsey, Greg 6 0 77 12.8 10 18 .556 0 1 .000 9 18 .500 29 4.8 5 10 15 2.5 10 1 0.2 2 1 3
23 Kleuskens, Joey 2 0 14 7.0 3 7 .429 3 6 .500 0 0 .000 9 4.5 2 1 3 1.5 1 2 1.0 0 0 1
2 Okeugo, Galand 4 0 34 8.5 7 10 .700 1 3 .333 2 2 1.000 17 4.3 6 7 13 3.3 4 3 0.8 5 0 0
15 Silconoks, Andrejs 10 0 115 11.5 17 29 .586 0 0 .000 8 18 .444 42 4.2 15 30 45 4.5 16 5 0.5 8 4 11
10 Wright, Landon 5 0 56 11.2 6 10 .600 4 6 .667 7 10 .700 23 4.6 4 3 7 1.4 9 3 0.6 9 3 1
23 Mabanza, Darnaz 8 0 90 11.3 11 37 .297 5 13 .385 4 11 .364 31 3.9 2 8 10 1.3 10 8 1.0 13 3 0
11 Motunde, Imisi 4 0 21 5.3 4 5 .800 0 0 .000 0 2 .000 8 2.0 3 3 6 1.5 2 1 0.3 2 2 1
7 Brown, Saevion 4 0 24 6.0 2 6 .333 0 2 .000 1 2 .500 5 1.3 0 1 1 0.3 2 2 0.5 5 2 0
0 Angelakos, Greg 5 0 23 4.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 4 2 0.4 4 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 3.9 0 0 0.0 2 0 0  
9 Ziolkowski, Ryan 4 0 25 6.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 8 8 2.0 2 2 0.5 2 0 1
Total 10 2027 202.7 332 706 .470 95 266 .357 110 189 .582 869 86.90 146 304 450 45.0 172 177 17.7 148 101 54
Opponents 10 2024 202.4 236 685 .345 78 311 .251 109 150 .727 659 65.90 133 247 380 38.0 179 108 10.8 176 77 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rhooms, Aaron 10 10 308 77 156 .494 25 63 .397 21 30 .700 200 20.0
21 Gutsmore, Gabriel 10 10 276 56 101 .554 14 30 .467 12 25 .480 138 13.8
8 Goulbourne, Deandre 10 10 261 41 104 .394 16 51 .314 8 13 .615 106 10.6
3 Toth, Kevin 10 10 261 27 80 .338 10 33 .303 14 22 .636 78 7.8
22 Wilson, Aidan 10 10 195 32 51 .627 0 6 .000 14 21 .667 78 7.8
4 Louis-Jean, Maxime 7 0 119 18 46 .391 10 30 .333 2 6 .333 48 6.9
6 Kalsi, Gurdeep 10 0 128 18 40 .450 6 20 .300 8 9 .889 50 5.0
14 Dorsey, Greg 6 0 77 10 18 .556 0 1 .000 9 18 .500 29 4.8
23 Kleuskens, Joey 2 0 14 3 7 .429 3 6 .500 0 0 .000 9 4.5
2 Okeugo, Galand 4 0 34 7 10 .700 1 3 .333 2 2 1.000 17 4.3
15 Silconoks, Andrejs 10 0 115 17 29 .586 0 0 .000 8 18 .444 42 4.2
10 Wright, Landon 5 0 56 6 10 .600 4 6 .667 7 10 .700 23 4.6
23 Mabanza, Darnaz 8 0 90 11 37 .297 5 13 .385 4 11 .364 31 3.9
11 Motunde, Imisi 4 0 21 4 5 .800 0 0 .000 0 2 .000 8 2.0
7 Brown, Saevion 4 0 24 2 6 .333 0 2 .000 1 2 .500 5 1.3
0 Angelakos, Greg 5 0 23 2 3 .667 0 0 .000 0 0 .000 4 0.8
9 Ziolkowski, Ryan 4 0 25 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 10 2027 332 706 .470 95 266 .357 110 189 .582 869 86.90
Opponents 10 2024 236 685 .345 78 311 .251 109 150 .727 659 65.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rhooms, Aaron 10 30.8 .494 .397 .700 2.7 6.0 8.7 3.2 0.9 0.8 20.0
21 Gutsmore, Gabriel 10 27.6 .554 .467 .480 1.5 2.2 3.7 1.4 2.6 0.4 13.8
8 Goulbourne, Deandre 10 26.1 .394 .314 .615 1.3 3.4 4.7 1.7 1.6 0.9 10.6
3 Toth, Kevin 10 26.1 .338 .303 .636 0.4 3.5 3.9 5.4 1.8 0.0 7.8
22 Wilson, Aidan 10 19.5 .627 .000 .667 2.0 2.6 4.6 1.2 0.2 1.2 7.8
4 Louis-Jean, Maxime 7 17.0 .391 .333 .333 0.9 2.4 3.3 1.1 1.0 0.1 6.9
6 Kalsi, Gurdeep 10 12.8 .450 .300 .889 0.1 1.5 1.6 1.1 0.8 0.1 5.0
14 Dorsey, Greg 6 12.8 .556 .000 .500 0.8 1.7 2.5 0.2 0.2 0.5 4.8
23 Kleuskens, Joey 2 7.0 .429 .500 .000 1.0 0.5 1.5 1.0 0.0 0.5 4.5
2 Okeugo, Galand 4 8.5 .700 .333 1.000 1.5 1.8 3.3 0.8 0.0 0.0 4.3
15 Silconoks, Andrejs 10 11.5 .586 .000 .444 1.5 3.0 4.5 0.5 0.4 1.1 4.2
10 Wright, Landon 5 11.2 .600 .667 .700 0.8 0.6 1.4 0.6 0.6 0.2 4.6
23 Mabanza, Darnaz 8 11.3 .297 .385 .364 0.3 1.0 1.3 1.0 0.4 0.0 3.9
11 Motunde, Imisi 4 5.3 .800 .000 .000 0.8 0.8 1.5 0.3 0.5 0.3 2.0
7 Brown, Saevion 4 6.0 .333 .000 .500 0.0 0.3 0.3 0.5 0.5 0.0 1.3
0 Angelakos, Greg 5 4.6 .667 .000 .000 0.2 1.4 1.6 0.4 0.0 0.2 0.8
9 Ziolkowski, Ryan 4 6.3 .333 .500 .000 0.0 2.0 2.0 0.5 0.0 0.3 0.8
Total 10 202.7 .470 .357 .582 14.6 30.4 45.0 17.7 10.1 5.4 86.90
Opponents 10 202.4 .345 .251 .727 13.3 24.7 38.0 10.8 7.7 3.3 65.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McMaster 10/24/25 78-72 W 30-72 .417 7-22 .318 11-17 .647 13 21 34 34.0 14 8 7 2 8 78 78.0
at Brock 10/25/25 62-71 L 23-60 .383 6-29 .207 10-14 .714 8 18 26 30.0 14 13 13 7 7 62 70.0
vs Lakehead 10/31/25 99-80 W 43-72 .597 7-19 .368 6-11 .545 8 39 47 35.7 23 20 20 3 7 99 79.7
at Toronto 11/02/25 101-60 W 43-83 .518 12-25 .480 3-8 .375 21 37 58 41.3 17 21 15 7 9 101 85.0
vs McMaster 11/05/25 100-63 W 38-72 .528 12-27 .444 12-21 .571 16 29 45 42.0 18 21 19 5 15 100 88.0
vs Brock 11/09/25 76-82 L 24-57 .421 7-27 .259 21-32 .656 14 24 38 41.3 25 14 16 6 7 76 86.0
vs York 11/15/25 87-61 W 34-73 .466 6-21 .286 13-21 .619 18 34 52 42.9 15 16 15 6 10 87 86.1
at Algoma 11/22/25 99-46 W 33-71 .465 14-33 .424 19-33 .576 18 33 51 43.9 16 28 17 2 17 99 87.8
vs Laurentian 11/28/25 72-65 W 26-69 .377 9-30 .300 11-25 .440 17 31 48 44.3 15 13 17 10 11 72 86.0
vs Nipissing 11/29/25 95-59 W 38-77 .494 15-33 .455 4-7 .571 13 38 51 45.0 15 23 9 6 10 95 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMaster 10/24/25 72-78 L 28-70 .400 9-32 .281 7-9 .778 14 27 41 41.0 21 7 14 3 6 72 72.0
Brock 10/25/25 71-62 W 27-77 .351 9-40 .225 8-9 .889 20 23 43 42.0 16 12 14 2 4 71 71.5
Lakehead 10/31/25 80-99 L 25-70 .357 11-32 .344 19-27 .704 11 25 36 40.0 16 11 16 1 9 80 74.3
Toronto 11/02/25 60-101 L 22-70 .314 7-29 .241 9-13 .692 12 22 34 38.5 8 12 16 6 7 60 70.8
McMaster 11/05/25 63-100 L 24-65 .369 7-26 .269 8-10 .800 13 20 33 37.4 19 12 24 6 8 63 69.2
Brock 11/09/25 82-76 W 25-58 .431 11-26 .423 21-27 .778 10 27 37 37.3 29 16 15 2 5 82 71.3
York 11/15/25 61-87 L 22-76 .289 4-32 .125 13-17 .765 21 26 47 38.7 15 5 19 4 10 61 69.9
Algoma 11/22/25 46-99 L 15-59 .254 6-34 .176 10-13 .769 5 19 24 36.9 26 10 24 2 10 46 66.9
Laurentian 11/28/25 65-72 L 25-76 .329 8-33 .242 7-13 .538 20 30 50 38.3 19 14 19 3 12 65 66.7
Nipissing 11/29/25 59-95 L 23-64 .359 6-27 .222 7-12 .583 7 28 35 38.0 10 9 15 4 6 59 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMaster 10/24/25 78-72 6 30-72/28-70 .417/.400 7-22/9-32 .318/.281 11-17/7-9 .647-.778 34/41 -7 8/7 7/14 2/3 8/6 14/21
Brock 10/25/25 62-71 -9 23-60/27-77 .383/.351 6-29/9-40 .207/.225 10-14/8-9 .714-.889 26/43 -17 13/12 13/14 7/2 7/4 14/16
Lakehead 10/31/25 99-80 19 43-72/25-70 .597/.357 7-19/11-32 .368/.344 6-11/19-27 .545-.704 47/36 11 20/11 20/16 3/1 7/9 23/16
Toronto 11/02/25 101-60 41 43-83/22-70 .518/.314 12-25/7-29 .480/.241 3-8/9-13 .375-.692 58/34 24 21/12 15/16 7/6 9/7 17/8
McMaster 11/05/25 100-63 37 38-72/24-65 .528/.369 12-27/7-26 .444/.269 12-21/8-10 .571-.800 45/33 12 21/12 19/24 5/6 15/8 18/19
Brock 11/09/25 76-82 -6 24-57/25-58 .421/.431 7-27/11-26 .259/.423 21-32/21-27 .656-.778 38/37 1 14/16 16/15 6/2 7/5 25/29
York 11/15/25 87-61 26 34-73/22-76 .466/.289 6-21/4-32 .286/.125 13-21/13-17 .619-.765 52/47 5 16/5 15/19 6/4 10/10 15/15
Algoma 11/22/25 99-46 53 33-71/15-59 .465/.254 14-33/6-34 .424/.176 19-33/10-13 .576-.769 51/24 27 28/10 17/24 2/2 17/10 16/26
Laurentian 11/28/25 72-65 7 26-69/25-76 .377/.329 9-30/8-33 .300/.242 11-25/7-13 .440-.538 48/50 -2 13/14 17/19 10/3 11/12 15/19
Nipissing 11/29/25 95-59 36 38-77/23-64 .494/.359 15-33/6-27 .455/.222 4-7/7-12 .571-.583 51/35 16 23/9 9/15 6/4 10/6 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Toronto (11/02/25)
FIELD GOALS MADE 43 Lakehead (10/31/25); Toronto (11/02/25)
FIELD GOAL ATTEMPTS 83 Toronto (11/02/25)
3 PT FIELD GOALS MADE 15 Nipissing (11/29/25)
3 PT FG ATTEMPTS 33 Nipissing (11/29/25); Algoma (11/22/25)
FREE THROWS MADE 21 Brock (11/09/25)
FREE THROW ATTEMPTS 33 Algoma (11/22/25)
REBOUNDS 58 Toronto (11/02/25)
ASSISTS 28 Algoma (11/22/25)
STEALS 17 Algoma (11/22/25)
BLOCKED SHOTS 10 Laurentian (11/28/25)
TURNOVERS 20 Lakehead (10/31/25)
FOULS 25 Brock (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gabriel Gutsmore Lakehead (10/31/25)
FIELD GOALS MADE 14 Gabriel Gutsmore Lakehead (10/31/25)
FIELD GOAL ATTEMPTS 22 Gabriel Gutsmore Lakehead (10/31/25)
3 PT FIELD GOALS MADE 5 Deandre Goulbourne; Aaron Rhooms Nipissing (11/29/25); Toronto (11/02/25)
3 PT FG ATTEMPTS 10 Deandre Goulbourne; Aaron Rhooms; Maxime Louis-Jean Brock (11/09/25); Laurentian (11/28/25); Nipissing (11/29/25); Brock (10/25/25)
FREE THROWS MADE 8 Kevin Toth Brock (11/09/25)
FREE THROW ATTEMPTS 10 Greg Dorsey McMaster (11/05/25)
REBOUNDS 14 Team Toronto (11/02/25)
ASSISTS 9 Kevin Toth Nipissing (11/29/25)
STEALS 7 Gabriel Gutsmore York (11/15/25)
BLOCKED SHOTS 4 Aidan Wilson Laurentian (11/28/25)
TURNOVERS 5 Kevin Toth Lakehead (10/31/25); McMaster (10/24/25)
FOULS 5 Greg Dorsey McMaster (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rhooms, Aaron 10 200 20.0
#21 Gutsmore, Gabriel 10 138 13.8
#8 Goulbourne, Deandre 10 106 10.6
#3 Toth, Kevin 10 78 7.8
#22 Wilson, Aidan 10 78 7.8
#6 Kalsi, Gurdeep 10 50 5.0
#4 Louis-Jean, Maxime 7 48 6.9
#15 Silconoks, Andrejs 10 42 4.2
#23 Mabanza, Darnaz 8 31 3.9
#14 Dorsey, Greg 6 29 4.8
#10 Wright, Landon 5 23 4.6
#2 Okeugo, Galand 4 17 4.3
#23 Kleuskens, Joey 2 9 4.5
#11 Motunde, Imisi 4 8 2.0
#7 Brown, Saevion 4 5 1.3
#0 Angelakos, Greg 5 4 0.8
#9 Ziolkowski, Ryan 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rhooms, Aaron 10 77 156 .494 7.7 15.6
#21 Gutsmore, Gabriel 10 56 101 .554 5.6 10.1
#8 Goulbourne, Deandre 10 41 104 .394 4.1 10.4
#22 Wilson, Aidan 10 32 51 .627 3.2 5.1
#3 Toth, Kevin 10 27 80 .338 2.7 8.0
#6 Kalsi, Gurdeep 10 18 40 .450 1.8 4.0
#4 Louis-Jean, Maxime 7 18 46 .391 2.6 6.6
#15 Silconoks, Andrejs 10 17 29 .586 1.7 2.9
#23 Mabanza, Darnaz 8 11 37 .297 1.4 4.6
#14 Dorsey, Greg 6 10 18 .556 1.7 3.0
#2 Okeugo, Galand 4 7 10 .700 1.8 2.5
#10 Wright, Landon 5 6 10 .600 1.2 2.0
#11 Motunde, Imisi 4 4 5 .800 1.0 1.3
#23 Kleuskens, Joey 2 3 7 .429 1.5 3.5
#0 Angelakos, Greg 5 2 3 .667 0.4 0.6
#7 Brown, Saevion 4 2 6 .333 0.5 1.5
#9 Ziolkowski, Ryan 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Rhooms, Aaron 10 25 63 .397 2.5 6.3
#8 Goulbourne, Deandre 10 16 51 .314 1.6 5.1
#21 Gutsmore, Gabriel 10 14 30 .467 1.4 3.0
#4 Louis-Jean, Maxime 7 10 30 .333 1.4 4.3
#3 Toth, Kevin 10 10 33 .303 1.0 3.3
#6 Kalsi, Gurdeep 10 6 20 .300 0.6 2.0
#23 Mabanza, Darnaz 8 5 13 .385 0.6 1.6
#10 Wright, Landon 5 4 6 .667 0.8 1.2
#23 Kleuskens, Joey 2 3 6 .500 1.5 3.0
#2 Okeugo, Galand 4 1 3 .333 0.3 0.8
#9 Ziolkowski, Ryan 4 1 2 .500 0.3 0.5
#7 Brown, Saevion 4 0 2 .000 0.0 0.5
#14 Dorsey, Greg 6 0 1 .000 0.0 0.2
#22 Wilson, Aidan 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Rhooms, Aaron 10 21 30 .700 2.1 3.0
#3 Toth, Kevin 10 14 22 .636 1.4 2.2
#22 Wilson, Aidan 10 14 21 .667 1.4 2.1
#21 Gutsmore, Gabriel 10 12 25 .480 1.2 2.5
#14 Dorsey, Greg 6 9 18 .500 1.5 3.0
#8 Goulbourne, Deandre 10 8 13 .615 0.8 1.3
#6 Kalsi, Gurdeep 10 8 9 .889 0.8 0.9
#15 Silconoks, Andrejs 10 8 18 .444 0.8 1.8
#10 Wright, Landon 5 7 10 .700 1.4 2.0
#23 Mabanza, Darnaz 8 4 11 .364 0.5 1.4
#4 Louis-Jean, Maxime 7 2 6 .333 0.3 0.9
#2 Okeugo, Galand 4 2 2 1.000 0.5 0.5
#7 Brown, Saevion 4 1 2 .500 0.3 0.5
#11 Motunde, Imisi 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rhooms, Aaron 10 87 8.7 27 2.7 60 6.0
#8 Goulbourne, Deandre 10 47 4.7 13 1.3 34 3.4
#22 Wilson, Aidan 10 46 4.6 20 2.0 26 2.6
#15 Silconoks, Andrejs 10 45 4.5 15 1.5 30 3.0
#TM Team 10 39 3.9 22 2.2 17 1.7
#3 Toth, Kevin 10 39 3.9 4 0.4 35 3.5
#21 Gutsmore, Gabriel 10 37 3.7 15 1.5 22 2.2
#4 Louis-Jean, Maxime 7 23 3.3 6 0.9 17 2.4
#6 Kalsi, Gurdeep 10 16 1.6 1 0.1 15 1.5
#14 Dorsey, Greg 6 15 2.5 5 0.8 10 1.7
#2 Okeugo, Galand 4 13 3.3 6 1.5 7 1.8
#23 Mabanza, Darnaz 8 10 1.3 2 0.3 8 1.0
#0 Angelakos, Greg 5 8 1.6 1 0.2 7 1.4
#9 Ziolkowski, Ryan 4 8 2.0 0 0.0 8 2.0
#10 Wright, Landon 5 7 1.4 4 0.8 3 0.6
#11 Motunde, Imisi 4 6 1.5 3 0.8 3 0.8
#23 Kleuskens, Joey 2 3 1.5 2 1.0 1 0.5
#7 Brown, Saevion 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Toth, Kevin 10 54 5.4
#12 Rhooms, Aaron 10 32 3.2
#8 Goulbourne, Deandre 10 17 1.7
#21 Gutsmore, Gabriel 10 14 1.4
#22 Wilson, Aidan 10 12 1.2
#6 Kalsi, Gurdeep 10 11 1.1
#4 Louis-Jean, Maxime 7 8 1.1
#23 Mabanza, Darnaz 8 8 1.0
#15 Silconoks, Andrejs 10 5 0.5
#2 Okeugo, Galand 4 3 0.8
#10 Wright, Landon 5 3 0.6
#0 Angelakos, Greg 5 2 0.4
#7 Brown, Saevion 4 2 0.5
#23 Kleuskens, Joey 2 2 1.0
#9 Ziolkowski, Ryan 4 2 0.5
#14 Dorsey, Greg 6 1 0.2
#11 Motunde, Imisi 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Wilson, Aidan 10 12 1.2
#15 Silconoks, Andrejs 10 11 1.1
#8 Goulbourne, Deandre 10 9 0.9
#12 Rhooms, Aaron 10 8 0.8
#21 Gutsmore, Gabriel 10 4 0.4
#14 Dorsey, Greg 6 3 0.5
#0 Angelakos, Greg 5 1 0.2
#6 Kalsi, Gurdeep 10 1 0.1
#23 Kleuskens, Joey 2 1 0.5
#4 Louis-Jean, Maxime 7 1 0.1
#11 Motunde, Imisi 4 1 0.3
#10 Wright, Landon 5 1 0.2
#9 Ziolkowski, Ryan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Gutsmore, Gabriel 10 26 2.6
#3 Toth, Kevin 10 18 1.8
#8 Goulbourne, Deandre 10 16 1.6
#12 Rhooms, Aaron 10 9 0.9
#6 Kalsi, Gurdeep 10 8 0.8
#4 Louis-Jean, Maxime 7 7 1.0
#15 Silconoks, Andrejs 10 4 0.4
#23 Mabanza, Darnaz 8 3 0.4
#10 Wright, Landon 5 3 0.6
#7 Brown, Saevion 4 2 0.5
#11 Motunde, Imisi 4 2 0.5
#22 Wilson, Aidan 10 2 0.2
#14 Dorsey, Greg 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Toth, Kevin 10 26 2.6
#12 Rhooms, Aaron 10 24 2.4
#23 Mabanza, Darnaz 8 13 1.6
#8 Goulbourne, Deandre 10 12 1.2
#4 Louis-Jean, Maxime 7 10 1.4
#21 Gutsmore, Gabriel 10 9 0.9
#10 Wright, Landon 5 9 1.8
#15 Silconoks, Andrejs 10 8 0.8
#22 Wilson, Aidan 10 8 0.8
#6 Kalsi, Gurdeep 10 7 0.7
#7 Brown, Saevion 4 5 1.3
#2 Okeugo, Galand 4 5 1.3
#0 Angelakos, Greg 5 4 0.8
#14 Dorsey, Greg 6 2 0.3
#11 Motunde, Imisi 4 2 0.5
#TM Team 10 2 0.2
#9 Ziolkowski, Ryan 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#8 Goulbourne, Deandre 10 21 2.1
#22 Wilson, Aidan 10 21 2.1
#21 Gutsmore, Gabriel 10 20 2.0
#3 Toth, Kevin 10 17 1.7
#15 Silconoks, Andrejs 10 16 1.6
#4 Louis-Jean, Maxime 7 12 1.7
#6 Kalsi, Gurdeep 10 11 1.1
#14 Dorsey, Greg 6 10 1.7
#23 Mabanza, Darnaz 8 10 1.3
#12 Rhooms, Aaron 10 10 1.0
#10 Wright, Landon 5 9 1.8
#0 Angelakos, Greg 5 4 0.8
#2 Okeugo, Galand 4 4 1.0
#7 Brown, Saevion 4 2 0.5
#11 Motunde, Imisi 4 2 0.5
#9 Ziolkowski, Ryan 4 2 0.5
#23 Kleuskens, Joey 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Rhooms, Aaron 10 308 30.8
#21 Gutsmore, Gabriel 10 276 27.6
#8 Goulbourne, Deandre 10 261 26.1
#3 Toth, Kevin 10 261 26.1
#22 Wilson, Aidan 10 195 19.5
#6 Kalsi, Gurdeep 10 128 12.8
#4 Louis-Jean, Maxime 7 119 17.0
#15 Silconoks, Andrejs 10 115 11.5
#23 Mabanza, Darnaz 8 90 11.3
#14 Dorsey, Greg 6 77 12.8
#10 Wright, Landon 5 56 11.2
#2 Okeugo, Galand 4 34 8.5
#9 Ziolkowski, Ryan 4 25 6.3
#7 Brown, Saevion 4 24 6.0
