Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2023-24 Basketball (M) Cumulative Statistics

Team Stats (13-10, 13-9)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 1857 1733
Points Per Game 80.7 75.3
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 716-1531 620-1556
FG: Percentage .468 .398
FG: Per Game 31.1 27.0
3PT: Made-Attempted 194-572 195-631
3PT: Percentage .339 .309
3PT: Per Game 8.4 8.5
FT: Made-Attempted 231-367 298-417
FT: Percentage .629 .715
FT: Per Game 10.0 13.0
Rebounding
Total 887 837
Per Game 38.6 36.4
Margin 2.2 --
Assists
Total 399 359
Per Game 17.3 15.6
Turnovers
Total 385 391
Per Game 16.7 17.0
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.2 17.6
Steals
Total 213 203
Per Game 9.3 8.8
Blocks
Total 95 57
Per Game 4.1 2.5
Attendance
Total 0 1345
Per Game 12-0 11-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 23 23 718 31.2 151 310 .487 37 92 .402 45 64 .703 384 16.7 51 128 179 7.8 56 42 47 39 6
06 Walker, David 17 13 439 25.8 97 200 .485 21 65 .323 53 80 .663 268 15.8 12 41 53 3.1 34 53 46 33 7
03 Caston, Marsei 10 1 209 20.9 50 107 .467 16 49 .327 11 14 .786 127 12.7 6 20 26 2.6 18 15 23 11 6
21 Gutsmore, Gabriel 22 2 478 21.7 72 143 .503 11 36 .306 31 54 .574 186 8.5 19 37 56 2.5 52 47 33 33 6
11 Rosebush, Lincoln 23 23 577 25.1 83 163 .509 11 32 .344 15 25 .600 192 8.3 41 115 156 6.8 44 64 41 22 30
09 Chamberlain, Simon 23 20 498 21.7 60 157 .382 27 90 .300 20 25 .800 167 7.3 11 68 79 3.4 35 49 40 14 9
05 Walker, Julian 21 0 283 13.5 50 95 .526 19 47 .404 15 21 .714 134 6.4 29 52 81 3.9 31 13 33 16 4
04 Ramage, Cameron 23 22 477 20.7 55 121 .455 19 44 .432 15 20 .750 144 6.3 11 28 39 1.7 47 73 39 17 0
23 Kayembe, Michael 22 7 345 15.7 33 94 .351 11 48 .229 11 21 .524 88 4.0 6 37 43 2.0 36 12 22 14 3
10 Charles, Kobe 8 4 58 7.3 7 17 .412 2 6 .333 5 11 .455 21 2.6 2 3 5 0.6 6 2 10 1 1
22 Wilson, Aidan 21 0 209 10.0 23 39 .590 1 6 .167 7 19 .368 54 2.6 21 26 47 2.2 29 6 19 5 17
0 Stevens, Adrian 16 0 100 6.3 13 31 .419 12 26 .462 0 1 .000 38 2.4 1 12 13 0.8 11 11 10 4 0
08 Brown, Khenyan 3 0 33 11.0 2 7 .286 2 7 .286 1 2 .500 7 2.3 0 3 3 1.0 2 1 0 0 0
14 Roye, Elijah 19 0 120 6.3 18 30 .600 3 8 .375 2 10 .200 41 2.2 11 20 31 1.6 12 6 4 3 6
08 Sidhu, Bijon 10 0 63 6.3 2 16 .125 2 16 .125 0 0 .000 6 0.6 3 3 6 0.6 11 4 3 1 0
02 Okeugo, Galand 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 3 1 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 3.0 0 0 14 0 0  
Total 23 4621 200.9 716 1531 .468 194 572 .339 231 367 .629 1857 80.74 250 637 887 38.6 427 399 385 213 95
Opponents 23 4633 201.4 620 1556 .398 195 631 .309 298 417 .715 1733 75.35 269 568 837 36.4 367 359 391 203 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 22 22 679 30.9 145 295 .492 36 88 .409 42 60 .700 368 16.7 46 119 165 7.5 54 41 1.9 45 39 5
06 Walker, David 16 12 409 25.6 89 183 .486 21 60 .350 47 73 .644 246 15.4 10 38 48 3.0 30 50 3.1 41 30 6
03 Caston, Marsei 10 1 209 20.9 50 107 .467 16 49 .327 11 14 .786 127 12.7 6 20 26 2.6 18 15 1.5 23 11 6
11 Rosebush, Lincoln 22 22 542 24.6 77 152 .507 10 31 .323 15 25 .600 179 8.1 39 109 148 6.7 44 61 2.8 39 21 28
21 Gutsmore, Gabriel 21 2 450 21.4 70 136 .515 10 32 .313 30 53 .566 180 8.6 17 34 51 2.4 51 44 2.1 29 32 6
09 Chamberlain, Simon 22 20 494 22.5 60 157 .382 27 90 .300 20 25 .800 167 7.6 11 67 78 3.5 34 48 2.2 39 14 9
04 Ramage, Cameron 22 21 459 20.9 53 116 .457 19 43 .442 15 20 .750 140 6.4 10 25 35 1.6 44 73 3.3 37 16 0
05 Walker, Julian 21 0 283 13.5 50 95 .526 19 47 .404 15 21 .714 134 6.4 29 52 81 3.9 31 13 0.6 33 16 4
23 Kayembe, Michael 21 6 322 15.3 32 88 .364 10 42 .238 8 17 .471 82 3.9 5 35 40 1.9 32 12 0.6 21 14 2
10 Charles, Kobe 7 4 55 7.9 7 15 .467 2 5 .400 5 11 .455 21 3.0 2 3 5 0.7 6 2 0.3 10 1 1
08 Brown, Khenyan 3 0 33 11.0 2 7 .286 2 7 .286 1 2 .500 7 2.3 0 3 3 1.0 2 1 0.3 0 0 0
14 Roye, Elijah 18 0 115 6.4 18 29 .621 3 7 .429 2 10 .200 41 2.3 11 19 30 1.7 12 6 0.3 4 3 6
0 Stevens, Adrian 15 0 97 6.5 13 31 .419 12 26 .462 0 1 .000 38 2.5 1 12 13 0.9 11 10 0.7 9 4 0
22 Wilson, Aidan 20 0 208 10.4 23 39 .590 1 6 .167 7 19 .368 54 2.7 21 26 47 2.4 29 6 0.3 18 5 17
02 Okeugo, Galand 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 3 1 0.2 1 0 0
08 Sidhu, Bijon 9 0 52 5.8 2 13 .154 2 13 .154 0 0 .000 6 0.7 3 2 5 0.6 9 4 0.4 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 2.9 0 0 0.0 13 0 0  
Total 22 4421 201.0 691 1464 .472 190 546 .348 218 351 .621 1790 81.36 236 605 841 38.2 410 387 17.6 365 206 90
Opponents 22 4433 201.5 592 1488 .398 184 601 .306 291 404 .720 1659 75.41 260 540 800 36.4 352 343 15.6 376 192 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rhooms, Aaron 23 23 718 151 310 .487 37 92 .402 45 64 .703 384 16.7
06 Walker, David 17 13 439 97 200 .485 21 65 .323 53 80 .663 268 15.8
03 Caston, Marsei 10 1 209 50 107 .467 16 49 .327 11 14 .786 127 12.7
11 Rosebush, Lincoln 23 23 577 83 163 .509 11 32 .344 15 25 .600 192 8.3
21 Gutsmore, Gabriel 22 2 478 72 143 .503 11 36 .306 31 54 .574 186 8.5
09 Chamberlain, Simon 23 20 498 60 157 .382 27 90 .300 20 25 .800 167 7.3
04 Ramage, Cameron 23 22 477 55 121 .455 19 44 .432 15 20 .750 144 6.3
05 Walker, Julian 21 0 283 50 95 .526 19 47 .404 15 21 .714 134 6.4
23 Kayembe, Michael 22 7 345 33 94 .351 11 48 .229 11 21 .524 88 4.0
10 Charles, Kobe 8 4 58 7 17 .412 2 6 .333 5 11 .455 21 2.6
08 Brown, Khenyan 3 0 33 2 7 .286 2 7 .286 1 2 .500 7 2.3
14 Roye, Elijah 19 0 120 18 30 .600 3 8 .375 2 10 .200 41 2.2
0 Stevens, Adrian 16 0 100 13 31 .419 12 26 .462 0 1 .000 38 2.4
22 Wilson, Aidan 21 0 209 23 39 .590 1 6 .167 7 19 .368 54 2.6
02 Okeugo, Galand 5 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Sidhu, Bijon 10 0 63 2 16 .125 2 16 .125 0 0 .000 6 0.6
Total 23 4621 716 1531 .468 194 572 .339 231 367 .629 1857 80.74
Opponents 23 4633 620 1556 .398 195 631 .309 298 417 .715 1733 75.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rhooms, Aaron 23 31.2 .487 .402 .703 2.2 5.6 7.8 1.8 1.7 0.3 16.7
06 Walker, David 17 25.8 .485 .323 .663 0.7 2.4 3.1 3.1 1.9 0.4 15.8
03 Caston, Marsei 10 20.9 .467 .327 .786 0.6 2.0 2.6 1.5 1.1 0.6 12.7
11 Rosebush, Lincoln 23 25.1 .509 .344 .600 1.8 5.0 6.8 2.8 1.0 1.3 8.3
21 Gutsmore, Gabriel 22 21.7 .503 .306 .574 0.9 1.7 2.5 2.1 1.5 0.3 8.5
09 Chamberlain, Simon 23 21.7 .382 .300 .800 0.5 3.0 3.4 2.1 0.6 0.4 7.3
04 Ramage, Cameron 23 20.7 .455 .432 .750 0.5 1.2 1.7 3.2 0.7 0.0 6.3
05 Walker, Julian 21 13.5 .526 .404 .714 1.4 2.5 3.9 0.6 0.8 0.2 6.4
23 Kayembe, Michael 22 15.7 .351 .229 .524 0.3 1.7 2.0 0.5 0.6 0.1 4.0
10 Charles, Kobe 8 7.3 .412 .333 .455 0.3 0.4 0.6 0.3 0.1 0.1 2.6
08 Brown, Khenyan 3 11.0 .286 .286 .500 0.0 1.0 1.0 0.3 0.0 0.0 2.3
14 Roye, Elijah 19 6.3 .600 .375 .200 0.6 1.1 1.6 0.3 0.2 0.3 2.2
0 Stevens, Adrian 16 6.3 .419 .462 .000 0.1 0.8 0.8 0.7 0.3 0.0 2.4
22 Wilson, Aidan 21 10.0 .590 .167 .368 1.0 1.2 2.2 0.3 0.2 0.8 2.6
02 Okeugo, Galand 5 2.8 .000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0
08 Sidhu, Bijon 10 6.3 .125 .125 .000 0.3 0.3 0.6 0.4 0.1 0.0 0.6
Total 23 200.9 .468 .339 .629 10.9 27.7 38.6 17.3 9.3 4.1 80.74
Opponents 23 201.4 .398 .309 .715 11.7 24.7 36.4 15.6 8.8 2.5 75.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lakehead 11/03/23 86-76 W 37-75 .493 1-17 .059 11-16 .688 14 36 50 50.0 22 14 16 5 6 86 86.0
vs Lakehead 11/04/23 78-86 L 29-67 .433 8-31 .258 12-17 .706 17 31 48 49.0 15 15 25 3 8 78 82.0
vs McMaster 11/08/23 87-66 W 35-79 .443 12-31 .387 5-10 .500 19 36 55 51.0 15 25 17 7 10 87 83.7
vs Brock 11/11/23 68-81 L 23-64 .359 7-38 .184 15-23 .652 10 27 37 47.5 22 16 14 4 8 68 79.8
at Toronto 11/15/23 96-91 W 37-73 .507 8-24 .333 14-21 .667 13 29 42 46.4 25 20 9 5 9 96 83.0
vs Toronto 11/18/23 100-93 W 39-66 .591 13-25 .520 9-18 .500 11 28 39 45.2 18 27 19 5 7 100 85.8
at McMaster 11/22/23 81-68 W 32-61 .525 5-18 .278 12-23 .522 13 25 38 44.1 18 22 16 2 7 81 85.1
vs Ontario Tech 11/25/23 72-74 L 27-64 .422 7-18 .389 11-19 .579 9 25 34 42.9 17 14 21 1 15 72 83.5
vs Laurier 11/29/23 81-88 L 31-61 .508 7-20 .350 12-23 .522 9 32 41 42.7 20 19 18 5 7 81 83.2
at Waterloo 12/02/23 73-56 W 30-73 .411 6-23 .261 7-12 .583 13 24 37 42.1 22 11 15 6 12 73 82.2
at Brock 01/05/24 89-90 L 32-63 .508 14-30 .467 11-15 .733 7 18 25 40.5 20 23 22 7 11 89 82.8
at Windsor Lancers 01/12/24 92-51 W 35-65 .538 16-34 .471 6-13 .462 10 32 42 40.7 22 14 16 3 9 92 83.6
at Western 01/13/24 100-92 W 40-76 .526 9-20 .450 11-15 .733 11 25 36 40.3 15 24 3 3 7 100 84.8
vs Queen's 01/19/24 73-82 L 27-71 .380 14-36 .389 5-7 .714 5 28 33 39.8 17 23 14 8 7 73 84.0
at Guelph 01/20/24 80-76 W 30-63 .476 10-26 .385 10-17 .588 9 23 32 39.3 17 13 19 4 6 80 83.7
at Algoma 01/26/24 70-71 L 28-61 .459 7-18 .389 7-12 .583 10 23 33 38.9 21 15 18 3 12 70 82.9
vs Nipissing 02/02/24 96-62 W 37-75 .493 11-33 .333 11-15 .733 15 38 53 39.7 22 24 22 3 14 96 83.6
vs Laurentian 02/03/24 100-58 W 40-75 .533 11-30 .367 9-15 .600 11 29 40 39.7 17 21 10 1 12 100 84.6
at Ottawa 02/09/24 52-69 L 22-60 .367 3-16 .188 5-15 .333 13 30 43 39.9 18 11 17 3 9 52 82.8
at Carleton 02/10/24 56-77 L 21-59 .356 5-19 .263 9-11 .818 5 17 22 39.0 19 11 17 3 13 56 81.5
vs York 02/14/24 94-90 W 34-57 .596 11-20 .550 15-17 .882 7 26 33 38.7 19 21 21 8 7 94 82.1
at York 02/17/24 66-62 W 25-56 .446 5-19 .263 11-17 .647 5 23 28 38.2 9 4 16 1 10 66 81.4
vs McMaster 02/21/24 67-74 L 25-67 .373 4-26 .154 13-16 .813 14 32 46 38.6 17 12 20 5 7 67 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakehead 11/03/23 76-86 L 23-77 .299 11-35 .314 19-26 .731 17 27 44 44.0 21 15 13 3 6 76 76.0
Lakehead 11/04/23 86-78 W 32-71 .451 13-29 .448 9-14 .643 11 21 32 38.0 16 22 16 3 17 86 81.0
McMaster 11/08/23 66-87 L 26-68 .382 7-31 .226 7-13 .538 8 28 36 37.3 7 16 18 3 7 66 76.0
Brock 11/11/23 81-68 W 26-58 .448 8-21 .381 21-28 .750 8 36 44 39.0 20 22 13 1 6 81 77.3
Toronto 11/15/23 91-96 L 30-73 .411 6-16 .375 25-37 .676 19 27 46 40.4 18 14 11 2 7 91 80.0
Toronto 11/18/23 93-100 L 31-75 .413 12-32 .375 19-21 .905 16 20 36 39.7 20 20 14 1 9 93 82.2
McMaster 11/22/23 68-81 L 28-70 .400 6-25 .240 6-10 .600 10 19 29 38.1 19 14 15 5 7 68 80.1
Ontario Tech 11/25/23 74-72 W 29-65 .446 10-29 .345 6-8 .750 10 29 39 38.3 11 19 24 4 9 74 79.4
Laurier 11/29/23 88-81 W 27-68 .397 13-31 .419 21-26 .808 12 25 37 38.1 16 16 13 4 6 88 80.3
Waterloo 12/02/23 56-73 L 21-61 .344 6-21 .286 8-14 .571 12 28 40 38.3 16 11 29 7 8 56 77.9
Brock 01/05/24 90-89 W 29-70 .414 18-37 .486 14-15 .933 15 19 34 37.9 17 19 23 3 9 90 79.0
Windsor Lancers 01/12/24 51-92 L 15-55 .273 3-19 .158 18-31 .581 3 16 19 36.3 18 7 15 1 9 51 76.7
Western 01/13/24 92-100 L 38-70 .543 9-23 .391 7-13 .538 3 18 21 35.2 12 24 7 1 11 92 77.8
Queen's 01/19/24 82-73 W 29-74 .392 6-21 .286 18-22 .818 19 39 58 36.8 11 17 18 3 10 82 78.1
Guelph 01/20/24 76-80 L 29-75 .387 4-35 .114 14-14 1.000 15 21 36 36.7 15 7 17 3 11 76 78.0
Algoma 01/26/24 71-70 W 25-60 .417 9-24 .375 12-20 .600 10 21 31 36.4 15 12 16 1 13 71 77.6
Nipissing 02/02/24 62-96 L 22-70 .314 5-27 .185 13-17 .765 12 26 38 36.5 19 10 22 0 4 62 76.6
Laurentian 02/03/24 58-100 L 22-57 .386 7-28 .250 7-11 .636 8 26 34 36.3 19 12 22 1 5 58 75.6
Ottawa 02/09/24 69-52 W 27-66 .409 6-29 .207 9-14 .643 12 27 39 36.5 16 22 15 1 9 69 75.3
Carleton 02/10/24 77-56 W 29-71 .408 7-29 .241 12-22 .545 15 30 45 36.9 15 18 22 2 8 77 75.4
York 02/14/24 90-94 L 29-72 .403 11-36 .306 21-22 .955 16 17 33 36.7 17 18 15 3 10 90 76.0
York 02/17/24 62-66 L 25-62 .403 7-23 .304 5-6 .833 9 20 29 36.4 14 8 18 4 11 62 75.4
McMaster 02/21/24 74-67 W 28-68 .412 11-30 .367 7-13 .538 9 28 37 36.4 15 16 15 1 11 74 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakehead 11/03/23 86-76 10 37-75/23-77 .493/.299 1-17/11-35 .059/.314 11-16/19-26 .688-.731 50/44 6 14/15 16/13 5/3 6/6 22/21
Lakehead 11/04/23 78-86 -8 29-67/32-71 .433/.451 8-31/13-29 .258/.448 12-17/9-14 .706-.643 48/32 16 15/22 25/16 3/3 8/17 15/16
McMaster 11/08/23 87-66 21 35-79/26-68 .443/.382 12-31/7-31 .387/.226 5-10/7-13 .500-.538 55/36 19 25/16 17/18 7/3 10/7 15/7
Brock 11/11/23 68-81 -13 23-64/26-58 .359/.448 7-38/8-21 .184/.381 15-23/21-28 .652-.750 37/44 -7 16/22 14/13 4/1 8/6 22/20
Toronto 11/15/23 96-91 5 37-73/30-73 .507/.411 8-24/6-16 .333/.375 14-21/25-37 .667-.676 42/46 -4 20/14 9/11 5/2 9/7 25/18
Toronto 11/18/23 100-93 7 39-66/31-75 .591/.413 13-25/12-32 .520/.375 9-18/19-21 .500-.905 39/36 3 27/20 19/14 5/1 7/9 18/20
McMaster 11/22/23 81-68 13 32-61/28-70 .525/.400 5-18/6-25 .278/.240 12-23/6-10 .522-.600 38/29 9 22/14 16/15 2/5 7/7 18/19
Ontario Tech 11/25/23 72-74 -2 27-64/29-65 .422/.446 7-18/10-29 .389/.345 11-19/6-8 .579-.750 34/39 -5 14/19 21/24 1/4 15/9 17/11
Laurier 11/29/23 81-88 -7 31-61/27-68 .508/.397 7-20/13-31 .350/.419 12-23/21-26 .522-.808 41/37 4 19/16 18/13 5/4 7/6 20/16
Waterloo 12/02/23 73-56 17 30-73/21-61 .411/.344 6-23/6-21 .261/.286 7-12/8-14 .583-.571 37/40 -3 11/11 15/29 6/7 12/8 22/16
Brock 01/05/24 89-90 -1 32-63/29-70 .508/.414 14-30/18-37 .467/.486 11-15/14-15 .733-.933 25/34 -9 23/19 22/23 7/3 11/9 20/17
Windsor Lancers 01/12/24 92-51 41 35-65/15-55 .538/.273 16-34/3-19 .471/.158 6-13/18-31 .462-.581 42/19 23 14/7 16/15 3/1 9/9 22/18
Western 01/13/24 100-92 8 40-76/38-70 .526/.543 9-20/9-23 .450/.391 11-15/7-13 .733-.538 36/21 15 24/24 3/7 3/1 7/11 15/12
Queen's 01/19/24 73-82 -9 27-71/29-74 .380/.392 14-36/6-21 .389/.286 5-7/18-22 .714-.818 33/58 -25 23/17 14/18 8/3 7/10 17/11
Guelph 01/20/24 80-76 4 30-63/29-75 .476/.387 10-26/4-35 .385/.114 10-17/14-14 .588-1.000 32/36 -4 13/7 19/17 4/3 6/11 17/15
Algoma 01/26/24 70-71 -1 28-61/25-60 .459/.417 7-18/9-24 .389/.375 7-12/12-20 .583-.600 33/31 2 15/12 18/16 3/1 12/13 21/15
Nipissing 02/02/24 96-62 34 37-75/22-70 .493/.314 11-33/5-27 .333/.185 11-15/13-17 .733-.765 53/38 15 24/10 22/22 3/0 14/4 22/19
Laurentian 02/03/24 100-58 42 40-75/22-57 .533/.386 11-30/7-28 .367/.250 9-15/7-11 .600-.636 40/34 6 21/12 10/22 1/1 12/5 17/19
Ottawa 02/09/24 52-69 -17 22-60/27-66 .367/.409 3-16/6-29 .188/.207 5-15/9-14 .333-.643 43/39 4 11/22 17/15 3/1 9/9 18/16
Carleton 02/10/24 56-77 -21 21-59/29-71 .356/.408 5-19/7-29 .263/.241 9-11/12-22 .818-.545 22/45 -23 11/18 17/22 3/2 13/8 19/15
York 02/14/24 94-90 4 34-57/29-72 .596/.403 11-20/11-36 .550/.306 15-17/21-22 .882-.955 33/33 0 21/18 21/15 8/3 7/10 19/17
York 02/17/24 66-62 4 25-56/25-62 .446/.403 5-19/7-23 .263/.304 11-17/5-6 .647-.833 28/29 -1 4/8 16/18 1/4 10/11 9/14
McMaster 02/21/24 67-74 -7 25-67/28-68 .373/.412 4-26/11-30 .154/.367 13-16/7-13 .813-.538 46/37 9 12/16 20/15 5/1 7/11 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Toronto (11/18/23); Laurentian (02/03/24); Western (01/13/24)
FIELD GOALS MADE 40 Laurentian (02/03/24); Western (01/13/24)
FIELD GOAL ATTEMPTS 79 McMaster (11/08/23)
3 PT FIELD GOALS MADE 16 Windsor Lancers (01/12/24)
3 PT FG ATTEMPTS 38 Brock (11/11/23)
FREE THROWS MADE 15 Brock (11/11/23); York (02/14/24)
FREE THROW ATTEMPTS 23 Brock (11/11/23); Laurier (11/29/23); McMaster (11/22/23)
REBOUNDS 55 McMaster (11/08/23)
ASSISTS 27 Toronto (11/18/23)
STEALS 15 Ontario Tech (11/25/23)
BLOCKED SHOTS 8 Queen's (01/19/24); York (02/14/24)
TURNOVERS 25 Lakehead (11/04/23)
FOULS 25 Toronto (11/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 David Walker Toronto (11/15/23)
FIELD GOALS MADE 13 Aaron Rhooms Western (01/13/24)
FIELD GOAL ATTEMPTS 17 Aaron Rhooms; David Walker Queen's (01/19/24); McMaster (02/21/24); Western (01/13/24)
3 PT FIELD GOALS MADE 5 Adrian Stevens; David Walker Laurentian (02/03/24); Toronto (11/15/23)
3 PT FG ATTEMPTS 9 Simon Chamberlain Lakehead (11/04/23)
FREE THROWS MADE 7 David Walker; Cameron Ramage; Aaron Rhooms Brock (11/11/23); York (02/14/24); Brock (01/05/24); York (02/17/24)
FREE THROW ATTEMPTS 11 David Walker York (02/17/24)
REBOUNDS 15 Aaron Rhooms Lakehead (11/03/23); McMaster (11/08/23)
ASSISTS 10 Lincoln Rosebush Toronto (11/18/23)
STEALS 5 Gabriel Gutsmore Ontario Tech (11/25/23); Algoma (01/26/24)
BLOCKED SHOTS 4 Elijah Roye; Aidan Wilson York (02/14/24); Brock (01/05/24)
TURNOVERS 6 David Walker Brock (01/05/24)
FOULS 5 Julian Walker; Gabriel Gutsmore; Aaron Rhooms; Marsei Caston; Aidan Wilson; Cameron Ramage Brock (11/11/23); Laurier (11/29/23); York (02/14/24); Toronto (11/15/23); Brock (01/05/24); Windsor Lancers (01/12/24); Algoma (01/26/24); Carleton (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rhooms, Aaron 23 384 16.7
#06 Walker, David 17 268 15.8
#11 Rosebush, Lincoln 23 192 8.3
#21 Gutsmore, Gabriel 22 186 8.5
#09 Chamberlain, Simon 23 167 7.3
#04 Ramage, Cameron 23 144 6.3
#05 Walker, Julian 21 134 6.4
#03 Caston, Marsei 10 127 12.7
#23 Kayembe, Michael 22 88 4.0
#22 Wilson, Aidan 21 54 2.6
#14 Roye, Elijah 19 41 2.2
#0 Stevens, Adrian 16 38 2.4
#10 Charles, Kobe 8 21 2.6
#08 Brown, Khenyan 3 7 2.3
#08 Sidhu, Bijon 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rhooms, Aaron 23 151 310 .487 6.6 13.5
#06 Walker, David 17 97 200 .485 5.7 11.8
#11 Rosebush, Lincoln 23 83 163 .509 3.6 7.1
#21 Gutsmore, Gabriel 22 72 143 .503 3.3 6.5
#09 Chamberlain, Simon 23 60 157 .382 2.6 6.8
#04 Ramage, Cameron 23 55 121 .455 2.4 5.3
#03 Caston, Marsei 10 50 107 .467 5.0 10.7
#05 Walker, Julian 21 50 95 .526 2.4 4.5
#23 Kayembe, Michael 22 33 94 .351 1.5 4.3
#22 Wilson, Aidan 21 23 39 .590 1.1 1.9
#14 Roye, Elijah 19 18 30 .600 0.9 1.6
#0 Stevens, Adrian 16 13 31 .419 0.8 1.9
#10 Charles, Kobe 8 7 17 .412 0.9 2.1
#08 Brown, Khenyan 3 2 7 .286 0.7 2.3
#08 Sidhu, Bijon 10 2 16 .125 0.2 1.6
#02 Okeugo, Galand 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Rhooms, Aaron 23 37 92 .402 1.6 4.0
#09 Chamberlain, Simon 23 27 90 .300 1.2 3.9
#06 Walker, David 17 21 65 .323 1.2 3.8
#04 Ramage, Cameron 23 19 44 .432 0.8 1.9
#05 Walker, Julian 21 19 47 .404 0.9 2.2
#03 Caston, Marsei 10 16 49 .327 1.6 4.9
#0 Stevens, Adrian 16 12 26 .462 0.8 1.6
#21 Gutsmore, Gabriel 22 11 36 .306 0.5 1.6
#23 Kayembe, Michael 22 11 48 .229 0.5 2.2
#11 Rosebush, Lincoln 23 11 32 .344 0.5 1.4
#14 Roye, Elijah 19 3 8 .375 0.2 0.4
#08 Brown, Khenyan 3 2 7 .286 0.7 2.3
#10 Charles, Kobe 8 2 6 .333 0.3 0.8
#08 Sidhu, Bijon 10 2 16 .125 0.2 1.6
#22 Wilson, Aidan 21 1 6 .167 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Walker, David 17 53 80 .663 3.1 4.7
#12 Rhooms, Aaron 23 45 64 .703 2.0 2.8
#21 Gutsmore, Gabriel 22 31 54 .574 1.4 2.5
#09 Chamberlain, Simon 23 20 25 .800 0.9 1.1
#04 Ramage, Cameron 23 15 20 .750 0.7 0.9
#11 Rosebush, Lincoln 23 15 25 .600 0.7 1.1
#05 Walker, Julian 21 15 21 .714 0.7 1.0
#03 Caston, Marsei 10 11 14 .786 1.1 1.4
#23 Kayembe, Michael 22 11 21 .524 0.5 1.0
#22 Wilson, Aidan 21 7 19 .368 0.3 0.9
#10 Charles, Kobe 8 5 11 .455 0.6 1.4
#14 Roye, Elijah 19 2 10 .200 0.1 0.5
#08 Brown, Khenyan 3 1 2 .500 0.3 0.7
#0 Stevens, Adrian 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rhooms, Aaron 23 179 7.8 51 2.2 128 5.6
#11 Rosebush, Lincoln 23 156 6.8 41 1.8 115 5.0
#05 Walker, Julian 21 81 3.9 29 1.4 52 2.5
#09 Chamberlain, Simon 23 79 3.4 11 0.5 68 3.0
#TM Team 23 68 3.0 25 1.1 43 1.9
#21 Gutsmore, Gabriel 22 56 2.5 19 0.9 37 1.7
#06 Walker, David 17 53 3.1 12 0.7 41 2.4
#22 Wilson, Aidan 21 47 2.2 21 1.0 26 1.2
#23 Kayembe, Michael 22 43 2.0 6 0.3 37 1.7
#04 Ramage, Cameron 23 39 1.7 11 0.5 28 1.2
#14 Roye, Elijah 19 31 1.6 11 0.6 20 1.1
#03 Caston, Marsei 10 26 2.6 6 0.6 20 2.0
