Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

Ryerson () -VS- Trent ()

Box Score

Ryerson logo
3
vs
Trent logo
1

Ryerson ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3 4
Winner Ryerson RYERSON 25 21 25 25
Trent TRENT 14 25 14 22
Date:
2/8/2020
Time:
7:00 PM
Site:
Trent University ()
Attendance:
156
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Ryerson Trent
K E TA % K E TA %
Set #1 13 1 21 .571 9 4 30 .167
Set #2 10 8 32 .062 12 6 29 .207
Set #3 8 2 20 .300 8 11 26 -.115
Set #4 10 5 26 .192 8 4 26 .154
Total 41 16 99 .253 37 25 111 .108
Team Statistical Comparison
Statistic Team Comparison
RYERSON - TRENT
Points
67.0
51.0
Kills
41
37
Aces
12
5
Blocks
14
9
Assists
41
33
Digs
43
28

Game Leaders

RYERSON - Leaders
Statistic Leaders
Kills Ketrzynski, Xander (13), Vukets, Gregory (9), Young, Omari (8)
Aces Shaikh, Saad (3), Ketrzynski, Xander (3), Hannan, Joel (3)
Blocks Anderson, Riley (9.0), Ketrzynski, Xander (3.0), Hannan, Joel (3.0)
Assists Shaikh, Saad (38), Ketrzynski, Trent (2), Hannan, Joel (1)
Digs Ketrzynski, Xander (9), Shaikh, Saad (8), Vukets, Gregory (8)
TRENT - Leaders
Statistic Leaders
Kills Matthew Bergin (11), Nicholas Taylor (9), Emmanuel Danso-Amofa (5)
Aces Kevin Appiah (2), Thomas Martin (1), Brandon Edmondson (1)
Blocks Ryan Austin (4.0), Matthew Bergin (3.0), Thomas Martin (2.0)
Assists Thomas Martin (32), Ryan Austin (1)
Digs Isaac Avery (8), Matthew Bergin (7), Nicholas Taylor (3)

Individual Statistics

Ryerson

RYERSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaikh, Saad 4 0 0 2 .000 38 0 3 2 3-2 0 1 0 8 0 0 3.5
2 2 Young, Omari 4 8 2 15 .400 0 0 2 2 2-2 1 1 0 1 0 0 11.5
5 5 Baric, Jordan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Ketrzynski, Xander 4 13 4 32 .281 0 0 3 6 3-6 1 2 0 9 0 1 18.0
12 12 Hasanagic, Alden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Rabit, Lhexen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Hannan, Joel 4 3 4 17 -.059 1 0 3 0 3-0 2 1 0 6 0 0 8.5
18 18 Anderson, Riley 4 8 3 13 .385 0 0 0 0 0-0 5 4 0 1 0 0 15.0
9 9 Vukets, Gregory 3 9 0 17 .529 0 0 1 1 1-1 0 0 0 8 0 1 10.0
4 4 Ketrzynski, Trent 2 0 0 0 0 2 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 41 13 96 .292 41 0 12 11 12-11 9 10 0 43 0 3 67
RYERSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaikh, Saad 4 0 1 0 8 0 0 3.5
2 2 Young, Omari 4 1 1 0 1 0 0 11.5
5 5 Baric, Jordan 4 0 0 0 3 0 1 0.0
11 11 Ketrzynski, Xander 4 1 2 0 9 0 1 18.0
12 12 Hasanagic, Alden 4 0 0 0 0 0 0 0.0
16 16 Rabit, Lhexen 4 0 0 0 7 0 0 0.0
17 17 Hannan, Joel 4 2 1 0 6 0 0 8.5
18 18 Anderson, Riley 4 5 4 0 1 0 0 15.0
9 9 Vukets, Gregory 3 0 0 0 8 0 1 10.0
4 4 Ketrzynski, Trent 2 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 9 10 0 43 0 3 67

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas Martin 4 2 1 6 .167 32 0 1 1 1-1 1 1 0 2 0 1 4.5
5 5 Nicholas Taylor 4 9 10 34 -.029 0 0 0 4 0-4 1 1 0 3 0 4 10.5
6 6 Isaac Avery 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 5 0.0
9 9 Ryan Austin 4 3 2 8 .125 1 0 0 0 0-0 1 3 0 1 0 0 5.5
10 10 Matthew Bergin 4 11 6 28 .179 0 0 0 0 0-0 1 2 0 7 0 0 13.0
11 11 Kevin Appiah 4 5 4 17 .059 0 0 2 2 2-2 0 0 0 3 0 1 7.0
7 7 Emmanuel Danso-Amofa 3 5 0 11 .455 0 0 0 3 0-3 0 2 0 0 0 0 6.0
16 16 Chris LeRoy 3 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 1 0.5
14 14 Daniel Austin 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Clement Yun 1 1 1 0 0 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Brandon Edmondson 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
13 13 Isaiah Hipel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Einstein Nkwonta 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 26 110 .100 33 0 5 11 5-11 4 10 0 28 0 12 51
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas Martin 4 1 1 0 2 0 1 4.5
5 5 Nicholas Taylor 4 1 1 0 3 0 4 10.5
6 6 Isaac Avery 4 0 0 0 8 0 5 0.0
9 9 Ryan Austin 4 1 3 0 1 0 0 5.5
10 10 Matthew Bergin 4 1 2 0 7 0 0 13.0
11 11 Kevin Appiah 4 0 0 0 3 0 1 7.0
7 7 Emmanuel Danso-Amofa 3 0 2 0 0 0 0 6.0
16 16 Chris LeRoy 3 0 1 0 0 0 1 0.5
14 14 Daniel Austin 2 0 0 0 2 0 0 1.0
2 2 Clement Yun 1 0 0 0 1 0 0 1.0
12 12 Brandon Edmondson 1 0 0 0 1 0 0 2.0
13 13 Isaiah Hipel 1 0 0 0 0 0 0 0.0
15 15 Einstein Nkwonta 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 10 0 28 0 12 51