Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

RYEM () -VS- RMCM ()

Box Score

RYEM logo
3
vs
RMCM logo
0

RYEM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner RYEM RYEM 25 25 25
RMCM RMCM 23 22 15
Date:
1/25/2020
Time:
8pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set RYEM RMCM
K E TA % K E TA %
Set #1 13 3 26 .385 13 1 27 .444
Set #2 14 5 26 .346 6 6 26 .000
Set #3 10 3 17 .412 6 6 19 .000
Total 37 11 69 .377 25 13 72 .167
Team Statistical Comparison
Statistic Team Comparison
RYEM - RMCM
Points
46.0
31.0
Kills
37
25
Aces
3
4
Blocks
6
2
Assists
23
21
Digs
17
18

Game Leaders

RYEM - Leaders
Statistic Leaders
Kills Ketrzynski, Xander (12), Sani, Taryq (6), Anderson, Riley (6)
Aces Webster, Derek (2), Hasanagic, Alden (1)
Blocks Ketrzynski, Xander (2), Young, Omari (1), Webster, Derek (1)
Assists Rabit, Lhexen (15), Ketrzynski, Trent (5), Ketrzynski, Xander (1)
Digs Ketrzynski, Xander (6), Sani, Taryq (4), Webster, Derek (3)
RMCM - Leaders
Statistic Leaders
Kills Michael Rowsell (10), Jason Nadeau (5), Justin Benoit (4)
Aces Michael Rowsell (2), Jason Nadeau (1), Justin Benoit (1)
Blocks Michael Rowsell (1), Justin McDermot (1)
Assists Jonathan Barton (14), David Hamilton (6), Patrick Hassan (1)
Digs Jason Nadeau (3), Michael Rowsell (3), Patrick Hassan (3)

Individual Statistics

RYEM

RYEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Young, Omari 3 5 0 6 .833 0 0 0 2 0-2 1 0 0 0 0 0 6.0
11 11 Ketrzynski, Xander 3 12 3 18 .500 1 0 0 7 0-7 2 0 0 6 0 0 14.0
13 13 Webster, Derek 3 4 3 12 .083 1 0 2 1 2-1 1 0 0 3 0 0 7.0
16 16 Rabit, Lhexen 3 1 1 2 .000 15 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Ketrzynski, Trent 2 1 0 2 .500 5 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Hasanagic, Alden 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Sani, Taryq 2 6 1 15 .333 0 0 0 2 0-2 0 0 0 4 0 0 6.0
17 17 Hannan, Joel 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Anderson, Riley 2 6 1 10 .500 1 0 0 0 0-0 1 0 0 1 0 0 7.0
20 20 King, Alex 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 11 70 .371 23 0 3 14 3-14 6 0 0 17 0 0 46
RYEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Young, Omari 3 1 0 0 0 0 0 6.0
11 11 Ketrzynski, Xander 3 2 0 0 6 0 0 14.0
13 13 Webster, Derek 3 1 0 0 3 0 0 7.0
16 16 Rabit, Lhexen 3 0 0 0 2 0 0 1.0
4 4 Ketrzynski, Trent 2 0 0 0 0 0 0 1.0
12 12 Hasanagic, Alden 2 0 0 0 0 0 0 1.0
14 14 Sani, Taryq 2 0 0 0 4 0 0 6.0
17 17 Hannan, Joel 2 0 0 0 1 0 0 2.0
18 18 Anderson, Riley 2 1 0 0 1 0 0 7.0
20 20 King, Alex 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 0 0 17 0 0 46

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jason Nadeau 3 5 4 19 .053 0 0 1 2 1-2 0 0 0 3 0 0 6.0
9 9 Derek Haines 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Michael Rowsell 3 10 6 26 .154 0 0 2 4 2-4 1 0 0 3 0 0 13.0
12 12 David Hamilton 3 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Jonathan Barton 3 0 0 3 .000 14 0 0 5 0-5 0 0 0 1 0 0 0.0
15 15 Patrick Hassan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Justin McDermot 3 3 0 5 .600 0 0 0 1 0-1 1 0 0 0 0 0 4.0
18 18 Justin Benoit 3 4 1 10 .300 0 0 1 0 1-0 0 0 0 2 0 0 5.0
3 3 Colin Porter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Simon Smith 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 13 72 .167 21 0 4 12 4-12 2 0 0 18 0 0 31
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jason Nadeau 3 0 0 0 3 0 0 6.0
9 9 Derek Haines 3 0 0 0 2 0 0 2.0
11 11 Michael Rowsell 3 1 0 0 3 0 0 13.0
12 12 David Hamilton 3 0 0 0 2 0 0 0.0
13 13 Jonathan Barton 3 0 0 0 1 0 0 0.0
15 15 Patrick Hassan 3 0 0 0 3 0 0 0.0
17 17 Justin McDermot 3 1 0 0 0 0 0 4.0
18 18 Justin Benoit 3 0 0 0 2 0 0 5.0
3 3 Colin Porter 1 0 0 0 0 0 0 0.0
14 14 Simon Smith 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 18 0 0 31