Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

Ryerson Rams (6-5) -VS- Brock University (5-5)

Box Score

Ryerson Rams logo
3
vs
Brock University logo
0

Ryerson Rams (6-5)
-VS-
Brock University (5-5)

Team Score By Period
Team 1 2 3
Winner Ryerson Rams RYE 25 25 25
Brock University BRO 21 18 18
Date:
1/19/2020
Time:
4:07pm
Site:
Brock University (Bob Davis Gymnasium)
Attendance:
200
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Ryerson Rams Brock University
K E TA % K E TA %
Set #1 16 5 30 .367 11 6 28 .179
Set #2 14 3 29 .379 9 3 26 .231
Set #3 10 1 18 .500 6 8 20 -.100
Total 40 9 77 .403 26 17 74 .122
Team Statistical Comparison
Statistic Team Comparison
RYE - BRO
Points
50.5
36.5
Kills
40
26
Aces
4
6
Blocks
6
4
Assists
38
24
Digs
29
28

Game Leaders

RYE - Leaders
Statistic Leaders
Kills Ketrzynski, Xander (13), Vukets, Gregory (11), King, Alex (7)
Aces Sani, Taryq (2), Ketrzynski, Xander (1), Rabit, Lhexen (1)
Blocks Suhan, Navreet (3), King, Alex (3), Ketrzynski, Xander (2)
Assists Rabit, Lhexen (31), King, Alex (3), Ketrzynski, Trent (2)
Digs Sani, Taryq (7), Vukets, Gregory (6), Ketrzynski, Xander (6)
BRO - Leaders
Statistic Leaders
Kills Logan House (12), Peter Schnabel (4), Dean Globocki (4)
Aces Peter Schnabel (2), Grant Reddon (1), Logan House (1)
Blocks Logan House (2), Peter Schnabel (2), Saulius Lianga (2)
Assists Marcelo Correa (22), Grant Reddon (1), Peter Schnabel (1)
Digs Logan House (7), James Parkinson (5), Saulius Lianga (4)

Individual Statistics

Ryerson Rams (6-5)

RYE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Baric, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Vukets, Gregory 3 11 3 20 .400 0 0 0 2 0-2 0 1 0 6 0 1 11.5
10 10 Suhan, Navreet 3 2 1 8 .125 0 0 0 1 0-1 0 3 0 0 0 0 3.5
11 11 Ketrzynski, Xander 3 13 2 22 .500 1 0 1 1 1-1 1 1 1 6 0 0 15.5
14 14 Sani, Taryq 3 5 3 12 .167 1 0 2 3 2-3 0 2 1 7 0 3 8.0
16 16 Rabit, Lhexen 3 2 0 2 1.000 31 0 1 2 1-2 0 0 0 1 0 0 3.0
20 20 King, Alex 3 7 0 10 .700 3 0 0 4 0-4 1 2 0 5 0 0 9.0
4 4 Ketrzynski, Trent 1 0 0 1 .000 2 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Webster, Derek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 9 75 .413 38 0 4 14 4-14 2 9 2 29 0 6 50.5
RYE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Baric, Jordan 3 0 0 0 4 0 1 0.0
9 9 Vukets, Gregory 3 0 1 0 6 0 1 11.5
10 10 Suhan, Navreet 3 0 3 0 0 0 0 3.5
11 11 Ketrzynski, Xander 3 1 1 1 6 0 0 15.5
14 14 Sani, Taryq 3 0 2 1 7 0 3 8.0
16 16 Rabit, Lhexen 3 0 0 0 1 0 0 3.0
20 20 King, Alex 3 1 2 0 5 0 0 9.0
4 4 Ketrzynski, Trent 1 0 0 0 0 0 0 0.0
13 13 Webster, Derek 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 9 2 29 0 6 50.5

Brock University (5-5)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 James Parkinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
4 4 Ethan Kalef 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Logan House 3 12 4 24 .333 0 0 1 3 1-3 0 2 0 7 0 3 14.0
13 13 Marcelo Correa 3 1 1 3 .000 22 0 0 0 0-0 0 0 1 3 0 0 1.0
14 14 Mark Naqvi 3 1 1 4 .000 0 0 1 1 1-1 0 0 1 3 0 0 2.0
15 15 Peter Schnabel 3 4 1 11 .273 1 0 2 3 2-3 0 2 1 2 0 0 7.0
17 17 Saulius Lianga 3 2 3 13 -.077 0 0 1 3 1-3 0 2 0 4 0 0 4.0
6 6 Nanle Yusuf 2 1 5 8 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Dean Globocki 2 4 1 9 .333 0 0 0 0 0-0 0 1 1 2 0 0 4.5
3 3 Grant Reddon 1 0 0 0 0 1 0 1 0 1-0 0 1 0 0 0 0 1.5
5 5 Austin Janzen 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Owen Kerr 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 26 17 74 .122 24 0 6 10 6-10 0 9 4 28 1 3 36.5
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 James Parkinson 3 0 0 0 5 1 0 0.0
4 4 Ethan Kalef 3 0 0 0 1 0 0 0.0
8 8 Logan House 3 0 2 0 7 0 3 14.0
13 13 Marcelo Correa 3 0 0 1 3 0 0 1.0
14 14 Mark Naqvi 3 0 0 1 3 0 0 2.0
15 15 Peter Schnabel 3 0 2 1 2 0 0 7.0
17 17 Saulius Lianga 3 0 2 0 4 0 0 4.0
6 6 Nanle Yusuf 2 0 0 0 1 0 0 1.0
18 18 Dean Globocki 2 0 1 1 2 0 0 4.5
3 3 Grant Reddon 1 0 1 0 0 0 0 1.5
5 5 Austin Janzen 1 0 0 0 0 0 0 1.0
12 12 Owen Kerr 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 9 4 28 1 3 36.5