Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

Ryerson () -VS- Toronto ()

Box Score

Ryerson logo
1
vs
Toronto logo
3

Ryerson ()
-VS-
Toronto ()

Team Score By Period
Team 1 2 3 4
Ryerson RYE 24 27 25 18
Winner Toronto TOR 26 29 19 25
Date:
11/22/2019
Time:
20:30
Site:
Goldring Centre (Kimel Family FH)
Attendance:
500
Officials
1st Referee: Sevor Samara
2nd Referee: Robb Andrew
Scorer: Lastella Lino
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Ryerson Toronto
K E TA % K E TA %
Set #1 7 6 29 .034 13 6 30 .233
Set #2 10 9 30 .033 11 3 30 .267
Set #3 6 1 21 .238 8 6 26 .077
Set #4 6 6 26 .000 14 3 28 .393
Total 29 22 106 .066 46 18 114 .246
Team Statistical Comparison
Statistic Team Comparison
RYE - TOR
Points
45.0
56.0
Kills
29
46
Aces
4
2
Blocks
12
8
Assists
25
44
Digs
38
42

Game Leaders

RYE - Leaders
Statistic Leaders
Kills Ketrzynski, Xander (16), Sani, Taryq (4), Suhan, Navreet (4)
Aces Sani, Taryq (2), Vukets, Gregory (1), Suhan, Navreet (1)
Blocks Suhan, Navreet (4), Anderson, Riley (4), Ketrzynski, Xander (3)
Assists Shaikh, Saad (24), Sani, Taryq (1)
Digs Vukets, Gregory (11), Sani, Taryq (8), Baric, Jordan (6)
TOR - Leaders
Statistic Leaders
Kills E. Falardeau (17), C. Towe (10), J. Neale (6)
Aces C. Towe (1), J. Figueira (1)
Blocks N. Trewern (2), E. Osokin (2), J. Neale (2)
Assists J. Figueira (42), D. Tudor (1), E. Osokin (1)
Digs D. Tudor (14), C. Towe (8), E. Falardeau (6)

Individual Statistics

Ryerson

RYE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Vukets, Gregory 4 3 9 31 -.194 0 0 1 1 1-1 1 0 0 11 0 0 5.0
14 14 Sani, Taryq 4 4 4 18 .000 1 0 2 5 2-5 0 0 0 8 0 0 6.0
5 5 Baric, Jordan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Suhan, Navreet 4 4 0 8 .500 0 0 1 1 1-1 4 0 0 6 0 0 9.0
11 11 Ketrzynski, Xander 4 16 7 41 .220 0 0 0 6 0-6 3 0 0 4 0 0 19.0
18 18 Anderson, Riley 4 2 1 5 .200 0 0 0 3 0-3 4 0 0 2 0 0 6.0
1 1 Shaikh, Saad 4 0 1 3 -.333 24 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Rabit, Lhexen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 22 106 .066 25 0 4 17 4-17 12 0 0 38 0 0 45
RYE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Vukets, Gregory 4 1 0 0 11 0 0 5.0
14 14 Sani, Taryq 4 0 0 0 8 0 0 6.0
5 5 Baric, Jordan 4 0 0 0 6 0 0 0.0
10 10 Suhan, Navreet 4 4 0 0 6 0 0 9.0
11 11 Ketrzynski, Xander 4 3 0 0 4 0 0 19.0
18 18 Anderson, Riley 4 4 0 0 2 0 0 6.0
1 1 Shaikh, Saad 4 0 0 0 1 0 0 0.0
16 16 Rabit, Lhexen 3 0 0 0 0 0 0 0.0
Totals 12 0 0 38 0 0 45

Toronto

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 D. Tudor 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
9 9 C. Towe 4 10 4 27 .222 0 0 1 7 1-7 1 0 0 8 0 0 12.0
7 7 E. Falardeau 4 17 9 41 .195 0 0 0 5 0-5 0 0 0 6 0 0 17.0
8 8 E. Osokin 4 5 1 14 .286 1 0 0 0 0-0 1 1 0 4 0 0 6.5
5 5 J. Figueira 4 1 1 3 .000 42 0 1 6 1-6 1 0 0 4 0 0 3.0
10 10 J. Neale 4 6 3 14 .214 0 0 0 2 0-2 2 0 0 1 0 0 8.0
3 3 N. Trewern 3 5 0 10 .500 0 0 0 0 0-0 1 1 0 5 0 0 6.5
4 4 G. McCurdy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 A. Luc 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 A. Barnes 2 2 0 5 .400 0 0 0 2 0-2 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 18 114 .246 44 0 2 24 2-24 7 2 0 42 0 0 56
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 D. Tudor 4 0 0 0 14 0 0 0.0
9 9 C. Towe 4 1 0 0 8 0 0 12.0
7 7 E. Falardeau 4 0 0 0 6 0 0 17.0
8 8 E. Osokin 4 1 1 0 4 0 0 6.5
5 5 J. Figueira 4 1 0 0 4 0 0 3.0
10 10 J. Neale 4 2 0 0 1 0 0 8.0
3 3 N. Trewern 3 1 1 0 5 0 0 6.5
4 4 G. McCurdy 3 0 0 0 0 0 0 0.0
15 15 A. Luc 3 0 0 0 0 0 0 0.0
14 14 A. Barnes 2 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 7 2 0 42 0 0 56