Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

TMU () -VS- RMC ()

Box Score

TMU logo
3
vs
RMC logo
0

TMU ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3
Winner TMU TMU 25 25 25
RMC RMC 11 20 18
Date:
11/7/2026
Time:
2:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set TMU RMC
K E TA % K E TA %
Set #1 16 0 26 .615 9 2 32 .219
Set #2 13 5 34 .235 8 4 38 .105
Set #3 16 3 33 .394 6 1 29 .172
Total 45 8 93 .398 23 7 99 .162
Team Statistical Comparison
Statistic Team Comparison
TMU - RMC
Points
62.0
29.0
Kills
45
23
Aces
7
4
Blocks
10
2
Assists
43
21
Digs
57
51

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Sophia Charnet (9), Elisa Markentin (7), Valerie Houle (3)
Aces Elisa Markentin (2), Gia Sandhu (1), Valerie Houle (1)
Blocks Elisa Markentin (2.0), Trisha-Jane Ramirez (0.0), Sophia Charnet (0.0)
Assists Gia Sandhu (17), Elisa Markentin (2), Sophia Charnet (1)
Digs Sophia Charnet (13), Gia Sandhu (11), Elisa Markentin (10)

Individual Statistics

TMU

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Davenport, Livia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Bird, Sadie 3 2 0 3 .667 33 0 2 1 2-1 0 0 0 5 0 0 4.0
13 13 Amos-Ross Fisher, Rayanna 3 8 0 12 .667 0 0 0 1 0-1 3 0 0 3 0 0 11.0
17 17 Williams, Makenna 3 7 4 18 .167 0 0 3 0 3-0 1 0 0 5 0 0 11.0
18 18 Cerovic, Marta 3 11 1 16 .625 0 0 1 2 1-2 1 0 0 6 0 0 13.0
19 19 Di Bacco, Mattea 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Lenarduzzi, Rian 3 4 0 9 .444 1 0 0 1 0-1 0 0 0 9 0 0 4.0
6 6 Pelletier, Celeste 2 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Shakespeare, Qadira 2 1 0 4 .250 1 0 0 0 0-0 1 0 0 0 0 0 2.0
11 11 Breen, Julia 2 4 1 9 .333 0 0 1 2 1-2 1 0 0 3 0 0 6.0
16 16 Krapp, Tyra 2 2 1 8 .125 0 0 0 1 0-1 1 0 0 5 0 0 3.0
1 1 Pridmore, Elise 1 3 1 6 .333 1 0 0 0 0-0 1 0 0 0 0 0 4.0
9 9 Buchanan, Darcie 1 3 0 8 .375 0 0 0 0 0-0 1 0 0 2 0 0 4.0
10 10 Causevic, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 45 8 93 .398 43 0 7 8 7-8 10 0 0 57 0 0 62
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Davenport, Livia 3 0 0 0 6 0 0 0.0
5 5 Bird, Sadie 3 0 0 0 5 0 0 4.0
13 13 Amos-Ross Fisher, Rayanna 3 3 0 0 3 0 0 11.0
17 17 Williams, Makenna 3 1 0 0 5 0 0 11.0
18 18 Cerovic, Marta 3 1 0 0 6 0 0 13.0
19 19 Di Bacco, Mattea 3 0 0 0 9 0 0 0.0
20 20 Lenarduzzi, Rian 3 0 0 0 9 0 0 4.0
6 6 Pelletier, Celeste 2 0 0 0 1 0 0 0.0
8 8 Shakespeare, Qadira 2 1 0 0 0 0 0 2.0
11 11 Breen, Julia 2 1 0 0 3 0 0 6.0
16 16 Krapp, Tyra 2 1 0 0 5 0 0 3.0
1 1 Pridmore, Elise 1 1 0 0 0 0 0 4.0
9 9 Buchanan, Darcie 1 1 0 0 2 0 0 4.0
10 10 Causevic, Mia 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 10 0 0 57 0 0 62

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trisha-Jane Ramirez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Sophia Charnet 3 9 1 29 .276 1 0 0 0 0-0 0 0 0 13 0 0 9.0
5 5 Neriah Ouedraogo 3 1 1 11 .000 0 0 0 2 0-2 0 0 0 2 0 0 1.0
6 6 Gia Sandhu 3 0 0 3 .000 17 0 1 0 1-0 0 0 0 11 0 0 1.0
8 8 Valerie Houle 3 3 0 9 .333 0 0 1 0 1-0 0 0 0 3 0 0 4.0
15 15 Mackenzie Lockett-Hiemstra 3 3 0 8 .375 1 0 0 0 0-0 0 0 0 4 0 0 3.0
18 18 Elisa Markentin 3 7 5 30 .067 2 0 2 3 2-3 2 0 0 10 0 0 11.0
13 13 Sienna Stevens 2 0 0 9 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 23 7 99 .162 21 0 4 5 4-5 2 0 0 51 0 0 29
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trisha-Jane Ramirez 3 0 0 0 5 0 0 0.0
4 4 Sophia Charnet 3 0 0 0 13 0 0 9.0
5 5 Neriah Ouedraogo 3 0 0 0 2 0 0 1.0
6 6 Gia Sandhu 3 0 0 0 11 0 0 1.0
8 8 Valerie Houle 3 0 0 0 3 0 0 4.0
15 15 Mackenzie Lockett-Hiemstra 3 0 0 0 4 0 0 3.0
18 18 Elisa Markentin 3 2 0 0 10 0 0 11.0
13 13 Sienna Stevens 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 0 0 51 0 0 29