Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2019 Soccer (W) Cumulative Statistics

Team (6-7-3, 5-6-3)

Overall Team Statistics
Statistic Ryerson Opponents
Shots
Goals 18 23
Goals Per Game 1.13 1.44
Shots 152 127
Shots Per Game 9.5 7.9
Shots Percentage 0.118 0.181
Shots On Goal 91-152 84-127
Shots On Goal Percentage 0.599 0.661
Penalties
Yellow Cards 12 13
Red Cards 1 1
Miscellaneous
Assists 12 10
Saves 61 74
Fouls 31 45
Corner Kicks 50 56
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Pearson, Brooke 13 12 348 5 0 10 15 0.333 11 0.733 1-0 1 2-2
18 Webster, BreAnah 15 15 480 1 4 6 17 0.059 10 0.588 3-0 1 0-0
12 Joyce, Katie 13 9 248 2 1 5 8 0.250 6 0.750 0-0 0 0-0
22 McKye, Kaleigh 15 9 396 1 2 4 6 0.167 3 0.500 1-0 1 0-0
8 Rodkin, Alex 16 10 317 2 0 4 21 0.095 14 0.667 0-0 1 0-0
20 Vyfhuis, Jade 14 10 319 1 1 3 8 0.125 5 0.625 1-0 0 0-0
6 Gallivan, Vittoria 5 0 16 1 0 2 1 1.000 0 0.000 0-0 0 0-0
11 Kent, Keira 13 13 360 1 0 2 8 0.125 4 0.500 1-0 0 0-0
13 Naus, Samantha 12 12 257 1 0 2 2 0.500 1 0.500 2-1 1 0-0
17 Poveda, Maria 15 14 453 0 2 2 7 0.000 6 0.857 0-0 0 0-0
14 Richardson, Sidnee 11 2 52 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Sollbach, Katherine 15 3 309 0 2 2 11 0.000 7 0.636 1-0 0 0-0
4 Thompson, Vanessa 9 1 117 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Zomparelli, Chloe 15 5 176 1 0 2 7 0.143 6 0.857 0-0 0 0-0
15 Alleyene, Skylar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Benvenuto, Selena 9 8 257 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Edery, Claire 9 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grekos, Anastasia 16 16 540 0 0 0 6 0.000 3 0.500 1-0 0 0-0
19 Kostiuk, Brooklyn 5 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lapadula, Elisa 16 15 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Musolino, Alannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nelson-lawes, Oshay 4 1 54 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
3 Rieger, Miranda 15 7 340 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Robinson, Savahnna 12 11 317 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Sheehan-alley, Skylar 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sheehan-Alleyene, Skylar 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Williams, Kelsey 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zito, Alessia 8 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 6185 18 12 48 142 0.127 91 0.641 12-1 5 2-2
Opponent 16 - 6540 23 10 56 129 0.178 84 0.651 13-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lapadula, Elisa 15 15 1380:00 22 1.43 61 0.735 4 4 3 4 84
24 Zito, Alessia 1 1 90:00 0 0.00 2 1.000 1 0 0 1 2
Total 16 - 1470:00 22 1.35 63 0.741 5 4 3 5 86
Opponents 16 - 1445:00 14 0.87 80 0.851 6 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Pearson, Brooke 11 10 180 5 0 10 12 0.417 9 0.750 0-0 1 2-2
18 Webster, BreAnah 13 13 270 1 4 6 14 0.071 7 0.500 2-0 1 0-0
12 Joyce, Katie 11 8 163 2 1 5 6 0.333 4 0.667 0-0 0 0-0
22 McKye, Kaleigh 13 8 271 1 2 4 6 0.167 3 0.500 1-0 1 0-0
8 Rodkin, Alex 14 10 205 2 0 4 19 0.105 12 0.632 0-0 1 0-0
20 Vyfhuis, Jade 12 8 203 1 1 3 6 0.167 3 0.500 1-0 0 0-0
6 Gallivan, Vittoria 5 0 16 1 0 2 1 1.000 0 0.000 0-0 0 0-0
11 Kent, Keira 13 13 360 1 0 2 8 0.125 4 0.500 1-0 0 0-0
13 Naus, Samantha 10 10 90 1 0 2 1 1.000 1 1.000 2-1 1 0-0
17 Poveda, Maria 13 12 243 0 2 2 5 0.000 5 1.000 0-0 0 0-0
14 Richardson, Sidnee 10 2 36 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Sollbach, Katherine 13 3 200 0 2 2 8 0.000 6 0.750 1-0 0 0-0
4 Thompson, Vanessa 9 1 117 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Zomparelli, Chloe 13 3 118 1 0 2 5 0.200 4 0.800 0-0 0 0-0
15 Alleyene, Skylar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Benvenuto, Selena 9 8 257 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Edery, Claire 7 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grekos, Anastasia 14 14 330 0 0 0 6 0.000 3 0.500 1-0 0 0-0
19 Kostiuk, Brooklyn 5 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lapadula, Elisa 14 13 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Musolino, Alannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nelson-lawes, Oshay 4 1 54 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
3 Rieger, Miranda 13 5 130 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Robinson, Savahnna 10 9 107 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Sheehan-alley, Skylar 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sheehan-Alleyene, Skylar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Williams, Kelsey 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zito, Alessia 6 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 3887 18 12 48 121 0.149 75 0.620 12-1 5 2-2
Opponent 14 - 4005 18 9 45 106 0.170 69 0.651 13-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lapadula, Elisa 13 13 1170:00 17 1.31 52 0.754 4 3 3 3 69
24 Zito, Alessia 1 1 90:00 0 0.00 2 1.000 1 0 0 1 2
Total 14 - 1260:00 17 1.21 54 0.761 5 3 3 4 71
Opponents 14 - 1235:00 14 1.02 67 0.827 4 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at Queen's L 1-2 (0-1-0, 0-1-0) 0-1-0 250 Alex Rodkin (0) (BreAnah Webster)
9/1/2019 at RMC W 3-0 () 45 Samantha Naus () (BreAnah Webster)
Sidnee Richardson () (Katherine Sollbach)
Brooke Pearson () (Kaleigh McKye)
9/7/2019 vs Queen's L 0-2 () 200
9/8/2019 vs RMC W 3-0 () 50 BreAnah Webster ()
Chloe Zomparelli ()
Vanessa Thompson () (Katherine Sollbach)
9/13/2019 vs Trent W 2-1 () 50 Katie Joyce () (BreAnah Webster)
Brooke Pearson () (Katie Joyce)
9/15/2019 vs Ontario Tech W 3-0 () 75 Alex Rodkin () (Kaleigh McKye)
Brooke Pearson () (Jade Vyfhuis)
Jade Vyfhuis () (Maria Poveda)
9/22/2019 at Toronto L 0-1 (4-3-0, 4-3-0) 4-3-0 0
9/28/2019 vs Toronto T 1-1 () 0 Brooke Pearson ()
10/5/2019 at Nipissing L 1-2 (4-4-1, 4-4-1) 4-4-1 568 Katie Joyce (0)
10/6/2019 at Laurentian T 2-2 () 100 Keira Kent () (Maria Poveda)
Brooke Pearson ()
10/12/2019 vs Carleton W 1-0 () 0 Kaleigh McKye () (BreAnah Webster)
10/13/2019 vs Ottawa L 0-5 () 100
10/19/2019 at Carleton T 1-1 () 250 Vittoria Gallivan ()
10/20/2019 at Ottawa L 0-1 (5-7-3, 5-7-3) 5-7-3 0
10/23/2019 at Nipissing T 0-0 (5-6-4, 5-6-3) 5-6-3 367
10/27/2019 at Ottawa L 0-5 (5-7-3, 0-1-0) 0-1-0 20

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 at Queen's 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
9/1/2019 at RMC 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 0
9/7/2019 vs Queen's 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
9/8/2019 vs RMC 3-0 3 1 7 31 0.097 20 0.645 0-0 1 0-0 0
9/13/2019 vs Trent 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 0
9/15/2019 vs Ontario Tech 3-0 3 3 9 6 0.500 5 0.833 2-1 1 0-0 0
9/22/2019 at Toronto 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/28/2019 vs Toronto 1-1 1 0 2 17 0.059 9 0.529 3-0 0 1-1 0
10/5/2019 at Nipissing 1-2 1 0 2 6 0.167 6 1.000 0-0 0 0-0 989
10/6/2019 at Laurentian 2-2 2 1 5 8 0.250 7 0.875 0-0 0 1-1 0
10/12/2019 vs Carleton 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 0
10/13/2019 vs Ottawa 0-5 0 0 0 2 0.000 1 0.500 2-0 0 0-0 0
10/19/2019 at Carleton 1-1 1 0 2 9 0.111 0 0.000 0-0 0 0-0 0
10/20/2019 at Ottawa 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 918
10/23/2019 at Nipissing 0-0 0 0 0 11 0.000 9 0.818 1-0 0 0-0 1308
10/27/2019 at Ottawa 0-5 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
Total 18-23 18 12 48 152 0.118 91 0.599 12-1 5 2-2 6185
Opponent - 23 10 56 127 0.181 84 0.661 13-1 7 - 6540

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Queen's 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/1/2019 RMC 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/7/2019 Queen's 0-2 90:00 2 1.33 3 0.600 0 1 0 0 5
9/8/2019 RMC 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/13/2019 Trent 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/15/2019 Ontario Tech 3-0 90:00 0 0.83 4 1.000 1 0 0 1 4
9/22/2019 Toronto 0-1 90:00 1 0.86 3 0.750 0 1 0 0 4
9/28/2019 Toronto 1-1 90:00 0 0.75 9 1.000 0 0 1 1 9
10/5/2019 Nipissing 1-2 90:00 2 0.89 3 0.600 0 1 0 0 5
10/6/2019 Laurentian 2-2 90:00 2 1.00 4 0.667 0 0 1 0 6
10/12/2019 Carleton 1-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/13/2019 Ottawa 0-5 90:00 5 1.25 5 0.500 0 1 0 0 10
10/19/2019 Carleton 1-1 90:00 1 1.23 6 0.857 0 0 1 0 7
10/20/2019 Ottawa 0-1 90:00 1 1.21 8 0.889 0 1 0 0 9
10/23/2019 Nipissing 0-0 120:00 0 1.11 5 1.000 0 0 1 1 5
10/27/2019 Ottawa 0-5 90:00 5 1.35 5 0.500 0 1 0 0 11
Totals - 1470 22 1.35 64 0.744 5 7 4 6 87
Opponent - 1470:00 14 0.86 83 0.856 7 5 4 6 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Queen's 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 989
9/1/2019 RMC 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 0
9/7/2019 Queen's 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 0
9/8/2019 RMC 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
9/13/2019 Trent 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 0
9/15/2019 Ontario Tech 0-3 0 0 0 7 0.000 4 0.571 1-1 0 1-1 0
9/22/2019 Toronto 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 1036
9/28/2019 Toronto 1-1 1 0 2 10 0.100 9 0.900 2-0 0 0-0 0
10/5/2019 Nipissing 2-1 2 1 5 5 0.400 5 1.000 3-0 1 0-0 990
10/6/2019 Laurentian 2-2 2 0 4 6 0.333 5 0.833 1-0 0 1-1 0
10/12/2019 Carleton 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 0
10/13/2019 Ottawa 5-0 5 2 12 6 0.833 10 1.667 0-0 1 0-0 0
10/19/2019 Carleton 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 0
10/20/2019 Ottawa 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 990
10/23/2019 Nipissing 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1320
10/27/2019 Ottawa 5-0 5 1 11 14 0.357 10 0.714 1-0 1 1-1 1215
Total 23-18 23 10 56 127 0.181 84 0.661 13-1 7 3-3 6540
Ryerson - 18 12 48 152 0.118 91 0.599 12-1 5 - 6185

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Queen's 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/1/2019 RMC 0-3 90:00 0 0.50 5 1.000 0 1 0 1 5
9/7/2019 Queen's 2-0 90:00 0 0.33 5 1.000 1 0 0 1 5
9/8/2019 RMC 0-3 90:00 3 1.00 18 0.857 0 1 0 0 21
9/13/2019 Trent 1-2 90:00 2 1.20 3 0.600 0 1 0 0 5
9/15/2019 Ontario Tech 0-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/22/2019 Toronto 1-0 90:00 0 1.29 1 1.000 1 0 0 1 1
9/28/2019 Toronto 1-1 90:00 0 1.13 12 1.000 0 0 1 1 12
10/5/2019 Nipissing 2-1 90:00 1 1.11 5 0.833 1 0 0 0 6
10/6/2019 Laurentian 2-2 90:00 2 1.20 6 0.750 0 0 1 0 8
10/12/2019 Carleton 0-1 90:00 1 1.18 4 0.800 0 1 0 0 5
10/13/2019 Ottawa 5-0 90:00 0 1.08 1 1.000 1 0 0 1 1
10/19/2019 Carleton 1-1 90:00 1 1.08 4 0.800 0 0 1 0 5
10/20/2019 Ottawa 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/23/2019 Nipissing 0-0 120:00 0 0.91 9 1.000 0 0 1 1 9
10/27/2019 Ottawa 5-0 90:00 0 0.86 7 1.000 1 0 0 1 10
Totals - 1470 14 0.86 83 0.856 7 5 4 8 100
Ryerson - 1470:00 22 1.35 64 0.744 5 7 4 5 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at Queen's 1-2 1/2 1/2 3/9 2/5 3/7 1/0 0/0
9/1/2019 at RMC 3-0 3/0 3/0 17/1 9/1 5/1 0/2 0/0
9/7/2019 vs Queen's 0-2 0/2 0/2 7/13 5/5 1/3 0/0 0/0
9/8/2019 vs RMC 3-0 3/0 1/0 31/2 20/2 7/0 0/0 0/0
9/13/2019 vs Trent 2-1 2/1 2/0 8/3 5/3 1/3 1/0 0/0
9/15/2019 vs Ontario Tech 3-0 3/0 3/0 6/7 5/4 3/0 2/1 1/1
9/22/2019 at Toronto 0-1 0/1 0/1 5/7 1/4 3/2 0/0 0/0
9/28/2019 vs Toronto 1-1 1/1 0/0 17/10 9/9 6/3 3/2 0/0
10/5/2019 at Nipissing 1-2 1/2 0/1 6/5 6/5 4/2 0/3 0/0
10/6/2019 at Laurentian 2-2 2/2 1/0 8/6 7/5 3/5 0/1 0/0
10/12/2019 vs Carleton 1-0 1/0 1/0 12/2 5/1 3/2 1/2 0/0
10/13/2019 vs Ottawa 0-5 0/5 0/2 2/6 1/10 0/0 2/0 0/0
10/19/2019 at Carleton 1-1 1/1 0/0 9/11 0/6 3/1 0/0 0/0
10/20/2019 at Ottawa 0-1 0/1 0/1 0/22 0/9 0/15 0/0 0/0
10/23/2019 at Nipissing 0-0 0/0 0/0 11/9 9/5 2/7 1/1 0/0
10/27/2019 at Ottawa 0-5 0/5 0/1 10/14 7/10 6/5 1/1 0/0
Totals 18/23 12/10 152/127 91/84 50/56 12/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 RMC (9/1/2019)
Ontario Tech (9/15/2019)
GOALS 3 RMC (9/1/2019)
RMC (9/8/2019)
Ontario Tech (9/15/2019)
ASSISTS 3 RMC (9/1/2019)
Ontario Tech (9/15/2019)
SHOTS 31 RMC (9/8/2019)
SHOTS ON GOAL 20 RMC (9/8/2019)
SAVES 9 Toronto (9/28/2019)
FOULS 18 Nipissing (10/23/2019)
CORNER KICKS 7 RMC (9/8/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ottawa (10/13/2019)
GOALS 5 Ottawa (10/13/2019)
Ottawa (10/27/2019)
ASSISTS 2 Queen's (8/31/2019)
Queen's (9/7/2019)
Ottawa (10/13/2019)
SHOTS 22 Ottawa (10/20/2019)
SHOTS ON GOAL 10 Ottawa (10/13/2019)
Ottawa (10/27/2019)
SAVES 18 RMC (9/8/2019)
FOULS 15 Nipissing (10/5/2019)
Nipissing (10/23/2019)
CORNER KICKS 15 Ottawa (10/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toronto (9/28/2019)
Nipissing (10/5/2019)
Carleton (10/19/2019)
GOALS 1 Queen's (8/31/2019)
Toronto (9/28/2019)
Nipissing (10/5/2019)
Carleton (10/12/2019)
Carleton (10/19/2019)
ASSISTS 1 Queen's (8/31/2019)
RMC (9/8/2019)
Laurentian (10/6/2019)
Carleton (10/12/2019)
SHOTS 2 Ottawa (10/13/2019)
SHOTS ON GOAL 1 Toronto (9/22/2019)
Ottawa (10/13/2019)
SAVES 1 RMC (9/1/2019)
RMC (9/8/2019)
Trent (9/13/2019)
Carleton (10/12/2019)
FOULS 1 Toronto (9/22/2019)
Carleton (10/12/2019)
CORNER KICKS 1 Queen's (9/7/2019)
Trent (9/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trent (9/13/2019)
Toronto (9/28/2019)
Carleton (10/19/2019)
GOALS 1 Trent (9/13/2019)
Toronto (9/22/2019)
Toronto (9/28/2019)
Carleton (10/19/2019)
Ottawa (10/20/2019)
ASSISTS 1 Toronto (9/22/2019)
Nipissing (10/5/2019)
Ottawa (10/20/2019)
Ottawa (10/27/2019)
SHOTS 1 RMC (9/1/2019)
RMC (9/8/2019)
Carleton (10/12/2019)
SHOTS ON GOAL 1 RMC (9/1/2019)
RMC (9/8/2019)
Carleton (10/12/2019)
SAVES 1 Queen's (8/31/2019)
Toronto (9/22/2019)
Ottawa (10/13/2019)
FOULS 1 Laurentian (10/6/2019)
CORNER KICKS 1 RMC (9/1/2019)
Carleton (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Trent (9/13/2019)
Ontario Tech (9/15/2019)
GOALS 1 Queen's (8/31/2019)
RMC (9/1/2019)
RMC (9/8/2019)
Trent (9/13/2019)
Ontario Tech (9/15/2019)
Toronto (9/28/2019)
Nipissing (10/5/2019)
Laurentian (10/6/2019)
Carleton (10/12/2019)
Carleton (10/19/2019)
ASSISTS 1 Queen's (8/31/2019)
RMC (9/1/2019)
RMC (9/8/2019)
Trent (9/13/2019)
Ontario Tech (9/15/2019)
Laurentian (10/6/2019)
Carleton (10/12/2019)
SHOTS 5 Carleton (10/12/2019)
SHOTS ON GOAL 3 RMC (9/8/2019)
Nipissing (10/5/2019)
SAVES 9 Toronto (9/28/2019)
FOULS 3 Nipissing (10/23/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 RMC (9/1/2019)
Ontario Tech (9/15/2019)
GOALS 3 RMC (9/1/2019)
RMC (9/8/2019)
Ontario Tech (9/15/2019)
ASSISTS 3 RMC (9/1/2019)
Ontario Tech (9/15/2019)
SHOTS 31 RMC (9/8/2019)
SHOTS ON GOAL 20 RMC (9/8/2019)
SAVES 9 Toronto (9/28/2019)
FOULS 18 Nipissing (10/23/2019)
CORNER KICKS 7 RMC (9/8/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Katie Joyce
Jade Vyfhuis
Trent (9/13/2019)
Ontario Tech (9/15/2019)
GOALS 1 Alex Rodkin
Samantha Naus
Chloe Zomparelli
Katie Joyce
Alex Rodkin
Brooke Pearson
Katie Joyce
Keira Kent
Kaleigh McKye
Vittoria Gallivan
Queen's (8/31/2019)
RMC (9/1/2019)
RMC (9/8/2019)
Trent (9/13/2019)
Ontario Tech (9/15/2019)
Toronto (9/28/2019)
Nipissing (10/5/2019)
Laurentian (10/6/2019)
Carleton (10/12/2019)
Carleton (10/19/2019)
ASSISTS 1 BreAnah Webster
Katherine Sollbach
Katherine Sollbach
Katie Joyce
Maria Poveda
Maria Poveda
BreAnah Webster
Queen's (8/31/2019)
RMC (9/1/2019)
RMC (9/8/2019)
Trent (9/13/2019)
Ontario Tech (9/15/2019)
Laurentian (10/6/2019)
Carleton (10/12/2019)
SHOTS 5 BreAnah Webster
Carleton (10/12/2019)
SHOTS ON GOAL 3 Katherine Sollbach
Brooke Pearson
RMC (9/8/2019)
Nipissing (10/5/2019)
SAVES 9 Elisa Lapadula
Toronto (9/28/2019)
FOULS 3 BreAnah Webster
Nipissing (10/23/2019)

Leaders

Team Leaders: Points
Player High
Points
Pearson, Brooke 10
Webster, BreAnah 6
Joyce, Katie 5
McKye, Kaleigh 4
Rodkin, Alex 4
Team Leaders: Goals
Player High
Goals
Pearson, Brooke 5
Joyce, Katie 2
Rodkin, Alex 2
Webster, BreAnah 1
McKye, Kaleigh 1
Team Leaders: Assists
Player High
Assists
Webster, BreAnah 4
McKye, Kaleigh 2
Poveda, Maria 2
Sollbach, Katherine 2
Joyce, Katie 1
Team Leaders: Shots
Player High
Shots
Rodkin, Alex 21
Webster, BreAnah 17
Pearson, Brooke 15
Sollbach, Katherine 11
Joyce, Katie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodkin, Alex 14
Pearson, Brooke 11
Webster, BreAnah 10
Sollbach, Katherine 7
Joyce, Katie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pearson, Brooke 1
Webster, BreAnah 1
McKye, Kaleigh 1
Rodkin, Alex 1
Naus, Samantha 1