Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2025-26 Hockey (M) Cumulative Statistics

Team (5-3, 5-3)

Overall Team Statistics
Statistic TMU Opponents
Shots
Goals-Shots 26-298 23-214
Goals Per Game 3.3 2.9
Shot Percentage .087 .107
Shots Per Game 37.3 26.8
Assists 44 39
Saves 191 272
Power Plays
Goals-Opportunities 9-37 8-35
Conversion Percentage .243 .229
Goal Breakdown
Total 26 23
Power Play 9 8
Short Handed 2 0
Empty Net 1 2
Unassisted 0 0
Overtime 8 10
Hat Tricks 0 0
Penalties
Total 45 46
Minutes 106 108
Per Game 5.6 5.8
Minutes Per Game 13.3 13.5
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 8 4 7 11 0 .000 0 2 1 0 1 0 4 0 0 1-2 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 8 6 2 8 0 .000 0 1 1 2 2 0 2 0 0 2-4 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 8 3 4 7 0 .000 0 2 0 0 2 0 0 0 0 1-2 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 7 3 4 7 0 .000 0 1 0 2 0 0 0 0 0 3-6 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 8 2 4 6 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 8 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 8 3 1 4 0 .000 0 0 0 0 0 0 2 0 0 4-8 0 0 0 0
26 Martin, Ian Martin, Ian 6 3 1 4 0 .000 0 2 0 0 0 0 0 0 0 2-4 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 8 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 8 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 5-18 0 0 0 0
20 Brand, Evan Brand, Evan 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
63 Ross, Liam Ross, Liam 8 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
19 McLeod, Brock McLeod, Brock 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
92 Melikov, Slava Melikov, Slava 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
13 Raad, Jaden Raad, Jaden 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
Total 8 26 44 70 0 .000 0 9 2 4 5 0 8 0 0 45-106 0 0 0 0
Opponents 8 23 39 62 0 .000 0 8 0 4 3 0 10 0 0 45-106 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
27 Edmonds, Kai Edmonds, Kai 7-0 391:09 16 2.45 0 0 0 161 .910 5 2 0 1
29 Dugas, Ryan Dugas, Ryan 2-0 82:53 5 3.62 0 0 0 30 .857 0 1 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Portokalis, Will Portokalis, Will 8 4 7 11 0 .000 0 2 1 0 1 0 4 0 0 1-2 0 0 0 0
11 Grundner, Gavin Grundner, Gavin 8 6 2 8 0 .000 0 1 1 2 2 0 2 0 0 2-4 0 0 0 0
3 Ianniello, Joseph Ianniello, Joseph 8 3 4 7 0 .000 0 2 0 0 2 0 0 0 0 1-2 0 0 0 0
8 MacAdams, Carter MacAdams, Carter 7 3 4 7 0 .000 0 1 0 2 0 0 0 0 0 3-6 0 0 0 0
17 Lefebvre, Chase Lefebvre, Chase 8 2 4 6 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0
4 Donohoe, Hunter Donohoe, Hunter 8 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
89 Djordjevic, Marko Djordjevic, Marko 8 3 1 4 0 .000 0 0 0 0 0 0 2 0 0 4-8 0 0 0 0
26 Martin, Ian Martin, Ian 6 3 1 4 0 .000 0 2 0 0 0 0 0 0 0 2-4 0 0 0 0
28 O'Marra, Adam O'Marra, Adam 8 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Dimovski, Aleks Dimovski, Aleks 8 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 5-18 0 0 0 0
20 Brand, Evan Brand, Evan 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Georgiev, Klim Georgiev, Klim 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Shugrue, Spencer Shugrue, Spencer 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
63 Ross, Liam Ross, Liam 8 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Lafay, Mitch Lafay, Mitch 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-22 0 0 0 0
19 McLeod, Brock McLeod, Brock 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
92 Melikov, Slava Melikov, Slava 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
13 Raad, Jaden Raad, Jaden 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
18 Cooper, Ryan Cooper, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dugas, Ryan Dugas, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Edmonds, Kai Edmonds, Kai 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Kovacs, Easton Kovacs, Easton 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
91 Maharaj, Jerome Maharaj, Jerome 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Streek, Carter Streek, Carter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Team, Tmu Team, Tmu 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
83 Wells, Lachlan Wells, Lachlan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
Total 8 26 44 70 0 .000 0 9 2 4 5 0 8 0 0 45-106 0 0 0 0
Opponents 8 23 39 62 0 .000 0 8 0 4 3 0 10 0 0 45-106 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
27 Edmonds, Kai Edmonds, Kai 7-0 391:09 16 2.45 0 0 0 161 .910 5 2 0 1
29 Dugas, Ryan Dugas, Ryan 2-0 82:53 5 3.62 0 0 0 30 .857 0 1 0 0

Game-By-Game

TMU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 Laurier L 2-4 2 3 5 43 .047 2-12 0 0 0 0 0 0 0 0
10/04/25 Waterloo L 2-4 2 4 6 34 .059 6-12 1 0 0 0 0 0 0 0
10/10/25 Western W 4-2 4 6 10 29 .138 4-8 2 1 0 1 0 0 0 0
10/17/25 at Toronto W 4-1 4 6 10 34 .118 10-20 1 0 0 1 0 0 0 0
10/19/25 at York W 3-2 3 6 9 25 .120 6-20 1 0 0 1 0 0 0 0
10/25/25 at Brock W 3-0 3 6 9 43 .070 8-16 2 0 0 1 0 0 0 0
10/30/25 at Laurier W 4-2 4 7 11 54 .074 3-6 1 0 1 1 0 0 0 0
11/01/25 Windsor L 4-8 4 6 10 36 .111 6-12 1 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 Laurier L 2-4 57:06 4 4.21 17 .810 0 1 0 0 0 0
10/04/25 Waterloo L 2-4 58:39 4 4.14 20 .833 0 1 0 0 0 0
10/10/25 Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/17/25 at Toronto W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/19/25 at York W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/25/25 at Brock W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/30/25 at Laurier W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/01/25 Windsor L 4-8 58:17 8 8.28 19 .704 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 at Laurier W 4-2 4 8 12 21 .190 1-2 1 0 0 1 0 0 0 0
10/04/25 at Waterloo W 4-2 4 6 10 24 .167 10-36 0 0 1 1 0 0 0 0
10/10/25 at Western L 2-4 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 0
10/17/25 Toronto L 1-4 1 2 3 37 .027 6-12 1 0 0 0 0 0 0 0
10/19/25 York L 2-3 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 0
10/25/25 Brock L 0-3 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 0
10/30/25 Laurier L 2-4 2 2 4 26 .077 6-12 0 0 0 0 0 0 0 0
11/01/25 at Windsor W 8-4 8 13 21 27 .296 5-10 4 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 at Laurier W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
10/04/25 at Waterloo W 4-2 59:55 2 2.03 32 .941 1 0 0 0 0 0
10/10/25 at Western L 2-4 57:04 4 4.21 25 .862 0 1 0 0 0 0
10/17/25 Toronto L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
10/19/25 York L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
10/25/25 Brock L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
10/30/25 Laurier L 2-4 58:52 4 4.14 50 .926 0 1 0 0 0 0
11/01/25 at Windsor W 8-4 60:00 4 4.00 32 .889 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/25 Laurier L 2/4 3/8 43/21 2-12 / 1-2
10/04/25 Waterloo L 2/4 4/6 34/24 6-12 / 10-36
10/10/25 Western W 4/2 6/4 29/25 4-8 / 5-10
10/17/25 at Toronto W 4/1 6/2 34/37 10-20 / 6-12
10/19/25 at York W 3/2 6/4 25/25 6-20 / 4-8
10/25/25 at Brock W 3/0 6/0 43/29 8-16 / 9-18
10/30/25 at Laurier W 4/2 7/2 54/26 3-6 / 6-12
11/01/25 Windsor L 4/8 6/13 36/27 6-12 / 5-10
TMU 26/23 44/39 298/214 45-106 / 46-108
Opponents 23/26 39/44 214/298 46-108 / 45-106

Game Highs

TMU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Laurier (10/30/25)
GOALS 4 Western (10/10/25); Windsor (11/01/25); Toronto (10/17/25); Laurier (10/30/25)
ASSISTS 7 Laurier (10/30/25)
SHOTS 54 Laurier (10/30/25)
POWER PLAY GOALS 2 Western (10/10/25); Brock (10/25/25)
SAVES 36 Toronto (10/17/25)
PENALTIES 10 Toronto (10/17/25)
PENALTY MINUTES 20 Toronto (10/17/25); York (10/19/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Windsor (11/01/25)
GOALS 8 Windsor (11/01/25)
ASSISTS 13 Windsor (11/01/25)
SHOTS 37 Toronto (10/17/25)
POWER PLAY GOALS 4 Windsor (11/01/25)
SAVES 50 Laurier (10/30/25)
PENALTIES 10 Waterloo (10/04/25)
PENALTY MINUTES 36 Waterloo (10/04/25)

TMU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Laurier (10/02/25)
GOALS 2 Laurier (10/02/25); Waterloo (10/04/25)
ASSISTS 3 Laurier (10/02/25)
SHOTS 25 York (10/19/25)
SAVES 17 Laurier (10/02/25)
PENALTIES 2 Laurier (10/02/25)
PENALTY MINUTES 6 Laurier (10/30/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Laurier (10/02/25)
SAVES 22 York (10/19/25)
PENALTIES 1 Laurier (10/02/25)
PENALTY MINUTES 2 Laurier (10/02/25)

TMU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 William Portokalis - Western (10/10/25)
GOALS 2 William Portokalis - Toronto (10/17/25); Gavin Grundner - Laurier (10/30/25)
ASSISTS 3 William Portokalis - Western (10/10/25)
SHOTS 0 Kai Edmonds - Laurier (10/02/25); Kai Edmonds - Waterloo (10/04/25); Kai Edmonds - Western (10/10/25); Kai Edmonds - Windsor (11/01/25); Kai Edmonds - Toronto (10/17/25); Kai Edmonds - York (10/19/25); Kai Edmonds - Brock (10/25/25); Kai Edmonds - Laurier (10/30/25)
POWER PLAY GOALS 1 Ian Martin - Waterloo (10/04/25); Joseph Ianniello - Western (10/10/25); Chase Lefebvre - Windsor (11/01/25); William Portokalis - Toronto (10/17/25); Joseph Ianniello - York (10/19/25); Carter MacAdams - Brock (10/25/25); William Portokalis - Laurier (10/30/25)
SAVES 36 Kai Edmonds - Toronto (10/17/25)
PENALTIES 4 Mitch Lafay - York (10/19/25)
PENALTY MINUTES 16 Mitch Lafay - York (10/19/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Logan Linklater - Windsor (11/01/25)
GOALS 2 Bryce Sutherland - Laurier (10/02/25); Logan Linklater - Windsor (11/01/25); Lucas Chard - Laurier (10/30/25)
ASSISTS 2 Thomas Lenart - Laurier (10/02/25); Sam McKinney - Waterloo (10/04/25); Johnny Ulicny - Windsor (11/01/25)
SHOTS 0 Andrew Ness - Laurier (10/02/25); Dan Murphy - Waterloo (10/04/25); Ethan Neitsch - Western (10/10/25); Kyle Metson - Windsor (11/01/25); Nick Surzycia - Toronto (10/17/25); Dawson Smith - York (10/19/25); Will Hambley - Brock (10/25/25); Andrew Ness - Laurier (10/30/25)
POWER PLAY GOALS 1 Bryce Sutherland - Laurier (10/02/25); Lawson Sherk - Western (10/10/25); Aaron Shaw - Windsor (11/01/25); Julian Recine - Toronto (10/17/25); Harry Clark - York (10/19/25)
SAVES 50 Tristan Malboeuf - Laurier (10/30/25)
PENALTIES 3 Alexis Cournoyer - Brock (10/25/25)
PENALTY MINUTES 12 Jordan Hendry - Waterloo (10/04/25)