Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

2024-25 Basketball (M) Cumulative Statistics

Team Stats (17-8, 15-7)

Overall Team Statistics
Statistic Toronto Metropolitan Opponents
Scoring
Total Points 2029 1744
Points Per Game 81.2 69.8
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 781-1758 600-1614
FG: Percentage .444 .372
FG: Per Game 31.2 24.0
3PT: Made-Attempted 213-669 205-674
3PT: Percentage .318 .304
3PT: Per Game 8.5 8.2
FT: Made-Attempted 254-381 339-481
FT: Percentage .667 .705
FT: Per Game 10.2 13.6
Rebounding
Total 1008 955
Per Game 40.3 38.2
Margin 2.1 --
Assists
Total 470 344
Per Game 18.8 13.8
Turnovers
Total 376 464
Per Game 15.0 18.6
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 20.4 13.6
Steals
Total 283 191
Per Game 11.3 7.6
Blocks
Total 93 86
Per Game 3.7 3.4
Attendance
Total 0 1099
Per Game 12-0 13-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 24 24 712 29.7 192 407 .472 64 154 .416 70 90 .778 518 21.6 30 125 155 6.5 46 47 51 40 12
10 Gilgeous-Glasgow, Javier 24 24 618 25.8 108 259 .417 32 103 .311 51 59 .864 299 12.5 22 41 63 2.6 36 111 38 35 1
4 Louis-Jean, Maxime 25 25 574 23.0 85 205 .415 48 139 .345 11 13 .846 229 9.2 12 57 69 2.8 46 41 38 42 1
7 Neath, Jahcobi 11 4 181 16.5 33 81 .407 8 30 .267 10 15 .667 84 7.6 9 36 45 4.1 13 18 13 12 1
21 Gutsmore, Gabriel 24 0 444 18.5 73 146 .500 5 41 .122 22 41 .537 173 7.2 42 40 82 3.4 44 37 21 36 8
22 Wilson, Aidan 24 23 452 18.8 61 117 .521 2 10 .200 17 33 .515 141 5.9 43 74 117 4.9 57 17 27 6 35
3 Toth, Kevin 25 4 536 21.4 50 133 .376 26 73 .356 16 28 .571 142 5.7 11 74 85 3.4 42 111 51 40 3
14 Roye, Elijah 25 2 354 14.2 55 107 .514 2 10 .200 15 27 .556 127 5.1 23 53 76 3.0 42 12 21 14 13
2 Okeugo, Galand 25 16 361 14.4 43 83 .518 9 29 .310 12 17 .706 107 4.3 33 55 88 3.5 42 18 30 15 3
5 Owonibi, Emmanuel 3 0 22 7.3 5 9 .556 0 1 .000 2 2 1.000 12 4.0 4 5 9 3.0 6 0 6 1 3
6 Wright, Landon 13 0 184 14.2 15 42 .357 6 24 .250 7 14 .500 43 3.3 3 20 23 1.8 21 24 16 15 2
0 Angelakos, Greg 16 0 150 9.4 20 41 .488 3 6 .500 5 8 .625 48 3.0 16 19 35 2.2 12 14 10 13 1
15 Silconoks, Andrejs 20 0 150 7.5 22 47 .468 0 3 .000 10 21 .476 54 2.7 18 17 35 1.8 21 6 11 5 6
23 Kayembe, Michael 16 1 117 7.3 12 45 .267 7 28 .250 4 9 .444 35 2.2 3 10 13 0.8 10 2 10 4 3
9 Ziolkowski, Ryan 1 0 18 18.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 1 8 9 9.0 3 0 2 1 0
8 Gilgeous-Alexander, Thomasi 9 2 97 10.8 6 29 .207 1 15 .067 0 0 .000 13 1.4 6 13 19 2.1 11 12 7 3 1
1 Okeugo, Roland 3 0 22 7.3 0 2 .000 0 1 .000 2 4 .500 2 0.7 2 6 8 2.7 1 0 7 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.1 0 0 17 0 0  
Total 25 4992 199.7 781 1758 .444 213 669 .318 254 381 .667 2029 81.16 315 693 1008 40.3 453 470 376 283 93
Opponents 25 4993 199.7 600 1614 .372 205 674 .304 339 481 .705 1744 69.76 308 647 955 38.2 357 344 464 191 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rhooms, Aaron 21 21 628 29.9 170 364 .467 59 142 .415 64 84 .762 463 22.0 30 110 140 6.7 40 38 1.8 47 35 8
10 Gilgeous-Glasgow, Javier 21 21 529 25.2 93 225 .413 25 88 .284 46 54 .852 257 12.2 22 35 57 2.7 33 93 4.4 36 27 1
4 Louis-Jean, Maxime 22 22 503 22.9 73 179 .408 41 123 .333 11 13 .846 198 9.0 12 48 60 2.7 41 35 1.6 31 36 1
7 Neath, Jahcobi 8 4 147 18.4 26 67 .388 5 22 .227 9 12 .750 66 8.3 8 28 36 4.5 9 14 1.8 12 8 1
21 Gutsmore, Gabriel 21 0 395 18.8 65 130 .500 3 36 .083 22 41 .537 155 7.4 38 38 76 3.6 42 29 1.4 18 35 6
3 Toth, Kevin 22 4 480 21.8 47 119 .395 23 64 .359 15 26 .577 132 6.0 10 65 75 3.4 38 102 4.6 46 37 3
22 Wilson, Aidan 21 20 400 19.0 49 97 .505 2 8 .250 16 29 .552 116 5.5 39 67 106 5.0 50 11 0.5 21 5 32
14 Roye, Elijah 22 2 305 13.9 48 96 .500 2 10 .200 15 23 .652 113 5.1 19 49 68 3.1 37 10 0.5 19 12 13
2 Okeugo, Galand 22 13 321 14.6 39 76 .513 9 26 .346 12 17 .706 99 4.5 28 48 76 3.5 39 15 0.7 28 13 3
5 Owonibi, Emmanuel 3 0 22 7.3 5 9 .556 0 1 .000 2 2 1.000 12 4.0 4 5 9 3.0 6 0 0.0 6 1 3
0 Angelakos, Greg 16 0 150 9.4 20 41 .488 3 6 .500 5 8 .625 48 3.0 16 19 35 2.2 12 14 0.9 10 13 1
6 Wright, Landon 10 0 144 14.4 12 30 .400 5 17 .294 5 9 .556 34 3.4 2 13 15 1.5 14 17 1.7 12 13 2
23 Kayembe, Michael 13 1 99 7.6 11 37 .297 7 24 .292 2 5 .400 31 2.4 3 9 12 0.9 9 2 0.2 8 2 2
15 Silconoks, Andrejs 17 0 132 7.8 17 40 .425 0 3 .000 8 17 .471 42 2.5 16 17 33 1.9 18 5 0.3 10 3 6
9 Ziolkowski, Ryan 1 0 18 18.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 1 8 9 9.0 3 0 0.0 2 1 0
8 Gilgeous-Alexander, Thomasi 9 2 97 10.8 6 29 .207 1 15 .067 0 0 .000 13 1.4 6 13 19 2.1 11 12 1.3 7 3 1
1 Okeugo, Roland 3 0 22 7.3 0 2 .000 0 1 .000 2 4 .500 2 0.7 2 6 8 2.7 1 0 0.0 7 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 36 69 3.1 0 0 0.0 15 0 0  
Total 22 4392 199.6 682 1546 .441 185 588 .315 234 344 .680 1783 81.05 289 614 903 41.0 403 397 18.0 335 245 83
Opponents 22 4385 199.3 518 1422 .364 179 605 .296 299 425 .704 1514 68.82 274 561 835 38.0 324 293 13.3 410 164 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rhooms, Aaron 24 24 712 192 407 .472 64 154 .416 70 90 .778 518 21.6
10 Gilgeous-Glasgow, Javier 24 24 618 108 259 .417 32 103 .311 51 59 .864 299 12.5
4 Louis-Jean, Maxime 25 25 574 85 205 .415 48 139 .345 11 13 .846 229 9.2
7 Neath, Jahcobi 11 4 181 33 81 .407 8 30 .267 10 15 .667 84 7.6
21 Gutsmore, Gabriel 24 0 444 73 146 .500 5 41 .122 22 41 .537 173 7.2
22 Wilson, Aidan 24 23 452 61 117 .521 2 10 .200 17 33 .515 141 5.9
3 Toth, Kevin 25 4 536 50 133 .376 26 73 .356 16 28 .571 142 5.7
14 Roye, Elijah 25 2 354 55 107 .514 2 10 .200 15 27 .556 127 5.1
2 Okeugo, Galand 25 16 361 43 83 .518 9 29 .310 12 17 .706 107 4.3
5 Owonibi, Emmanuel 3 0 22 5 9 .556 0 1 .000 2 2 1.000 12 4.0
0 Angelakos, Greg 16 0 150 20 41 .488 3 6 .500 5 8 .625 48 3.0
6 Wright, Landon 13 0 184 15 42 .357 6 24 .250 7 14 .500 43 3.3
23 Kayembe, Michael 16 1 117 12 45 .267 7 28 .250 4 9 .444 35 2.2
15 Silconoks, Andrejs 20 0 150 22 47 .468 0 3 .000 10 21 .476 54 2.7
9 Ziolkowski, Ryan 1 0 18 1 5 .200 0 2 .000 0 0 .000 2 2.0
8 Gilgeous-Alexander, Thomasi 9 2 97 6 29 .207 1 15 .067 0 0 .000 13 1.4
1 Okeugo, Roland 3 0 22 0 2 .000 0 1 .000 2 4 .500 2 0.7
Total 25 4992 781 1758 .444 213 669 .318 254 381 .667 2029 81.16
Opponents 25 4993 600 1614 .372 205 674 .304 339 481 .705 1744 69.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rhooms, Aaron 24 29.7 .472 .416 .778 1.3 5.2 6.5 2.0 1.7 0.5 21.6
10 Gilgeous-Glasgow, Javier 24 25.8 .417 .311 .864 0.9 1.7 2.6 4.6 1.5 0.0 12.5
4 Louis-Jean, Maxime 25 23.0 .415 .345 .846 0.5 2.3 2.8 1.6 1.7 0.0 9.2
7 Neath, Jahcobi 11 16.5 .407 .267 .667 0.8 3.3 4.1 1.6 1.1 0.1 7.6
21 Gutsmore, Gabriel 24 18.5 .500 .122 .537 1.8 1.7 3.4 1.5 1.5 0.3 7.2
22 Wilson, Aidan 24 18.8 .521 .200 .515 1.8 3.1 4.9 0.7 0.3 1.5 5.9
3 Toth, Kevin 25 21.4 .376 .356 .571 0.4 3.0 3.4 4.4 1.6 0.1 5.7
14 Roye, Elijah 25 14.2 .514 .200 .556 0.9 2.1 3.0 0.5 0.6 0.5 5.1
2 Okeugo, Galand 25 14.4 .518 .310 .706 1.3 2.2 3.5 0.7 0.6 0.1 4.3
5 Owonibi, Emmanuel 3 7.3 .556 .000 1.000 1.3 1.7 3.0 0.0 0.3 1.0 4.0
0 Angelakos, Greg 16 9.4 .488 .500 .625 1.0 1.2 2.2 0.9 0.8 0.1 3.0
6 Wright, Landon 13 14.2 .357 .250 .500 0.2 1.5 1.8 1.8 1.2 0.2 3.3
23 Kayembe, Michael 16 7.3 .267 .250 .444 0.2 0.6 0.8 0.1 0.3 0.2 2.2
15 Silconoks, Andrejs 20 7.5 .468 .000 .476 0.9 0.9 1.8 0.3 0.3 0.3 2.7
9 Ziolkowski, Ryan 1 18.0 .200 .000 .000 1.0 8.0 9.0 0.0 1.0 0.0 2.0
8 Gilgeous-Alexander, Thomasi 9 10.8 .207 .067 .000 0.7 1.4 2.1 1.3 0.3 0.1 1.4
1 Okeugo, Roland 3 7.3 .000 .000 .500 0.7 2.0 2.7 0.0 0.3 0.0 0.7
Total 25 199.7 .444 .318 .667 12.6 27.7 40.3 18.8 11.3 3.7 81.16
Opponents 25 199.7 .372 .304 .705 12.3 25.9 38.2 13.8 7.6 3.4 69.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nipissing 10/25/24 80-63 W 32-63 .508 4-24 .167 12-18 .667 7 31 38 38.0 17 16 12 3 8 80 80.0
at Laurentian 10/26/24 73-49 W 31-57 .544 8-21 .381 3-3 1.000 6 24 30 34.0 10 16 18 2 8 73 76.5
at Toronto 11/01/24 67-84 L 27-78 .346 11-35 .314 2-8 .250 18 24 42 36.7 17 21 19 5 11 67 73.3
vs Algoma 11/02/24 115-52 W 42-86 .488 14-33 .424 17-28 .607 27 33 60 42.5 19 26 14 3 22 115 83.8
vs Guelph 11/06/24 80-50 W 33-67 .493 9-24 .375 5-10 .500 13 30 43 42.6 19 21 20 3 18 80 83.0
vs Western 11/13/24 91-83 W 35-65 .538 11-26 .423 10-15 .667 13 26 39 42.0 13 24 21 5 10 91 84.3
vs Windsor 11/16/24 91-62 W 36-68 .529 6-20 .300 13-18 .722 16 36 52 43.4 23 19 19 10 11 91 85.3
at Laurier 11/22/24 85-78 W 27-77 .351 6-33 .182 25-33 .758 15 23 38 42.8 20 14 10 4 10 85 85.3
vs Waterloo 11/23/24 83-35 W 33-66 .500 11-29 .379 6-9 .667 10 33 43 42.8 10 18 14 4 16 83 85.0
vs Ottawa 11/30/24 64-86 L 26-71 .366 4-19 .211 8-10 .800 17 26 43 42.8 13 9 18 6 4 64 82.9
vs Carleton 01/11/25 85-72 W 26-63 .413 11-23 .478 22-30 .733 17 25 42 42.7 25 15 13 4 10 85 83.1
vs Brock 01/12/25 66-74 L 22-68 .324 10-34 .294 12-17 .706 16 33 49 43.3 22 13 17 4 7 66 81.7
at Lakehead 01/17/25 85-89 L 34-77 .442 8-27 .296 9-15 .600 13 22 35 42.6 16 19 6 1 6 85 81.9
at Lakehead 01/18/25 75-87 L 31-74 .419 7-31 .226 6-9 .667 12 16 28 41.6 24 23 7 1 10 75 81.4
at Queen's 01/24/25 75-77 L 27-67 .403 11-33 .333 10-14 .714 9 30 39 41.4 16 22 27 3 11 75 81.0
at Ontario Tech 01/25/25 76-63 W 32-70 .457 6-27 .222 6-10 .600 7 29 36 41.1 23 19 10 3 11 76 80.7
vs Toronto 01/29/25 69-57 W 26-79 .329 6-22 .273 11-14 .786 19 37 56 41.9 16 14 13 3 8 69 80.0
vs McMaster 02/01/25 72-76 L 28-64 .438 3-24 .125 13-20 .650 14 33 47 42.2 21 14 21 7 6 72 79.6
at Brock 02/05/25 92-73 W 29-55 .527 16-34 .471 18-22 .818 5 22 27 41.4 19 22 14 1 12 92 80.2
vs York 02/08/25 81-65 W 32-81 .395 7-26 .269 10-16 .625 14 28 42 41.5 18 15 8 2 16 81 80.3
at York 02/12/25 108-71 W 43-79 .544 12-28 .429 10-14 .714 10 32 42 41.5 22 22 17 6 13 108 81.6
at McMaster 02/15/25 70-68 W 30-71 .423 4-15 .267 6-11 .545 11 21 32 41.0 20 15 17 3 17 70 81.0
vs Guelph 02/19/25 89-63 W 37-72 .514 11-33 .333 4-14 .286 11 28 39 41.0 19 25 11 3 16 89 81.4
at Western 02/22/25 101-78 W 40-72 .556 14-31 .452 7-11 .636 6 27 33 40.6 15 33 11 2 11 101 82.2
at Ottawa 03/01/25 56-89 L 22-68 .324 3-17 .176 9-12 .750 9 24 33 40.3 16 15 19 5 11 56 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nipissing 10/25/24 63-80 L 20-55 .364 9-30 .300 14-18 .778 3 19 22 22.0 16 15 15 0 3 63 63.0
Laurentian 10/26/24 49-73 L 18-67 .269 8-33 .242 5-9 .556 16 18 34 28.0 8 12 16 0 7 49 56.0
Toronto 11/01/24 84-67 W 35-67 .522 11-27 .407 3-13 .231 17 39 56 37.3 13 21 24 4 10 84 65.3
Algoma 11/02/24 52-115 L 17-59 .288 6-23 .261 12-14 .857 10 23 33 36.3 17 9 26 8 4 52 62.0
Guelph 11/06/24 50-80 L 16-57 .281 2-14 .143 16-24 .667 15 23 38 36.6 12 6 28 3 10 50 59.6
Western 11/13/24 83-91 L 31-67 .463 11-24 .458 10-14 .714 11 18 29 35.3 10 16 16 1 12 83 63.5
Windsor 11/16/24 62-91 L 22-70 .314 3-22 .136 15-22 .682 15 18 33 35.0 15 8 19 2 12 62 63.3
Laurier 11/22/24 78-85 L 26-64 .406 10-25 .400 16-22 .727 10 28 38 35.4 27 12 18 2 7 78 65.1
Waterloo 11/23/24 35-83 L 11-60 .183 6-27 .222 7-9 .778 16 23 39 35.8 10 5 25 0 7 35 61.8
Ottawa 11/30/24 86-64 W 32-72 .444 8-25 .320 14-17 .824 14 27 41 36.3 12 13 12 7 11 86 64.2
Carleton 01/11/25 72-85 L 23-68 .338 11-35 .314 15-21 .714 21 23 44 37.0 24 12 16 3 3 72 64.9
Brock 01/12/25 74-66 W 23-65 .354 9-28 .321 19-25 .760 10 31 41 37.3 20 11 11 1 9 74 65.7
Lakehead 01/17/25 89-85 W 28-67 .418 12-37 .324 21-25 .840 9 28 37 37.3 18 24 11 3 2 89 67.5
Lakehead 01/18/25 87-75 W 26-54 .481 12-29 .414 23-29 .793 7 26 33 37.0 12 21 17 4 1 87 68.9
Queen's 01/24/25 77-75 W 28-79 .354 6-29 .207 15-21 .714 19 25 44 37.5 12 15 21 3 16 77 69.4
Ontario Tech 01/25/25 63-76 L 18-61 .295 7-29 .241 20-25 .800 9 25 34 37.3 12 10 15 4 10 63 69.0
Toronto 01/29/25 57-69 L 22-71 .310 5-29 .172 8-18 .444 15 36 51 38.1 13 7 16 6 2 57 68.3
McMaster 02/01/25 76-72 W 26-72 .361 7-25 .280 17-26 .654 15 24 39 38.1 15 14 13 4 10 76 68.7
Brock 02/05/25 73-92 L 24-55 .436 13-36 .361 12-17 .706 5 20 25 37.4 18 19 19 1 4 73 68.9
York 02/08/25 65-81 L 23-61 .377 6-21 .286 13-18 .722 12 36 48 38.0 15 11 26 8 7 65 68.8
York 02/12/25 71-108 L 24-70 .343 10-30 .333 13-19 .684 11 23 34 37.8 13 19 21 5 5 71 68.9
McMaster 02/15/25 68-70 L 25-61 .410 7-27 .259 11-19 .579 14 28 42 38.0 12 13 25 8 12 68 68.8
Guelph 02/19/25 63-89 L 21-63 .333 6-24 .250 15-19 .789 15 29 44 38.2 10 10 21 1 5 63 68.6
Western 02/22/25 78-101 L 28-64 .438 6-20 .300 16-21 .762 9 22 31 37.9 12 21 14 2 10 78 69.0
Ottawa 03/01/25 89-56 W 33-65 .508 14-25 .560 9-16 .563 10 35 45 38.2 11 20 19 6 12 89 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nipissing 10/25/24 80-63 17 32-63/20-55 .508/.364 4-24/9-30 .167/.300 12-18/14-18 .667-.778 38/22 16 16/15 12/15 3/0 8/3 17/16
Laurentian 10/26/24 73-49 24 31-57/18-67 .544/.269 8-21/8-33 .381/.242 3-3/5-9 1.000-.556 30/34 -4 16/12 18/16 2/0 8/7 10/8
Toronto 11/01/24 67-84 -17 27-78/35-67 .346/.522 11-35/11-27 .314/.407 2-8/3-13 .250-.231 42/56 -14 21/21 19/24 5/4 11/10 17/13
Algoma 11/02/24 115-52 63 42-86/17-59 .488/.288 14-33/6-23 .424/.261 17-28/12-14 .607-.857 60/33 27 26/9 14/26 3/8 22/4 19/17
Guelph 11/06/24 80-50 30 33-67/16-57 .493/.281 9-24/2-14 .375/.143 5-10/16-24 .500-.667 43/38 5 21/6 20/28 3/3 18/10 19/12
Western 11/13/24 91-83 8 35-65/31-67 .538/.463 11-26/11-24 .423/.458 10-15/10-14 .667-.714 39/29 10 24/16 21/16 5/1 10/12 13/10
Windsor 11/16/24 91-62 29 36-68/22-70 .529/.314 6-20/3-22 .300/.136 13-18/15-22 .722-.682 52/33 19 19/8 19/19 10/2 11/12 23/15
Laurier 11/22/24 85-78 7 27-77/26-64 .351/.406 6-33/10-25 .182/.400 25-33/16-22 .758-.727 38/38 0 14/12 10/18 4/2 10/7 20/27
Waterloo 11/23/24 83-35 48 33-66/11-60 .500/.183 11-29/6-27 .379/.222 6-9/7-9 .667-.778 43/39 4 18/5 14/25 4/0 16/7 10/10
Ottawa 11/30/24 64-86 -22 26-71/32-72 .366/.444 4-19/8-25 .211/.320 8-10/14-17 .800-.824 43/41 2 9/13 18/12 6/7 4/11 13/12
Carleton 01/11/25 85-72 13 26-63/23-68 .413/.338 11-23/11-35 .478/.314 22-30/15-21 .733-.714 42/44 -2 15/12 13/16 4/3 10/3 25/24
Brock 01/12/25 66-74 -8 22-68/23-65 .324/.354 10-34/9-28 .294/.321 12-17/19-25 .706-.760 49/41 8 13/11 17/11 4/1 7/9 22/20
Lakehead 01/17/25 85-89 -4 34-77/28-67 .442/.418 8-27/12-37 .296/.324 9-15/21-25 .600-.840 35/37 -2 19/24 6/11 1/3 6/2 16/18
Lakehead 01/18/25 75-87 -12 31-74/26-54 .419/.481 7-31/12-29 .226/.414 6-9/23-29 .667-.793 28/33 -5 23/21 7/17 1/4 10/1 24/12
Queen's 01/24/25 75-77 -2 27-67/28-79 .403/.354 11-33/6-29 .333/.207 10-14/15-21 .714-.714 39/44 -5 22/15 27/21 3/3 11/16 16/12
Ontario Tech 01/25/25 76-63 13 32-70/18-61 .457/.295 6-27/7-29 .222/.241 6-10/20-25 .600-.800 36/34 2 19/10 10/15 3/4 11/10 23/12
Toronto 01/29/25 69-57 12 26-79/22-71 .329/.310 6-22/5-29 .273/.172 11-14/8-18 .786-.444 56/51 5 14/7 13/16 3/6 8/2 16/13
McMaster 02/01/25 72-76 -4 28-64/26-72 .438/.361 3-24/7-25 .125/.280 13-20/17-26 .650-.654 47/39 8 14/14 21/13 7/4 6/10 21/15
Brock 02/05/25 92-73 19 29-55/24-55 .527/.436 16-34/13-36 .471/.361 18-22/12-17 .818-.706 27/25 2 22/19 14/19 1/1 12/4 19/18
York 02/08/25 81-65 16 32-81/23-61 .395/.377 7-26/6-21 .269/.286 10-16/13-18 .625-.722 42/48 -6 15/11 8/26 2/8 16/7 18/15
York 02/12/25 108-71 37 43-79/24-70 .544/.343 12-28/10-30 .429/.333 10-14/13-19 .714-.684 42/34 8 22/19 17/21 6/5 13/5 22/13
McMaster 02/15/25 70-68 2 30-71/25-61 .423/.410 4-15/7-27 .267/.259 6-11/11-19 .545-.579 32/42 -10 15/13 17/25 3/8 17/12 20/12
Guelph 02/19/25 89-63 26 37-72/21-63 .514/.333 11-33/6-24 .333/.250 4-14/15-19 .286-.789 39/44 -5 25/10 11/21 3/1 16/5 19/10
Western 02/22/25 101-78 23 40-72/28-64 .556/.438 14-31/6-20 .452/.300 7-11/16-21 .636-.762 33/31 2 33/21 11/14 2/2 11/10 15/12
Ottawa 03/01/25 56-89 -33 22-68/33-65 .324/.508 3-17/14-25 .176/.560 9-12/9-16 .750-.563 33/45 -12 15/20 19/19 5/6 11/12 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Algoma (11/02/24)
FIELD GOALS MADE 43 York (02/12/25)
FIELD GOAL ATTEMPTS 86 Algoma (11/02/24)
3 PT FIELD GOALS MADE 16 Brock (02/05/25)
3 PT FG ATTEMPTS 35 Toronto (11/01/24)
FREE THROWS MADE 25 Laurier (11/22/24)
FREE THROW ATTEMPTS 33 Laurier (11/22/24)
REBOUNDS 60 Algoma (11/02/24)
ASSISTS 33 Western (02/22/25)
STEALS 22 Algoma (11/02/24)
BLOCKED SHOTS 10 Windsor (11/16/24)
TURNOVERS 27 Queen's (01/24/25)
FOULS 25 Carleton (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Aaron Rhooms Brock (02/05/25)
FIELD GOALS MADE 15 Aaron Rhooms Brock (02/05/25)
FIELD GOAL ATTEMPTS 25 Aaron Rhooms Toronto (01/29/25); McMaster (02/15/25)
3 PT FIELD GOALS MADE 7 Aaron Rhooms Brock (02/05/25)
3 PT FG ATTEMPTS 12 Aaron Rhooms Brock (02/05/25)
FREE THROWS MADE 8 Javier Gilgeous Carleton (01/11/25)
FREE THROW ATTEMPTS 11 Gabriel Gutsmore; Aaron Rhooms Carleton (01/11/25); Lakehead (01/17/25)
REBOUNDS 19 Galand Okeugo Nipissing (10/25/24)
ASSISTS 10 Javier Gilgeous Guelph (02/19/25)
STEALS 6 Greg Angelakos Algoma (11/02/24)
BLOCKED SHOTS 4 Aidan Wilson York (02/12/25)
TURNOVERS 8 Kevin Toth Queen's (01/24/25)
FOULS 5 Maxime Louis-Jean; Aidan Wilson; Gabriel Gutsmore McMaster (02/01/25); Brock (02/05/25); York (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rhooms, Aaron 24 518 21.6
#10 Gilgeous-Glasgow, Javier 24 299 12.5
#4 Louis-Jean, Maxime 25 229 9.2
#21 Gutsmore, Gabriel 24 173 7.2
#3 Toth, Kevin 25 142 5.7
#22 Wilson, Aidan 24 141 5.9
#14 Roye, Elijah 25 127 5.1
#2 Okeugo, Galand 25 107 4.3
#7 Neath, Jahcobi 11 84 7.6
#15 Silconoks, Andrejs 20 54 2.7
#0 Angelakos, Greg 16 48 3.0
#6 Wright, Landon 13 43 3.3
#23 Kayembe, Michael 16 35 2.2
#8 Gilgeous-Alexander, Thomasi 9 13 1.4
#5 Owonibi, Emmanuel 3 12 4.0
#1 Okeugo, Roland 3 2 0.7
#9 Ziolkowski, Ryan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rhooms, Aaron 24 192 407 .472 8.0 17.0
#10 Gilgeous-Glasgow, Javier 24 108 259 .417 4.5 10.8
#4 Louis-Jean, Maxime 25 85 205 .415 3.4 8.2
#21 Gutsmore, Gabriel 24 73 146 .500 3.0 6.1
#22 Wilson, Aidan 24 61 117 .521 2.5 4.9
#14 Roye, Elijah 25 55 107 .514 2.2 4.3
#3 Toth, Kevin 25 50 133 .376 2.0 5.3
#2 Okeugo, Galand 25 43 83 .518 1.7 3.3
#7 Neath, Jahcobi 11 33 81 .407 3.0 7.4
#15 Silconoks, Andrejs 20 22 47 .468 1.1 2.4
#0 Angelakos, Greg 16 20 41 .488 1.3 2.6
#6 Wright, Landon 13 15 42 .357 1.2 3.2
#23 Kayembe, Michael 16 12 45 .267 0.8 2.8
#8 Gilgeous-Alexander, Thomasi 9 6 29 .207 0.7 3.2
#5 Owonibi, Emmanuel 3 5 9 .556 1.7 3.0
#9 Ziolkowski, Ryan 1 1 5 .200 1.0 5.0
#1 Okeugo, Roland 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Rhooms, Aaron 24 64 154 .416 2.7 6.4
#4 Louis-Jean, Maxime 25 48 139 .345 1.9 5.6
#10 Gilgeous-Glasgow, Javier 24 32 103 .311 1.3 4.3
#3 Toth, Kevin 25 26 73 .356 1.0 2.9
#2 Okeugo, Galand 25 9 29 .310 0.4 1.2
#7 Neath, Jahcobi 11 8 30 .267 0.7 2.7
#23 Kayembe, Michael 16 7 28 .250 0.4 1.8
#6 Wright, Landon 13 6 24 .250 0.5 1.8
#21 Gutsmore, Gabriel 24 5 41 .122 0.2 1.7
#0 Angelakos, Greg 16 3 6 .500 0.2 0.4
#14 Roye, Elijah 25 2 10 .200 0.1 0.4
#22 Wilson, Aidan 24 2 10 .200 0.1 0.4
#8 Gilgeous-Alexander, Thomasi 9 1 15 .067 0.1 1.7
#1 Okeugo, Roland 3 0 1 .000 0.0 0.3
#5 Owonibi, Emmanuel 3 0 1 .000 0.0 0.3
#15 Silconoks, Andrejs 20 0 3 .000 0.0 0.2
#9 Ziolkowski, Ryan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
