Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

Toronto Metropolitan (6-3, 6-3) -VS- Lakehead (3-6, 3-6)

Box Score

Toronto Metropolitan logo
3
vs
Lakehead logo
0

Toronto Metropolitan (6-3, 6-3)
-VS-
Lakehead (3-6, 3-6)

Team Score By Period
Team 1 2 3
Winner Toronto Metropolitan TMU 25 25 25
Lakehead LAKEHEAD 18 12 18
Date:
1/13/2024
Time:
6:00 PM
Site:
CJ Sanders Fieldhous ()
Attendance:
0
VIEW
Match History vs Lakehead

Match Details

Game Statistics By Set
Set Toronto Metropolitan Lakehead
K E TA % K E TA %
Set #1 16 4 31 .387 11 7 31 .129
Set #2 8 5 20 .150 6 10 27 -.148
Set #3 13 3 20 .500 6 4 21 .095
Total 37 12 71 .352 23 21 79 .025
Team Statistical Comparison
Statistic Team Comparison
TMU - LAKEHEAD
Points
41.0
27.0
Kills
37
23
Aces
0
3
Blocks
4
1
Assists
33
25
Digs
34
13

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Ferguson, Kylie (10), Gingera, Scarlett (9), Veltman, Lauren (8)
Aces Team (2)
Blocks Gingera, Scarlett (1.0), Veltman, Lauren (1.0), Lonardi, Jia (1.0)
Assists Zonneveld, Sarah (29), Rioflorido, Mary (1), Kesner, Megan (1)
Digs Rioflorido, Mary (9), Gingera, Scarlett (5), Kuck, Zoe (4)
LAKEHEAD - Leaders
Statistic Leaders
Kills Alysha Goundrey (6), Emily Heil (5), Cayleigh Fossum (4)
Aces Cayleigh Fossum (1), Tori Dauvin (1), Jenna Sweitzer (1)
Blocks Emily Heil (1.0), Milena Ljubicic (0.0), Alexis Cancade (0.0)
Assists Payton Leflar (20), Alexis Cancade (3), Indira Germain (1)
Digs Bekah Hara (5), Alysha Goundrey (4), Tori Dauvin (3)

Individual Statistics

Toronto Metropolitan (6-3, 6-3)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gordon, Julie 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 3 0 1 2.0
5 5 Rioflorido, Mary 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Kesner, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Zonneveld, Sarah 3 1 3 4 -.500 29 0 0 2 0-2 0 0 0 4 0 0 1.0
14 14 Veltman, Lauren 3 8 3 17 .294 1 0 0 0 0-0 1 0 0 3 0 0 9.0
18 18 Cerovic, Marta 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Ditchfield, Ashley 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Kuck, Zoe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Gingera, Scarlett 2 9 1 16 .500 1 0 0 0 0-0 1 0 0 5 0 2 10.0
16 16 Krapp, Tyra 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Lonardi, Jia 2 2 1 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 Sherriffs, Mikayla 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
21 21 Ferguson, Kylie 1 10 1 14 .643 0 0 0 2 0-2 1 0 0 3 0 0 11.0
TM TM Team 0 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
Totals 37 12 71 .352 33 0 0 4 0-4 4 0 1 34 0 3 41
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gordon, Julie 3 0 0 0 3 0 1 2.0
5 5 Rioflorido, Mary 3 0 0 0 9 0 0 0.0
7 7 Kesner, Megan 3 0 0 0 0 0 0 0.0
8 8 Zonneveld, Sarah 3 0 0 0 4 0 0 1.0
14 14 Veltman, Lauren 3 1 0 0 3 0 0 9.0
18 18 Cerovic, Marta 3 0 0 0 0 0 0 0.0
19 19 Ditchfield, Ashley 3 0 0 0 0 0 0 5.0
3 3 Kuck, Zoe 2 0 0 0 4 0 0 0.0
12 12 Gingera, Scarlett 2 1 0 0 5 0 2 10.0
16 16 Krapp, Tyra 2 0 0 0 3 0 0 0.0
17 17 Lonardi, Jia 2 1 0 0 0 0 0 3.0
4 4 Sherriffs, Mikayla 1 0 0 1 0 0 0 0.0
21 21 Ferguson, Kylie 1 1 0 0 3 0 0 11.0
TM TM Team 0 0 0 0 0 0 0 2.0
Totals 4 0 1 34 0 3 41

Lakehead (3-6, 3-6)

LAKEHEAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Bekah Hara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
07 07 Cayleigh Fossum 3 4 21 0 0 1 0 1 1 1-1 0 0 0 0 0 1 5.0
09 09 Alysha Goundrey 3 6 4 18 .111 0 0 0 3 0-3 0 0 0 4 0 1 6.0
11 11 Payton Leflar 3 1 0 1 1.000 20 0 0 1 0-1 0 0 0 0 0 1 1.0
13 13 Tori Dauvin 3 3 3 12 .000 0 0 1 1 1-1 0 0 0 3 0 0 4.0
16 16 Emily Heil 3 5 2 10 .300 0 0 0 1 0-1 1 0 0 0 0 0 6.0
10 10 Jaime Couvrette 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Virginie Franks 2 0 4 10 -.400 0 0 0 2 0-2 0 0 0 0 0 0 0.0
01 01 Milena Ljubicic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
02 02 Alexis Cancade 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Indira Germain 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Sarah Gordon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jenna Sweitzer 1 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
19 19 Hannah Gingera 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 23 36 59 -.220 25 0 3 10 3-10 1 0 0 13 0 5 27
LAKEHEAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Bekah Hara 3 0 0 0 5 0 2 0.0
07 07 Cayleigh Fossum 3 0 0 0 0 0 1 5.0
09 09 Alysha Goundrey 3 0 0 0 4 0 1 6.0
11 11 Payton Leflar 3 0 0 0 0 0 1 1.0
13 13 Tori Dauvin 3 0 0 0 3 0 0 4.0
16 16 Emily Heil 3 1 0 0 0 0 0 6.0
10 10 Jaime Couvrette 2 0 0 0 1 0 0 2.0
12 12 Virginie Franks 2 0 0 0 0 0 0 0.0
01 01 Milena Ljubicic 1 0 0 0 0 0 0 0.0
02 02 Alexis Cancade 1 0 0 0 0 0 0 0.0
04 04 Indira Germain 1 0 0 0 0 0 0 0.0
08 08 Sarah Gordon 1 0 0 0 0 0 0 0.0
15 15 Jenna Sweitzer 1 0 0 0 0 0 0 2.0
19 19 Hannah Gingera 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 0 13 0 5 27