Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

RYE-W (0-1) -VS- QUE-W (1-0)

Box Score

RYE-W logo
1
vs
QUE-W logo
3

RYE-W (0-1)
-VS-
QUE-W (1-0)

Team Score By Period
Team 1 2 3 4
RYE-W RYE 25 23 15 11
Winner QUE-W QUE 22 25 25 25
Date:
11/6/2021
Time:
2:30pm
Site:
Kingston, ON (ARC Main Gym)
Attendance:
0
VIEW
Match History vs QUE-W

Match Details

Game Statistics By Set
Set RYE-W QUE-W
K E TA % K E TA %
Set #1 9 2 26 .269 17 8 43 .209
Set #2 9 4 27 .185 14 9 34 .147
Set #3 7 2 20 .250 13 4 31 .290
Set #4 2 5 16 -.188 12 3 30 .300
Total 27 13 89 .157 56 24 138 .232
Team Statistical Comparison
Statistic Team Comparison
RYE - QUE
Points
37.0
77.0
Kills
27
56
Aces
5
17
Blocks
5
4
Assists
23
50
Digs
48
43

Game Leaders

RYE - Leaders
Statistic Leaders
Kills Lonardi, Jia (6), Ditchfield, Ashley (6), Wark, Cailin (5)
Aces Sherriffs, Mikayla (3), Wilson, Adyson (1), Lam, Alicia (1)
Blocks Sherriffs, Mikayla (2.0), Lam, Alicia (2.0), Ditchfield, Ashley (2.0)
Assists Lam, Alicia (12), Wong, Lauren (5), Rioflorido, Mary (3)
Digs Rioflorido, Mary (16), Lam, Alicia (11), Lonardi, Jia (6)
QUE - Leaders
Statistic Leaders
Kills Rachael Meilikhan (11), Mary Stewart (11), Lauren Mellon (10)
Aces Shea Baker (6), Lauren Mellon (4), Aimee Lemire (3)
Blocks Natalie Crews (2.0), Shea Baker (1.0), Lauren Mellon (1.0)
Assists Shea Baker (32), Lauryn Colpitts (9), Aimee Lemire (3)
Digs Rachael Meilikhan (9), Arielle Palermo (9), Vivian Zanutel (8)

Individual Statistics

RYE-W (0-1)

RYE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wark, Cailin 4 5 4 22 .045 0 0 0 0 0-0 0 0 0 4 0 0 5.0
4 4 Sherriffs, Mikayla 4 3 2 13 .077 1 0 3 1 3-1 1 1 0 5 0 3 7.5
5 5 Rioflorido, Mary 4 0 0 0 0 3 0 0 0 0-0 0 0 0 16 0 1 0.0
10 10 Lam, Alicia 4 1 0 1 1.000 12 0 1 1 1-1 0 2 0 11 0 0 3.0
13 13 Grasman, Katelyn 4 3 0 10 .300 1 1 0 1 0-1 0 1 0 0 0 0 3.5
19 19 Ditchfield, Ashley 4 6 1 13 .385 1 0 0 2 0-2 1 1 1 1 0 0 7.5
6 6 Wilson, Adyson 3 2 3 6 -.167 0 1 1 1 1-1 0 0 0 3 0 1 3.0
15 15 Lonardi, Jia 3 6 3 19 .158 0 0 0 1 0-1 0 0 0 6 0 4 6.0
18 18 Wong, Lauren 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Yang, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Zonneveld, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Veltman, Britney 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Gingera, Scarlett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kuck, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Ruparell, Jyoti 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Ferguson, Kylie 1 0 0 2 .000 0 2 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 27 13 89 .157 23 4 5 7 5-7 2 6 1 48 0 17 37
RYE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wark, Cailin 4 0 0 0 4 0 0 5.0
4 4 Sherriffs, Mikayla 4 1 1 0 5 0 3 7.5
5 5 Rioflorido, Mary 4 0 0 0 16 0 1 0.0
10 10 Lam, Alicia 4 0 2 0 11 0 0 3.0
13 13 Grasman, Katelyn 4 0 1 0 0 0 0 3.5
19 19 Ditchfield, Ashley 4 1 1 1 1 0 0 7.5
6 6 Wilson, Adyson 3 0 0 0 3 0 1 3.0
15 15 Lonardi, Jia 3 0 0 0 6 0 4 6.0
18 18 Wong, Lauren 2 0 0 0 1 0 0 0.0
3 3 Yang, Olivia 1 0 0 0 0 0 0 0.0
8 8 Zonneveld, Sarah 1 0 0 0 0 0 0 0.0
9 9 Veltman, Britney 1 0 0 0 0 0 0 1.0
12 12 Gingera, Scarlett 1 0 0 0 0 0 0 0.0
17 17 Kuck, Zoe 1 0 0 0 0 0 0 0.0
20 20 Ruparell, Jyoti 1 0 1 0 0 0 0 0.5
21 21 Ferguson, Kylie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 2 6 1 48 0 17 37

QUE-W (1-0)

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shea Baker 4 1 0 1 1.000 32 1 6 4 6-4 0 1 0 3 0 0 7.5
5 5 Lauren Mellon 4 10 0 18 .556 0 0 4 2 4-2 0 1 0 3 0 0 14.5
7 7 Rachael Meilikhan 4 11 1 21 .476 0 0 1 2 1-2 0 1 0 9 0 1 12.5
10 10 Arielle Palermo 4 7 4 21 .143 2 0 0 0 0-0 0 0 0 9 0 0 7.0
15 15 Vivian Zanutel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
17 17 Aimee Lemire 4 7 6 24 .042 3 0 3 3 3-3 0 1 0 4 0 0 10.5
19 19 Saffron van 3 2 1 4 .250 0 0 0 1 0-1 0 1 1 0 0 0 2.5
20 20 Natalie Crews 3 4 4 17 .000 1 0 3 3 3-3 0 2 1 1 0 0 8.0
1 1 Charley Baker 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Hannah Duchesneau 2 2 4 7 -.286 2 0 0 1 0-1 0 0 0 0 0 1 2.0
12 12 Mary Stewart 2 11 3 22 .364 0 0 0 1 0-1 0 1 0 4 0 1 11.5
13 13 Lauryn Colpitts 2 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Julia Wiercigroch 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 24 138 .232 50 1 17 17 17-17 0 8 2 43 0 5 77
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shea Baker 4 0 1 0 3 0 0 7.5
5 5 Lauren Mellon 4 0 1 0 3 0 0 14.5
7 7 Rachael Meilikhan 4 0 1 0 9 0 1 12.5
10 10 Arielle Palermo 4 0 0 0 9 0 0 7.0
15 15 Vivian Zanutel 4 0 0 0 8 0 1 0.0
17 17 Aimee Lemire 4 0 1 0 4 0 0 10.5
19 19 Saffron van 3 0 1 1 0 0 0 2.5
20 20 Natalie Crews 3 0 2 1 1 0 0 8.0
1 1 Charley Baker 2 0 0 0 0 0 0 1.0
8 8 Hannah Duchesneau 2 0 0 0 0 0 1 2.0
12 12 Mary Stewart 2 0 1 0 4 0 1 11.5
13 13 Lauryn Colpitts 2 0 0 0 2 0 0 0.0
4 4 Julia Wiercigroch 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 8 2 43 0 5 77