Skip To Main Content
Skip To Main Content

TMU Athletics & Recreation

THE OFFICIAL HOME OF TMU Bold
THE OFFICIAL HOME OF THE TMU Bold HOME OF THE TMU Bold

RYEW () -VS- RMCW ()

Box Score

RYEW logo
3
vs
RMCW logo
0

RYEW ()
-VS-
RMCW ()

Team Score By Period
Team 1 2 3
Winner RYEW RYEW 25 25 25
RMCW RMCW 13 18 21
Date:
1/25/2020
Time:
6pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCW

Match Details

Game Statistics By Set
Set RYEW RMCW
K E TA % K E TA %
Set #1 14 1 23 .565 6 3 13 .231
Set #2 14 4 21 .476 6 4 23 .087
Set #3 10 1 27 .333 7 1 30 .200
Total 38 6 71 .451 19 8 66 .167
Team Statistical Comparison
Statistic Team Comparison
RYEW - RMCW
Points
50.0
29.0
Kills
38
19
Aces
9
7
Blocks
3
3
Assists
17
17
Digs
25
23

Game Leaders

RYEW - Leaders
Statistic Leaders
Kills Hagarty, Brett (11), Rivest, Jasmine (10), Ditchfield, Ashley (4)
Aces Peters, Kohl (3), Sherriffs, Mikayla (2), Peters, Molly (2)
Blocks Rivest, Jasmine (2), Veltman, Britney (1)
Assists Pauls, Alli (13), Rivest, Jasmine (2), Peters, Molly (1)
Digs Hagarty, Brett (8), Peters, Molly (5), Yang, Olivia (4)
RMCW - Leaders
Statistic Leaders
Kills Lauryne Mvuezolo (8), Logan Rook (5), Telessa Salmikivi (3)
Aces Jazlyn Sturrock (2), Lauryne Mvuezolo (2), Logan Rook (2)
Blocks Telessa Salmikivi (3)
Assists Emilie L'Abbe (9), Jazlyn Sturrock (5), Taryn Bender (2)
Digs Maiyah Russell (4), Teigen Rook (4), Jazlyn Sturrock (3)

Individual Statistics

RYEW

RYEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Yang, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Peters, Molly 3 3 0 9 .333 1 0 2 0 2-0 0 0 0 5 0 0 5.0
12 12 Hagarty, Brett 3 11 1 17 .588 0 0 0 1 0-1 0 0 0 8 0 0 11.0
20 20 Rivest, Jasmine 3 10 4 25 .240 2 0 0 1 0-1 2 0 0 2 0 0 12.0
21 21 Pauls, Alli 3 1 0 1 1.000 13 0 1 1 1-1 0 0 0 2 0 0 2.0
4 4 Sherriffs, Mikayla 2 2 0 4 .500 0 0 2 2 2-2 0 0 0 1 0 0 4.0
15 15 Veltman, Britney 2 3 1 4 .500 0 0 0 1 0-1 1 0 0 0 0 0 4.0
17 17 Peters, Kohl 2 1 0 2 .500 1 0 3 1 3-1 0 0 0 1 0 0 4.0
19 19 Ditchfield, Ashley 2 4 0 4 1.000 0 0 1 1 1-1 0 0 0 1 0 0 5.0
8 8 Kleuskens, Lindsay 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Veltman, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 6 71 .451 17 0 9 8 9-8 3 0 0 25 0 0 50
RYEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Yang, Olivia 3 0 0 0 4 0 0 0.0
11 11 Peters, Molly 3 0 0 0 5 0 0 5.0
12 12 Hagarty, Brett 3 0 0 0 8 0 0 11.0
20 20 Rivest, Jasmine 3 2 0 0 2 0 0 12.0
21 21 Pauls, Alli 3 0 0 0 2 0 0 2.0
4 4 Sherriffs, Mikayla 2 0 0 0 1 0 0 4.0
15 15 Veltman, Britney 2 1 0 0 0 0 0 4.0
17 17 Peters, Kohl 2 0 0 0 1 0 0 4.0
19 19 Ditchfield, Ashley 2 0 0 0 1 0 0 5.0
8 8 Kleuskens, Lindsay 1 0 0 0 1 0 0 3.0
14 14 Veltman, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 25 0 0 50

RMCW

RMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maiyah Russell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Teigen Rook 3 3 4 15 -.067 0 0 0 2 0-2 0 0 0 4 0 0 3.0
11 11 Lauryne Mvuezolo 3 8 2 20 .300 0 0 2 1 2-1 0 0 0 3 0 0 10.0
15 15 Logan Rook 3 5 1 8 .500 0 0 2 3 2-3 0 0 0 2 0 0 7.0
2 2 Maya Marshall 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jazlyn Sturrock 2 0 0 0 0 5 0 2 0 2-0 0 0 0 3 0 0 2.0
4 4 Emilie L'Abbe 2 0 0 2 .000 9 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Telessa Salmikivi 2 3 0 10 .300 0 0 0 1 0-1 3 0 0 0 0 0 6.0
13 13 Taryn Bender 2 0 1 7 -.143 2 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Andrea Banks 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Emerrie Geddes 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Josephine Calverley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 8 66 .167 17 0 7 9 7-9 3 0 0 23 0 0 29
RMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maiyah Russell 3 0 0 0 4 0 0 0.0
10 10 Teigen Rook 3 0 0 0 4 0 0 3.0
11 11 Lauryne Mvuezolo 3 0 0 0 3 0 0 10.0
15 15 Logan Rook 3 0 0 0 2 0 0 7.0
2 2 Maya Marshall 2 0 0 0 0 0 0 0.0
3 3 Jazlyn Sturrock 2 0 0 0 3 0 0 2.0
4 4 Emilie L'Abbe 2 0 0 0 3 0 0 1.0
9 9 Telessa Salmikivi 2 3 0 0 0 0 0 6.0
13 13 Taryn Bender 2 0 0 0 2 0 0 0.0
5 5 Andrea Banks 1 0 0 0 2 0 0 0.0
7 7 Emerrie Geddes 1 0 0 0 0 0 0 0.0
14 14 Josephine Calverley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 23 0 0 29